Campbellsville at Cumberland
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/15/2022 at 7:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/15/2022 at 7:00 PM
|
Campbellsville
2 |
Cumberland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Campbellsville (6-2, 5-1 MSC) | 17 | 24 | 25 | 25 | 11 | 2 |
| Cumberland (4-11, 1-4 MSC) | 25 | 26 | 23 | 18 | 15 | 3 |
Campbellsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 10 | 12 | 34 | -.059 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 11 | 5 | 35 | .171 |
| 5 | 3 | 8 | 19 | -.263 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 9 | 9 | 30 | .000 |
| 4 | 8 | 12 | 40 | -.100 |
| 5 | 4 | 4 | 17 | .000 |
Campbellsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jay Montalvo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jose Viera-Cerame | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andres Laboy | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jakob Zum Kolk * | 5 | 6 | 8 | 26 | -.077 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Bastiaan Van Houten * | 5 | 10 | 3 | 27 | .259 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 12.0 |
| 12 | Armaan Dosanjh * | 5 | 1 | 2 | 3 | -.333 | 32 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 5 | 2.0 |
| 14 | John-Marcos Gonzalez | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Erik Malek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Niklas Held * | 5 | 12 | 8 | 37 | .108 | 0 | 4 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 18.0 |
| 18 | Drew Sims * | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Bastian Korreck * | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 1 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 36 | 144 | .049 | 38 | 5 | 15 | 10 | 47 | 3 | 23 | 1 | 6 | 62.5 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Austin Runyard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Pierce * | 5 | 3 | 1 | 7 | .286 | 29 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Luka Ilic * | 5 | 13 | 11 | 37 | .054 | 1 | 3 | 5 | 1 | 5 | 2 | 4 | 2 | 0 | 20.0 |
| 8 | Griffin Newby * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Tyler Sturzoiu | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Codville Rogers * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Austin Smalley * | 5 | 6 | 5 | 15 | .067 | 0 | 2 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 11.0 |
| 23 | Christian Lester * | 5 | 3 | 9 | 27 | -.222 | 2 | 3 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 32 | Caleb Ginnings | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 125 | .032 | 36 | 10 | 18 | 5 | 52 | 4 | 18 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: 1:30 |
* = Starter
