OUAZ at Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
2/18/2022 at 7:00 pm
@ Thousand Oaks, CA (Gilbert Arena)
2/18/2022 at 7:00 pm
|
OUAZ
3 |
Cal Lutheran
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| OUAZ (11-1) | 25 | 24 | 25 | 3 |
| Cal Lutheran (8-6) | 20 | 18 | 14 | 0 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 20 | .450 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 7 | 3 | 15 | .267 |
Cal Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 12 | 11 | 39 | .026 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tatum Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emery Outin * | 3 | 10 | 1 | 14 | .643 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 13.0 |
| 8 | Nicho Calles * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Steven Grandinetti | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colin Donisthorpe * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7.5 |
| 15 | Jordan Moses * | 3 | 12 | 4 | 24 | .333 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 19 | Brenden Hardt * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 11.0 |
| 21 | Chase Marcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Daniel Velasquez Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Matt Beard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 56 | .393 | 40 | 4 | 6 | 1 | 29 | 8 | 12 | 0 | 1 | 49.0 | ||
Cal Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Choi,Andrew * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Cudiamat,Jacob | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lynch,Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Geringer,Griffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tucker,Jake * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Silva,Jonathan | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Weber,Ben * | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Linn,Ryker | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Shumate,Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schreibfeder,Dylan * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | McDonagh,Seamus * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rigo,Noah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hinthorn,Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fitzpatrick,Sean * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Moore,Eli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marks,Taylor | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Horiuk,Borys * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Strehl,Max | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 39 | 23 | 111 | .144 | 29 | 2 | 9 | 5 | 24 | 0 | 12 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 100 Time: 1:15 |
* = Starter
