Jamestown (N.D.) at Grand View
@ Des Moines, IA
2/18/2022 at 7:00 PM
@ Des Moines, IA
2/18/2022 at 7:00 PM
|
Jamestown (N.D.)
2 |
Grand View
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Jamestown (N.D.) (7-2, 5-0) | 24 | 27 | 25 | 25 | 11 | 2 |
| Grand View (11-1, 7-1) | 26 | 29 | 22 | 23 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| JAMESTOW | -- 1st -- | GRAND VI |
|---|---|---|
| JAMESTOW starters: Austin Jacob; Ever Cancel; Tanner Woods; Caylor Cox; Samuel Jackman; Korben Phillips. | ||
| GRAND VI starters: Francisco Arredondo; Oscar Manana; Daniel Wong; Daniel Galili; Leonardo Annichini; Bayron Valdez. | ||
| 1-0 | [Francisco Arredondo] Kill by Korben Phillips (from Austin Jacob). Point JAMESTOW | |
| [Samuel Jackman] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 1-1 | |
| [Leonardo Annichini] Attack error by Samuel Jackman (block by Daniel Wong; Bayron Valdez). Point GRAND VI | 1-2 | |
| [Leonardo Annichini] Service ace (Caylor Cox). Point GRAND VI | 1-3 | |
| [Leonardo Annichini] Service ace (Tanner Woods). Point GRAND VI | 1-4 | |
| [Leonardo Annichini] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 1-5 | |
| 2-5 | [Leonardo Annichini] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 2-6 | |
| 3-6 | [Daniel Wong] Service error. Point JAMESTOW | |
| 4-6 | [Korben Phillips] Service ace (Team). Point JAMESTOW | |
| [Korben Phillips] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 4-7 | |
| 5-7 | [Daniel Galili] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| 6-7 | [Austin Jacob] Attack error by Bayron Valdez (block by Samuel Jackman). Point JAMESTOW | |
| [Austin Jacob] Service error. Point GRAND VI | 6-8 | |
| [Bayron Valdez] Attack error by Samuel Jackman. Point GRAND VI | 6-9 | |
| 7-9 | [Bayron Valdez] Service error. Point JAMESTOW | |
| [Tanner Woods] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 7-10 | |
| 8-10 | [Oscar Manana] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Braden Neumann] Kill by Francisco Arredondo (from Leonardo Annichini). Point GRAND VI | 8-11 | |
| 9-11 | [Francisco Arredondo] Kill by Samuel Jackman (from Caylor Cox). Point JAMESTOW | |
| [Samuel Jackman] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 9-12 | |
| 10-12 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 10-13 | |
| 11-13 | [Daniel Wong] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Korben Phillips] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 11-14 | |
| [Daniel Galili] Service ace (Braden Neumann). Point GRAND VI | 11-15 | |
| [Daniel Galili] Service ace (Team). Point GRAND VI | 11-16 | |
| Timeout Jamestown. | ||
| [Daniel Galili] Service ace (Tanner Woods). Point GRAND VI | 11-17 | |
| 12-17 | [Daniel Galili] Service error. Point JAMESTOW | |
| [Austin Jacob] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 12-18 | |
| 13-18 | [Bayron Valdez] Service error. Point JAMESTOW | |
| 14-18 | [Tanner Woods] Attack error by Leonardo Annichini. Point JAMESTOW | |
| [Tanner Woods] Service error. Point GRAND VI | 14-19 | |
| 15-19 | [Braden Neumann] Kill by Tanner Woods (from Caylor Cox). Point JAMESTOW | |
| 16-19 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| [Braden Neumann] Service error. Point GRAND VI | 16-20 | |
| 17-20 | [Francisco Arredondo] Service error. Point JAMESTOW | |
| [Samuel Jackman] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 17-21 | |
| 18-21 | [Leonardo Annichini] Kill by Caylor Cox (from Austin Jacob). Point JAMESTOW | |
| 19-21 | [Caylor Cox] Attack error by Bayron Valdez (block by Austin Jacob). Point JAMESTOW | |
| 20-21 | [Caylor Cox] Attack error by Bayron Valdez. Point JAMESTOW | |
| 21-21 | [Caylor Cox] Service ace (Leonardo Annichini). Point JAMESTOW | |
| Timeout Grand View. | ||
| [Caylor Cox] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 21-22 | |
| 22-22 | [Daniel Wong] Kill by Korben Phillips (from Austin Jacob). Point JAMESTOW | |
| [Korben Phillips] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 22-23 | |
| [Daniel Galili] Attack error by Samuel Jackman. Point GRAND VI | 22-24 | |
| Timeout Jamestown. | ||
| 23-24 | [Daniel Galili] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| 24-24 | [Austin Jacob] Kill by Tanner Woods. Point JAMESTOW | |
| [Austin Jacob] Service error. Point GRAND VI | 24-25 | |
| [Dalton Dencklau] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 24-26 | |
| back to top | ||
| JAMESTOW | -- 2nd -- | GRAND VI |
| [Braden Neumann] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 0-1 | |
| [Francisco Arredondo] Attack error by Samuel Jackman (block by Leonardo Annichini). Point GRAND VI | 0-2 | |
| [Francisco Arredondo] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 0-3 | |
| 1-3 | [Francisco Arredondo] Service error. Point JAMESTOW | |
| 2-3 | [Samuel Jackman] Kill by Korben Phillips. Point JAMESTOW | |
| [Samuel Jackman] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 2-4 | |
| [Leonardo Annichini] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 2-5 | |
| 3-5 | [Leonardo Annichini] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 4-5 | [Caylor Cox] Kill by Korben Phillips (from Austin Jacob). Point JAMESTOW | |
| 5-5 | [Caylor Cox] Service ace (Leonardo Annichini). Point JAMESTOW | |
| 6-5 | [Caylor Cox] Attack error by Bayron Valdez. Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 6-6 | |
| 7-6 | [Daniel Wong] Service error. Point JAMESTOW | |
| 8-6 | [Korben Phillips] Attack error by Oscar Manana. Point JAMESTOW | |
| 9-6 | [Korben Phillips] Attack error by Daniel Galili. Point JAMESTOW | |
| [Korben Phillips] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 9-7 | |
| [Austin Jacob] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 10-8 | |
| 11-8 | [Bayron Valdez] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Tanner Woods] Service error. Point GRAND VI | 11-9 | |
| [Dalton Dencklau] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 11-10 | |
| 12-10 | [Dalton Dencklau] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 13-10 | [Braden Neumann] Attack error by Leonardo Annichini (block by Samuel Jackman; Korben Phillips). Point JAMESTOW | |
| 14-10 | [Braden Neumann] Kill by Korben Phillips. Point JAMESTOW | |
| Timeout Grand View. | ||
| [Braden Neumann] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 14-11 | |
| [Francisco Arredondo] Kill by Daniel Galili (from Erick Villar-Cordero). Point GRAND VI | 14-12 | |
| 15-12 | [Francisco Arredondo] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Samuel Jackman] Service error. Point GRAND VI | 15-13 | |
| 16-13 | [Leonardo Annichini] Kill by Austin Jacob (from Caylor Cox). Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 16-14 | |
| 17-14 | [Daniel Wong] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| 18-14 | [Korben Phillips] Attack error by Oscar Manana (block by Ever Cancel). Point JAMESTOW | |
| [Korben Phillips] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 18-15 | |
| [Daniel Galili] Service ace (Caylor Cox). Point GRAND VI | 18-16 | |
| 19-16 | [Daniel Galili] Service error. Point JAMESTOW | |
| [Austin Jacob] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 19-17 | |
| 20-17 | [Bayron Valdez] Service error. Point JAMESTOW | |
| [Tanner Woods] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 20-18 | |
| 21-18 | [Dalton Dencklau] Kill by Caylor Cox (from Austin Jacob). Point JAMESTOW | |
| [Braden Neumann] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 21-19 | |
| [Francisco Arredondo] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 21-20 | |
| [Francisco Arredondo] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 21-21 | |
| 22-21 | [Francisco Arredondo] Attack error by Leonardo Annichini. Point JAMESTOW | |
| [Samuel Jackman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 22-22 | |
| 23-22 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| [Caylor Cox] Service error. Point GRAND VI | 23-23 | |
| 24-23 | [Daniel Wong] Service error. Point JAMESTOW | |
| [Korben Phillips] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 24-24 | |
| Timeout Jamestown. | ||
| 25-24 | [Daniel Galili] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Austin Jacob] Kill by Bayron Valdez (from Francisco Arredondo), block error by Samuel Jackman. Point GRAND VI | 25-25 | |
| 26-25 | [Bayron Valdez] Kill by Ever Cancel (from Austin Jacob). Point JAMESTOW | |
| [Tanner Woods] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 26-26 | |
| [Dalton Dencklau] Kill by Leonardo Annichini (from Dalton Dencklau), block error by Samuel Jackman. Point GRAND VI | 26-27 | |
| 27-27 | [Dalton Dencklau] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Braden Neumann] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 27-28 | |
| [Francisco Arredondo] Service ace (Braden Neumann). Point GRAND VI | 27-29 | |
| back to top | ||
| JAMESTOW | -- 3rd -- | GRAND VI |
| 1-0 | [Francisco Arredondo] Ball handling error by Bayron Valdez. Point JAMESTOW | |
| 2-0 | [Samuel Jackman] Kill by Caylor Cox (from Braden Neumann). Point JAMESTOW | |
| 3-0 | [Samuel Jackman] Service ace (Bayron Valdez). Point JAMESTOW | |
| [Samuel Jackman] Service error. Point GRAND VI | 3-1 | |
| [Leonardo Annichini] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 3-2 | |
| [Leonardo Annichini] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 3-3 | |
| 4-3 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| 5-3 | [Caylor Cox] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 6-3 | [Caylor Cox] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| 7-3 | [Caylor Cox] Service ace (Erick Villar-Cordero). Point JAMESTOW | |
| Timeout Grand View. | ||
| [Caylor Cox] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 7-4 | |
| 8-4 | [Daniel Wong] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 9-4 | [Korben Phillips] Kill by Ever Cancel (from Austin Jacob). Point JAMESTOW | |
| 10-4 | [Korben Phillips] Attack error by Bayron Valdez. Point JAMESTOW | |
| [Korben Phillips] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 10-5 | |
| [Daniel Galili] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 10-6 | |
| 11-6 | [Daniel Galili] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Austin Jacob] Attack error by Samuel Jackman (block by Bayron Valdez). Point GRAND VI | 11-7 | |
| 12-7 | [Bayron Valdez] Kill by Ever Cancel (from Austin Jacob). Point JAMESTOW | |
| [Tanner Woods] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 12-8 | |
| 13-8 | [Oscar Manana] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Braden Neumann] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 13-9 | |
| 14-9 | [Francisco Arredondo] Service error. Point JAMESTOW | |
| [Samuel Jackman] Service error. Point GRAND VI | 14-10 | |
| [Leonardo Annichini] Service ace (Tanner Woods). Point GRAND VI | 14-11 | |
| 15-11 | [Leonardo Annichini] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 16-11 | [Caylor Cox] Attack error by Bayron Valdez (block by Austin Jacob; Korben Phillips). Point JAMESTOW | |
| 17-11 | [Caylor Cox] Kill by Tanner Woods (from Braden Neumann). Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 17-12 | |
| 18-12 | [Daniel Wong] Service error. Point JAMESTOW | |
| [Korben Phillips] Service error. Point GRAND VI | 18-13 | |
| [Daniel Galili] Attack error by Tanner Woods (block by Francisco Arredondo; Oscar Manana). Point GRAND VI | 18-14 | |
| [Daniel Galili] Service ace (Tanner Woods). Point GRAND VI | 18-15 | |
| 19-15 | [Daniel Galili] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 20-15 | [Austin Jacob] Service ace (Team). Point JAMESTOW | |
| [Austin Jacob] Service error. Point GRAND VI | 20-16 | |
| [Bayron Valdez] Attack error by Tanner Woods (block by Oscar Manana; Leonardo Annichini). Point GRAND VI | 20-17 | |
| [Bayron Valdez] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 20-18 | |
| Timeout Jamestown. | ||
| 21-18 | [Bayron Valdez] Service error. Point JAMESTOW | |
| [Tanner Woods] Kill by Francisco Arredondo (from Erick Villar-Cordero). Point GRAND VI | 21-19 | |
| 22-19 | [Dalton Dencklau] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Braden Neumann] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 22-20 | |
| 23-20 | [Francisco Arredondo] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| Timeout Grand View. | ||
| 24-20 | [Samuel Jackman] Kill by Korben Phillips (from Austin Jacob). Point JAMESTOW | |
| [Samuel Jackman] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 24-21 | |
| [Leonardo Annichini] Kill by Daniel Galili (from Erick Villar-Cordero). Point GRAND VI | 24-22 | |
| 25-22 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| back to top | ||
| JAMESTOW | -- 4th -- | GRAND VI |
| 1-0 | [Braden Neumann] Attack error by Bayron Valdez. Point JAMESTOW | |
| [Braden Neumann] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 1-1 | |
| 2-1 | [Francisco Arredondo] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Samuel Jackman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 2-2 | |
| 3-2 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| 4-2 | [Caylor Cox] Kill by Caylor Cox (from Samuel Jackman). Point JAMESTOW | |
| [Caylor Cox] Attack error by Samuel Jackman. Point GRAND VI | 4-3 | |
| 5-3 | [Daniel Wong] Kill by Korben Phillips (from Austin Jacob), block error by Bayron Valdez. Point JAMESTOW | |
| 6-3 | [Korben Phillips] Attack error by Oscar Manana. Point JAMESTOW | |
| [Korben Phillips] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 6-4 | |
| 7-4 | [Daniel Galili] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Austin Jacob] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 7-5 | |
| 8-5 | [Bayron Valdez] Attack error by Leonardo Annichini (block by Ever Cancel; Tanner Woods). Point JAMESTOW | |
| 9-5 | [Tanner Woods] Attack error by Oscar Manana (block by Ever Cancel). Point JAMESTOW | |
| 10-5 | [Tanner Woods] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| Timeout Grand View. | ||
| [Tanner Woods] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 10-6 | |
| 11-6 | [Oscar Manana] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Braden Neumann] Service error. Point GRAND VI | 11-7 | |
| [Francisco Arredondo] Attack error by Samuel Jackman (block by Daniel Wong; Leonardo Annichini). Point GRAND VI | 11-8 | |
| 12-8 | [Francisco Arredondo] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Samuel Jackman] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 12-9 | |
| [Leonardo Annichini] Attack error by Samuel Jackman. Point GRAND VI | 12-10 | |
| [Leonardo Annichini] Service ace (Tanner Woods). Point GRAND VI | 12-11 | |
| [Leonardo Annichini] Kill by Daniel Galili (from Francisco Arredondo), block error by Caylor Cox. Point GRAND VI | 12-12 | |
| 13-12 | [Leonardo Annichini] Kill by Tanner Woods (from Austin Jacob). Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 13-13 | |
| [Daniel Wong] Kill by Bayron Valdez. Point GRAND VI | 13-14 | |
| 14-14 | [Daniel Wong] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Korben Phillips] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 14-15 | |
| 15-15 | [Daniel Galili] Service error. Point JAMESTOW | |
| [Austin Jacob] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 15-16 | |
| [Dalton Dencklau] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 15-17 | |
| 16-17 | [Dalton Dencklau] Kill by Ever Cancel (from Austin Jacob). Point JAMESTOW | |
| 17-17 | [Tanner Woods] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| [Tanner Woods] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 17-18 | |
| [Oscar Manana] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 17-19 | |
| Timeout Jamestown. | ||
| 18-19 | [Joseph Valadez] Kill by Samuel Jackman (from Austin Jacob), block error by Leonardo Annichini. Point JAMESTOW | |
| [Braden Neumann] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 18-20 | |
| [Francisco Arredondo] Attack error by Samuel Jackman. Point GRAND VI | 18-21 | |
| [Francisco Arredondo] Kill by Daniel Wong. Point GRAND VI | 18-22 | |
| Timeout Jamestown. | ||
| 19-22 | [Francisco Arredondo] Kill by Samuel Jackman (from Austin Jacob). Point JAMESTOW | |
| 20-22 | [Samuel Jackman] Kill by Austin Jacob (from Samuel Jackman). Point JAMESTOW | |
| 21-22 | [Samuel Jackman] Attack error by Daniel Galili (block by Austin Jacob). Point JAMESTOW | |
| Timeout Grand View. | ||
| 22-22 | [Samuel Jackman] Attack error by Daniel Wong (block by Austin Jacob; Korben Phillips). Point JAMESTOW | |
| [Samuel Jackman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 22-23 | |
| 23-23 | [Leonardo Annichini] Kill by Korben Phillips (from Austin Jacob). Point JAMESTOW | |
| 24-23 | [Caylor Cox] Kill by Tanner Woods (from Austin Jacob), block error by Daniel Wong. Point JAMESTOW | |
| 25-23 | [Caylor Cox] Attack error by Bayron Valdez. Point JAMESTOW | |
| back to top | ||
| JAMESTOW | -- 5th -- | GRAND VI |
| [Francisco Arredondo] Attack error by Samuel Jackman (block by Oscar Manana; Leonardo Annichini). Point GRAND VI | 0-1 | |
| 1-1 | [Francisco Arredondo] Attack error by Bayron Valdez (block by Caylor Cox; Korben Phillips). Point JAMESTOW | |
| 2-1 | [Samuel Jackman] Attack error by Leonardo Annichini. Point JAMESTOW | |
| [Samuel Jackman] Service error. Point GRAND VI | 2-2 | |
| 3-2 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| [Caylor Cox] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 3-3 | |
| 4-3 | [Oscar Manana] Attack error by Daniel Galili (block by Tanner Woods; Korben Phillips). Point JAMESTOW | |
| [Korben Phillips] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 4-4 | |
| 5-4 | [Daniel Galili] Service error. Point JAMESTOW | |
| [Austin Jacob] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 5-5 | |
| [Bayron Valdez] Attack error by Austin Jacob. Point GRAND VI | 5-6 | |
| [Bayron Valdez] Attack error by Tanner Woods. Point GRAND VI | 5-7 | |
| Timeout Jamestown. | ||
| [Bayron Valdez] Kill by Daniel Galili (from Erick Villar-Cordero). Point GRAND VI | 5-8 | |
| [Bayron Valdez] Attack error by Tanner Woods (block by Daniel Wong; Leonardo Annichini). Point GRAND VI | 5-9 | |
| [Bayron Valdez] Attack error by Samuel Jackman (block by Francisco Arredondo). Point GRAND VI | 5-10 | |
| 6-10 | [Bayron Valdez] Service error. Point JAMESTOW | |
| [Tanner Woods] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 6-11 | |
| [Daniel Wong] Attack error by Samuel Jackman. Point GRAND VI | 6-12 | |
| 7-12 | [Daniel Wong] Service error. Point JAMESTOW | |
| [Braden Neumann] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 7-13 | |
| 8-13 | [Francisco Arredondo] Kill by Korben Phillips (from Austin Jacob). Point JAMESTOW | |
| [Samuel Jackman] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 8-14 | |
| 9-14 | [Leonardo Annichini] Service error. Point JAMESTOW | |
| 10-14 | [Caylor Cox] Service ace (Bayron Valdez). Point JAMESTOW | |
| 11-14 | [Caylor Cox] Service ace (Bayron Valdez). Point JAMESTOW | |
| [Caylor Cox] Service error. Point GRAND VI | 11-15 | |
| back to top | ||
