Hope International (Calif.) at OUAZ
@ Surprise, AZ (Faith Arena)
3/4/2022 at 6:00 PM
@ Surprise, AZ (Faith Arena)
3/4/2022 at 6:00 PM
|
Hope International (Calif.)
0 |
OUAZ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hope International (Calif.) (4-8, 0-4 GSAC) | 21 | 18 | 22 | 0 |
| OUAZ (15-1, 4-0 GSAC) | 25 | 25 | 25 | 3 |
Hope International (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 11 | 6 | 25 | .200 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 31 | .484 |
| 2 | 19 | 3 | 30 | .533 |
| 3 | 16 | 7 | 32 | .281 |
Hope International (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alfonso Meza | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chris Corcino * | 3 | 0 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2.0 |
| 5 | Milo Ford * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Chase Larson * | 3 | 14 | 4 | 32 | .312 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Brian Castro * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 11 | Bradyn Hipa * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriel Posada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Santiago Castruita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isaac Liva * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 20 | Jon Squilianti | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 84 | .238 | 31 | 2 | 3 | 4 | 19 | 2 | 7 | 5 | 1 | 40.5 | ||
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Estrada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tatum Gray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blane Baclig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emery Outin * | 3 | 9 | 3 | 14 | .429 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Nicho Calles * | 2 | 1 | 0 | 4 | .250 | 35 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Steven Grandinetti | 1 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Colin Donisthorpe * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Jordan Moses * | 3 | 12 | 5 | 20 | .350 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 19 | Brenden Hardt * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10.0 |
| 22 | Quaid King * | 3 | 14 | 3 | 23 | .478 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 23 | Daniel Velasquez Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 14 | 93 | .430 | 54 | 4 | 10 | 2 | 28 | 0 | 13 | 4 | 2 | 64.5 | ||
| Other Information |
|---|
|
Arena: Faith Arena Attendance: 213 Time: 1:25 |
* = Starter
