Central Christian at William Penn (Iowa)
@ Oskaloosa, Iowa (Penn Activity Center)
3/5/2022 at 2:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/5/2022 at 2:00 PM
|
Central Christian
0 |
William Penn (Iowa)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Christian (0-20) | 11 | 16 | 14 | 0 |
| William Penn (Iowa) (17-2) | 25 | 25 | 25 | 3 |
Central Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 3 | 6 | 14 | -.214 |
| 3 | 4 | 7 | 18 | -.167 |
William Penn (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 11 | 5 | 20 | .300 |
Central Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kolby Campbell * | 3 | 3 | 6 | 16 | -.188 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 02 | Chris Santana * | 3 | 2 | 4 | 8 | -.250 | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Matt Bohaty * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Joel Creary * | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 08 | Nick Arenare * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Arthur Pancoto * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Micah Avendano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 19 | 48 | -.188 | 8 | 2 | 8 | 12 | 19 | 1 | 2 | 2 | 0 | 14.0 | ||
William Penn (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Freire * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Luke Scheuble | 2 | 8 | 2 | 15 | .400 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Louie Batang | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Michael Cox * | 2 | 6 | 4 | 11 | .182 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Charlie Bruecker | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Leonardo Minetto | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Caleb Seguin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Anthony Torres * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Charlie Figy * | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 19 | Shawn Mason * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 24 | Matt Helmick * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Eli Herro | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 68 | .368 | 33 | 12 | 17 | 2 | 19 | 1 | 20 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 0:50 |
* = Starter
