Adrian at Aquinas
@ Grand Rapids, Michigan (Sturrus Center)
3/15/2022 at 7:00 PM
@ Grand Rapids, Michigan (Sturrus Center)
3/15/2022 at 7:00 PM
|
Adrian
0 |
Aquinas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (5-17) | 16 | 20 | 20 | 0 |
| Aquinas (16-6) | 25 | 25 | 25 | 3 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 8 | 8 | 23 | .000 |
| 3 | 10 | 4 | 23 | .261 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 16 | 3 | 32 | .406 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Low | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Ravelo * | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Peyton Doelling * | 3 | 7 | 2 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Jacob Rembulat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Gawrisch * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Samuel WIlliams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tedrick Gula * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Branden Gula * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 48 | Chase Heuer * | 3 | 5 | 8 | 19 | -.158 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 73 | .096 | 25 | 4 | 13 | 5 | 24 | 1 | 8 | 1 | 0 | 35.0 | ||
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Armendano * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kelsey Yogi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Joshua Boothroyd * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 2 | 0 | 10.5 |
| 5 | Darnell Eudoxie * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Sean Kelley | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Will Duellman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Daniel Soliz * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Gil | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Daniel Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Daniel De La Rosa * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 27 | Matthew Richmond * | 3 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 44 | Liam Scheel | 1 | 3 | 3 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 78 | .359 | 35 | 5 | 16 | 4 | 27 | 1 | 11 | 2 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 73 Time: 1:14 1st Referee: Gretchen Galloway 2nd Referee: David Vander Meer |
* = Starter
