Vanguard at Hope International (Calif.)
@ Fullerton, CA
3/23/2022 at 6:00 PM
@ Fullerton, CA
3/23/2022 at 6:00 PM
|
Vanguard
3 |
Hope International (Calif.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vanguard (14-5, 8-1) | 25 | 25 | 25 | 3 |
| Hope International (Calif.) (7-14, 1-8) | 16 | 15 | 23 | 0 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 |
| 2 | 18 | 3 | 31 | .484 |
| 3 | 13 | 9 | 32 | .125 |
Hope International (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 9 | 4 | 27 | .185 |
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Cody Watts | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Bryce Thompson * | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Kyle Anema * | 3 | 16 | 4 | 29 | .414 | 1 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Matthew Roussin * | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Christian Nowtash * | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Cameron Way | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tomas Berales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Glen Linden * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 24 | Jacob Van Groningen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Filippo Meoni * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 88 | .352 | 42 | 5 | 14 | 2 | 41 | 0 | 10 | 3 | 0 | 54.0 | ||
Hope International (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alfonso Meza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Chris Corcino * | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Milo Ford * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Chase Larson * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Brian Castro * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Bradyn Hipa | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isaac Liva * | 3 | 9 | 7 | 29 | .069 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 25 | Nathan Cheav * | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 84 | .119 | 23 | 2 | 9 | 5 | 26 | 1 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |
* = Starter
