Menlo (Calif.) vs. OUAZ
@ The Pit
4/1/2022 at 7:30 PM
@ The Pit
4/1/2022 at 7:30 PM
|
Menlo (Calif.)
1 |
OUAZ
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Menlo (Calif.) (17-8) | 13 | 26 | 25 | 21 | 1 |
| OUAZ (24-3) | 25 | 28 | 23 | 25 | 3 |
Menlo (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 24 | .125 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 10 | 10 | 39 | .000 |
| 4 | 10 | 5 | 31 | .161 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 18 | 4 | 37 | .378 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 16 | 4 | 33 | .364 |
Menlo (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Chase Direito * | 4 | 9 | 4 | 19 | .263 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 04 | Austin Maskell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Christian Menchaca | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Makana Melchor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Shea Filardo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Konrad Stoklosinski * | 4 | 18 | 8 | 47 | .213 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 18.5 |
| 12 | Dylan Cohan * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Lucas Larson * | 4 | 0 | 0 | 1 | .000 | 40 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | Josh Sullivan * | 4 | 8 | 6 | 23 | .087 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Joshua Thompson * | 4 | 5 | 7 | 20 | -.100 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 123 | .154 | 46 | 5 | 9 | 8 | 47 | 4 | 6 | 1 | 0 | 57.0 | ||
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | John Estrada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tatum Gray | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Blane Baclig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Emery Outin * | 4 | 12 | 5 | 26 | .269 | 5 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Colin Donisthorpe * | 4 | 10 | 0 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 15.5 |
| 15 | Jordan Moses * | 4 | 10 | 5 | 26 | .192 | 0 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 19 | Brenden Hardt * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Jonathan Igo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Chase Marcy | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Quaid King * | 4 | 11 | 1 | 32 | .312 | 3 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 32 | Tyler Gardenhire * | 4 | 8 | 1 | 10 | .700 | 45 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 15 | 125 | .328 | 56 | 8 | 16 | 5 | 43 | 3 | 20 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
