Aquinas vs. Lourdes
@ Fort Wayne, Ind. (Schaefer Center)
4/1/2022 at 5:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
4/1/2022 at 5:00 PM
|
Aquinas
3 |
Lourdes
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Aquinas (21-6) | 25 | 25 | 26 | 25 | 3 |
| Lourdes (15-7) | 27 | 22 | 24 | 22 | 1 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 17 | 8 | 44 | .205 |
| 4 | 19 | 4 | 42 | .357 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 30 | .400 |
| 2 | 10 | 7 | 24 | .125 |
| 3 | 12 | 4 | 44 | .182 |
| 4 | 13 | 4 | 36 | .250 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julian Armendano * | 4 | 20 | 9 | 47 | .234 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 21.0 |
| 02 | Kelsey Yogi | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Joshua Boothroyd * | 4 | 16 | 6 | 36 | .278 | 2 | 3 | 7 | 1 | 8 | 0 | 2 | 1 | 0 | 20.0 |
| 05 | Darnell Eudoxie * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 10 | Daniel Soliz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Robert Valerio | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Daniel De La Rosa * | 4 | 12 | 2 | 18 | .556 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 17.0 |
| 27 | Matthew Richmond * | 4 | 2 | 0 | 2 | 1.000 | 46 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 139 | .281 | 58 | 5 | 17 | 4 | 55 | 2 | 16 | 3 | 0 | 76.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mitch Hoffman * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Max Baumann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tomas Olak * | 4 | 3 | 6 | 16 | -.188 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Sawyer Schafer * | 4 | 2 | 0 | 5 | .400 | 43 | 0 | 1 | 0 | 13 | 0 | 2 | 2 | 0 | 3.0 |
| 10 | Eduardo Ayala * | 4 | 13 | 6 | 44 | .159 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Jeff Lam * | 4 | 19 | 3 | 44 | .364 | 1 | 2 | 5 | 0 | 9 | 0 | 3 | 0 | 0 | 22.5 |
| 16 | Gabriel Vianna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Guga Heidrich | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harrison McBean * | 4 | 10 | 1 | 15 | .600 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 134 | .239 | 51 | 4 | 14 | 5 | 48 | 4 | 10 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Schaefer Center Attendance: 302 Time: 1:59 1st Referee: Barry Bledsoe 2nd Referee: Karl Koopman |
* = Starter
