Benedictine Mesa vs. Indiana Tech
@ West Des Moines, Iow (MidAmerican Energy R)
4/14/2022 at 10:00 AM
@ West Des Moines, Iow (MidAmerican Energy R)
4/14/2022 at 10:00 AM
|
Benedictine Mesa
3 |
Indiana Tech
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine Mesa (21-6) | 25 | 25 | 24 | 25 | 3 |
| Indiana Tech (29-3) | 15 | 20 | 26 | 20 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BENEDICT | -- 1st -- | INDIANA |
|---|---|---|
| BENEDICT starters: Daxton Tolman; Matthew Motes; Caleb Stearman; John Dawson; Landon Fuller; Charles Pollnow. | ||
| INDIANA starters: Brandon Jones; Chase Christiansen; Raekwon Rogers; Daynte Stewart; Mario Capo; Mason Milan. | ||
| 1-0 | [Mason Milan] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 2-0 | [Daxton Tolman] Attack error by Daynte Stewart (block by Caleb Stearman; John Dawson). Point BENEDICT | |
| [Daxton Tolman] Service error. Point INDIANA | 2-1 | |
| 3-1 | [Daynte Stewart] Service error. Point BENEDICT | |
| [Daxton Tolman] Kill by Brandon Jones (from Jacob Carrico). Point INDIANA | 3-2 | |
| 4-2 | [Chandler Davis] Kill by Caleb Stearman (from Charles Pollnow). Point BENEDICT | |
| [John Dawson] Kill by Brandon Jones (from Daynte Stewart). Point INDIANA | 4-3 | |
| 5-3 | [Brandon Jones] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Kill by Mason Milan (from Brandon Jones). Point INDIANA | 5-4 | |
| 6-4 | [Mario Capo] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 7-4 | [Charles Pollnow] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Service error. Point INDIANA | 7-5 | |
| 8-5 | [Joey Hermes] Kill by Daxton Tolman (from Charles Pollnow). Point BENEDICT | |
| [Preston Johnson] Kill by Raekwon Rogers (from Brandon Jones). Point INDIANA | 8-6 | |
| [Mason Milan] Attack error by Landon Fuller. Point INDIANA | 8-7 | |
| 9-7 | [Mason Milan] Service error. Point BENEDICT | |
| [Daxton Tolman] Service error. Point INDIANA | 9-8 | |
| 10-8 | [Daynte Stewart] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| 11-8 | [Landon Fuller] Attack error by Dante Siracusa. Point BENEDICT | |
| [Landon Fuller] Kill by Raekwon Rogers (from Brandon Jones). Point INDIANA | 11-9 | |
| 12-9 | [Chandler Davis] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Attack error by Caleb Stearman. Point INDIANA | 12-10 | |
| 13-10 | [Brandon Jones] Kill by Matthew Motes (from Daxton Tolman), block error by Chase Christiansen. Point BENEDICT | |
| 14-10 | [Caleb Stearman] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 15-10 | [Caleb Stearman] Attack error by Mason Milan (block by Daxton Tolman; Matthew Motes). Point BENEDICT | |
| 16-10 | [Caleb Stearman] Service ace (Dante Siracusa). Point BENEDICT | |
| [Caleb Stearman] Attack error by Landon Fuller. Point INDIANA | 16-11 | |
| 17-11 | [Mario Capo] Attack error by Mario Capo. Point BENEDICT | |
| Timeout Indiana Tech. | ||
| 18-11 | [Charles Pollnow] Kill by Matthew Motes. Point BENEDICT | |
| 19-11 | [Charles Pollnow] Attack error by Mason Milan. Point BENEDICT | |
| 20-11 | [Charles Pollnow] Kill by Landon Fuller (from Damaryan Benton). Point BENEDICT | |
| 21-11 | [Charles Pollnow] Service ace (Mario Capo). Point BENEDICT | |
| 22-11 | [Charles Pollnow] Ball handling error by Brandon Jones. Point BENEDICT | |
| [Charles Pollnow] Service error. Point INDIANA | 22-12 | |
| [Joey Hermes] Attack error by Caleb Stearman. Point INDIANA | 22-13 | |
| 23-13 | [Joey Hermes] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Preston Johnson] Kill by Raekwon Rogers (from Brandon Jones). Point INDIANA | 23-14 | |
| 24-14 | [Mason Milan] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Service error. Point INDIANA | 24-15 | |
| 25-15 | [Daynte Stewart] Attack error by Daynte Stewart. Point BENEDICT | |
| back to top | ||
| BENEDICT | -- 2nd -- | INDIANA |
| [Daxton Tolman] Kill by Mason Milan (from Brandon Jones). Point INDIANA | 0-1 | |
| 1-1 | [Joey Hermes] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Mason Milan (from Brandon Jones). Point INDIANA | 1-2 | |
| 2-2 | [Mason Milan] Service error. Point BENEDICT | |
| 3-2 | [John Dawson] Service ace (Mario Capo). Point BENEDICT | |
| [John Dawson] Service error. Point INDIANA | 3-3 | |
| 4-3 | [Daynte Stewart] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Kill by Dante Siracusa (from Brandon Jones), block error by Daxton Tolman. Point INDIANA | 4-4 | |
| 5-4 | [Chandler Davis] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Service error. Point INDIANA | 5-5 | |
| [Brandon Jones] Attack error by Landon Fuller (block by Chase Christiansen; Mason Milan). Point INDIANA | 5-6 | |
| [Brandon Jones] Kill by Dante Siracusa (from Brandon Jones). Point INDIANA | 5-7 | |
| 6-7 | [Brandon Jones] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 7-7 | [Preston Johnson] Attack error by Dante Siracusa (block by Daxton Tolman; John Dawson). Point BENEDICT | |
| [Preston Johnson] Kill by Dante Siracusa (from Brandon Jones), block error by Landon Fuller. Point INDIANA | 7-8 | |
| [Mario Capo] Attack error by Charles Pollnow. Point INDIANA | 7-9 | |
| 8-9 | [Mario Capo] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Service error. Point INDIANA | 8-10 | |
| 9-10 | [Joey Hermes] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 10-10 | [Landon Fuller] Attack error by Mason Milan (block by Charles Pollnow; John Dawson). Point BENEDICT | |
| 11-10 | [Landon Fuller] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Service error. Point INDIANA | 11-11 | |
| 12-11 | [Mason Milan] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 12-12 | |
| 13-12 | [Daynte Stewart] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Service error. Point INDIANA | 13-13 | |
| 14-13 | [Chandler Davis] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 15-13 | [Charles Pollnow] Bad set by Brandon Jones. Point BENEDICT | |
| 16-13 | [Charles Pollnow] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 17-13 | [Charles Pollnow] Service ace (Mason Milan). Point BENEDICT | |
| Timeout Indiana Tech. | ||
| [Charles Pollnow] Kill by Dante Siracusa. Point INDIANA | 17-14 | |
| [Brandon Jones] Kill by Dante Siracusa. Point INDIANA | 17-15 | |
| 18-15 | [Brandon Jones] Service error. Point BENEDICT | |
| [Preston Johnson] Service error. Point INDIANA | 18-16 | |
| 19-16 | [Mario Capo] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Ball handling error by Daxton Tolman. Point INDIANA | 19-17 | |
| 20-17 | [Joey Hermes] Service error. Point BENEDICT | |
| 21-17 | [Landon Fuller] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| Timeout Indiana Tech. | ||
| [Landon Fuller] Attack error by Caleb Stearman. Point INDIANA | 21-18 | |
| 22-18 | [Mason Milan] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 22-19 | |
| 23-19 | [Daynte Stewart] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Kill by Raekwon Rogers (from Brandon Jones). Point INDIANA | 23-20 | |
| 24-20 | [Chandler Davis] Kill by Daxton Tolman (from Damaryan Benton). Point BENEDICT | |
| 25-20 | [Charles Pollnow] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| back to top | ||
| BENEDICT | -- 3rd -- | INDIANA |
| 1-0 | [Mario Capo] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 2-0 | [Daxton Tolman] Attack error by Chase Christiansen. Point BENEDICT | |
| [Daxton Tolman] Service error. Point INDIANA | 2-1 | |
| 3-1 | [Joey Hermes] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Service error. Point INDIANA | 3-2 | |
| [Mason Milan] Service ace (Damaryan Benton). Point INDIANA | 3-3 | |
| 4-3 | [Mason Milan] Service error. Point BENEDICT | |
| [John Dawson] Kill by Raekwon Rogers (from Brandon Jones). Point INDIANA | 4-4 | |
| [Daynte Stewart] Kill by Dante Siracusa (from Brandon Jones). Point INDIANA | 4-5 | |
| [Daynte Stewart] Attack error by Caleb Stearman. Point INDIANA | 4-6 | |
| [Daynte Stewart] Kill by Raekwon Rogers (from Brandon Jones). Point INDIANA | 4-7 | |
| 5-7 | [Daynte Stewart] Service error. Point BENEDICT | |
| [Caleb Stearman] Service error. Point INDIANA | 5-8 | |
| [Chandler Davis] Kill by Dante Siracusa (from Brandon Jones). Point INDIANA | 5-9 | |
| 6-9 | [Chandler Davis] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Service error. Point INDIANA | 6-10 | |
| [Brandon Jones] Attack error by Matthew Motes. Point INDIANA | 6-11 | |
| [Brandon Jones] Attack error by Landon Fuller (block by Chase Christiansen; Mason Milan). Point INDIANA | 6-12 | |
| Timeout Benedictine Mesa. | ||
| 7-12 | [Brandon Jones] Service error. Point BENEDICT | |
| [Preston Johnson] Kill by Chase Christiansen (from Brandon Jones). Point INDIANA | 7-13 | |
| 8-13 | [Mario Capo] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 8-14 | |
| 9-14 | [Joey Hermes] Attack error by Raekwon Rogers (block by Landon Fuller; John Dawson). Point BENEDICT | |
| 10-14 | [Landon Fuller] Attack error by Raekwon Rogers (block by Caleb Stearman; John Dawson). Point BENEDICT | |
| [Landon Fuller] Service error. Point INDIANA | 10-15 | |
| 11-15 | [Mason Milan] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Service error. Point INDIANA | 11-16 | |
| 12-16 | [Daynte Stewart] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Attack error by Charles Pollnow. Point INDIANA | 12-17 | |
| 13-17 | [Chandler Davis] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 14-17 | [Charles Pollnow] Attack error by Dante Siracusa (block by Riley Owen; Matthew Motes). Point BENEDICT | |
| 15-17 | [Charles Pollnow] Attack error by Daynte Stewart (block by Matthew Motes; Landon Fuller). Point BENEDICT | |
| 16-17 | [Charles Pollnow] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Kill by Chase Christiansen (from Brandon Jones). Point INDIANA | 16-18 | |
| 17-18 | [Brandon Jones] Service error. Point BENEDICT | |
| [Preston Johnson] Attack error by Landon Fuller. Point INDIANA | 17-19 | |
| 18-19 | [Mario Capo] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Daynte Stewart (from Joey Hermes). Point INDIANA | 18-20 | |
| 19-20 | [Joey Hermes] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Service error. Point INDIANA | 19-21 | |
| 20-21 | [Mason Milan] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 21-21 | [John Dawson] Kill by Charles Pollnow. Point BENEDICT | |
| [John Dawson] Service error. Point INDIANA | 21-22 | |
| [Daynte Stewart] Attack error by Charles Pollnow (block by Brandon Jones; Jon Fonda). Point INDIANA | 21-23 | |
| Timeout Benedictine Mesa. | ||
| 22-23 | [Daynte Stewart] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 23-23 | [Caleb Stearman] Kill by Landon Fuller (from Daxton Tolman), block error by Jon Fonda. Point BENEDICT | |
| [Caleb Stearman] Kill by Jon Fonda (from Brandon Jones). Point INDIANA | 23-24 | |
| 24-24 | [Chandler Davis] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Kill by Chase Christiansen (from Brandon Jones), block error by Matthew Motes. Point INDIANA | 24-25 | |
| [Brandon Jones] Attack error by Landon Fuller. Point INDIANA | 24-26 | |
| back to top | ||
| BENEDICT | -- 4th -- | INDIANA |
| 1-0 | [Daxton Tolman] Attack error by Jon Fonda (block by Caleb Stearman; John Dawson). Point BENEDICT | |
| [Daxton Tolman] Kill by Jon Fonda (from Brandon Jones). Point INDIANA | 1-1 | |
| 2-1 | [Mason Milan] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 3-1 | [Landon Fuller] Attack error by Daynte Stewart (block by Caleb Stearman; John Dawson). Point BENEDICT | |
| [Landon Fuller] Service error. Point INDIANA | 3-2 | |
| 4-2 | [Daynte Stewart] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Service error. Point INDIANA | 4-3 | |
| 5-3 | [Chandler Davis] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Kill by Dante Siracusa (from Brandon Jones), block error by Daxton Tolman. Point INDIANA | 5-4 | |
| 6-4 | [Brandon Jones] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Service error. Point INDIANA | 6-5 | |
| [Mario Capo] Attack error by Daxton Tolman. Point INDIANA | 6-6 | |
| 7-6 | [Mario Capo] Service error. Point BENEDICT | |
| [Preston Johnson] Kill by Mason Milan (from Brandon Jones). Point INDIANA | 7-7 | |
| 8-7 | [Joey Hermes] Kill by Daxton Tolman (from Damaryan Benton). Point BENEDICT | |
| 9-7 | [Daxton Tolman] Attack error by Mason Milan (block by Landon Fuller; John Dawson). Point BENEDICT | |
| 10-7 | [Daxton Tolman] Attack error by Mason Milan. Point BENEDICT | |
| [Daxton Tolman] Service error. Point INDIANA | 10-8 | |
| 11-8 | [Mason Milan] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| 12-8 | [Landon Fuller] Attack error by Mason Milan. Point BENEDICT | |
| 13-8 | [Landon Fuller] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 13-9 | |
| 14-9 | [Daynte Stewart] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 15-9 | [John Dawson] Attack error by Dante Siracusa (block by Matthew Motes; Caleb Stearman). Point BENEDICT | |
| Timeout Indiana Tech. | ||
| [John Dawson] Kill by Dante Siracusa (from Brandon Jones). Point INDIANA | 15-10 | |
| 16-10 | [Chandler Davis] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Service error. Point INDIANA | 16-11 | |
| [Brandon Jones] Service ace (Damaryan Benton). Point INDIANA | 16-12 | |
| 17-12 | [Brandon Jones] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 18-12 | [Charles Pollnow] Attack error by Dante Siracusa. Point BENEDICT | |
| [Charles Pollnow] Service error. Point INDIANA | 18-13 | |
| 19-13 | [Mario Capo] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Preston Johnson] Service error. Point INDIANA | 19-14 | |
| 20-14 | [Joey Hermes] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 20-15 | |
| [Mason Milan] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 20-16 | |
| [Mason Milan] Kill by Jon Fonda. Point INDIANA | 20-17 | |
| 21-17 | [Mason Milan] Service error. Point BENEDICT | |
| 22-17 | [Landon Fuller] Attack error by Joey Hermes. Point BENEDICT | |
| Timeout Indiana Tech. | ||
| 23-17 | [Landon Fuller] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Daynte Stewart (from Brandon Jones). Point INDIANA | 23-18 | |
| [Daynte Stewart] Kill by Dante Siracusa. Point INDIANA | 23-19 | |
| [Daynte Stewart] Attack error by Charles Pollnow (block by Brandon Jones; Jon Fonda). Point INDIANA | 23-20 | |
| 24-20 | [Daynte Stewart] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 25-20 | [John Dawson] Attack error by Dante Siracusa (block by Matthew Motes; Caleb Stearman; Charles Pollnow). Point BENEDICT | |
| back to top | ||
