Daniel De La Rosa #20 OH Aquinas

m 30
k/s 1.67
h % .324
a/s 0.07
b/s 1.11
sa/s 0.27
d/s 0.54
Recent Games
Mar 23 Siena Heights (Mich.) W, 3-1
Mar 26 at Lourdes W, 3-2
Apr 1 vs. Lourdes W, 3-1
Apr 2 at Indiana Tech L, 3-2
Apr 12 vs. Grand View L, 3-0
Apr 13 vs. Jamestown (N.D.) L, 3-0
Statistics category Overall Conf
Matches 30 31st 14 156th
Sets 112 22nd 55 102nd
Kills 187 90th 101 93rd
Kills per set 1.67 152nd 1.84 132nd
Errors 68 124th 27 172nd
Total Attacks 367 119th 190 131st
Hitting Percentage .324 - .389 -
Assists 8 297th 3 322nd
Assists per set 0.07 291st 0.05 308th
Service Aces 30 40th 19 33rd
Service Errors 42 117th 24 110th
Service Aces per set 0.27 84th 0.35 54th
Receptions 6 415th 2 445th
Reception Errors 2 301st 1 283rd
Digs 60 242nd 27 270th
Digs per set 0.54 288th 0.49 293rd
Block Solo 17 23rd 11 20th
Block Assist 107 1st 50 8th
Block Total 124 3rd 61 7th
Blocks per set 1.11 14th 1.11 11th
Block Errors 12 10th 8 13th
Ball Handling Errors 0 262nd 0 173rd
Points 287.5 59th 156.0 61st
Points per set 2.6 107th 2.8 90th
Matches started 29 18th 14 72nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 vs. Cumberland W, 3-0 1 3 5 1 10 .400 0 0 1 0 0 3 1 1 0 2 0 6.5
Jan 14 vs. Olivet Nazarene (Ill.) W, 3-2 1 5 1 5 9 -.444 1 3 1 0 0 3 1 7 0 8 0 8.5
Jan 15 vs. Judson W, 3-1 1 4 4 4 9 .000 0 1 2 0 0 3 0 3 2 3 0 6.5
Jan 15 vs. Adrian W, 3-0 1 3 5 1 10 .400 0 1 1 0 0 2 0 3 0 3 0 7.5
Jan 21 Goshen W, 3-0 1 3 5 1 11 .364 0 6 2 0 0 0 2 0 0 2 0 13.0
Jan 26 Lawrence Tech (Mich.) W, 3-0 1 2 7 1 12 .500 0 3 2 0 0 0 0 2 0 2 0 11.0
Jan 29 at Indiana Tech L, 3-1 1 4 6 2 11 .364 0 0 2 0 0 1 2 3 0 5 0 9.5
Jan 31 at Cornerstone W, 3-2 1 5 11 2 17 .529 0 1 4 1 1 4 0 5 2 5 0 14.5
Feb 3 Adrian   - - - - - - - - - - - - - - - - - -
Feb 5 Mount Vernon Nazarene W, 3-1 1 4 7 4 13 .231 0 0 0 0 0 4 2 6 0 8 0 12.0
Feb 9 at Siena Heights (Mich.) L, 3-0 1 3 8 1 13 .538 0 1 3 0 0 1 0 2 0 2 0 10.0
Feb 12 Lourdes L, 3-1 1 4 8 2 13 .462 0 0 2 0 0 0 1 3 0 4 0 10.5
Feb 16 at Goshen L, 3-2 1 5 5 4 13 .077 1 0 1 0 0 0 1 1 2 2 0 6.5
Feb 18 at Trinity Christian (Ill.) L, 3-1 1 4 5 5 11 .000 1 0 2 2 0 1 0 2 0 2 0 6.0
Feb 19 at Olivet Nazarene (Ill.) W, 3-0 1 3 5 4 15 .067 0 3 0 0 0 0 0 4 0 4 0 10.0
Feb 23 at Lawrence Tech (Mich.) W, 3-1 1 4 8 1 14 .500 0 2 2 0 0 4 0 6 1 6 0 13.0
Feb 25 Saint Xavier (Ill.) L, 3-0 1 3 0 1 9 -.111 0 0 1 0 0 1 0 3 0 3 0 1.5
Feb 26 Indiana Tech W, 3-1 1 4 5 2 15 .200 0 3 1 0 0 2 1 6 1 7 0 12.0
Mar 2 at Adrian W, 3-1 1 4 6 1 10 .500 1 1 3 0 0 2 0 9 2 9 0 11.5
Mar 4 at Roosevelt W, 3-1 - 2 5 1 8 .500 0 0 0 0 0 2 0 1 0 1 0 5.5
Mar 5 Missouri Baptist W, 3-0 1 3 5 2 10 .300 0 1 1 0 0 3 1 6 0 7 0 10.0
Mar 5 at Saint Xavier (Ill.) W, 3-2 1 5 10 2 12 .667 1 0 3 0 0 2 0 5 0 5 0 12.5
Mar 15 Adrian W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 2 1 2 0 3 0 10.0
Mar 16 Cornerstone W, 3-0 1 3 3 0 10 .300 1 2 0 0 0 2 1 1 1 2 0 6.5
Mar 19 at Mount Vernon Nazarene W, 3-2 1 5 10 4 17 .353 0 1 2 1 0 4 0 3 0 3 0 12.5
Mar 23 Siena Heights (Mich.) W, 3-1 1 4 12 2 18 .556 0 0 2 0 0 3 0 3 0 3 0 13.5
Mar 26 at Lourdes W, 3-2 1 5 6 1 13 .385 1 0 1 0 0 2 1 9 1 10 0 11.5
Apr 1 vs. Lourdes W, 3-1 1 4 12 2 18 .556 1 1 0 0 0 3 1 6 0 7 0 17.0
Apr 2 at Indiana Tech L, 3-2 1 5 7 4 16 .188 0 0 1 0 0 6 0 2 0 2 0 8.0
Apr 12 vs. Grand View L, 3-0 1 3 3 5 11 -.182 0 0 2 1 0 0 1 1 0 2 0 4.5
Apr 13 vs. Jamestown (N.D.) L, 3-0 1 3 5 3 8 .250 0 0 0 1 1 0 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 112 187 1.67 68 367 .324 8 0.07 30 0.27 6 2 60 0.54 17 107 124 1.11 287.5 2.6
Total 30 112 187 1.67 68 367 .324 8 0.07 30 0.27 6 2 60 0.54 17 107 124 1.11 287.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 187 1.67 68 367 .324 8 0.07 30 0.27 6 2 60 0.54 17 107 124 1.11 287.5 2.6
Conference 14 55 101 1.84 27 190 .389 3 0.05 19 0.35 2 1 27 0.49 11 50 61 1.11 156.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 60 1.82 15 122 .369 1 0.03 15 0.45 0 0 17 0.52 9 32 41 1.24 100.0 3.0
Away 13 54 92 1.70 32 170 .353 5 0.09 9 0.17 4 1 29 0.54 4 52 56 1.04 131.0 2.4
Neutral 7 25 35 1.40 21 75 .187 2 0.08 6 0.24 2 1 14 0.56 4 23 27 1.08 56.5 2.3
 
-
Wins 21 78 140 1.79 41 262 .378 6 0.08 29 0.37 2 1 50 0.64 12 88 100 1.28 225.0 2.9
Losses 9 34 47 1.38 27 105 .190 2 0.06 1 0.03 4 1 10 0.29 5 19 24 0.71 62.5 1.8
 
-
January 8 29 44 1.52 17 89 .303 1 0.03 15 0.52 1 1 16 0.55 6 24 30 1.03 77.0 2.7
February 9 34 51 1.50 24 116 .233 2 0.06 9 0.26 2 0 13 0.38 5 33 38 1.12 81.5 2.4
March 9 34 65 1.91 13 109 .477 4 0.12 5 0.15 1 0 22 0.65 4 39 43 1.26 93.5 2.8
April 4 15 27 1.80 14 53 .245 1 0.07 1 0.07 2 1 9 0.60 2 11 13 0.87 35.5 2.4