Raekwon Rogers #01 MB Indiana Tech

m 30
k/s 1.59
h % .304
a/s 0.07
b/s 1.19
sa/s 0.08
d/s 0.25
Recent Games
Mar 25 Lawrence Tech (Mich.) W, 3-0
Mar 27 Wittenberg W, 3-0
Apr 1 Siena Heights (Mich.) W, 3-1
Apr 2 Aquinas W, 3-2
Apr 12 vs. Georgetown (Ky.) L, 3-2
Apr 14 vs. Benedictine Mesa L, 3-1
Statistics category Overall Conf
Matches 30 31st 14 156th
Sets 104 56th 47 195th
Kills 165 113th 83 130th
Kills per set 1.59 164th 1.77 140th
Errors 63 140th 30 156th
Total Attacks 336 141st 169 156th
Hitting Percentage .304 - .314 -
Assists 7 315th 4 296th
Assists per set 0.07 301st 0.09 262nd
Service Aces 8 270th 6 201st
Service Errors 13 348th 6 353rd
Service Aces per set 0.08 303rd 0.13 211th
Receptions 8 385th 3 412th
Reception Errors 0 477th 0 381st
Digs 26 365th 10 416th
Digs per set 0.25 358th 0.21 374th
Block Solo 30 6th 11 20th
Block Assist 94 6th 47 12th
Block Total 124 3rd 58 10th
Blocks per set 1.19 3rd 1.23 4th
Block Errors 6 70th 2 108th
Ball Handling Errors 0 262nd 0 173rd
Points 250.0 86th 123.5 97th
Points per set 2.4 125th 2.6 109th
Matches started 26 54th 13 113th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 6 at Central State W, 3-2 - 5 4 2 6 .333 1 0 2 0 0 0 3 3 0 6 0 8.5
Jan 6 at Wittenberg W, 3-0 1 2 3 1 4 .500 0 0 0 0 0 1 0 1 0 1 0 3.5
Jan 13 at Trine W, 3-1 - 4 8 2 15 .400 0 1 0 1 0 3 0 2 1 2 0 10.0
Jan 14 Trine W, 3-0 1 3 8 1 9 .778 1 0 0 0 0 0 1 1 0 2 0 9.5
Jan 14 Calumet   - - - - - - - - - - - - - - - - - -
Jan 14 Wabash College   - - - - - - - - - - - - - - - - - -
Jan 18 at Olivet Nazarene (Ill.) W, 3-0 1 3 6 3 13 .231 0 1 0 0 0 1 1 1 0 2 0 8.5
Jan 18 vs. Trinity Christian (Ill.) W, 3-1 1 4 3 0 10 .300 0 0 1 0 0 3 1 5 0 6 0 6.5
Jan 22 at Siena Heights (Mich.) W, 3-1 1 4 6 5 13 .077 0 0 1 0 0 1 2 7 0 9 0 11.5
Jan 25 at Goshen W, 3-0 1 3 3 1 10 .200 0 2 2 1 0 1 1 2 1 3 0 7.0
Jan 29 Aquinas W, 3-1 1 4 11 1 15 .667 1 2 1 0 0 1 0 2 0 2 0 14.0
Feb 1 Mount Vernon Nazarene W, 3-0 1 3 8 0 9 .889 0 0 0 0 0 1 2 5 0 7 0 12.5
Feb 4 at Cornerstone W, 3-0 1 3 4 1 8 .375 0 0 2 0 0 2 0 5 0 5 0 6.5
Feb 9 at Lourdes W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 2 1 4 1 5 0 8.0
Feb 12 at Lawrence Tech (Mich.) W, 3-1 1 4 2 5 9 -.333 0 1 0 0 0 1 1 1 0 2 0 4.5
Feb 15 Trine W, 3-0 1 3 6 3 11 .273 0 0 1 0 0 0 5 2 0 7 0 12.0
Feb 19 Siena Heights (Mich.) W, 3-0 1 3 6 0 10 .600 1 0 0 1 0 0 1 3 0 4 0 8.5
Feb 24 Cardinal Stritch (Wis.) W, 3-0 1 3 5 1 7 .571 0 0 1 0 0 1 3 4 0 7 0 10.0
Feb 26 at Aquinas L, 3-1 1 4 8 5 15 .200 0 0 0 1 0 0 0 3 0 3 0 9.5
Mar 1 at Wabash College W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 2 Goshen W, 3-1 1 4 6 4 17 .118 0 0 0 0 0 0 2 5 0 7 0 10.5
Mar 9 Jamestown (N.D.) W, 3-2 1 5 9 2 18 .389 0 0 1 3 0 1 1 11 0 12 0 15.5
Mar 12 at Tusculum W, 3-1 1 4 6 1 12 .417 0 0 1 0 0 3 1 3 2 4 0 8.5
Mar 13 at Rio Grande W, 3-0 - 1 2 0 4 .500 1 0 0 0 0 0 1 2 0 3 0 4.0
Mar 16 at Mount Vernon Nazarene W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 0 4 0 4 0 9.0
Mar 18 Saint Xavier (Ill.) W, 3-0 1 3 2 6 12 -.333 0 0 0 1 0 0 1 3 0 4 0 4.5
Mar 19 Cornerstone W, 3-2 - 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1 0 2.0
Mar 23 Lourdes W, 3-2 1 5 10 4 26 .231 0 0 0 0 0 0 0 5 0 5 0 12.5
Mar 25 Lawrence Tech (Mich.) W, 3-0 1 3 6 1 10 .500 2 1 0 0 0 1 0 1 0 1 0 7.5
Mar 27 Wittenberg W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 1 Siena Heights (Mich.) W, 3-1 1 4 4 3 10 .100 0 0 0 0 0 0 0 3 0 3 0 5.5
Apr 2 Aquinas W, 3-2 1 5 6 4 13 .154 0 0 0 0 0 3 1 1 0 2 0 7.5
Apr 12 vs. Georgetown (Ky.) L, 3-2 1 5 4 2 14 .143 0 0 0 0 0 0 0 5 1 5 0 6.5
Apr 14 vs. Benedictine Mesa L, 3-1 1 3 6 2 9 .444 0 0 0 0 0 0 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 2 8 17 2.13 5 36 .333 0 0.00 0 0.00 0 0 1 0.13 1 10 11 1.38 23.0 2.9
2021-22 30 104 165 1.59 63 336 .304 7 0.07 8 0.08 8 0 26 0.25 30 94 124 1.19 250.0 2.4
2022-23 25 94 147 1.56 50 305 .318 7 0.07 1 0.01 4 0 15 0.16 12 86 98 1.04 203.0 2.2
Total 57 206 329 1.60 118 677 .312 14 0.07 9 0.04 12 0 42 0.20 43 190 233 1.13 476.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 165 1.59 63 336 .304 7 0.07 8 0.08 8 0 26 0.25 30 94 124 1.19 250.0 2.4
Conference 14 47 83 1.77 30 169 .314 4 0.09 6 0.13 3 0 10 0.21 11 47 58 1.23 123.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 88 1.80 30 170 .341 5 0.10 3 0.06 5 0 8 0.16 18 46 64 1.31 132.0 2.7
Away 13 43 64 1.49 29 133 .263 2 0.05 5 0.12 3 0 15 0.35 11 38 49 1.14 99.0 2.3
Neutral 3 12 13 1.08 4 33 .273 0 0.00 0 0.00 0 0 3 0.25 1 10 11 0.92 19.0 1.6
 
-
Wins 27 92 147 1.60 54 298 .312 7 0.08 8 0.09 7 0 26 0.28 30 86 116 1.26 228.0 2.5
Losses 3 12 18 1.50 9 38 .237 0 0.00 0 0.00 1 0 0 0.00 0 8 8 0.67 22.0 1.8
 
-
January 9 32 52 1.63 16 95 .379 3 0.09 6 0.19 2 0 11 0.34 9 24 33 1.03 79.0 2.5
February 8 26 44 1.69 16 81 .346 1 0.04 1 0.04 2 0 7 0.27 13 27 40 1.54 71.5 2.8
March 9 29 49 1.69 20 114 .254 3 0.10 1 0.03 4 0 5 0.17 7 34 41 1.41 74.0 2.6
April 4 17 20 1.18 11 46 .196 0 0.00 0 0.00 0 0 3 0.18 1 9 10 0.59 25.5 1.5