played in 66% of team games and 5 total attacks per set
| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X Thesz | Park- Gilbert | 12 | 43 | 133 | 3.09 | 32 | 239 | .423 | 3 | 0.07 | 4 | 0.09 | 3 | 0 | 12 | 0.28 | 6 | 30 | 36 | 0.84 | 158.0 | 3.7 |
| 2 | S Jackman | Jamestown (N.D.) | 9 | 24 | 103 | 4.29 | 24 | 187 | .422 | 0 | 0.00 | 11 | 0.46 | 0 | 0 | 43 | 1.79 | 3 | 14 | 17 | 0.71 | 124.0 | 5.2 |
| 3 | J Bageanis | St. Ambrose | 13 | 48 | 143 | 2.98 | 41 | 256 | .398 | 7 | 0.15 | 2 | 0.04 | 5 | 0 | 8 | 0.17 | 12 | 27 | 39 | 0.81 | 170.5 | 3.6 |
| 4 | M Roussin | Vanguard | 10 | 35 | 124 | 3.54 | 34 | 230 | .391 | 4 | 0.11 | 18 | 0.51 | 1 | 1 | 36 | 1.03 | 0 | 11 | 11 | 0.31 | 147.5 | 4.2 |
| 5 | L Fuller | Benedictine Mesa | 12 | 35 | 106 | 3.03 | 27 | 202 | .391 | 11 | 0.31 | 8 | 0.23 | 196 | 8 | 48 | 1.37 | 4 | 11 | 15 | 0.43 | 123.5 | 3.5 |
| 6 | L Krause | William Penn (Iowa) | 17 | 59 | 212 | 3.59 | 57 | 406 | .382 | 9 | 0.15 | 33 | 0.56 | 187 | 9 | 91 | 1.54 | 3 | 38 | 41 | 0.69 | 267.0 | 4.5 |
| 7 | B Gibbons | Judson | 14 | 46 | 129 | 2.80 | 39 | 237 | .380 | 6 | 0.13 | 4 | 0.09 | 3 | 0 | 10 | 0.22 | 5 | 21 | 26 | 0.57 | 148.5 | 3.2 |
| 8 | C Pollnow | Benedictine Mesa | 12 | 37 | 95 | 2.57 | 28 | 187 | .358 | 14 | 0.38 | 15 | 0.41 | 175 | 7 | 52 | 1.41 | 5 | 10 | 15 | 0.41 | 120.0 | 3.2 |
| 9 | K Anema | Vanguard | 10 | 35 | 141 | 4.03 | 39 | 293 | .348 | 7 | 0.20 | 25 | 0.71 | 134 | 6 | 67 | 1.91 | 0 | 9 | 9 | 0.26 | 170.5 | 4.9 |
| 10 | T Ndavazocheva | Webber International | 15 | 61 | 176 | 2.89 | 49 | 367 | .346 | 8 | 0.13 | 20 | 0.33 | 213 | 10 | 68 | 1.11 | 9 | 25 | 34 | 0.56 | 217.5 | 3.6 |
| 11 | C Kulesza | Dordt (Iowa) | 10 | 33 | 128 | 3.88 | 36 | 269 | .342 | 2 | 0.06 | 16 | 0.48 | 10 | 0 | 66 | 2.00 | 2 | 12 | 14 | 0.42 | 152.0 | 4.6 |
| 12 | J Lam | Lourdes | 14 | 53 | 269 | 5.08 | 76 | 575 | .336 | 17 | 0.32 | 22 | 0.42 | 23 | 0 | 142 | 2.68 | 3 | 29 | 32 | 0.60 | 308.5 | 5.8 |
| 13 | S Ooms | Saint Xavier (Ill.) | 9 | 25 | 89 | 3.56 | 33 | 168 | .333 | 2 | 0.08 | 0 | 0.00 | 57 | 4 | 24 | 0.96 | 2 | 10 | 12 | 0.48 | 96.0 | 3.8 |
| 14 | S Joly | Missouri Valley | 18 | 64 | 217 | 3.39 | 63 | 475 | .324 | 25 | 0.39 | 14 | 0.22 | 396 | 15 | 124 | 1.94 | 4 | 7 | 11 | 0.17 | 238.5 | 3.7 |
| 15 | J Thompson | Menlo (Calif.) | 8 | 32 | 84 | 2.63 | 20 | 198 | .323 | 6 | 0.19 | 3 | 0.09 | 159 | 8 | 34 | 1.06 | 4 | 10 | 14 | 0.44 | 96.0 | 3.0 |
| 16 | I Papes | William Penn (Iowa) | 17 | 62 | 258 | 4.16 | 102 | 505 | .309 | 7 | 0.11 | 13 | 0.21 | 118 | 4 | 67 | 1.08 | 5 | 26 | 31 | 0.50 | 289.0 | 4.7 |
| 17 | Q King | OUAZ | 10 | 36 | 86 | 2.39 | 25 | 200 | .305 | 10 | 0.28 | 10 | 0.28 | 240 | 14 | 47 | 1.31 | 4 | 12 | 16 | 0.44 | 106.0 | 2.9 |
| 18 | A Rabadzhiev | Goshen | 14 | 56 | 227 | 4.05 | 72 | 509 | .305 | 13 | 0.23 | 24 | 0.43 | 290 | 16 | 105 | 1.88 | 4 | 22 | 26 | 0.46 | 266.0 | 4.8 |
| 19 | B Van Groningen | The Master's (Calif.) | 9 | 30 | 69 | 2.30 | 23 | 153 | .301 | 3 | 0.10 | 6 | 0.20 | 123 | 3 | 34 | 1.13 | 0 | 7 | 7 | 0.23 | 78.5 | 2.6 |
| 20 | J Torres | Warner | 13 | 44 | 202 | 4.59 | 75 | 435 | .292 | 8 | 0.18 | 14 | 0.32 | 107 | 10 | 73 | 1.66 | 8 | 18 | 26 | 0.59 | 233.0 | 5.3 |
| 21 | A Costa | Trinity Christian (Ill.) | 13 | 46 | 224 | 4.87 | 93 | 450 | .291 | 7 | 0.15 | 34 | 0.74 | 201 | 13 | 70 | 1.52 | 2 | 24 | 26 | 0.57 | 272.0 | 5.9 |
| 22 | J Armendano | Aquinas | 14 | 56 | 252 | 4.50 | 92 | 552 | .290 | 14 | 0.25 | 28 | 0.50 | 333 | 22 | 82 | 1.46 | 5 | 19 | 24 | 0.43 | 294.5 | 5.3 |
| 23 | K Stoklosinski | Menlo (Calif.) | 10 | 39 | 165 | 4.23 | 62 | 360 | .286 | 13 | 0.33 | 25 | 0.64 | 145 | 4 | 62 | 1.59 | 2 | 10 | 12 | 0.31 | 197.0 | 5.1 |
| 24 | G Ooms | Saint Xavier (Ill.) | 9 | 27 | 94 | 3.48 | 38 | 196 | .286 | 7 | 0.26 | 14 | 0.52 | 98 | 6 | 35 | 1.30 | 1 | 9 | 10 | 0.37 | 113.5 | 4.2 |
| 25 | C Morikawa | UC Merced | 9 | 35 | 139 | 3.97 | 48 | 322 | .283 | 9 | 0.26 | 12 | 0.34 | 161 | 6 | 79 | 2.26 | 4 | 13 | 17 | 0.49 | 161.5 | 4.6 |
| 26 | M Kastratovic | Missouri Baptist | 14 | 48 | 175 | 3.65 | 62 | 400 | .282 | 12 | 0.25 | 24 | 0.50 | 295 | 12 | 61 | 1.27 | 2 | 26 | 28 | 0.58 | 214.0 | 4.5 |
| 27 | B Valdez | Grand View | 14 | 43 | 120 | 2.79 | 49 | 252 | .282 | 6 | 0.14 | 13 | 0.30 | 174 | 12 | 39 | 0.91 | 2 | 12 | 14 | 0.33 | 141.0 | 3.3 |
| 28 | E Outin | OUAZ | 10 | 37 | 105 | 2.84 | 38 | 238 | .282 | 12 | 0.32 | 2 | 0.05 | 205 | 14 | 60 | 1.62 | 2 | 15 | 17 | 0.46 | 116.5 | 3.1 |
| 29 | T Woods | Jamestown (N.D.) | 9 | 24 | 62 | 2.58 | 25 | 132 | .280 | 3 | 0.13 | 17 | 0.71 | 100 | 3 | 31 | 1.29 | 2 | 6 | 8 | 0.33 | 84.0 | 3.5 |
| 30 | E Gaskill | Mount Mercy | 15 | 51 | 166 | 3.25 | 46 | 436 | .275 | 18 | 0.35 | 14 | 0.27 | 288 | 12 | 117 | 2.29 | 12 | 26 | 38 | 0.75 | 205.0 | 4.0 |
| 31 | L Rebula | Mount Mercy | 17 | 55 | 265 | 4.82 | 103 | 589 | .275 | 9 | 0.16 | 2 | 0.04 | 15 | 3 | 97 | 1.76 | 3 | 34 | 37 | 0.67 | 287.0 | 5.2 |
| 32 | D Hernandez | St. Andrews | 16 | 62 | 183 | 2.95 | 67 | 423 | .274 | 23 | 0.37 | 17 | 0.27 | 222 | 14 | 84 | 1.35 | 8 | 23 | 31 | 0.50 | 219.5 | 3.5 |
| 33 | A Bonte | Missouri Baptist | 18 | 60 | 212 | 3.53 | 90 | 449 | .272 | 8 | 0.13 | 25 | 0.42 | 278 | 20 | 84 | 1.40 | 3 | 24 | 27 | 0.45 | 251.5 | 4.2 |
| 34 | D Siracusa | Indiana Tech | 13 | 44 | 118 | 2.68 | 49 | 254 | .272 | 0 | 0.00 | 0 | 0.00 | 93 | 4 | 11 | 0.25 | 1 | 11 | 12 | 0.27 | 124.5 | 2.8 |
| 35 | A Oxley | Culver-Stockton | 17 | 60 | 232 | 3.87 | 101 | 489 | .268 | 5 | 0.08 | 9 | 0.15 | 336 | 21 | 89 | 1.48 | 13 | 31 | 44 | 0.73 | 269.5 | 4.5 |
| 36 | D Stewart | Indiana Tech | 14 | 50 | 193 | 3.86 | 72 | 452 | .268 | 13 | 0.26 | 6 | 0.12 | 246 | 12 | 94 | 1.88 | 7 | 17 | 24 | 0.48 | 214.5 | 4.3 |
| 37 | J Desouza | St. Andrews | 16 | 64 | 202 | 3.16 | 89 | 426 | .265 | 19 | 0.30 | 13 | 0.20 | 224 | 7 | 109 | 1.70 | 3 | 24 | 27 | 0.42 | 230.0 | 3.6 |
| 38 | L Sauder | Goshen | 14 | 56 | 192 | 3.43 | 70 | 462 | .264 | 5 | 0.09 | 8 | 0.14 | 8 | 0 | 77 | 1.38 | 3 | 31 | 34 | 0.61 | 218.5 | 3.9 |
| 39 | C Cross | Reinhardt (Ga.) | 17 | 57 | 150 | 2.63 | 63 | 332 | .262 | 10 | 0.18 | 23 | 0.40 | 313 | 13 | 64 | 1.12 | 5 | 14 | 19 | 0.33 | 185.0 | 3.2 |
| 40 | C Ludwig | Webber International | 15 | 58 | 150 | 2.59 | 54 | 367 | .262 | 18 | 0.31 | 9 | 0.16 | 194 | 12 | 117 | 2.02 | 5 | 30 | 35 | 0.60 | 179.0 | 3.1 |
| 41 | Z Meyer | Jamestown (N.D.) | 9 | 25 | 59 | 2.36 | 25 | 132 | .258 | 4 | 0.16 | 10 | 0.40 | 113 | 0 | 43 | 1.72 | 1 | 6 | 7 | 0.28 | 73.0 | 2.9 |
| 42 | R Matos | Siena Heights (Mich.) | 14 | 49 | 236 | 4.82 | 103 | 518 | .257 | 9 | 0.18 | 13 | 0.27 | 190 | 6 | 82 | 1.67 | 4 | 36 | 40 | 0.82 | 271.0 | 5.5 |
| 43 | J Moses | OUAZ | 10 | 37 | 116 | 3.14 | 55 | 240 | .254 | 3 | 0.08 | 11 | 0.30 | 0 | 0 | 56 | 1.51 | 4 | 29 | 33 | 0.89 | 145.5 | 3.9 |
| 44 | A Jordan | Ottawa (Kan.) | 10 | 33 | 118 | 3.58 | 50 | 268 | .254 | 9 | 0.27 | 4 | 0.12 | 159 | 7 | 72 | 2.18 | 3 | 17 | 20 | 0.61 | 133.5 | 4.0 |
| 45 | J Boothroyd | Aquinas | 14 | 56 | 167 | 2.98 | 72 | 375 | .253 | 8 | 0.14 | 25 | 0.45 | 284 | 4 | 65 | 1.16 | 4 | 16 | 20 | 0.36 | 204.0 | 3.6 |
| 46 | E Ayala | Lourdes | 14 | 53 | 194 | 3.66 | 76 | 468 | .252 | 14 | 0.26 | 30 | 0.57 | 318 | 14 | 117 | 2.21 | 5 | 12 | 17 | 0.32 | 235.0 | 4.4 |
| 47 | D Hermida | Webber International | 16 | 58 | 174 | 3.00 | 75 | 395 | .251 | 24 | 0.41 | 39 | 0.67 | 249 | 9 | 97 | 1.67 | 4 | 16 | 20 | 0.34 | 225.0 | 3.9 |
| 48 | G Newby | Cumberland | 18 | 55 | 138 | 2.51 | 64 | 296 | .250 | 2 | 0.04 | 5 | 0.09 | 34 | 6 | 30 | 0.55 | 6 | 8 | 14 | 0.25 | 153.0 | 2.8 |
| 49 | M Milan | Indiana Tech | 14 | 50 | 134 | 2.68 | 59 | 302 | .248 | 7 | 0.14 | 22 | 0.44 | 2 | 0 | 55 | 1.10 | 3 | 35 | 38 | 0.76 | 176.5 | 3.5 |
| 50 | C McGee | Arizona Christian | 10 | 39 | 123 | 3.15 | 53 | 283 | .247 | 8 | 0.21 | 10 | 0.26 | 213 | 13 | 63 | 1.62 | 1 | 12 | 13 | 0.33 | 140.0 | 3.6 |
| 51 | M Corrales | Reinhardt (Ga.) | 17 | 59 | 144 | 2.44 | 60 | 341 | .246 | 7 | 0.12 | 18 | 0.31 | 240 | 17 | 60 | 1.02 | 3 | 15 | 18 | 0.31 | 172.5 | 2.9 |
| 52 | S Bilkey | Missouri Baptist | 16 | 52 | 138 | 2.65 | 63 | 307 | .244 | 10 | 0.19 | 9 | 0.17 | 1 | 1 | 63 | 1.21 | 4 | 29 | 33 | 0.63 | 165.5 | 3.2 |
| 53 | J Friedrich | Park | 17 | 54 | 183 | 3.39 | 84 | 408 | .243 | 7 | 0.13 | 15 | 0.28 | 263 | 12 | 96 | 1.78 | 9 | 31 | 40 | 0.74 | 222.5 | 4.1 |
| 54 | S Marushige | St. Ambrose | 11 | 38 | 91 | 2.39 | 41 | 209 | .239 | 26 | 0.68 | 10 | 0.26 | 100 | 13 | 46 | 1.21 | 5 | 13 | 18 | 0.47 | 112.5 | 3.0 |
| 55 | J Arreguin | Judson | 13 | 44 | 91 | 2.07 | 31 | 252 | .238 | 11 | 0.25 | 2 | 0.05 | 224 | 7 | 74 | 1.68 | 5 | 4 | 9 | 0.20 | 100.0 | 2.3 |
| 56 | K Pietrzak | Cardinal Stritch (Wis.) | 13 | 47 | 153 | 3.26 | 72 | 342 | .237 | 12 | 0.26 | 12 | 0.26 | 166 | 10 | 62 | 1.32 | 3 | 17 | 20 | 0.43 | 176.5 | 3.8 |
| 57 | D Hernandez | Warner | 17 | 66 | 151 | 2.29 | 67 | 364 | .231 | 14 | 0.21 | 9 | 0.14 | 254 | 7 | 123 | 1.86 | 1 | 22 | 23 | 0.35 | 172.0 | 2.6 |
| 58 | C Larson | Hope International (Calif.) | 10 | 37 | 143 | 3.86 | 62 | 358 | .226 | 2 | 0.05 | 2 | 0.05 | 1 | 1 | 56 | 1.51 | 2 | 17 | 19 | 0.51 | 155.5 | 4.2 |
| 59 | J Blasing | Judson | 14 | 47 | 141 | 3.00 | 63 | 350 | .223 | 10 | 0.21 | 8 | 0.17 | 259 | 10 | 69 | 1.47 | 6 | 8 | 14 | 0.30 | 159.0 | 3.4 |
| 60 | T Kurzynski | Judson | 14 | 48 | 105 | 2.19 | 47 | 263 | .221 | 16 | 0.33 | 19 | 0.40 | 8 | 2 | 107 | 2.23 | 1 | 7 | 8 | 0.17 | 128.5 | 2.7 |
| 61 | J Sullivan | Menlo (Calif.) | 10 | 39 | 83 | 2.13 | 37 | 209 | .220 | 8 | 0.21 | 8 | 0.21 | 127 | 10 | 75 | 1.92 | 3 | 21 | 24 | 0.62 | 104.5 | 2.7 |
| 62 | J Henson | Life | 17 | 60 | 143 | 2.38 | 73 | 319 | .219 | 7 | 0.12 | 14 | 0.23 | 365 | 25 | 101 | 1.68 | 6 | 19 | 25 | 0.42 | 172.5 | 2.9 |
| 63 | J Nonn | Viterbo | 13 | 50 | 176 | 3.52 | 75 | 466 | .217 | 12 | 0.24 | 6 | 0.12 | 287 | 16 | 78 | 1.56 | 2 | 17 | 19 | 0.38 | 192.5 | 3.9 |
| 64 | D Galili | Grand View | 17 | 56 | 161 | 2.88 | 81 | 372 | .215 | 10 | 0.18 | 33 | 0.59 | 142 | 8 | 73 | 1.30 | 1 | 14 | 15 | 0.27 | 202.0 | 3.6 |
| 65 | J Myers | Simpson | 11 | 29 | 59 | 2.03 | 28 | 147 | .211 | 7 | 0.24 | 5 | 0.17 | 134 | 11 | 39 | 1.34 | 2 | 6 | 8 | 0.28 | 69.0 | 2.4 |
| 66 | J Montalvo | St. Andrews | 17 | 67 | 202 | 3.01 | 105 | 468 | .207 | 6 | 0.09 | 13 | 0.19 | 359 | 19 | 90 | 1.34 | 10 | 15 | 25 | 0.37 | 232.5 | 3.5 |
| 67 | R Ollie | Life | 16 | 55 | 144 | 2.62 | 70 | 358 | .207 | 7 | 0.13 | 13 | 0.24 | 6 | 2 | 99 | 1.80 | 1 | 31 | 32 | 0.58 | 173.5 | 3.2 |
| 68 | J Fuhrmann | Lawrence Tech (Mich.) | 14 | 48 | 142 | 2.96 | 65 | 374 | .206 | 2 | 0.04 | 6 | 0.13 | 0 | 0 | 36 | 0.75 | 4 | 16 | 20 | 0.42 | 160.0 | 3.3 |
| 69 | B Herb | The Master's (Calif.) | 10 | 40 | 77 | 1.93 | 30 | 229 | .205 | 12 | 0.30 | 4 | 0.10 | 164 | 7 | 43 | 1.07 | 3 | 28 | 31 | 0.78 | 98.0 | 2.5 |
| 70 | G Ferreira | Grand View | 14 | 33 | 76 | 2.30 | 38 | 187 | .203 | 5 | 0.15 | 6 | 0.18 | 49 | 3 | 21 | 0.64 | 1 | 10 | 11 | 0.33 | 88.0 | 2.7 |
| 71 | T Jurlina | UC Merced | 8 | 30 | 70 | 2.33 | 35 | 175 | .200 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 8 | 0.27 | 2 | 4 | 6 | 0.20 | 74.0 | 2.5 |
| 72 | C Beck | Arizona Christian | 10 | 38 | 94 | 2.47 | 44 | 251 | .199 | 8 | 0.21 | 15 | 0.39 | 3 | 2 | 67 | 1.76 | 3 | 23 | 26 | 0.68 | 123.5 | 3.3 |
| 73 | F Mercado | Simpson | 11 | 28 | 70 | 2.50 | 36 | 173 | .197 | 3 | 0.11 | 2 | 0.07 | 1 | 0 | 31 | 1.11 | 5 | 16 | 21 | 0.75 | 85.0 | 3.0 |
| 74 | F Perez | Lawrence Tech (Mich.) | 14 | 49 | 176 | 3.59 | 84 | 470 | .196 | 4 | 0.08 | 6 | 0.12 | 377 | 18 | 83 | 1.69 | 4 | 15 | 19 | 0.39 | 193.5 | 3.9 |
| 75 | J Diaz | Bluefield | 18 | 63 | 179 | 2.84 | 91 | 451 | .195 | 5 | 0.08 | 7 | 0.11 | 332 | 19 | 74 | 1.17 | 11 | 18 | 29 | 0.46 | 206.0 | 3.3 |
| 76 | C Lester | Cumberland | 18 | 59 | 136 | 2.31 | 70 | 343 | .192 | 32 | 0.54 | 13 | 0.22 | 312 | 14 | 64 | 1.08 | 1 | 16 | 17 | 0.29 | 158.0 | 2.7 |
| 77 | T Norkus | The Master's (Calif.) | 8 | 34 | 87 | 2.56 | 49 | 199 | .191 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 23 | 0.68 | 1 | 10 | 11 | 0.32 | 93.0 | 2.7 |
| 78 | L Fernandez | Bluefield | 18 | 61 | 124 | 2.03 | 63 | 320 | .191 | 3 | 0.05 | 0 | 0.00 | 3 | 1 | 24 | 0.39 | 1 | 22 | 23 | 0.38 | 136.0 | 2.2 |
| 79 | F Guirau | Park | 12 | 31 | 65 | 2.10 | 34 | 163 | .190 | 2 | 0.06 | 0 | 0.00 | 89 | 6 | 20 | 0.65 | 2 | 10 | 12 | 0.39 | 72.0 | 2.3 |
| 80 | L Leonce | Graceland | 18 | 67 | 147 | 2.19 | 73 | 394 | .188 | 7 | 0.10 | 5 | 0.07 | 118 | 9 | 41 | 0.61 | 7 | 1 | 8 | 0.12 | 159.5 | 2.4 |
| 81 | V Pacheco | Reinhardt (Ga.) | 17 | 50 | 121 | 2.42 | 66 | 296 | .186 | 1 | 0.02 | 7 | 0.14 | 5 | 1 | 49 | 0.98 | 8 | 24 | 32 | 0.64 | 148.0 | 3.0 |
| 82 | B Hagar | Ottawa (Kan.) | 9 | 30 | 72 | 2.40 | 36 | 195 | .185 | 11 | 0.37 | 6 | 0.20 | 143 | 5 | 50 | 1.67 | 1 | 15 | 16 | 0.53 | 86.5 | 2.9 |
| 83 | A Oxley | Culver-Stockton | 16 | 50 | 171 | 3.42 | 87 | 457 | .184 | 7 | 0.14 | 7 | 0.14 | 41 | 2 | 80 | 1.60 | 4 | 20 | 24 | 0.48 | 192.0 | 3.8 |
| 84 | F Mendes | Warner | 17 | 66 | 211 | 3.20 | 118 | 507 | .183 | 15 | 0.23 | 33 | 0.50 | 391 | 25 | 111 | 1.68 | 4 | 27 | 31 | 0.47 | 261.5 | 4.0 |
| 85 | M Ilias | Missouri Valley | 17 | 58 | 201 | 3.47 | 115 | 471 | .183 | 12 | 0.21 | 27 | 0.47 | 355 | 23 | 103 | 1.78 | 10 | 15 | 25 | 0.43 | 245.5 | 4.2 |
| 86 | C Polczinski | Cardinal Stritch (Wis.) | 13 | 51 | 123 | 2.41 | 59 | 351 | .182 | 15 | 0.29 | 27 | 0.53 | 206 | 15 | 58 | 1.14 | 4 | 17 | 21 | 0.41 | 162.5 | 3.2 |
| 87 | F Severre | Midway | 18 | 60 | 210 | 3.50 | 116 | 533 | .176 | 6 | 0.10 | 21 | 0.35 | 6 | 1 | 56 | 0.93 | 4 | 26 | 30 | 0.50 | 248.0 | 4.1 |
| 88 | L Ilic | Cumberland | 18 | 53 | 116 | 2.19 | 68 | 276 | .174 | 12 | 0.23 | 20 | 0.38 | 310 | 18 | 56 | 1.06 | 5 | 14 | 19 | 0.36 | 148.0 | 2.8 |
| 89 | C Murry | Simpson | 12 | 42 | 116 | 2.76 | 63 | 305 | .174 | 7 | 0.17 | 6 | 0.14 | 217 | 8 | 70 | 1.67 | 4 | 5 | 9 | 0.21 | 128.5 | 3.1 |
| 90 | J Taamu-Perifanos | Graceland | 18 | 67 | 194 | 2.90 | 113 | 486 | .167 | 10 | 0.15 | 6 | 0.09 | 124 | 6 | 41 | 0.61 | 29 | 25 | 54 | 0.81 | 241.5 | 3.6 |
| 91 | B Turcinec | Park- Gilbert | 12 | 44 | 107 | 2.43 | 62 | 271 | .166 | 2 | 0.05 | 4 | 0.09 | 187 | 16 | 35 | 0.80 | 1 | 11 | 12 | 0.27 | 117.5 | 2.7 |
| 92 | B Frost | Dordt (Iowa) | 10 | 33 | 63 | 1.91 | 34 | 175 | .166 | 1 | 0.03 | 10 | 0.30 | 57 | 1 | 19 | 0.58 | 1 | 8 | 9 | 0.27 | 78.0 | 2.4 |
| 93 | I Liva | Hope International (Calif.) | 10 | 37 | 115 | 3.11 | 60 | 339 | .162 | 5 | 0.14 | 0 | 0.00 | 229 | 21 | 49 | 1.32 | 4 | 8 | 12 | 0.32 | 123.0 | 3.3 |
| 94 | M Tang | Viterbo | 13 | 50 | 87 | 1.74 | 46 | 259 | .158 | 4 | 0.08 | 10 | 0.20 | 4 | 1 | 90 | 1.80 | 1 | 14 | 15 | 0.30 | 105.0 | 2.1 |
| 95 | M Jenkins | Clarke (Iowa) | 18 | 64 | 186 | 2.91 | 106 | 522 | .153 | 8 | 0.13 | 6 | 0.09 | 294 | 19 | 94 | 1.47 | 3 | 12 | 15 | 0.23 | 201.0 | 3.1 |
| 96 | F Baptista | Missouri Valley | 16 | 37 | 92 | 2.49 | 61 | 206 | .150 | 4 | 0.11 | 6 | 0.16 | 28 | 2 | 32 | 0.86 | 1 | 12 | 13 | 0.35 | 105.0 | 2.8 |
| 97 | B Albers | Thomas More (Ky.) | 16 | 54 | 117 | 2.17 | 68 | 327 | .150 | 1 | 0.02 | 10 | 0.19 | 352 | 17 | 70 | 1.30 | 6 | 17 | 23 | 0.43 | 141.5 | 2.6 |
| 98 | D Robinson | Bluefield | 18 | 63 | 150 | 2.38 | 85 | 434 | .150 | 8 | 0.13 | 9 | 0.14 | 187 | 11 | 42 | 0.67 | 3 | 19 | 22 | 0.35 | 171.5 | 2.7 |
| 99 | M Arsenault | Siena Heights (Mich.) | 10 | 32 | 60 | 1.88 | 36 | 161 | .149 | 3 | 0.09 | 2 | 0.06 | 2 | 0 | 12 | 0.38 | 4 | 8 | 12 | 0.38 | 70.0 | 2.2 |
| 100 | J Banda | Viterbo | 13 | 50 | 139 | 2.78 | 83 | 390 | .144 | 11 | 0.22 | 17 | 0.34 | 325 | 28 | 143 | 2.86 | 1 | 14 | 15 | 0.30 | 164.0 | 3.3 |
| 101 | N Gutierrez | Park- Gilbert | 12 | 45 | 107 | 2.38 | 64 | 304 | .141 | 3 | 0.07 | 7 | 0.16 | 306 | 13 | 78 | 1.73 | 10 | 19 | 29 | 0.64 | 133.5 | 3.0 |
| 102 | D Perez | The Master's (Calif.) | 7 | 25 | 82 | 3.28 | 52 | 213 | .141 | 23 | 0.92 | 11 | 0.44 | 106 | 2 | 34 | 1.36 | 0 | 8 | 8 | 0.32 | 97.0 | 3.9 |
| 103 | N Richards | Simpson | 11 | 21 | 33 | 1.57 | 18 | 107 | .140 | 1 | 0.05 | 0 | 0.00 | 1 | 1 | 23 | 1.10 | 2 | 8 | 10 | 0.48 | 39.0 | 1.9 |
| 104 | G Soares | Park | 16 | 46 | 98 | 2.13 | 67 | 241 | .129 | 0 | 0.00 | 9 | 0.20 | 32 | 0 | 65 | 1.41 | 2 | 32 | 34 | 0.74 | 125.0 | 2.7 |
| 105 | W Hunter | Arizona Christian | 10 | 33 | 64 | 1.94 | 39 | 205 | .122 | 3 | 0.09 | 1 | 0.03 | 168 | 12 | 45 | 1.36 | 1 | 6 | 7 | 0.21 | 69.0 | 2.1 |
| 106 | T Ojala | Clarke (Iowa) | 18 | 69 | 103 | 1.49 | 65 | 359 | .106 | 11 | 0.16 | 7 | 0.10 | 524 | 21 | 72 | 1.04 | 3 | 10 | 13 | 0.19 | 118.0 | 1.7 |
| 107 | V Bazzo | Midway | 18 | 58 | 164 | 2.83 | 118 | 458 | .100 | 13 | 0.22 | 13 | 0.22 | 395 | 14 | 91 | 1.57 | 3 | 19 | 22 | 0.38 | 189.5 | 3.3 |
| 108 | A Garavalia | Siena Heights (Mich.) | 14 | 49 | 95 | 1.94 | 68 | 306 | .088 | 14 | 0.29 | 4 | 0.08 | 319 | 8 | 70 | 1.43 | 1 | 17 | 18 | 0.37 | 108.5 | 2.2 |
| 109 | J Cook | Saint Katherine (Calif.) | 11 | 37 | 64 | 1.73 | 46 | 227 | .079 | 2 | 0.05 | 0 | 0.00 | 121 | 13 | 18 | 0.49 | 2 | 11 | 13 | 0.35 | 71.5 | 1.9 |
| 110 | Q Roberts | Thomas More (Ky.) | 16 | 53 | 102 | 1.92 | 79 | 324 | .071 | 6 | 0.11 | 12 | 0.23 | 269 | 18 | 68 | 1.28 | 2 | 6 | 8 | 0.15 | 119.0 | 2.2 |
| 111 | L Shepard | Saint Katherine (Calif.) | 11 | 36 | 67 | 1.86 | 52 | 221 | .068 | 1 | 0.03 | 0 | 0.00 | 110 | 7 | 14 | 0.39 | 1 | 9 | 10 | 0.28 | 72.5 | 2.0 |
| 112 | M Parker | University of Health Sciences and Pharmacy | 18 | 55 | 98 | 1.78 | 82 | 323 | .050 | 5 | 0.09 | 4 | 0.07 | 87 | 7 | 32 | 0.58 | 12 | 22 | 34 | 0.62 | 125.0 | 2.3 |
| 113 | M Thompson | Clarke (Iowa) | 17 | 57 | 117 | 2.05 | 100 | 344 | .049 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 53 | 0.93 | 4 | 20 | 24 | 0.42 | 131.0 | 2.3 |
| 114 | C Moore | University of Health Sciences and Pharmacy | 17 | 53 | 123 | 2.32 | 105 | 454 | .040 | 5 | 0.09 | 5 | 0.09 | 348 | 35 | 95 | 1.79 | 12 | 17 | 29 | 0.55 | 148.5 | 2.8 |
| 115 | T Miller-Bross | Rio Grande | 16 | 50 | 125 | 2.50 | 111 | 391 | .036 | 10 | 0.20 | 14 | 0.28 | 333 | 39 | 40 | 0.80 | 6 | 6 | 12 | 0.24 | 148.0 | 3.0 |
| 116 | S Kaylor | Rio Grande | 16 | 50 | 99 | 1.98 | 92 | 334 | .021 | 5 | 0.10 | 12 | 0.24 | 296 | 31 | 42 | 0.84 | 3 | 12 | 15 | 0.30 | 120.0 | 2.4 |
