2021-22 Volleyball Statistics - Park- Gilbert

Matches 15
Kills per set 10.95
Hitting % .184
Assists per set 10.29
Blocks per set 1.85
Service Aces per set 1.00
Digs per set 9.47
Schedule Summary
Overall (Pct.)3-13 (.188)
Conference (Pct.) 2-10 (.167)
StreakLost 10
Home2-5
Away1-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 12 Pacific Union L, 3-0
Mar 13 Simpson L, 3-0
Mar 20 at Benedictine Mesa L, 3-0
Mar 24 The Master's (Calif.) L, 3-0
Mar 26 at Saint Katherine (Calif.) L, 3-0
Mar 27 at Westcliff L, 3-2
Statistics category Overall Conf
Matches 15 47th 12 36th
Sets 55 47th 45 34th
Kills 602 45th 514 33rd
Kills per set 10.95 33rd 11.42 29th
Errors 317 47th 255 32nd
Total Attacks 1549 47th 1294 30th
Hitting Percentage .184 38th .200 35th
Assists 566 45th 486 33rd
Assists per set 10.29 34th 10.80 28th
Service Aces 55 46th 42 42nd
Service Errors 159 47th 129 37th
Service Aces per set 1.00 42nd 0.93 37th
Receptions 1045 47th 858 32nd
Reception Errors 84 42nd 67 25th
Digs 521 46th 444 31st
Digs per set 9.47 22nd 9.87 16th
Block Solo 35 41st 27 31st
Block Assist 134 44th 118 31st
Block Total 102 46th 86 34th
Blocks per set 1.85 26th 1.91 25th
Block Errors 18 40th 10 35th
Ball Handling Errors 12 22nd 9 15th
Points 759.0 45th 642.0 34th
Points per set 13.8 35th 14.3 32nd
Home Attendance 345 25th 295 19th
Home Attendance average 50 18th 50 18th
Players
No. Yr Pos
01 Tre Yokota Fr OH/DS 10 34 4 0.12 3 11 .091 2 0.06 2 0.06 79 7 30 0.88 0 0 0 0.00 6.0 0.2
02 Tyler Yu Jr L - - - - - - - - - - - - - - - - - - - - -
03 Nico Gutierrez Jr OH 14 52 119 2.29 75 339 .130 3 0.06 7 0.13 379 18 92 1.77 13 20 33 0.63 149.0 2.9
04 David DeFord Jr, L 15 54 1 0.02 0 5 .200 4 0.07 10 0.19 28 5 24 0.44 0 0 0 0.00 11.0 0.2
05 Logan Beatty Fr. OH 9 20 21 1.05 9 59 .203 0 0.00 0 0.00 4 0 3 0.15 1 1 2 0.10 22.5 1.1
06 Kale Rubin Jr. L 10 33 2 0.06 0 9 .222 8 0.24 5 0.15 157 12 72 2.18 0 0 0 0.00 7.0 0.2
07 Kade Irvine Jr, OPP 8 17 3 0.18 3 26 .000 0 0.00 0 0.00 1 1 12 0.71 1 4 5 0.29 6.0 0.4
08 Andrew Libby Jr, OH - - - - - - - - - - - - - - - - - - - - -
09 Xander Thesz Jr, OPP 15 53 162 3.06 43 309 .385 4 0.08 5 0.09 3 0 14 0.26 7 34 41 0.77 191.0 3.6
10 Kye Heaton So. S/OPP 12 41 8 0.20 8 40 .000 213 5.20 5 0.12 1 0 67 1.63 3 7 10 0.24 19.5 0.5
13 Addison Henkel Jr. MB 15 55 92 1.67 46 227 .203 2 0.04 1 0.02 5 1 15 0.27 5 34 39 0.71 115.0 2.1
14 Trey Smith So OH 4 14 36 2.57 31 96 .052 2 0.14 2 0.14 21 2 17 1.21 1 5 6 0.43 41.5 3.0
15 Nathan Smith Jr, OH 4 8 3 0.38 3 10 .000 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 3.0 0.4
17 Seth Golleher Jr, MB - - - - - - - - - - - - - - - - - - - - -
18 Hunter Miller Jr, S 11 36 4 0.11 3 12 .083 310 8.61 3 0.08 4 0 60 1.67 2 8 10 0.28 13.0 0.4
19 David Shafer Fr 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
20 Ikaika Stant Fr. OH 11 34 17 0.50 15 66 .030 1 0.03 0 0.00 0 0 9 0.26 0 9 9 0.26 21.5 0.6
21 Ben Turcinec Fr. OPP 15 54 127 2.35 74 325 .163 4 0.07 9 0.17 219 17 42 0.78 1 12 13 0.24 143.0 2.6
22 Weston Calta 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
25 Jake Burdick Fr. S 12 43 0 0.00 2 8 -.250 13 0.30 6 0.14 136 14 63 1.47 0 0 0 0.00 6.0 0.1
  Totals     15 55 602 10.95 317 1549 .184 566 10.29 55 1.00 1045 84 521 9.47 35 134 102 1.85 759.0 13.8
  Opponent     15 55 630 11.45 287 1533 .224 581 10.56 84 1.53 - 55 517 9.40 21 185 114 2.06 827.5 15.0
Players
No. Yr Pos
01 Tre Yokota Fr OH/DS 9 33 4 0.12 1 9 .333 2 0.06 2 0.06 77 7 30 0.91 0 0 0 0.00 6.0 0.2
02 Tyler Yu Jr L - - - - - - - - - - - - - - - - - - - - -
03 Nico Gutierrez Jr OH 12 45 107 2.38 64 304 .141 3 0.07 7 0.16 306 13 78 1.73 10 19 29 0.64 133.5 3.0
04 David DeFord Jr, L 12 45 1 0.02 0 4 .250 3 0.07 7 0.16 3 1 13 0.29 0 0 0 0.00 8.0 0.2
05 Logan Beatty Fr. OH 9 20 21 1.05 9 59 .203 0 0.00 0 0.00 4 0 3 0.15 1 1 2 0.10 22.5 1.1
06 Kale Rubin Jr. L 8 26 2 0.08 0 9 .222 8 0.31 5 0.19 127 10 55 2.12 0 0 0 0.00 7.0 0.3
07 Kade Irvine Jr, OPP 7 15 3 0.20 2 20 .050 0 0.00 0 0.00 0 0 11 0.73 1 4 5 0.33 6.0 0.4
08 Andrew Libby Jr, OH - - - - - - - - - - - - - - - - - - - - -
09 Xander Thesz Jr, OPP 12 43 133 3.09 32 239 .423 3 0.07 4 0.09 3 0 12 0.28 6 30 36 0.84 158.0 3.7
10 Kye Heaton So. S/OPP 9 31 6 0.19 5 28 .036 157 5.06 2 0.06 0 0 55 1.77 2 4 6 0.19 12.0 0.4
13 Addison Henkel Jr. MB 12 45 82 1.82 38 199 .221 2 0.04 1 0.02 3 0 14 0.31 4 29 33 0.73 101.5 2.3
14 Trey Smith So OH 3 11 28 2.55 22 72 .083 0 0.00 2 0.18 1 0 13 1.18 0 5 5 0.45 32.5 3.0
15 Nathan Smith Jr, OH 3 5 2 0.40 2 7 .000 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 2.0 0.4
17 Seth Golleher Jr, MB - - - - - - - - - - - - - - - - - - - - -
18 Hunter Miller Jr, S 9 31 3 0.10 2 10 .100 292 9.42 3 0.10 4 0 57 1.84 2 8 10 0.32 12.0 0.4
19 David Shafer Fr 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
20 Ikaika Stant Fr. OH 9 28 13 0.46 12 49 .020 1 0.04 0 0.00 0 0 8 0.29 0 7 7 0.25 16.5 0.6
21 Ben Turcinec Fr. OPP 12 44 107 2.43 62 271 .166 2 0.05 4 0.09 187 16 35 0.80 1 11 12 0.27 117.5 2.7
22 Weston Calta 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
25 Jake Burdick Fr. S 10 36 0 0.00 2 8 -.250 13 0.36 5 0.14 136 14 60 1.67 0 0 0 0.00 5.0 0.1
  Totals     12 45 514 11.42 255 1294 .200 486 10.80 42 0.93 858 67 444 9.87 27 118 86 1.91 642.0 14.3
  Opponent     12 45 511 11.36 249 1289 .203 472 10.49 67 1.49 - 42 441 9.80 12 147 86 1.90 663.5 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Arizona Christian L, 3-0 3 19 19 70 .000 19 5 10 56 7 22 2 2 3 3 0 27.0
Feb 1 at South Mountain CC W, 3-1 - - - - - - - - - - - - - - - - -
Feb 9 at OUAZ L, 3-0 3 24 22 73 .027 23 3 10 59 5 15 2 2 3 3 0 30.0
Feb 19 Benedictine Mesa L, 3-0 3 27 15 55 .218 25 3 12 61 10 17 2 4 0 4 3 34.0
Feb 26 Westcliff W, 3-2 5 53 24 118 .246 50 2 16 93 4 32 3 20 0 13 0 68.0
Feb 27 Saint Katherine (Calif.) W, 3-2 5 50 37 154 .084 50 4 11 95 5 56 4 21 0 15 5 68.5
Mar 4 at Pacific Union L, 3-0 3 45 15 102 .294 43 2 11 57 2 37 2 0 1 2 0 49.0
Mar 5 at Simpson L, 3-0 3 25 27 105 -.019 24 0 8 66 1 36 1 4 3 3 0 28.0
Mar 6 at UC Merced L, 3-1 4 45 16 102 .284 43 8 13 81 11 32 1 6 0 4 0 57.0
Mar 11 UC Merced L, 3-0 3 34 25 108 .083 31 4 9 68 4 37 2 14 0 9 0 47.0
Mar 12 Pacific Union L, 3-0 3 50 15 96 .365 46 4 11 49 4 42 1 8 0 5 0 59.0
Mar 13 Simpson L, 3-0 5 52 24 150 .187 47 7 14 89 7 54 5 23 1 17 1 75.5
Mar 20 at Benedictine Mesa L, 3-0 3 27 15 71 .169 27 1 4 58 11 25 0 2 0 1 0 29.0
Mar 24 The Master's (Calif.) L, 3-0 4 45 21 112 .214 38 5 10 72 5 40 4 12 2 10 3 60.0
Mar 26 at Saint Katherine (Calif.) L, 3-0 3 42 17 99 .253 38 5 6 51 4 39 2 6 2 5 0 52.0
Mar 27 at Westcliff L, 3-2 5 64 25 134 .291 62 2 14 90 4 37 4 10 3 9 0 75.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 55 602 10.95 317 1549 .184 566 10.29 55 1.00 1045 84 521 9.47 35 134 102 1.85 759.0 13.8
Conference 12 45 514 11.42 255 1294 .200 486 10.80 42 0.93 858 67 444 9.87 27 118 86 1.91 642.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 28 311 11.11 161 793 .189 287 10.25 29 1.04 527 39 278 9.93 21 102 72 2.57 412.0 14.7
Away 8 27 291 10.78 156 756 .179 279 10.33 26 0.96 518 45 243 9.00 14 32 30 1.11 347.0 12.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 103 10.30 61 272 .154 100 10.00 6 0.60 188 9 88 8.80 7 41 28 2.75 136.5 13.7
Losses 13 45 499 11.09 256 1277 .190 466 10.36 49 1.09 857 75 433 9.62 28 93 75 1.66 622.5 13.8
 
-
January 1 3 19 6.33 19 70 .000 19 6.33 5 1.67 56 7 22 7.33 2 2 3 1.00 27.0 9.0
February 4 16 154 9.63 98 400 .140 148 9.25 12 0.75 308 24 120 7.50 11 47 35 2.16 200.5 12.5
March 10 36 429 11.92 200 1079 .212 399 11.08 38 1.06 681 53 379 10.53 22 85 65 1.79 531.5 14.8
Date Opponent Score Attend
Jan 28 at Arizona Christian L, 3-0 133
Feb 1 at South Mountain CC 3-1 Win -
Feb 9 at OUAZ L, 3-0 156
Feb 19 Benedictine Mesa L, 3-0 125
Feb 26 Westcliff W, 3-2 35
Feb 27 Saint Katherine (Calif.) W, 3-2 35
Mar 4 at Pacific Union L, 3-0 0
Mar 5 at Simpson L, 3-0 0
Mar 6 at UC Merced L, 3-1 283
Mar 11 UC Merced L, 3-0 50
Mar 12 Pacific Union L, 3-0 0
Mar 13 Simpson L, 3-0 50
Mar 20 at Benedictine Mesa L, 3-0 0
Mar 24 The Master's (Calif.) L, 3-0 50
Mar 26 at Saint Katherine (Calif.) L, 3-0 0
Mar 27 at Westcliff L, 3-2 0