Westcliff at Park
@ Parkville, Mo.
1/26/2023 at 7:00 PM
@ Parkville, Mo.
1/26/2023 at 7:00 PM
|
Westcliff
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff (0-1, 0-0) | 20 | 12 | 20 | 0 |
| Park (1-0, 0-0) | 25 | 25 | 25 | 3 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 4 | 7 | 19 | -.158 |
| 3 | 11 | 4 | 28 | .250 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 14 | 3 | 24 | .458 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Pawel Tuz * | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 03 | Mickael Massaki * | 3 | 2 | 5 | 16 | -.188 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Kalei Taitano | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Andy Jaszczynski * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | John Rzepniewski * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Trevor Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thomas Taufetee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gustavo Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Von Borstel * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Gabriel Pizza * | 3 | 11 | 8 | 30 | .100 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 81 | .062 | 23 | 2 | 14 | 7 | 23 | 2 | 6 | 0 | 0 | 31.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Joao Friedrich * | 3 | 12 | 3 | 21 | .429 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 18.0 |
| 08 | Veljko Stojic * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Carston Wellong * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Eduardo Faquin * | 3 | 1 | 1 | 2 | .000 | 29 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 4.0 |
| 15 | Mihailo Ivanovic * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Mateus Carvalho | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Samuel Essilfie * | 3 | 10 | 6 | 29 | .138 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Leonardo Leao | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 73 | .315 | 34 | 7 | 14 | 2 | 29 | 5 | 9 | 1 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
