Benedictine Mesa (AZ) at OUAZ
(O'Dell Center)
01/30/2023 at 11:00 AM
01/30/2023 at 11:00 AM
|
Benedictine Mesa (AZ)
2 |
OUAZ
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Benedictine Mesa (AZ) (1-1,0-0) | 25 | 25 | 20 | 22 | 10 | 2 |
| OUAZ (0-0,0-0) | 20 | 22 | 25 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BMU | -- 1st -- | OAZ |
|---|---|---|
| BMU starters: Rogers, Dapre; Dawson, John; Fuller, Landon; Joly, Simon; Tolman, Daxton; Watts, Tyler; libero Kissling, Chris; libero Benton, Damaryan. | ||
| OAZ starters: Outin, Emery; Music, Blake; Gardenhire, Tyler; Nestor, Addah; King, Quaid; Kagialis, Michail; libero Gray, Tatum. | ||
| 1-0 | [Joly, Simon] Attack error by Kagialis, Michail (from Gardenhire, Tyler). Point BMU | |
| [Joly Simon] Kill by King, Quaid Point OAZ | 1-1 | |
| [King Quaid] Kill by Nestor, Addah Point OAZ | 1-2 | |
| 2-2 | [King Quaid] Kill by Rogers, Dapre Point BMU | |
| [Watts Tyler] Kill by King, Quaid Point OAZ | 2-3 | |
| 3-3 | [Nestor Addah] Kill by Dawson, John Point BMU | |
| 4-3 | [Tolman, Daxton] Attack error by King, Quaid (block by Fuller, Landon). Point BMU | |
| [Tolman Daxton] Kill by Outin, Emery Point OAZ | 4-4 | |
| [Gray Tatum] Kill by Outin, Emery Point OAZ | 4-5 | |
| 5-5 | [Gray, Tatum] Service error. Point BMU | |
| 6-5 | [Fuller, Landon] Service ace (Outin, Emery) Point BMU | |
| [Fuller Landon] Kill by King, Quaid Point OAZ | 6-6 | |
| [Gardenhire, Tyler] Attack error by Fuller, Landon (block by Outin, Emery; Music, Blake). Point OAZ | 6-7 | |
| 7-7 | [Gardenhire, Tyler] Service error. Point BMU | |
| [Dawson, John] Service error. Point OAZ | 7-8 | |
| 8-8 | [Outin, Emery] Attack error by Nestor, Addah (block by Watts, Tyler; Rogers, Dapre). Point BMU | |
| 9-8 | [Rogers, Dapre] Service ace (TEAM) Point BMU | |
| [Rogers, Dapre] Attack error by Fuller, Landon (from Tolman, Daxton). Point OAZ | 9-9 | |
| 10-9 | [Music, Blake] Service error. Point BMU | |
| [Joly Simon] Kill by King, Quaid Point OAZ | 10-10 | |
| 11-10 | [King Quaid] Kill by Watts, Tyler Point BMU | |
| [Watts, Tyler] Bad set by Fuller, Landon. Point OAZ | 11-11 | |
| 12-11 | [Nestor, Addah] Service error. Point BMU | |
| 13-11 | [Tolman Daxton] Kill by Rogers, Dapre Point BMU | |
| [Tolman, Daxton] Service error. Point OAZ | 13-12 | |
| 14-12 | [Gray Tatum] Kill by Joly, Simon Point BMU | |
| [Fuller Landon] Kill by King, Quaid Point OAZ | 14-13 | |
| [Gardenhire, Tyler] Attack error by Joly, Simon (from Tolman, Daxton). Point OAZ | 14-14 | |
| 15-14 | [Gardenhire, Tyler] Service error. Point BMU | |
| 16-14 | [Dawson, John] Attack error by Music, Blake (from Gardenhire, Tyler). Point BMU | |
| [Dawson, John] Attack error by Rogers, Dapre (from Tolman, Daxton). Point OAZ | 16-15 | |
| [Outin, Emery] Service ace (TEAM) Point OAZ | 16-16 | |
| 17-16 | [Outin Emery] Kill by Rogers, Dapre Point BMU | |
| 18-16 | [Rogers, Dapre] Attack error by King, Quaid (from Gardenhire, Tyler). Point BMU | |
| 19-16 | [Rogers Dapre] Kill by Tolman, Daxton Point BMU | |
| [Rogers Dapre] Kill by Music, Blake Point OAZ | 19-17 | |
| 20-17 | [Music, Blake] Service error. Point BMU | |
| 21-17 | [Joly, Simon] Service ace (TEAM) Point BMU | |
| 22-17 | [Joly, Simon] Attack error by Kagialis, Michail (from Gardenhire, Tyler). Point BMU | |
| Timeout Ottawa University | ||
| [Joly Simon] Kill by King, Quaid Point OAZ | 22-18 | |
| 23-18 | [King Quaid] Kill by Fuller, Landon Point BMU | |
| [Watts Tyler] Kill by Outin, Emery Point OAZ | 23-19 | |
| 24-19 | [Nestor Addah] Kill by Dawson, John Point BMU | |
| [Tolman, Daxton] Service error. Point OAZ | 24-20 | |
| 25-20 | [Gray Tatum] Kill by Fuller, Landon Point BMU | |
| back to top | ||
| BMU | -- 2nd -- | OAZ |
| BMU starters: Rogers, Dapre; Dawson, John; Fuller, Landon; Joly, Simon; Tolman, Daxton; Watts, Tyler; libero Kissling, Chris; libero Benton, Damaryan. | ||
| OAZ starters: Outin, Emery; Music, Blake; Gardenhire, Tyler; Nestor, Addah; King, Quaid; Kagialis, Michail; libero Gray, Tatum. | ||
| 1-0 | [King, Quaid] Service error. Point BMU | |
| [Joly Simon] Kill by Nestor, Addah Point OAZ | 1-1 | |
| [Nestor, Addah] Service ace (TEAM) Point OAZ | 1-2 | |
| 2-2 | [Nestor, Addah] Attack error by Gardenhire, Tyler (block by Fuller, Landon). Point BMU | |
| 3-2 | [Watts Tyler] Kill by Fuller, Landon Point BMU | |
| 4-2 | [Watts, Tyler] Attack error by Nestor, Addah (from Gardenhire, Tyler). Point BMU | |
| [Watts, Tyler] Service error. Point OAZ | 4-3 | |
| 5-3 | [Kagialis, Michail] Attack error by Outin, Emery (from Gardenhire, Tyler). Point BMU | |
| [Tolman, Daxton] Service error. Point OAZ | 5-4 | |
| 6-4 | [Gardenhire Tyler] Kill by Rogers, Dapre Point BMU | |
| 7-4 | [Fuller Landon] Kill by Joly, Simon Point BMU | |
| [Fuller Landon] Kill by Outin, Emery Point OAZ | 7-5 | |
| 8-5 | [Outin Emery] Kill by Rogers, Dapre Point BMU | |
| [Dawson John] Kill by King, Quaid Point OAZ | 8-6 | |
| 9-6 | [Gray Tatum] Kill by Fuller, Landon Point BMU | |
| 10-6 | [Rogers, Dapre] Attack error by King, Quaid (from Gardenhire, Tyler). Point BMU | |
| [Rogers, Dapre] Service error. Point OAZ | 10-7 | |
| 11-7 | [King Quaid] Kill by Watts, Tyler Point BMU | |
| [Joly, Simon] Service error. Point OAZ | 11-8 | |
| 12-8 | [Nestor Addah] Kill by Watts, Tyler Point BMU | |
| [Watts Tyler] Kill by King, Quaid Point OAZ | 12-9 | |
| [Kagialis Michail] Kill by King, Quaid Point OAZ | 12-10 | |
| [Kagialis Michail] Kill by Gardenhire, Tyler Point OAZ | 12-11 | |
| 13-11 | [Kagialis Michail] Kill by Fuller, Landon Point BMU | |
| 14-11 | [Tolman, Daxton] Attack error by Music, Blake (block by Rogers, Dapre; Dawson, John). Point BMU | |
| 15-11 | [Tolman, Daxton] Service ace (Nestor, Addah) Point BMU | |
| Timeout Ottawa University | ||
| [Tolman, Daxton] Service error. Point OAZ | 15-12 | |
| [Gardenhire Tyler] Kill by King, Quaid Point OAZ | 15-13 | |
| [Gardenhire Tyler] Kill by Gray, Tatum Point OAZ | 15-14 | |
| [Gardenhire, Tyler] Attack error by Dawson, John (from Tolman, Daxton). Point OAZ | 15-15 | |
| 16-15 | [Gardenhire, Tyler] Service error. Point BMU | |
| [Fuller Landon] Kill by Outin, Emery Point OAZ | 16-16 | |
| 17-16 | [Outin, Emery] Service error. Point BMU | |
| [Dawson John] Kill by Music, Blake Point OAZ | 17-17 | |
| 18-17 | [Gray Tatum] Kill by Joly, Simon Point BMU | |
| 19-17 | [Rogers Dapre] Kill by Watts, Tyler Point BMU | |
| 20-17 | [Rogers, Dapre] Service ace (TEAM) Point BMU | |
| Timeout Ottawa University | ||
| [Rogers, Dapre] Service error. Point OAZ | 20-18 | |
| [King, Quaid] Attack error by Watts, Tyler. Point OAZ | 20-19 | |
| 21-19 | [King Quaid] Kill by Rogers, Dapre Point BMU | |
| 22-19 | [Joly Simon] Kill by Watts, Tyler Point BMU | |
| 23-19 | [Joly, Simon] Service ace (TEAM) Point BMU | |
| [Joly Simon] Kill by Nestor, Addah Point OAZ | 23-20 | |
| 24-20 | [Nestor Addah] Kill by Fuller, Landon Point BMU | |
| [Watts, Tyler] Service error. Point OAZ | 24-21 | |
| [Kagialis Michail] Kill by Music, Blake Point OAZ | 24-22 | |
| 25-22 | [Kagialis, Michail] Service error. Point BMU | |
| back to top | ||
| BMU | -- 3rd -- | OAZ |
| BMU starters: Rogers, Dapre; Dawson, John; Fuller, Landon; Joly, Simon; Tolman, Daxton; Watts, Tyler; libero Kissling, Chris; libero Benton, Damaryan. | ||
| OAZ starters: Outin, Emery; Music, Blake; Gardenhire, Tyler; Nestor, Addah; King, Quaid; Kagialis, Michail; libero Gray, Tatum. | ||
| [Joly Simon] Kill by King, Quaid Point OAZ | 0-1 | |
| 1-1 | [Mott Carson] Kill by Watts, Tyler Point BMU | |
| [Watts Tyler] Kill by Nestor, Addah Point OAZ | 1-2 | |
| 2-2 | [Nestor, Addah] Service error. Point BMU | |
| [Tolman Daxton] Kill by Outin, Emery Point OAZ | 2-3 | |
| [Kagialis Michail] Kill by Outin, Emery Point OAZ | 2-4 | |
| [Kagialis, Michail] Attack error by Fuller, Landon (from Tolman, Daxton). Point OAZ | 2-5 | |
| 3-5 | [Kagialis, Michail] Attack error by Outin, Emery (block by Dawson, John; Fuller, Landon). Point BMU | |
| [Fuller Landon] Kill by Nestor, Addah Point OAZ | 3-6 | |
| 4-6 | [Gardenhire Tyler] Kill by Rogers, Dapre Point BMU | |
| 5-6 | [Dawson John] Kill by Watts, Tyler Point BMU | |
| [Dawson John] Kill by Outin, Emery Point OAZ | 5-7 | |
| 6-7 | [Outin Emery] Kill by Rogers, Dapre Point BMU | |
| [Rogers Dapre] Kill by King, Quaid Point OAZ | 6-8 | |
| [Gray, Tatum] Bad set by Tolman, Daxton. Point OAZ | 6-9 | |
| 7-9 | [Gray Tatum] Kill by Rogers, Dapre Point BMU | |
| [Joly Simon] Kill by Nestor, Addah Point OAZ | 7-10 | |
| 8-10 | [Mott Carson] Kill by Watts, Tyler Point BMU | |
| [Watts Tyler] Kill by Outin, Emery Point OAZ | 8-11 | |
| 9-11 | [Nestor Addah] Kill by Dawson, John Point BMU | |
| [Tolman, Daxton] Service error. Point OAZ | 9-12 | |
| 10-12 | [Kagialis, Michail] Service error. Point BMU | |
| [Fuller Landon] Kill by Outin, Emery Point OAZ | 10-13 | |
| 11-13 | [Gardenhire Tyler] Kill by Fuller, Landon Point BMU | |
| [Dawson John] Kill by Outin, Emery Point OAZ | 11-14 | |
| 12-14 | [Outin Emery] Kill by Joly, Simon Point BMU | |
| 13-14 | [Rogers Dapre] Kill by Rogers, Dapre Point BMU | |
| 14-14 | [Rogers Dapre] Kill by Fuller, Landon Point BMU | |
| 15-14 | [Rogers, Dapre] Attack error by Outin, Emery (from Gardenhire, Tyler). Point BMU | |
| Timeout Ottawa University | ||
| 16-14 | [Rogers Dapre] Kill by Watts, Tyler Point BMU | |
| [Rogers Dapre] Kill by Nestor, Addah Point OAZ | 16-15 | |
| 17-15 | [Gray Tatum] Kill by Watts, Tyler Point BMU | |
| [Joly Simon] Kill by Nestor, Addah Point OAZ | 17-16 | |
| 18-16 | [Mott Carson] Kill by Rogers, Dapre Point BMU | |
| [Watts, Tyler] Service error. Point OAZ | 18-17 | |
| [Nestor, Addah] Attack error by Joly, Simon (block by Kagialis, Michail). Point OAZ | 18-18 | |
| [Nestor Addah] Kill by Outin, Emery Point OAZ | 18-19 | |
| [Nestor, Addah] Service ace (TEAM) Point OAZ | 18-20 | |
| Timeout Benedictine University Mesa | ||
| [Nestor, Addah] Attack error by Fuller, Landon (from Joly, Simon). Point OAZ | 18-21 | |
| 19-21 | [Nestor Addah] Kill by Rogers, Dapre Point BMU | |
| [Tolman Daxton] Kill by Nestor, Addah Point OAZ | 19-22 | |
| 20-22 | [Marcy Chase] Kill by Dawson, John Point BMU | |
| [Fuller Landon] Kill by King, Quaid Point OAZ | 20-23 | |
| [Gardenhire, Tyler] Service ace (Joly, Simon) Point OAZ | 20-24 | |
| [Gardenhire, Tyler] Attack error by Rogers, Dapre (from Tolman, Daxton). Point OAZ | 20-25 | |
| back to top | ||
| BMU | -- 4th -- | OAZ |
| BMU starters: Rogers, Dapre; Dawson, John; Fuller, Landon; Joly, Simon; Tolman, Daxton; Watts, Tyler; libero Kissling, Chris; libero Benton, Damaryan. | ||
| OAZ starters: Music, Blake; Mott, Carson; Gardenhire, Tyler; Nestor, Addah; Wilson, Ben; Kagialis, Michail; libero Gray, Tatum. | ||
| 1-0 | [Mott Carson] Kill by Dawson, John Point BMU | |
| [Fuller, Landon] Service error. Point OAZ | 1-1 | |
| 2-1 | [Nestor, Addah] Attack error by Outin, Emery (block by Rogers, Dapre). Point BMU | |
| 3-1 | [Dawson John] Kill by Watts, Tyler Point BMU | |
| [Dawson, John] Bad set by Fuller, Landon. Point OAZ | 3-2 | |
| 4-2 | [Marcy Chase] Kill by Fuller, Landon Point BMU | |
| 5-2 | [Rogers, Dapre] Bad set by Gardenhire, Tyler. Point BMU | |
| [Rogers Dapre] Kill by Gardenhire, Tyler Point OAZ | 5-3 | |
| 6-3 | [Gardenhire Tyler] Kill by Fuller, Landon Point BMU | |
| [Joly Simon] Kill by Music, Blake Point OAZ | 6-4 | |
| 7-4 | [Outin Emery] Kill by Fuller, Landon Point BMU | |
| [Watts Tyler] Kill by Music, Blake Point OAZ | 7-5 | |
| [Gray, Tatum] Attack error by Tolman, Daxton (from Joly, Simon). Point OAZ | 7-6 | |
| [Gray, Tatum] Bad set by Dawson, John. Point OAZ | 7-7 | |
| [Gray Tatum] Kill by Nestor, Addah Point OAZ | 7-8 | |
| 8-8 | [Gray Tatum] Kill by Fuller, Landon Point BMU | |
| [Tolman, Daxton] Service error. Point OAZ | 8-9 | |
| 9-9 | [Mott Carson] Kill by Dawson, John Point BMU | |
| [Fuller, Landon] Service error. Point OAZ | 9-10 | |
| 10-10 | [Nestor, Addah] Service error. Point BMU | |
| [Dawson John] Kill by Outin, Emery Point OAZ | 10-11 | |
| 11-11 | [Marcy, Chase] Service error. Point BMU | |
| [Rogers Dapre] Kill by Gardenhire, Tyler Point OAZ | 11-12 | |
| 12-12 | [Gardenhire Tyler] Kill by Joly, Simon Point BMU | |
| 13-12 | [Joly, Simon] Attack error by Music, Blake (block by Tolman, Daxton). Point BMU | |
| [Joly Simon] Kill by Outin, Emery Point OAZ | 13-13 | |
| [Outin Emery] Kill by King, Quaid Point OAZ | 13-14 | |
| 14-14 | [Outin, Emery] Service error. Point BMU | |
| [Watts Tyler] Kill by Nestor, Addah Point OAZ | 14-15 | |
| [Gray, Tatum] Attack error by Fuller, Landon (from Tolman, Daxton). Point OAZ | 14-16 | |
| 15-16 | [Gray Tatum] Kill by Tolman, Daxton Point BMU | |
| [Tolman, Daxton] Attack error by Fuller, Landon (block by Kagialis, Michail). Point OAZ | 15-17 | |
| 16-17 | [Mott Carson] Kill by Dawson, John Point BMU | |
| [Fuller, Landon] Service error. Point OAZ | 16-18 | |
| 17-18 | [Nestor Addah] Kill by Dawson, John Point BMU | |
| [Dawson John] Kill by Outin, Emery Point OAZ | 17-19 | |
| [Marcy Chase] Kill by Gardenhire, Tyler Point OAZ | 17-20 | |
| 18-20 | [Marcy Chase] Kill by Rogers, Dapre Point BMU | |
| [Rogers Dapre] Kill by Music, Blake Point OAZ | 18-21 | |
| [Gardenhire, Tyler] Service ace (Fuller, Landon) Point OAZ | 18-22 | |
| Timeout Benedictine University Mesa | ||
| 19-22 | [Gardenhire, Tyler] Service error. Point BMU | |
| [Joly Simon] Kill by King, Quaid Point OAZ | 19-23 | |
| 20-23 | [Outin, Emery] Service error. Point BMU | |
| [Compton, Daniel] Service error. Point OAZ | 20-24 | |
| 21-24 | [Gray Tatum] Kill by Rogers, Dapre Point BMU | |
| 22-24 | [Tolman, Daxton] Attack error by Outin, Emery (block by Dawson, John). Point BMU | |
| Timeout Ottawa University | ||
| [Tolman, Daxton] Service error. Point OAZ | 22-25 | |
| Timeout Benedictine University Mesa | ||
| back to top | ||
| BMU | -- 5th -- | OAZ |
| BMU starters: Rogers, Dapre; Dawson, John; Fuller, Landon; Joly, Simon; Tolman, Daxton; Watts, Tyler; libero Kissling, Chris; libero Benton, Damaryan. | ||
| OAZ starters: Outin, Emery; Music, Blake; Mott, Carson; Gardenhire, Tyler; Nestor, Addah; Kagialis, Michail; libero Gray, Tatum. | ||
| 1-0 | [Mott Carson] Kill by Rogers, Dapre Point BMU | |
| [Joly, Simon] Service error. Point OAZ | 1-1 | |
| [Nestor Addah] Kill by Nestor, Addah Point OAZ | 1-2 | |
| [Nestor, Addah] Attack error by Joly, Simon (from Tolman, Daxton). Point OAZ | 1-3 | |
| [Nestor Addah] Kill by Outin, Emery Point OAZ | 1-4 | |
| Timeout Benedictine University Mesa | ||
| [Nestor, Addah] Service ace (Fuller, Landon) Point OAZ | 1-5 | |
| 2-5 | [Nestor, Addah] Service error. Point BMU | |
| [Compton Daniel] Kill by Outin, Emery Point OAZ | 2-6 | |
| 3-6 | [Marcy, Chase] Service error. Point BMU | |
| [Tolman, Daxton] Service error. Point OAZ | 3-7 | |
| [Gardenhire, Tyler] Attack error by Dawson, John (from Tolman, Daxton). Point OAZ | 3-8 | |
| Timeout Benedictine University Mesa | ||
| 4-8 | [Gardenhire Tyler] Kill by Rogers, Dapre Point BMU | |
| [Fuller Landon] Kill by Outin, Emery Point OAZ | 4-9 | |
| 5-9 | [Outin, Emery] Service error. Point BMU | |
| [Dawson, John] Service error. Point OAZ | 5-10 | |
| [Gray, Tatum] Attack error by Rogers, Dapre (from Tolman, Daxton). Point OAZ | 5-11 | |
| 6-11 | [Gray Tatum] Kill by Rogers, Dapre Point BMU | |
| 7-11 | [Rogers, Dapre] Attack error by King, Quaid (from Gardenhire, Tyler). Point BMU | |
| 8-11 | [Rogers, Dapre] Attack error by Nestor, Addah (from Gray, Tatum). Point BMU | |
| Timeout Ottawa University | ||
| [Rogers, Dapre] Service error. Point OAZ | 8-12 | |
| [Mott, Carson] Attack error by Rogers, Dapre (from Tolman, Daxton). Point OAZ | 8-13 | |
| 9-13 | [Mott, Carson] Attack error by Nestor, Addah (block by Watts, Tyler; Tolman, Daxton). Point BMU | |
| [Joly Simon] Kill by Gardenhire, Tyler Point OAZ | 9-14 | |
| 10-14 | [Nestor Addah] Kill by Fuller, Landon Point BMU | |
| [Compton, Daniel] Service error. Point OAZ | 10-15 | |
| back to top | ||
