UC Irvine at Benedictine Mesa (AZ)
@ Coyote Center
2/2/2023 at 7:00 PM
@ Coyote Center
2/2/2023 at 7:00 PM
|
UC Irvine
2 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Irvine (7-2, 0-0) | 25 | 25 | 21 | 25 | 12 | 2 |
| Benedictine Mesa (AZ) (2-2, 0-0) | 15 | 27 | 25 | 22 | 15 | 3 |
UC Irvine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 10 | 8 | 26 | .077 |
| 3 | 6 | 8 | 24 | -.083 |
| 4 | 16 | 4 | 35 | .343 |
| 5 | 11 | 4 | 17 | .412 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 12 | 5 | 23 | .304 |
| 4 | 12 | 6 | 32 | .188 |
| 5 | 7 | 0 | 13 | .538 |
UC Irvine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davis Lau | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Akhil Tangutur * | 5 | 9 | 8 | 27 | .037 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Will Darcy * | 5 | 15 | 6 | 34 | .265 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 06 | Cole Gillis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Doug Dahm | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Dylan Zhai * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Connor Dahm * | 5 | 11 | 3 | 21 | .381 | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 2 | 0 | 13.5 |
| 12 | Joe Karlous | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cade Martin | 5 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Connor Campbell * | 5 | 7 | 4 | 15 | .200 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| 23 | Max Grigoriev * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 30 | Stefan Vartigov | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 26 | 127 | .228 | 50 | 3 | 14 | 4 | 39 | 3 | 10 | 2 | 0 | 66.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dapre Rogers * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Josh Beymer | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 04 | John Dawson * | 5 | 7 | 4 | 15 | .200 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 06 | Landon Fuller * | 5 | 17 | 8 | 33 | .273 | 3 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 1 | 21.5 |
| 07 | Chris Kissling | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trevor Medigovich | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Simon Joly * | 5 | 13 | 2 | 32 | .344 | 3 | 0 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Daxton Tolman * | 5 | 2 | 0 | 2 | 1.000 | 31 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tyler Watts * | 5 | 11 | 1 | 17 | .588 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 14.5 |
| 14 | Trevor Weinert | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 23 | Damaryan Benton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 132 | .242 | 56 | 4 | 22 | 3 | 37 | 1 | 21 | 1 | 1 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
