UC Irvine at Benedictine Mesa (AZ)
@ Coyote Center
2/2/2023 at 7:00 PM
@ Coyote Center
2/2/2023 at 7:00 PM
|
UC Irvine
2 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Irvine (7-2, 0-0) | 25 | 25 | 21 | 25 | 12 | 2 |
| Benedictine Mesa (AZ) (2-2, 0-0) | 15 | 27 | 25 | 22 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UC IRVIN | -- 1st -- | BENEDICT |
|---|---|---|
| UC IRVIN starters: Connor Dahm; Connor Campbell; Max Grigoriev; Akhil Tangutur; Will Darcy; Dylan Zhai. | ||
| BENEDICT starters: Daxton Tolman; Tyler Watts; Dapre Rogers; John Dawson; Landon Fuller; Simon Joly. | ||
| [Dylan Zhai] Service error. Point BENEDICT | 0-1 | |
| 1-1 | [Landon Fuller] Kill by Will Darcy (from Dylan Zhai). Point UC IRVIN | |
| [Connor Dahm] Kill by Simon Joly (from John Dawson). Point BENEDICT | 1-2 | |
| 2-2 | [John Dawson] Kill by Connor Campbell. Point UC IRVIN | |
| [Connor Campbell] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 2-3 | |
| 3-3 | [Dapre Rogers] Attack error by Simon Joly (block by Max Grigoriev; Will Darcy). Point UC IRVIN | |
| [Will Darcy] Kill by Simon Joly (from Daxton Tolman). Point BENEDICT | 3-4 | |
| 4-4 | [Simon Joly] Service error. Point UC IRVIN | |
| [Akhil Tangutur] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 4-5 | |
| [Tyler Watts] Attack error by Connor Dahm. Point BENEDICT | 4-6 | |
| 5-6 | [Tyler Watts] Kill by Stefan Vartigov (from Max Grigoriev). Point UC IRVIN | |
| [Damaryan Benton] Bad set by Cole Gillis. Point BENEDICT | 5-7 | |
| 6-7 | [Max Grigoriev] Attack error by Landon Fuller. Point UC IRVIN | |
| [Max Grigoriev] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 6-8 | |
| 7-8 | [Daxton Tolman] Kill by Connor Campbell (from Cade Martin). Point UC IRVIN | |
| 8-8 | [Dylan Zhai] Kill by Connor Dahm (from Dylan Zhai). Point UC IRVIN | |
| 9-8 | [Dylan Zhai] Attack error by John Dawson (block by Connor Campbell). Point UC IRVIN | |
| [Dylan Zhai] Attack error by Will Darcy. Point BENEDICT | 9-9 | |
| 10-9 | [Landon Fuller] Service error. Point UC IRVIN | |
| 11-9 | [Connor Dahm] Attack error by Dapre Rogers. Point UC IRVIN | |
| [Connor Dahm] Kill by Simon Joly (from Daxton Tolman). Point BENEDICT | 12-9 | |
| 13-9 | [John Dawson] Service error. Point UC IRVIN | |
| 14-9 | [Connor Campbell] Kill by Akhil Tangutur (from Connor Dahm). Point UC IRVIN | |
| 15-9 | [Team] Service error. Point UC IRVIN | |
| 16-9 | [Connor Campbell] Service ace (Simon Joly). Point UC IRVIN | |
| 17-9 | [Connor Campbell] Service ace (Simon Joly). Point UC IRVIN | |
| 18-9 | [Connor Campbell] Attack error by Dapre Rogers. Point UC IRVIN | |
| [Connor Campbell] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 18-10 | |
| 19-10 | [Trevor Medigovich] Kill by Will Darcy (from Davis Lau). Point UC IRVIN | |
| [Will Darcy] Bad set by Team. Point BENEDICT | 19-11 | |
| 20-11 | [Simon Joly] Kill by Max Grigoriev (from Cade Martin). Point UC IRVIN | |
| 21-11 | [Akhil Tangutur] Kill by Connor Dahm (from Stefan Vartigov), block error by Trevor Weinert. Point UC IRVIN | |
| [Akhil Tangutur] Kill by Trevor Weinert (from Trevor Medigovich). Point BENEDICT | 21-12 | |
| 22-12 | [Tyler Watts] Kill by Akhil Tangutur (from Cade Martin). Point UC IRVIN | |
| [Max Grigoriev] Kill by Landon Fuller (from Trevor Medigovich). Point BENEDICT | 22-13 | |
| 23-13 | [Daxton Tolman] Kill by Stefan Vartigov (from Cade Martin). Point UC IRVIN | |
| 24-13 | [Dylan Zhai] Attack error by Josh Beymer. Point UC IRVIN | |
| [Dylan Zhai] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 24-14 | |
| [Landon Fuller] Kill by Simon Joly (from Landon Fuller), block error by Connor Dahm. Point BENEDICT | 24-15 | |
| 25-15 | [Landon Fuller] Kill by Connor Campbell (from Dylan Zhai). Point UC IRVIN | |
| back to top | ||
| UC IRVIN | -- 2nd -- | BENEDICT |
| [Connor Dahm] Kill by Trevor Weinert (from Daxton Tolman). Point BENEDICT | 0-1 | |
| 1-1 | [Connor Dahm] Service ace (Chris Kissling). Point UC IRVIN | |
| [Dylan Zhai] Kill by Daxton Tolman (from Simon Joly). Point BENEDICT | 1-2 | |
| 4-1 | [Connor Campbell] Kill by Will Darcy (from Connor Dahm). Point UC IRVIN | |
| 5-1 | [Connor Campbell] Attack error by Landon Fuller. Point UC IRVIN | |
| [Connor Campbell] Attack error by Connor Campbell. Point BENEDICT | 5-2 | |
| 6-2 | [Trevor Medigovich] Service error. Point UC IRVIN | |
| [Will Darcy] Attack error by Akhil Tangutur (block by Tyler Watts; Landon Fuller). Point BENEDICT | 6-3 | |
| 7-3 | [Landon Fuller] Attack error by Landon Fuller. Point UC IRVIN | |
| [Akhil Tangutur] Service error. Point BENEDICT | 7-4 | |
| [Tyler Watts] Kill by Simon Joly (from Trevor Medigovich). Point BENEDICT | 7-5 | |
| 8-5 | [Tyler Watts] Kill by Connor Dahm (from Cade Martin). Point UC IRVIN | |
| [Max Grigoriev] Kill by Josh Beymer (from Trevor Medigovich). Point BENEDICT | 8-6 | |
| [Daxton Tolman] Kill by Simon Joly (from Trevor Medigovich). Point BENEDICT | 8-7 | |
| 9-7 | [Daxton Tolman] Kill by Connor Campbell (from Cade Martin). Point UC IRVIN | |
| [Dylan Zhai] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | 9-8 | |
| [Simon Joly] Attack error by Will Darcy. Point BENEDICT | 9-9 | |
| 10-9 | [Simon Joly] Kill by Connor Campbell (from Dylan Zhai). Point UC IRVIN | |
| 11-9 | [Connor Dahm] Attack error by Landon Fuller (block by Connor Campbell). Point UC IRVIN | |
| [Connor Dahm] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | 11-10 | |
| 12-10 | [John Dawson] Kill by Connor Campbell (from Dylan Zhai). Point UC IRVIN | |
| 13-10 | [Connor Campbell] Attack error by Trevor Weinert. Point UC IRVIN | |
| [Connor Campbell] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 13-11 | |
| 14-11 | [Trevor Medigovich] Kill by Max Grigoriev (from Dylan Zhai). Point UC IRVIN | |
| [Will Darcy] Attack error by Will Darcy (block by Tyler Watts; Josh Beymer). Point BENEDICT | 14-12 | |
| [Landon Fuller] Service ace (Connor Dahm). Point BENEDICT | 14-13 | |
| 15-13 | [Landon Fuller] Service error. Point UC IRVIN | |
| [Akhil Tangutur] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 15-14 | |
| 16-14 | [Tyler Watts] Service error. Point UC IRVIN | |
| [Max Grigoriev] Service error. Point BENEDICT | 16-15 | |
| [Daxton Tolman] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | 16-16 | |
| [Daxton Tolman] Attack error by Stefan Vartigov. Point BENEDICT | 16-17 | |
| 17-17 | [Daxton Tolman] Kill by Connor Dahm (from Cade Martin). Point UC IRVIN | |
| 18-17 | [Dylan Zhai] Kill by Connor Dahm (from Dylan Zhai). Point UC IRVIN | |
| [Dylan Zhai] Service error. Point BENEDICT | 18-18 | |
| [Simon Joly] Attack error by Connor Campbell. Point BENEDICT | 18-19 | |
| 19-19 | [Dylan Zhai] Kill by Team (from Dylan Zhai). Point UC IRVIN | |
| [Connor Dahm] Attack error by Akhil Tangutur. Point BENEDICT | 19-20 | |
| 20-20 | [John Dawson] Attack error by Landon Fuller. Point UC IRVIN | |
| [Connor Campbell] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 20-21 | |
| 21-21 | [Trevor Medigovich] Service error. Point UC IRVIN | |
| [Will Darcy] Service error. Point BENEDICT | 21-22 | |
| 22-22 | [Landon Fuller] Service error. Point UC IRVIN | |
| [Akhil Tangutur] Kill by Tyler Watts (from Trevor Medigovich). Point BENEDICT | 22-23 | |
| 23-23 | [Tyler Watts] Kill by Stefan Vartigov (from Cade Martin). Point UC IRVIN | |
| 24-23 | [Max Grigoriev] Attack error by Josh Beymer. Point UC IRVIN | |
| [Max Grigoriev] Service error. Point BENEDICT | 24-24 | |
| [Daxton Tolman] Attack error by Connor Campbell. Point BENEDICT | 24-25 | |
| 25-25 | [Daxton Tolman] Attack error by Trevor Weinert (block by Connor Dahm). Point UC IRVIN | |
| [Dylan Zhai] Kill by Simon Joly (from Daxton Tolman). Point BENEDICT | 25-26 | |
| [Simon Joly] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | 25-27 | |
| back to top | ||
| UC IRVIN | -- 3rd -- | BENEDICT |
| 1-0 | [Dylan Zhai] Attack error by John Dawson. Point UC IRVIN | |
| [Dylan Zhai] Attack error by Will Darcy (block by Landon Fuller; John Dawson). Point BENEDICT | 1-1 | |
| [John Dawson] Attack error by Connor Campbell (block by Tyler Watts; Trevor Weinert). Point BENEDICT | 1-2 | |
| 2-2 | [John Dawson] Kill by Connor Dahm (from Dylan Zhai). Point UC IRVIN | |
| [Connor Dahm] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 2-3 | |
| 3-3 | [Trevor Medigovich] Kill by Will Darcy (from Dylan Zhai). Point UC IRVIN | |
| [Connor Campbell] Kill by Tyler Watts (from Trevor Medigovich). Point BENEDICT | 3-4 | |
| 4-4 | [Landon Fuller] Service error. Point UC IRVIN | |
| [Will Darcy] Kill by Simon Joly (from Trevor Medigovich). Point BENEDICT | 4-5 | |
| 5-5 | [Tyler Watts] Service error. Point UC IRVIN | |
| [Akhil Tangutur] Kill by Josh Beymer (from Trevor Medigovich), block error by Connor Dahm. Point BENEDICT | 5-6 | |
| 6-6 | [Daxton Tolman] Service error. Point UC IRVIN | |
| 7-6 | [Max Grigoriev] Attack error by Trevor Weinert. Point UC IRVIN | |
| [Max Grigoriev] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 7-7 | |
| 8-7 | [Simon Joly] Service error. Point UC IRVIN | |
| [Dylan Zhai] Service error. Point BENEDICT | 8-8 | |
| [John Dawson] Attack error by Connor Dahm. Point BENEDICT | 8-9 | |
| 9-9 | [John Dawson] Service error. Point UC IRVIN | |
| [Connor Dahm] Service error. Point BENEDICT | 9-10 | |
| [Trevor Medigovich] Attack error by Akhil Tangutur (block by Tyler Watts; Josh Beymer). Point BENEDICT | 9-11 | |
| 10-11 | [Trevor Medigovich] Attack error by Landon Fuller. Point UC IRVIN | |
| 11-11 | [Connor Campbell] Kill by Will Darcy. Point UC IRVIN | |
| [Connor Campbell] Kill by Tyler Watts (from Trevor Medigovich). Point BENEDICT | 11-12 | |
| 12-12 | [Landon Fuller] Service error. Point UC IRVIN | |
| [Will Darcy] Kill by Simon Joly (from Trevor Medigovich). Point BENEDICT | 12-13 | |
| [Tyler Watts] Kill by Simon Joly (from Trevor Medigovich). Point BENEDICT | 12-14 | |
| 13-14 | [Tyler Watts] Service error. Point UC IRVIN | |
| 14-14 | [Akhil Tangutur] Kill by Max Grigoriev. Point UC IRVIN | |
| [Akhil Tangutur] Kill by John Dawson (from Trevor Medigovich). Point BENEDICT | 14-15 | |
| [Daxton Tolman] Service ace (Team). Point BENEDICT | 14-16 | |
| Timeout UC Irvine. | ||
| [Daxton Tolman] Attack error by Connor Dahm. Point BENEDICT | 14-17 | |
| 15-17 | [Daxton Tolman] Service error. Point UC IRVIN | |
| 16-17 | [Max Grigoriev] Attack error by Trevor Weinert (block by Connor Dahm; Connor Campbell). Point UC IRVIN | |
| [Max Grigoriev] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | 16-18 | |
| [Simon Joly] Attack error by Stefan Vartigov (block by Trevor Weinert; Landon Fuller; John Dawson). Point BENEDICT | 16-19 | |
| [Simon Joly] Attack error by Stefan Vartigov (block by Landon Fuller). Point BENEDICT | 16-20 | |
| 17-20 | [Simon Joly] Bad set by Simon Joly. Point UC IRVIN | |
| 18-20 | [Joe Karlous] Attack error by Landon Fuller. Point UC IRVIN | |
| [Joe Karlous] Attack error by Will Darcy (block by Trevor Weinert; Landon Fuller). Point BENEDICT | 18-21 | |
| 19-22 | [John Dawson] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| [Connor Dahm] Service error. Point BENEDICT | 19-23 | |
| 20-23 | [Trevor Medigovich] Kill by Connor Campbell (from Joe Karlous). Point UC IRVIN | |
| [Connor Campbell] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 20-24 | |
| 21-24 | [Landon Fuller] Service error. Point UC IRVIN | |
| [Will Darcy] Kill by Tyler Watts (from Trevor Medigovich). Point BENEDICT | 21-25 | |
| back to top | ||
| UC IRVIN | -- 4th -- | BENEDICT |
| 1-0 | [Simon Joly] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| [Connor Dahm] Attack error by Akhil Tangutur (block by Tyler Watts; John Dawson). Point BENEDICT | 1-1 | |
| [John Dawson] Attack error by Will Darcy. Point BENEDICT | 1-2 | |
| [John Dawson] Attack error by Akhil Tangutur. Point BENEDICT | 1-3 | |
| 2-3 | [John Dawson] Attack error by Landon Fuller (block by Connor Campbell; Will Darcy). Point UC IRVIN | |
| [Connor Campbell] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 2-4 | |
| 3-4 | [Trevor Medigovich] Kill by Doug Dahm (from Joe Karlous). Point UC IRVIN | |
| 4-4 | [Will Darcy] Ball handling error by Landon Fuller. Point UC IRVIN | |
| 5-4 | [Will Darcy] Kill by Doug Dahm (from Joe Karlous). Point UC IRVIN | |
| [Will Darcy] Service error. Point BENEDICT | 5-5 | |
| 6-5 | [Landon Fuller] Kill by Akhil Tangutur (from Cade Martin). Point UC IRVIN | |
| [Akhil Tangutur] Service error. Point BENEDICT | 6-6 | |
| [Tyler Watts] Bad set by Doug Dahm. Point BENEDICT | 6-7 | |
| 7-7 | [Tyler Watts] Kill by Connor Dahm (from Cade Martin). Point UC IRVIN | |
| 8-7 | [Doug Dahm] Attack error by Simon Joly (block by Connor Campbell; Stefan Vartigov). Point UC IRVIN | |
| 9-7 | [Doug Dahm] Attack error by John Dawson. Point UC IRVIN | |
| 10-7 | [Doug Dahm] Kill by Cade Martin (from Connor Campbell). Point UC IRVIN | |
| [Doug Dahm] Kill by Daxton Tolman (from Landon Fuller). Point BENEDICT | 10-8 | |
| 11-8 | [Daxton Tolman] Kill by Stefan Vartigov (from Cade Martin). Point UC IRVIN | |
| [Joe Karlous] Kill by John Dawson (from Landon Fuller). Point BENEDICT | 11-9 | |
| 12-9 | [Simon Joly] Service error. Point UC IRVIN | |
| 13-9 | [Connor Dahm] Attack error by John Dawson. Point UC IRVIN | |
| [Connor Dahm] Kill by Trevor Weinert (from Daxton Tolman). Point BENEDICT | 13-10 | |
| [John Dawson] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 13-11 | |
| [John Dawson] Bad set by Joe Karlous. Point BENEDICT | 13-12 | |
| [John Dawson] Service ace (Team). Point BENEDICT | 13-13 | |
| 14-13 | [John Dawson] Kill by Akhil Tangutur (from Joe Karlous). Point UC IRVIN | |
| [Connor Campbell] Kill by Trevor Weinert (from Daxton Tolman). Point BENEDICT | 14-14 | |
| [Trevor Medigovich] Kill by Simon Joly (from Trevor Medigovich). Point BENEDICT | 14-15 | |
| 15-15 | [Trevor Medigovich] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| [Will Darcy] Attack error by Akhil Tangutur (block by Tyler Watts; Landon Fuller). Point BENEDICT | 15-16 | |
| 16-16 | [Landon Fuller] Kill by Akhil Tangutur (from Doug Dahm). Point UC IRVIN | |
| 17-16 | [Akhil Tangutur] Kill by Connor Dahm. Point UC IRVIN | |
| 18-16 | [Akhil Tangutur] Kill by Connor Dahm (from Akhil Tangutur). Point UC IRVIN | |
| 19-16 | [Akhil Tangutur] Kill by Connor Dahm (from Davis Lau). Point UC IRVIN | |
| [Akhil Tangutur] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 19-17 | |
| 20-17 | [Tyler Watts] Service error. Point UC IRVIN | |
| [Doug Dahm] Service error. Point BENEDICT | 20-18 | |
| 21-18 | [Daxton Tolman] Kill by Stefan Vartigov (from Cade Martin). Point UC IRVIN | |
| [Joe Karlous] Kill by Simon Joly (from Chris Kissling). Point BENEDICT | 21-19 | |
| 22-19 | [Simon Joly] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| 23-19 | [Connor Dahm] Attack error by Trevor Weinert (block by Connor Campbell; Will Darcy). Point UC IRVIN | |
| Timeout Benedictine Mesa (AZ). | ||
| [Connor Dahm] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 23-20 | |
| 24-20 | [John Dawson] Attack error by Tyler Watts. Point UC IRVIN | |
| [Connor Campbell] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 24-21 | |
| [Trevor Medigovich] Kill by Landon Fuller (from Trevor Medigovich). Point BENEDICT | 24-22 | |
| 25-22 | [Trevor Medigovich] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| back to top | ||
| UC IRVIN | -- 5th -- | BENEDICT |
| 1-0 | [Joe Karlous] Kill by Will Darcy. Point UC IRVIN | |
| [Joe Karlous] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 1-1 | |
| [John Dawson] Attack error by Team. Point BENEDICT | 1-2 | |
| 2-2 | [John Dawson] Kill by Connor Dahm (from Joe Karlous). Point UC IRVIN | |
| 3-2 | [Connor Dahm] Kill by Akhil Tangutur (from Davis Lau). Point UC IRVIN | |
| 4-2 | [Connor Dahm] Kill by Will Darcy (from Davis Lau). Point UC IRVIN | |
| [Connor Dahm] Kill by Tyler Watts (from Daxton Tolman). Point BENEDICT | 4-3 | |
| 5-3 | [Trevor Medigovich] Kill by Akhil Tangutur (from Joe Karlous). Point UC IRVIN | |
| 6-3 | [Connor Campbell] Kill by Will Darcy (from Connor Campbell). Point UC IRVIN | |
| [Connor Campbell] Service error. Point BENEDICT | 6-4 | |
| 7-4 | [Landon Fuller] Kill by Akhil Tangutur (from Joe Karlous). Point UC IRVIN | |
| 8-4 | [Will Darcy] Kill by Akhil Tangutur (from Davis Lau). Point UC IRVIN | |
| [Tyler Watts] Attack error by Akhil Tangutur. Point BENEDICT | 8-5 | |
| [Chris Kissling] Attack error by Doug Dahm. Point BENEDICT | 8-6 | |
| 9-6 | [Chris Kissling] Service error. Point UC IRVIN | |
| [Akhil Tangutur] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | 9-7 | |
| 10-7 | [Daxton Tolman] Kill by Doug Dahm (from Cade Martin). Point UC IRVIN | |
| [Doug Dahm] Kill by Landon Fuller (from Chris Kissling). Point BENEDICT | 9-9 | |
| 10-9 | [Simon Joly] Service error. Point UC IRVIN | |
| [Joe Karlous] Service error. Point BENEDICT | 10-10 | |
| [John Dawson] Service ace (Connor Dahm). Point BENEDICT | 10-11 | |
| 11-11 | [John Dawson] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| [Connor Dahm] Kill by Landon Fuller (from Simon Joly). Point BENEDICT | 11-12 | |
| 12-12 | [Trevor Medigovich] Kill by Will Darcy (from Joe Karlous). Point UC IRVIN | |
| [Connor Campbell] Kill by Landon Fuller (from Simon Joly). Point BENEDICT | 12-13 | |
| [Landon Fuller] Attack error by Akhil Tangutur (block by Tyler Watts; Simon Joly). Point BENEDICT | 12-14 | |
| [Landon Fuller] Kill by Simon Joly (from Daxton Tolman). Point BENEDICT | 12-15 | |
| back to top | ||
