Benedictine Mesa (AZ) at Concordia Irvine
2/9/2023 at 7:02 pm
2/9/2023 at 7:02 pm
|
Benedictine Mesa (AZ)
3 |
Concordia Irvine
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Concordia Irvine (4-4,0-0 MPSF) | 16 | 25 | 18 | 25 | 11 | 2 |
| Benedictine Mesa (AZ) (1-0) | 25 | 22 | 25 | 17 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| Ben | -- 1st -- | CUI |
|---|---|---|
| M-30199 starters: Gil, Herold; Mason, Mullins; Johnny, Anselmo; Nathan, Biteau; Uriel, Batista; Scott, Montez. | ||
| M-506498 starters: Dapre, Rogers; John, , Dawson; Landon, Fuller; Simon, Joly; Daxton, Tolman; Tyler, Watts. | ||
| [Montez, Scott] Kill by Anselmo, Johnny (from Biteau, Nathan). Point CUI | 0-1 | |
| [Montez, Scott] Attack error by Fuller, Landon (from Tolman, Daxton). Point CUI | 0-2 | |
| 1-2 | [Montez, Scott] Kill by Joly, Simon (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Kill by Mullins, Mason (from Biteau, Nathan). Point CUI | 1-3 | |
| [Mullins, Mason] Attack error by Fuller, Landon (from Tolman, Daxton). Point CUI | 1-4 | |
| 2-4 | [Mullins, Mason] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| 3-4 | [Fuller, Landon] Attack error by Anselmo, Johnny (block by Dawson, John ; Rogers, Dapre). Point Ben | |
| [Fuller, Landon] Service error. Point CUI | 3-5 | |
| 4-5 | [Batista, Uriel] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 5-5 | [Dawson, John ] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 6-5 | [Dawson, John ] Kill by Rogers, Dapre (from Fuller, Landon). Point Ben | |
| 7-5 | [Dawson, John ] Attack error by Batista, Uriel (from Biteau, Nathan). Point Ben | |
| 8-5 | [Dawson, John ] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Kill by Anselmo, Johnny (from Biteau, Nathan). Point CUI | 8-6 | |
| [Anselmo, Johnny] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 8-7 | |
| 9-7 | [Anselmo, Johnny] Service error. Point Ben | |
| [Rogers, Dapre] Service error. Point CUI | 9-8 | |
| 10-8 | [Herold, Gil] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Joly, Simon] Attack error by Rogers, Dapre (from Tolman, Daxton). Point CUI | 10-9 | |
| 11-9 | [Biteau, Nathan] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| 12-9 | [Watts, Tyler] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| 13-9 | [Watts, Tyler] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Watts, Tyler] Kill by Montez, Scott (from Biteau, Nathan). Point CUI | 13-10 | |
| 14-10 | [Montez, Scott] Service error. Point Ben | |
| [Tolman, Daxton] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 14-11 | |
| 15-11 | [Mullins, Mason] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Fuller, Landon] Kill by Anselmo, Johnny (from Biteau, Nathan). Point CUI | 15-12 | |
| 16-12 | [Batista, Uriel] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 17-12 | [Dawson, John ] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Kill by Herold, Gil (from Biteau, Nathan). Point CUI | 17-13 | |
| [Anselmo, Johnny] Attack error by Joly, Simon (from Tolman, Daxton). Point CUI | 17-14 | |
| 18-14 | [Anselmo, Johnny] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 19-14 | [Rogers, Dapre] Kill by Tolman, Daxton (from Rogers, Dapre). Point Ben | |
| 20-14 | [Rogers, Dapre] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 21-14 | [Rogers, Dapre] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Rogers, Dapre] Kill by Montez, Scott (from Anselmo, Johnny). Point CUI | 21-15 | |
| CUI subs: Lipson, Makai. | ||
| 22-15 | [Lipson, Makai] Kill by Joly, Simon (from Tolman, Daxton). Point Ben | |
| 23-15 | [Joly, Simon] Attack error by Montez, Scott (block by Watts, Tyler; Tolman, Daxton). Point Ben | |
| [Joly, Simon] Service error. Point CUI | 23-16 | |
| 24-16 | [Biteau, Nathan] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 25-16 | [Watts, Tyler] Attack error by Batista, Uriel (from Montez, Scott). Point Ben | |
| back to top | ||
| Ben | -- 2nd -- | CUI |
| M-30199 starters: Gil, Herold; Mason, Mullins; Johnny, Anselmo; Nathan, Biteau; Uriel, Batista; Scott, Montez; Jacob, Reilly; Makai, Lipson. | ||
| M-506498 starters: Dapre, Rogers; John, , Dawson; Landon, Fuller; Simon, Joly; Daxton, Tolman; Tyler, Watts; Chriss, Kissling; Damaryan, Benton. | ||
| CUI subs: Lipson, Makai. | ||
| [Tolman, Daxton] Kill by Herold, Gil (from Biteau, Nathan). Point CUI | 0-1 | |
| [Batista, Uriel] Service ace (Fuller, Landon). Point CUI | 0-2 | |
| [Batista, Uriel] Kill by Anselmo, Johnny (from Reilly, Jacob). Point CUI | 0-3 | |
| 1-3 | [Batista, Uriel] Service error. Point Ben | |
| 2-3 | [Fuller, Landon] Service ace (Team). Point Ben | |
| 3-3 | [Fuller, Landon] Attack error by Anselmo, Johnny (block by Dawson, John ; Rogers, Dapre). Point Ben | |
| [Fuller, Landon] Service error. Point CUI | 3-4 | |
| 4-4 | [Anselmo, Johnny] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Kill by Herold, Gil (from Biteau, Nathan). Point CUI | 4-5 | |
| 5-5 | [Herold, Gil] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| [Rogers, Dapre] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 5-6 | |
| 6-6 | [Biteau, Nathan] Attack error by Batista, Uriel (from Biteau, Nathan). Point Ben | |
| [Joly, Simon] Kill by Batista, Uriel (from Reilly, Jacob), block error by Watts, Tyler. Point CUI | 6-7 | |
| 7-7 | [Montez, Scott] Kill by Fuller, Landon (from Joly, Simon). Point Ben | |
| 8-7 | [Watts, Tyler] Attack error by Mullins, Mason (block by Dawson, John ). Point Ben | |
| [Watts, Tyler] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 8-8 | |
| 9-8 | [Mullins, Mason] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Kill by Anselmo, Johnny (from Biteau, Nathan). Point CUI | 9-9 | |
| 10-9 | [Batista, Uriel] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 11-9 | [Fuller, Landon] Service ace (Reilly, Jacob). Point Ben | |
| [Coach] Sanction (Benedictine Mesa) Point CUI | 11-10 | |
| [Anselmo, Johnny] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 11-11 | |
| 12-11 | [Anselmo, Johnny] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Service error. Point CUI | 12-12 | |
| 13-12 | [Herold, Gil] Service error. Point Ben | |
| [Rogers, Dapre] Service error. Point CUI | 13-13 | |
| [Biteau, Nathan] Ball handling error by Joly, Simon. Point CUI | 13-14 | |
| [Biteau, Nathan] Attack error by Watts, Tyler (from Tolman, Daxton). Point CUI | 13-15 | |
| [Biteau, Nathan] Attack error by Rogers, Dapre (from Tolman, Daxton). Point CUI | 13-16 | |
| [Biteau, Nathan] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 13-17 | |
| 14-17 | [Biteau, Nathan] Service error. Point Ben | |
| [Joly, Simon] Kill by Mullins, Mason (from Biteau, Nathan). Point CUI | 14-18 | |
| 15-18 | [Montez, Scott] Service error. Point Ben | |
| [Watts, Tyler] Kill by Batista, Uriel (from Biteau, Nathan). Point CUI | 15-19 | |
| [Mullins, Mason] Attack error by Joly, Simon (from Tolman, Daxton). Point CUI | 15-20 | |
| 16-20 | [Mullins, Mason] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Service error. Point CUI | 16-21 | |
| 17-21 | [Batista, Uriel] Attack error by Anselmo, Johnny. Point Ben | |
| [Fuller, Landon] Attack error by Rogers, Dapre (from Tolman, Daxton). Point CUI | 17-22 | |
| [Anselmo, Johnny] Attack error by Joly, Simon (from Fuller, Landon). Point CUI | 17-23 | |
| 18-23 | [Anselmo, Johnny] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 19-23 | [Dawson, John ] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 20-23 | [Dawson, John ] Attack error by Batista, Uriel (block by Watts, Tyler; Joly, Simon). Point Ben | |
| [Dawson, John ] Kill by Montez, Scott (from Biteau, Nathan). Point CUI | 20-24 | |
| CUI subs: Lipson, Makai. | ||
| 21-24 | [Lipson, Makai] Service error. Point Ben | |
| 22-24 | [Rogers, Dapre] Attack error by Montez, Scott (from Biteau, Nathan). Point Ben | |
| [Rogers, Dapre] Service error. Point CUI | 22-25 | |
| back to top | ||
| Ben | -- 3rd -- | CUI |
| M-30199 starters: Gil, Herold; Mason, Mullins; Johnny, Anselmo; Nathan, Biteau; Uriel, Batista; Scott, Montez; Jacob, Reilly; Makai, Lipson. | ||
| M-506498 starters: Dapre, Rogers; John, , Dawson; Landon, Fuller; Simon, Joly; Daxton, Tolman; Tyler, Watts; Chriss, Kissling; Damaryan, Benton. | ||
| CUI subs: Lipson, Makai. | ||
| 1-0 | [Batista, Uriel] Kill by Fuller, Landon (from Kissling, Chriss). Point Ben | |
| 2-0 | [Tolman, Daxton] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Service error. Point CUI | 2-1 | |
| 3-1 | [Anselmo, Johnny] Attack error by Montez, Scott (block by Dawson, John ; Fuller, Landon). Point Ben | |
| [Fuller, Landon] Attack error by Joly, Simon (block by Montez, Scott; Herold, Gil; Biteau, Nathan). Point CUI | 3-2 | |
| [Herold, Gil] Attack error by Dawson, John (block by Mullins, Mason). Point CUI | 3-3 | |
| 4-3 | [Herold, Gil] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Service error. Point CUI | 4-4 | |
| 5-4 | [Biteau, Nathan] Service error. Point Ben | |
| 6-4 | [Rogers, Dapre] Kill by Watts, Tyler. Point Ben | |
| 7-4 | [Rogers, Dapre] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Rogers, Dapre] Service error. Point CUI | 7-5 | |
| 8-5 | [Montez, Scott] Service error. Point Ben | |
| 9-5 | [Joly, Simon] Attack error by Anselmo, Johnny (from Biteau, Nathan). Point Ben | |
| 10-5 | [Joly, Simon] Attack error by Batista, Uriel (block by Fuller, Landon; Watts, Tyler). Point Ben | |
| [Joly, Simon] Kill by Mullins, Mason (from Biteau, Nathan). Point CUI | 10-6 | |
| 11-6 | [Mullins, Mason] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| [Watts, Tyler] Kill by Herold, Gil (from Biteau, Nathan). Point CUI | 11-7 | |
| 12-7 | [Batista, Uriel] Attack error by Anselmo, Johnny (from Biteau, Nathan). Point Ben | |
| CUI subs: Lipson, Makai. | ||
| 13-7 | [Tolman, Daxton] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 14-7 | [Tolman, Daxton] Attack error by Anselmo, Johnny (from Lipson, Makai). Point Ben | |
| 15-7 | [Tolman, Daxton] Bad set by Lipson, Makai. Point Ben | |
| CUI subs: Fuhrman, Slater. | ||
| [Tolman, Daxton] Service error. Point CUI | 15-8 | |
| 16-8 | [Fuhrman, Slater] Kill by Joly, Simon (from Tolman, Daxton). Point Ben | |
| CUI subs: Kiley, Kobe. | ||
| [Fuller, Landon] Kill by Batista, Uriel (from Reilly, Jacob). Point CUI | 16-9 | |
| 17-9 | [Herold, Gil] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| 18-9 | [Dawson, John ] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Kill by Mullins, Mason (from Lipson, Makai). Point CUI | 18-10 | |
| [Lipson, Makai] Service ace (Team). Point CUI | 18-11 | |
| 19-11 | [Lipson, Makai] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Rogers, Dapre] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 19-12 | |
| 20-12 | [Kiley, Kobe] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Joly, Simon] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 20-13 | |
| 21-13 | [Mullins, Mason] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| 22-13 | [Watts, Tyler] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Watts, Tyler] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 22-14 | |
| 23-14 | [Batista, Uriel] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Service error. Point CUI | 23-15 | |
| [Fuhrman, Slater] Attack error by Rogers, Dapre (from Kissling, Chriss). Point CUI | 23-16 | |
| [Fuhrman, Slater] Kill by Kiley, Kobe (from Lipson, Makai). Point CUI | 23-17 | |
| 24-17 | [Fuhrman, Slater] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Fuller, Landon] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 24-18 | |
| 25-18 | [Herold, Gil] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| back to top | ||
| Ben | -- 4th -- | CUI |
| CUI subs: McCullough, Max. | ||
| M-30199 starters: Gil, Herold; Mason, Mullins; Johnny, Anselmo; Nathan, Biteau; Uriel, Batista; Scott, Montez; Jacob, Reilly; Makai, Lipson; Slater, Fuhrman; Kobe, Kiley. | ||
| M-506498 starters: Dapre, Rogers; John, , Dawson; Landon, Fuller; Simon, Joly; Daxton, Tolman; Tyler, Watts; Chriss, Kissling; Damaryan, Benton. | ||
| CUI subs: Kiley, Kobe; Mullins, Mason; Biteau, Nathan; Montez, Scott. | ||
| [Tolman, Daxton] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 0-1 | |
| 1-1 | [Batista, Uriel] Kill by Rogers, Dapre. Point Ben | |
| [Fuller, Landon] Bad set by Tolman, Daxton. Point CUI | 1-2 | |
| [Anselmo, Johnny] Attack error by Dawson, John (block by Herold, Gil). Point CUI | 1-3 | |
| [Anselmo, Johnny] Attack error by Joly, Simon (from Tolman, Daxton). Point CUI | 1-4 | |
| [Anselmo, Johnny] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 1-5 | |
| [Anselmo, Johnny] Attack error by Rogers, Dapre (from Joly, Simon). Point CUI | 1-6 | |
| [Anselmo, Johnny] Attack error by Rogers, Dapre (from Tolman, Daxton). Point CUI | 1-7 | |
| [Anselmo, Johnny] Attack error by Fuller, Landon (from Tolman, Daxton). Point CUI | 1-8 | |
| [Anselmo, Johnny] Kill by Fuhrman, Slater (from Herold, Gil). Point CUI | 1-9 | |
| 2-9 | [Anselmo, Johnny] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Dawson, John ] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 2-10 | |
| [Herold, Gil] Kill by Fuhrman, Slater (from Lipson, Makai). Point CUI | 2-11 | |
| 3-11 | [Herold, Gil] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| 4-11 | [Rogers, Dapre] Service ace (Team). Point Ben | |
| [Rogers, Dapre] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 4-12 | |
| 5-12 | [Lipson, Makai] Attack error by Batista, Uriel. Point Ben | |
| [Joly, Simon] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 5-13 | |
| 6-13 | [Fuhrman, Slater] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| 7-13 | [Watts, Tyler] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 8-13 | [Watts, Tyler] Attack error by Batista, Uriel (block by Dawson, John ; Fuller, Landon). Point Ben | |
| [Watts, Tyler] Kill by Anselmo, Johnny (from Lipson, Makai). Point CUI | 8-14 | |
| 9-14 | [McCullough, Max] Service error. Point Ben | |
| [Tolman, Daxton] Attack error by Fuller, Landon (from Joly, Simon). Point CUI | 9-15 | |
| 10-15 | [Batista, Uriel] Service error. Point Ben | |
| [Fuller, Landon] Kill by Anselmo, Johnny (from Reilly, Jacob). Point CUI | 10-16 | |
| 11-16 | [Anselmo, Johnny] Kill by Joly, Simon (from Rogers, Dapre). Point Ben | |
| 12-16 | [Dawson, John ] Attack error by Fuhrman, Slater (block by Watts, Tyler; Rogers, Dapre). Point Ben | |
| [Dawson, John ] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 12-17 | |
| [Herold, Gil] Attack error by Rogers, Dapre (block by McCullough, Max; Fuhrman, Slater). Point CUI | 12-18 | |
| 13-18 | [Herold, Gil] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Rogers, Dapre] Attack error by Watts, Tyler (block by McCullough, Max; Fuhrman, Slater). Point CUI | 13-19 | |
| 14-19 | [Lipson, Makai] Service error. Point Ben | |
| 15-19 | [Joly, Simon] Attack error by Fuhrman, Slater (from Lipson, Makai). Point Ben | |
| [Joly, Simon] Kill by Batista, Uriel (from Lipson, Makai), block error by Watts, Tyler. Point CUI | 15-20 | |
| 16-20 | [Fuhrman, Slater] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| Ben subs: Compton, Daniel. | ||
| [Compton, Daniel] Kill by McCullough, Max (from Lipson, Makai). Point CUI | 16-21 | |
| [McCullough, Max] Attack error by Fuller, Landon (from Tolman, Daxton). Point CUI | 16-22 | |
| [McCullough, Max] Service ace (Team). Point CUI | 16-23 | |
| [McCullough, Max] Attack error by Rogers, Dapre (from Tolman, Daxton). Point CUI | 16-24 | |
| 17-24 | [McCullough, Max] Kill by Tolman, Daxton (from Fuller, Landon). Point Ben | |
| [Tolman, Daxton] Kill by Herold, Gil (from Lipson, Makai). Point CUI | 17-25 | |
| back to top | ||
| Ben | -- 5th -- | CUI |
| M-30199 starters: Gil, Herold; Johnny, Anselmo; Uriel, Batista; Jacob, Reilly; Makai, Lipson; Slater, Fuhrman; Max, McCullough. | ||
| M-506498 starters: Dapre, Rogers; John, , Dawson; Landon, Fuller; Simon, Joly; Daxton, Tolman; Tyler, Watts; Chriss, Kissling; Damaryan, Benton; Daniel, Compton. | ||
| Ben subs: Compton, Daniel. | ||
| [Joly, Simon] Service error. Point CUI | 0-1 | |
| 1-1 | [McCullough, Max] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Watts, Tyler] Service error. Point CUI | 1-2 | |
| 2-2 | [Batista, Uriel] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 3-2 | [Tolman, Daxton] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Service error. Point CUI | 3-3 | |
| 4-3 | [Anselmo, Johnny] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Fuller, Landon] Service error. Point CUI | 4-4 | |
| 5-4 | [Herold, Gil] Kill by Fuller, Landon (from Tolman, Daxton). Point Ben | |
| 6-4 | [Dawson, John ] Attack error by Batista, Uriel (block by Watts, Tyler). Point Ben | |
| [Dawson, John ] Kill by McCullough, Max (from Lipson, Makai). Point CUI | 6-5 | |
| 7-5 | [Lipson, Makai] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| 8-5 | [Rogers, Dapre] Kill by Joly, Simon (from Tolman, Daxton). Point Ben | |
| 9-5 | [Rogers, Dapre] Kill by Tolman, Daxton (from Batista, Uriel). Point Ben | |
| [Rogers, Dapre] Service error. Point CUI | 9-6 | |
| 10-6 | [Fuhrman, Slater] Kill by Rogers, Dapre (from Tolman, Daxton). Point Ben | |
| [Joly, Simon] Service error. Point CUI | 10-7 | |
| [McCullough, Max] Kill by Herold, Gil. Point CUI | 10-8 | |
| 11-8 | [McCullough, Max] Kill by Watts, Tyler (from Tolman, Daxton). Point Ben | |
| 12-8 | [Watts, Tyler] Attack error by McCullough, Max (from Lipson, Makai). Point Ben | |
| [Watts, Tyler] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 12-9 | |
| [Batista, Uriel] Kill by Batista, Uriel (from Lipson, Makai). Point CUI | 12-10 | |
| 13-10 | [Batista, Uriel] Service error. Point Ben | |
| [Tolman, Daxton] Service error. Point CUI | 13-11 | |
| 14-11 | [Anselmo, Johnny] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| 15-11 | [Fuller, Landon] Attack error by Fuhrman, Slater (block by Rogers, Dapre; Dawson, John ). Point Ben | |
| back to top | ||
