Morningside (Iowa) at Park
@ Parkville, Mo.
2/10/2023 at 2:00 PM
@ Parkville, Mo.
2/10/2023 at 2:00 PM
|
Morningside (Iowa)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside (Iowa) (4-4, 3-0) | 16 | 19 | 16 | 0 |
| Park (7-0, 5-0) | 25 | 25 | 25 | 3 |
Morningside (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 12 | 8 | 30 | .133 |
| 3 | 7 | 9 | 29 | -.069 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 10 | 5 | 21 | .238 |
Morningside (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Owen Anderson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Jesse Lowe * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Dylan Hamil * | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kahakai Kahoiwai * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Tharen Cox * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Jacob DePauw * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 85 | .071 | 25 | 2 | 12 | 7 | 16 | 0 | 0 | 2 | 0 | 30.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi | 2 | 2 | 1 | 5 | .200 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Daniel Isernhagen * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Nicolas Tenius | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Joao Friedrich * | 1 | 2 | 1 | 3 | .333 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Veljko Stojic * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 09 | Gabriel Soares | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Carston Wellong | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Joao Infante | 2 | 5 | 0 | 6 | .833 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Eduardo Faquin * | 2 | 0 | 2 | 4 | -.500 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Arthur Martineli | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Mihailo Ivanovic * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Mateus Carvalho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samuel Essilfie * | 2 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 22 | Alessandro Tolin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Mert Asma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 65 | .323 | 31 | 7 | 8 | 2 | 28 | 4 | 10 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter
