Arizona Christian (AZ) at Benedictine Mesa (AZ)
@ Coyote Center
2/14/2023 at 7:00 PM
@ Coyote Center
2/14/2023 at 7:00 PM
|
Arizona Christian (AZ)
1 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Christian (AZ) (1-2, 0-0) | 13 | 16 | 25 | 23 | 1 |
| Benedictine Mesa (AZ) (3-3, 0-0) | 25 | 25 | 23 | 25 | 3 |
Arizona Christian (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 19 | .053 |
| 2 | 7 | 7 | 24 | .000 |
| 3 | 12 | 8 | 25 | .160 |
| 4 | 9 | 4 | 24 | .208 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 11 | 7 | 27 | .148 |
| 3 | 12 | 8 | 30 | .133 |
| 4 | 12 | 6 | 22 | .273 |
Arizona Christian (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kyle Berger | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hudson Harms | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nate Mayfield * | 4 | 2 | 7 | 14 | -.357 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 07 | James Hansen * | 4 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 08 | Thomas Johannesen * | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Cade McGee * | 4 | 6 | 7 | 24 | -.042 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Chris Beck * | 4 | 12 | 5 | 30 | .233 | 0 | 2 | 5 | 1 | 8 | 0 | 5 | 0 | 0 | 16.5 |
| 13 | Korbin Torres | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Brecken Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jon Koch * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
| 20 | Justin Sherer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 23 | 92 | .109 | 32 | 2 | 12 | 13 | 26 | 0 | 22 | 1 | 1 | 46.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Compton | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Josh Beymer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 04 | John Dawson * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 06 | Landon Fuller * | 3 | 8 | 6 | 20 | .100 | 1 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 07 | Chris Kissling | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trevor Medigovich | 1 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.5 |
| 09 | Simon Joly * | 3 | 7 | 1 | 14 | .429 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Daxton Tolman * | 3 | 2 | 1 | 4 | .250 | 28 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Tyler Watts * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 14 | Trevor Weinert * | 4 | 5 | 4 | 15 | .067 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 18 | Damian Bilko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tom Dempsey | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Damaryan Benton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 101 | .248 | 43 | 13 | 17 | 2 | 27 | 2 | 23 | 3 | 3 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
