Official Volleyball Box Score
Vanguard at. The Master's
2/17/2023 at 06:00 PM @ Santa Clarita, CA(The MacArthur Center)

Vanguard (6-1, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Cody Watts.......... * 3 1 1 5 .000 0 1 1 0 0 1 1 0 0 3.5
08 Tanner Woods........ * 3 3 1 11 .182 1 1 4 0 3 0 1 0 0 4.5
09 Kyle Anema.......... * 3 11 3 22 .364 2 1 3 0 3 0 1 0 0 12.5
11 Matthew Roussin..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Ryan Jew............ 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
18 Will Anderson....... * 3 20 3 27 .630 0 2 4 0 8 0 1 0 0 22.5
20 Valesis Vaisuai..... * 3 5 1 9 .444 0 0 0 0 0 0 3 0 0 6.5
21 Glen Linden......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
25 Ryan Smith.......... * 3 1 0 1 1.000 36 0 2 0 4 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 9 76 .434 39 5 17 1 23 1 8 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 27 .481
2 12 3 20 .450
3 15 4 29 .379
SET SCORES 1 2 3 TEAM RECORDS
Vanguard............ (3) 25 25 25 6-1, 2-0
The Master's (Calif.) (0) 21 17 21 5-2, 0-1
The Master's (Calif.) (5-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Nolan Flexen........ * 3 10 3 19 .368 1 0 5 2 2 0 0 0 0 10.0
03 Trent Norkus........ * 2 4 4 10 .000 0 0 0 0 1 0 1 0 0 4.5
05 Diego Perez......... 3 2 2 5 .000 2 0 3 1 4 0 0 0 0 2.0
09 Matthew Hamm........ * 2 0 0 0 .000 7 0 1 0 2 0 0 0 0 0.0
10 Will Avera.......... * 3 3 2 8 .125 0 0 1 0 0 0 0 0 0 3.0
11 Bryce Jones......... 3 0 0 1 .000 17 1 3 0 1 0 1 0 0 1.5
13 Johnny Buchanan..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Isaac Seltzer....... 3 5 0 9 .556 0 0 0 0 2 0 0 0 0 5.0
16 Brett Norkus........ * 3 3 2 10 .100 1 0 0 0 1 2 2 0 0 6.0
18 Braden Van Groningen * 3 3 0 11 .273 0 0 1 2 2 0 0 0 0 3.0
23 Ethan Egger......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 13 73 .233 28 1 15 5 17 2 4 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 25 .480
2 6 7 23 -.043
3 10 4 25 .240
Site: Santa Clarita, CA (The MacArthur Center)
Date: 2/17/2023 Attend: 550 Time: 1:20
Referees: Jared Gibson,David Steinbacher,Steinbcher/Pickrel
* = Starter