Hope International (Calif.) at The Master's (Calif.)
@ The MacArthur Center
2/18/2023 at 6:00 PM
@ The MacArthur Center
2/18/2023 at 6:00 PM
|
Hope International (Calif.)
0 |
The Master's (Calif.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hope International (Calif.) (2-5, 0-2) | 10 | 21 | 20 | 0 |
| The Master's (Calif.) (6-2, 1-1) | 25 | 25 | 25 | 3 |
Hope International (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 17 | -.059 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 10 | 3 | 26 | .269 |
The Master's (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 20 | .550 |
| 2 | 19 | 6 | 35 | .371 |
| 3 | 18 | 4 | 27 | .519 |
Hope International (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Vance Ishihara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sam Resch | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Coby Prowse * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | RJ Ruacho * | 3 | 4 | 2 | 9 | .222 | 16 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Brian Castro * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Bradyn Hipa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeremiah Williams * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jon Squilianti * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Andrew Delgado * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 42 | Zach Nicoletti | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 65 | .154 | 23 | 5 | 4 | 6 | 14 | 2 | 6 | 0 | 0 | 33.0 | ||
The Master's (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Trent Norkus * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Diego Perez * | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Finn Kelly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Cayson Cloar | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Matthew Hamm * | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Will Avera * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Bryce Jones | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Johnny Buchanan | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isaac Seltzer | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Brett Norkus * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Braden Van Groningen * | 3 | 12 | 1 | 17 | .647 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Ezra Moore | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ethan Egger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ian Duncan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 13 | 82 | .463 | 44 | 6 | 9 | 5 | 23 | 2 | 11 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 450 Time: 1:13 1st Referee: Todd Frost 2nd Referee: David Steinbacher 3rd Referee: Sakata/Steinbacher |
* = Starter
