Vanguard at UC Santa Barbara
3/1/2023 at 7:04 pm

Final 1 2 3 4 Score
Vanguard (1-2) 25 23 23 20 1
UC Santa Barbara (3-9,0-0 Big West) 23 25 25 25 3

Vanguard

Set K E TA PCT
1 9 3 24 .250
2 12 2 33 .303
3 12 5 35 .200
4 12 8 27 .148

UC Santa Barbara

Set K E TA PCT
1 14 8 32 .188
2 17 9 41 .195
3 12 5 36 .194
4 10 4 20 .300

Vanguard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ryan Smith 4 1 1 5 .000 39 0 1 0 3 0 6 0 0 4.0
5 Cody Watts 4 9 2 19 .368 1 1 1 0 5 0 8 2 0 14.0
8 Tanner Woods 4 3 3 17 .000 0 3 5 5 3 0 5 0 0 8.5
9 Kyle Anema 4 15 3 35 .343 1 1 4 1 8 0 1 0 0 16.5
11 Matthew Roussin 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ryan Jew 4 0 0 0 .000 2 0 0 3 11 0 0 0 0 0.0
20 Valesis Vaisuai 4 7 0 14 .500 0 0 3 0 2 0 8 0 0 11.0
30 Cody Newsome 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
99 Will Anderson 4 10 9 29 .034 1 0 3 0 8 1 5 1 0 13.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 18 119 .227 44 5 17 9 40 1 33 3 0 67.5

UC Santa Barbara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Glenn, Jaden 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Birg, Owen 4 19 10 39 .231 1 0 1 0 10 0 1 0 0 19.5
6 Todorov, Donovan 4 2 0 5 .400 0 1 2 0 2 0 2 0 0 4.0
7 Coordt, Ben 4 6 5 19 .053 3 2 2 2 4 0 0 1 0 8.0
8 Collins, Sam 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Wilcox, Ryan 4 14 7 43 .163 3 1 3 0 5 0 4 0 0 17.0
10 Meister, Sam 4 7 1 13 .462 0 0 3 0 1 0 2 0 0 8.0
12 Chalmers, Dayne 2 4 2 7 .286 0 0 0 1 4 0 0 0 0 4.0
16 Dunn, Conor 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Walmer, Jack 4 1 1 3 .000 42 5 4 0 12 0 0 0 0 6.0
22 Gordon, Max 4 0 0 0 .000 1 0 0 2 13 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 26 129 .209 50 9 15 5 51 0 9 1 0 66.5
Other Information
Attendance: 114
Time: 1:58