Official Volleyball Box Score
Simpson at. Benedictine Mesa (AZ)
3/3/2023 at 7:00 PM @ Coyote Center

Simpson (4-5, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Flavio Mercado...... * 3 6 2 16 .250 0 0 2 1 2 0 1 0 0 6.5
02 Josef Iten.......... * 3 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
03 Jacob Saechao....... 3 1 2 4 -.250 1 1 1 4 1 0 0 1 0 2.0
04 Christian Murry..... * 3 5 5 23 .000 1 0 2 0 1 0 0 0 0 5.0
05 Nikos Kalagasidis... * 3 1 1 3 .000 13 0 1 0 1 0 2 0 0 2.0
10 Nathan Richards..... * 2 0 4 7 -.571 0 0 1 0 0 0 0 0 0 0.0
11 Quinn Wright........ 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
27 Jean-Jacques James.. * 3 4 2 7 .286 0 0 1 0 0 0 2 0 0 5.0
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 17 65 .015 17 1 8 6 8 0 6 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 18 -.167
2 7 5 21 .095
3 9 7 26 .077
SET SCORES 1 2 3 TEAM RECORDS
Simpson............. (0) 9 20 15 4-5, 3-2
Benedictine Mesa (AZ) (3) 25 25 25 10-3, 5-0
Benedictine Mesa (AZ) (10-3, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Dapre Rogers........ * 3 9 3 14 .429 0 2 3 0 7 0 2 1 0 12.0
04 John Dawson......... * 3 4 1 7 .429 1 0 0 0 1 0 5 0 0 6.5
06 Landon Fuller....... * 3 11 5 18 .333 1 2 2 1 2 1 2 0 0 15.0
07 Chris Kissling...... 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
09 Simon Joly.......... * 3 8 4 17 .235 3 0 3 0 6 0 0 0 0 8.0
10 Daxton Tolman....... * 3 4 0 4 1.000 32 1 1 0 3 0 2 0 0 6.0
11 Tyler Watts......... * 3 4 1 6 .500 0 1 4 0 2 1 1 1 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 14 66 .394 39 6 13 1 25 2 12 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 22 .545
2 15 6 24 .375
3 11 6 20 .250
Site: Coyote Center
Date: 3/3/2023 Attend: 0 Time:
Referees:
* = Starter