Aquinas (MI) vs. The Master's (Calif.)
@ Atherton, CA
3/17/2023 at 9:00 PM
@ Atherton, CA
3/17/2023 at 9:00 PM
|
Aquinas (MI)
0 |
The Master's (Calif.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (MI) (10-12, 9-6) | 11 | 16 | 11 | 0 |
| The Master's (Calif.) (12-4, 4-3) | 25 | 25 | 25 | 3 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 25 | -.040 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 5 | 4 | 23 | .043 |
The Master's (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 15 | 4 | 25 | .440 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Armendano * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Leo-Paul Rousseau * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Joshua Boothroyd * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Carter Sabo * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Ernesto Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Gil * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alexander Rodriguez * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Daniel Austin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Callahan Schwartz | 1 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Tristan De Pooter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 73 | .068 | 22 | 0 | 11 | 10 | 22 | 0 | 4 | 0 | 0 | 24.0 | ||
The Master's (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nolan Flexen * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 03 | Trent Norkus | 2 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Diego Perez | 3 | 7 | 3 | 13 | .308 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Finn Kelly | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matthew Hamm * | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Will Avera * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Johnny Buchanan | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isaac Seltzer * | 2 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Brett Norkus * | 3 | 5 | 1 | 11 | .364 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 18 | Braden Van Groningen * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Ezra Moore | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 72 | .389 | 32 | 10 | 7 | 0 | 30 | 0 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
