Menlo (Calif.) at Vanguard
@ Santa Ana, CA (Calvary Chapel HS)
3/25/2023 at 1:00 PM
@ Santa Ana, CA (Calvary Chapel HS)
3/25/2023 at 1:00 PM
|
Menlo (Calif.)
2 |
Vanguard
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Menlo (Calif.) (15-6, 5-5) | 25 | 19 | 23 | 25 | 12 | 2 |
| Vanguard (15-4, 9-1) | 21 | 25 | 25 | 19 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MENLO | -- 1st -- | VANGUARD |
|---|---|---|
| MENLO starters: Konrad Stoklosinski; Lucas Larson; Gabriel Knittel; Edin Ibrahimovic; Julius Stiemer; Chase Direito. | ||
| VANGUARD starters: Valesis Vaisuai; Will Anderson; Ryan Smith; Cody Watts; Tanner Woods; Kyle Anema. | ||
| MENLO subs: Christian Menchaca. | ||
| MENLO subs: Makana Melchor. | ||
| VANGUARD subs: Ryan Jew. | ||
| 1-0 | [Konrad Stoklosinski] Attack error by Kyle Anema. Point MENLO | |
| 2-0 | [Konrad Stoklosinski] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| 3-0 | [Konrad Stoklosinski] Kill by Edin Ibrahimovic (from Konrad Stoklosinski). Point MENLO | |
| [Konrad Stoklosinski] Kill by Will Anderson (from Ryan Smith), block error by Chase Direito. Point VANGUARD | 3-1 | |
| 4-1 | [Kyle Anema] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Chase Direito] Kill by Tanner Woods (from Ryan Smith). Point VANGUARD | 4-2 | |
| 5-2 | [Valesis Vaisuai] Kill by Lucas Larson (from Christian Menchaca). Point MENLO | |
| [Lucas Larson] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 5-3 | |
| 6-3 | [Will Anderson] Attack error by Will Anderson. Point MENLO | |
| [Edin Ibrahimovic] Attack error by Konrad Stoklosinski (block by Ryan Smith; Cody Watts). Point VANGUARD | 6-4 | |
| 7-4 | [Tanner Woods] Service error. Point MENLO | |
| [Christian Menchaca] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 7-5 | |
| 8-5 | [Cody Watts] Attack error by Kyle Anema (block by Julius Stiemer; Chase Direito). Point MENLO | |
| [Julius Stiemer] Kill by Valesis Vaisuai (from Ryan Smith). Point VANGUARD | 8-6 | |
| 9-6 | [Ryan Smith] Attack error by Will Anderson (block by Edin Ibrahimovic; Chase Direito). Point MENLO | |
| 10-6 | [Konrad Stoklosinski] Attack error by Kyle Anema. Point MENLO | |
| [Konrad Stoklosinski] Service error. Point VANGUARD | 10-7 | |
| [Kyle Anema] Service ace (Edin Ibrahimovic). Point VANGUARD | 10-8 | |
| 11-8 | [Kyle Anema] Kill by Chase Direito (from Lucas Larson). Point MENLO | |
| [Chase Direito] Kill by Tanner Woods (from Ryan Smith). Point VANGUARD | 11-9 | |
| [Valesis Vaisuai] Attack error by Julius Stiemer. Point VANGUARD | 11-10 | |
| 12-10 | [Valesis Vaisuai] Attack error by Will Anderson (block by Lucas Larson; Gabriel Knittel; Edin Ibrahimovic). Point MENLO | |
| [Lucas Larson] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 12-11 | |
| 13-11 | [Will Anderson] Service error. Point MENLO | |
| [Edin Ibrahimovic] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 13-12 | |
| 14-12 | [Tanner Woods] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| 15-12 | [Christian Menchaca] Attack error by Cody Watts. Point MENLO | |
| [Christian Menchaca] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 15-13 | |
| [Cody Watts] Attack error by Konrad Stoklosinski (block by Ryan Smith). Point VANGUARD | 15-14 | |
| [Cody Watts] Attack error by Chase Direito. Point VANGUARD | 15-15 | |
| 16-15 | [Cody Watts] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| 17-15 | [Julius Stiemer] Attack error by Tanner Woods. Point MENLO | |
| 18-15 | [Julius Stiemer] Kill by Chase Direito (from Lucas Larson). Point MENLO | |
| [Julius Stiemer] Attack error by Edin Ibrahimovic. Point VANGUARD | 18-16 | |
| 19-16 | [Ryan Smith] Kill by Chase Direito. Point MENLO | |
| [Konrad Stoklosinski] Service error. Point VANGUARD | 19-17 | |
| 20-17 | [Kyle Anema] Service error. Point MENLO | |
| MENLO subs: Connell Kane. | ||
| [Connell Kane] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 20-18 | |
| MENLO subs: Chase Direito. | ||
| 21-18 | [Valesis Vaisuai] Service error. Point MENLO | |
| 22-18 | [Lucas Larson] Service ace (Team). Point MENLO | |
| Timeout Vanguard. | ||
| [Lucas Larson] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 22-19 | |
| 23-19 | [Will Anderson] Kill by Gabriel Knittel (from Lucas Larson). Point MENLO | |
| 24-19 | [Edin Ibrahimovic] Attack error by Ryan Smith (block by Konrad Stoklosinski; Gabriel Knittel). Point MENLO | |
| [Edin Ibrahimovic] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 24-20 | |
| [Tanner Woods] Attack error by Konrad Stoklosinski. Point VANGUARD | 24-21 | |
| 25-21 | [Tanner Woods] Service error. Point MENLO | |
| back to top | ||
| MENLO | -- 2nd -- | VANGUARD |
| VANGUARD subs: Andrew Piloto. | ||
| 1-0 | [Andrew Piloto] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Konrad Stoklosinski] Service error. Point VANGUARD | 1-1 | |
| 2-1 | [Kyle Anema] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| MENLO subs: Connell Kane. | ||
| [Connell Kane] Kill by Will Anderson (from Andrew Piloto). Point VANGUARD | 2-2 | |
| VANGUARD subs: Cody Newsome. | ||
| MENLO subs: Chase Direito. | ||
| 3-2 | [Cody Newsome] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| VANGUARD subs: Valesis Vaisuai. | ||
| [Lucas Larson] Kill by Will Anderson (from Andrew Piloto). Point VANGUARD | 3-3 | |
| 4-3 | [Will Anderson] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Edin Ibrahimovic] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 4-4 | |
| [Tanner Woods] Attack error by Julius Stiemer. Point VANGUARD | 4-5 | |
| 5-5 | [Tanner Woods] Service error. Point MENLO | |
| [Christian Menchaca] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 5-6 | |
| [Cody Watts] Attack error by Chase Direito. Point VANGUARD | 5-7 | |
| 6-7 | [Cody Watts] Service error. Point MENLO | |
| 7-7 | [Julius Stiemer] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| [Julius Stiemer] Kill by Will Anderson (from Andrew Piloto). Point VANGUARD | 7-8 | |
| 8-9 | [Andrew Piloto] Kill by Chase Direito. Point MENLO | |
| 9-9 | [Konrad Stoklosinski] Attack error by Will Anderson. Point MENLO | |
| [Konrad Stoklosinski] Service error. Point VANGUARD | 9-10 | |
| [Kyle Anema] Kill by Valesis Vaisuai (from Andrew Piloto). Point VANGUARD | 9-11 | |
| 10-11 | [Kyle Anema] Service error. Point MENLO | |
| 11-11 | [Connell Kane] Kill by Edin Ibrahimovic (from Konrad Stoklosinski). Point MENLO | |
| [Connell Kane] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 11-12 | |
| 12-12 | [Cody Newsome] Kill by Edin Ibrahimovic (from Konrad Stoklosinski). Point MENLO | |
| [Lucas Larson] Kill by Will Anderson (from Andrew Piloto). Point VANGUARD | 12-13 | |
| 13-13 | [Will Anderson] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Edin Ibrahimovic] Attack error by Julius Stiemer (block by Cody Watts; Tanner Woods). Point VANGUARD | 13-14 | |
| [Tanner Woods] Attack error by Edin Ibrahimovic. Point VANGUARD | 13-15 | |
| 14-15 | [Tanner Woods] Service error. Point MENLO | |
| [Christian Menchaca] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 14-16 | |
| [Cody Watts] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 14-17 | |
| Timeout Menlo. | ||
| 15-17 | [Cody Watts] Attack error by Will Anderson (block by Konrad Stoklosinski; Chase Direito). Point MENLO | |
| [Julius Stiemer] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 15-18 | |
| [Andrew Piloto] Kill by Valesis Vaisuai (from Andrew Piloto). Point VANGUARD | 15-19 | |
| 16-19 | [Andrew Piloto] Kill by Konrad Stoklosinski (from Christian Menchaca). Point MENLO | |
| [Konrad Stoklosinski] Service error. Point VANGUARD | 16-20 | |
| 17-20 | [Kyle Anema] Service error. Point MENLO | |
| [Connell Kane] Attack error by Edin Ibrahimovic (block by Valesis Vaisuai; Will Anderson). Point VANGUARD | 17-21 | |
| VANGUARD subs: Matthew Roussin. | ||
| [Matthew Roussin] Kill by Tanner Woods. Point VANGUARD | 17-22 | |
| 18-22 | [Matthew Roussin] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| [Lucas Larson] Kill by Tanner Woods (from Andrew Piloto). Point VANGUARD | 18-23 | |
| [Will Anderson] Kill by Andrew Piloto. Point VANGUARD | 18-24 | |
| Timeout Menlo. | ||
| 19-24 | [Will Anderson] Service error. Point MENLO | |
| [Edin Ibrahimovic] Kill by Cody Watts (from Andrew Piloto). Point VANGUARD | 19-25 | |
| back to top | ||
| MENLO | -- 3rd -- | VANGUARD |
| VANGUARD subs: Andrew Piloto. | ||
| 1-0 | [Konrad Stoklosinski] Attack error by Kyle Anema. Point MENLO | |
| [Konrad Stoklosinski] Attack error by Edin Ibrahimovic (block by Valesis Vaisuai; Kyle Anema). Point VANGUARD | 1-1 | |
| [Kyle Anema] Service ace (Christian Menchaca). Point VANGUARD | 1-2 | |
| 2-2 | [Kyle Anema] Service error. Point MENLO | |
| MENLO subs: Connell Kane. | ||
| [Connell Kane] Kill by Tanner Woods (from Valesis Vaisuai). Point VANGUARD | 2-3 | |
| VANGUARD subs: Matthew Roussin. | ||
| [Matthew Roussin] Attack error by Edin Ibrahimovic (block by Will Anderson; Cody Watts). Point VANGUARD | 2-4 | |
| 3-4 | [Matthew Roussin] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| VANGUARD subs: Valesis Vaisuai. | ||
| 4-4 | [Lucas Larson] Service ace (Team). Point MENLO | |
| 5-4 | [Lucas Larson] Kill by Gabriel Knittel (from Lucas Larson). Point MENLO | |
| [Lucas Larson] Service error. Point VANGUARD | 5-5 | |
| [Will Anderson] Service ace (Edin Ibrahimovic). Point VANGUARD | 5-6 | |
| 6-6 | [Will Anderson] Kill by Julius Stiemer (from Konrad Stoklosinski). Point MENLO | |
| 7-6 | [Edin Ibrahimovic] Service ace (Tanner Woods). Point MENLO | |
| [Edin Ibrahimovic] Service error. Point VANGUARD | 7-7 | |
| [Tanner Woods] Service ace (Christian Menchaca). Point VANGUARD | 7-8 | |
| 8-8 | [Tanner Woods] Service error. Point MENLO | |
| 9-8 | [Christian Menchaca] Attack error by Kyle Anema (block by Julius Stiemer; Chase Direito). Point MENLO | |
| [Christian Menchaca] Kill by Cody Watts (from Andrew Piloto). Point VANGUARD | 9-9 | |
| 10-9 | [Cody Watts] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Julius Stiemer] Kill by Kyle Anema (from Will Anderson). Point VANGUARD | 10-10 | |
| 11-10 | [Andrew Piloto] Kill by Konrad Stoklosinski (from Christian Menchaca). Point MENLO | |
| [Konrad Stoklosinski] Service error. Point VANGUARD | 11-11 | |
| [Kyle Anema] Attack error by Julius Stiemer. Point VANGUARD | 11-12 | |
| [Kyle Anema] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 11-13 | |
| 12-13 | [Kyle Anema] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| MENLO subs: Connell Kane. | ||
| [Connell Kane] Kill by Will Anderson (from Andrew Piloto). Point VANGUARD | 12-14 | |
| MENLO subs: Chase Direito. | ||
| VANGUARD subs: Matthew Roussin. | ||
| 13-14 | [Matthew Roussin] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| VANGUARD subs: Valesis Vaisuai. | ||
| [Lucas Larson] Service error. Point VANGUARD | 13-15 | |
| 14-15 | [Will Anderson] Kill by Gabriel Knittel (from Lucas Larson). Point MENLO | |
| [Edin Ibrahimovic] Kill by Cody Watts (from Andrew Piloto). Point VANGUARD | 14-16 | |
| 15-16 | [Tanner Woods] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| 16-16 | [Christian Menchaca] Kill by Konrad Stoklosinski. Point MENLO | |
| [Christian Menchaca] Kill by Kyle Anema (from Will Anderson). Point VANGUARD | 16-17 | |
| [Cody Watts] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 16-18 | |
| 17-18 | [Cody Watts] Service error. Point MENLO | |
| 18-18 | [Julius Stiemer] Kill by Konrad Stoklosinski (from Lucas Larson), block error by Andrew Piloto. Point MENLO | |
| [Julius Stiemer] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 18-19 | |
| 19-19 | [Andrew Piloto] Service error. Point MENLO | |
| [Konrad Stoklosinski] Kill by Kyle Anema (from Andrew Piloto). Point VANGUARD | 19-20 | |
| [Kyle Anema] Attack error by Julius Stiemer (block by Valesis Vaisuai; Tanner Woods). Point VANGUARD | 19-21 | |
| Timeout Menlo. | ||
| [Kyle Anema] Service ace (Christian Menchaca). Point VANGUARD | 19-22 | |
| MENLO subs: Makana Melchor. | ||
| [Kyle Anema] Kill by Valesis Vaisuai. Point VANGUARD | 19-23 | |
| Timeout Menlo. | ||
| 20-23 | [Kyle Anema] Service error. Point MENLO | |
| 21-23 | [Connell Kane] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| Timeout Vanguard. | ||
| 22-23 | [Connell Kane] Attack error by Tanner Woods. Point MENLO | |
| [Connell Kane] Kill by Will Anderson (from Andrew Piloto). Point VANGUARD | 22-24 | |
| VANGUARD subs: Matthew Roussin. | ||
| 23-24 | [Matthew Roussin] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| [Lucas Larson] Kill by Tanner Woods (from Andrew Piloto). Point VANGUARD | 23-25 | |
| back to top | ||
| MENLO | -- 4th -- | VANGUARD |
| VANGUARD subs: Valesis Vaisuai. | ||
| 1-0 | [Andrew Piloto] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| 2-0 | [Konrad Stoklosinski] Bad set by Valesis Vaisuai. Point MENLO | |
| 3-0 | [Konrad Stoklosinski] Service ace (Team). Point MENLO | |
| 4-0 | [Konrad Stoklosinski] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| Timeout Vanguard. | ||
| 5-0 | [Konrad Stoklosinski] Attack error by Kyle Anema (block by Edin Ibrahimovic; Chase Direito). Point MENLO | |
| VANGUARD subs: Ryan Smith. | ||
| 6-0 | [Konrad Stoklosinski] Attack error by Kyle Anema (block by Edin Ibrahimovic; Chase Direito). Point MENLO | |
| [Konrad Stoklosinski] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 6-1 | |
| [Kyle Anema] Kill by Valesis Vaisuai (from Ryan Smith). Point VANGUARD | 6-2 | |
| [Kyle Anema] Attack error by Julius Stiemer. Point VANGUARD | 6-3 | |
| 7-3 | [Kyle Anema] Kill by Chase Direito (from Lucas Larson). Point MENLO | |
| MENLO subs: Connell Kane. | ||
| 8-3 | [Connell Kane] Service ace (Ryan Jew). Point MENLO | |
| 9-3 | [Connell Kane] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| 10-3 | [Connell Kane] Attack error by Will Anderson. Point MENLO | |
| 11-3 | [Connell Kane] Attack error by Kyle Anema. Point MENLO | |
| 12-3 | [Connell Kane] Service ace (Tanner Woods). Point MENLO | |
| VANGUARD subs: Cody Newsome. | ||
| [Connell Kane] Kill by Will Anderson (from Kyle Anema). Point VANGUARD | 12-4 | |
| VANGUARD subs: Matthew Roussin. | ||
| MENLO subs: Chase Direito. | ||
| Timeout Vanguard. | ||
| VANGUARD subs: Tanner Woods. | ||
| 13-4 | [Matthew Roussin] Service error. Point MENLO | |
| VANGUARD subs: Valesis Vaisuai. | ||
| [Lucas Larson] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 13-5 | |
| [Will Anderson] Attack error by Julius Stiemer (block by Ryan Smith; Cody Watts). Point VANGUARD | 13-6 | |
| 14-6 | [Will Anderson] Service error. Point MENLO | |
| 15-6 | [Edin Ibrahimovic] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Edin Ibrahimovic] Kill by Will Anderson (from Ryan Jew). Point VANGUARD | 15-7 | |
| 16-7 | [Tanner Woods] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| [Christian Menchaca] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 16-8 | |
| [Cody Watts] Kill by Kyle Anema (from Tanner Woods). Point VANGUARD | 16-9 | |
| 17-9 | [Cody Watts] Attack error by Will Anderson. Point MENLO | |
| [Julius Stiemer] Service error. Point VANGUARD | 17-10 | |
| 18-10 | [Ryan Smith] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| [Konrad Stoklosinski] Kill by Valesis Vaisuai (from Ryan Smith). Point VANGUARD | 18-11 | |
| [Kyle Anema] Kill by Tanner Woods (from Kyle Anema). Point VANGUARD | 18-12 | |
| 19-12 | [Kyle Anema] Kill by Edin Ibrahimovic (from Lucas Larson). Point MENLO | |
| MENLO subs: Connell Kane. | ||
| [Connell Kane] Kill by Valesis Vaisuai (from Ryan Smith). Point VANGUARD | 19-13 | |
| MENLO subs: Chase Direito. | ||
| VANGUARD subs: Matthew Roussin. | ||
| [Matthew Roussin] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 19-14 | |
| 20-14 | [Matthew Roussin] Kill by Gabriel Knittel (from Lucas Larson). Point MENLO | |
| VANGUARD subs: Valesis Vaisuai. | ||
| 21-14 | [Lucas Larson] Kill by Julius Stiemer (from Konrad Stoklosinski). Point MENLO | |
| [Lucas Larson] Attack error by Edin Ibrahimovic. Point VANGUARD | 21-15 | |
| 22-15 | [Will Anderson] Attack error by Tanner Woods. Point MENLO | |
| [Edin Ibrahimovic] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 22-16 | |
| [Tanner Woods] Kill by Kyle Anema. Point VANGUARD | 22-17 | |
| 23-17 | [Tanner Woods] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| [Christian Menchaca] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 23-18 | |
| 24-18 | [Cody Watts] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| [Julius Stiemer] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 24-19 | |
| 25-19 | [Ryan Smith] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| back to top | ||
| MENLO | -- 5th -- | VANGUARD |
| [Konrad Stoklosinski] Kill by Cody Watts (from Ryan Smith). Point VANGUARD | 0-1 | |
| 1-1 | [Cody Watts] Kill by Julius Stiemer (from Lucas Larson). Point MENLO | |
| MENLO subs: Connell Kane. | ||
| 2-1 | [Connell Kane] Attack error by Valesis Vaisuai. Point MENLO | |
| [Connell Kane] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 2-2 | |
| MENLO subs: Chase Direito. | ||
| 3-2 | [Ryan Smith] Kill by Lucas Larson (from Edin Ibrahimovic). Point MENLO | |
| 4-2 | [Lucas Larson] Kill by Gabriel Knittel (from Lucas Larson). Point MENLO | |
| [Lucas Larson] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 4-3 | |
| 5-3 | [Kyle Anema] Kill by Gabriel Knittel (from Lucas Larson). Point MENLO | |
| [Edin Ibrahimovic] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 5-4 | |
| VANGUARD subs: Matthew Roussin. | ||
| 6-4 | [Matthew Roussin] Service error. Point MENLO | |
| VANGUARD subs: Valesis Vaisuai. | ||
| 7-4 | [Christian Menchaca] Attack error by Tanner Woods (block by Julius Stiemer; Chase Direito). Point MENLO | |
| [Christian Menchaca] Attack error by Edin Ibrahimovic (block by Cody Watts). Point VANGUARD | 7-5 | |
| 8-5 | [Will Anderson] Service error. Point MENLO | |
| [Julius Stiemer] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 8-6 | |
| [Tanner Woods] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 8-7 | |
| 9-7 | [Tanner Woods] Kill by Konrad Stoklosinski (from Lucas Larson). Point MENLO | |
| [Konrad Stoklosinski] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 9-8 | |
| 10-8 | [Cody Watts] Kill by Chase Direito (from Lucas Larson). Point MENLO | |
| MENLO subs: Connell Kane. | ||
| [Connell Kane] Kill by Kyle Anema (from Ryan Smith). Point VANGUARD | 10-9 | |
| MENLO subs: Chase Direito. | ||
| [Ryan Smith] Attack error by Edin Ibrahimovic (block by Valesis Vaisuai; Will Anderson). Point VANGUARD | 10-10 | |
| Timeout Menlo. | ||
| [Ryan Smith] Kill by Kyle Anema (from Ryan Jew). Point VANGUARD | 10-11 | |
| [Ryan Smith] Attack error by Edin Ibrahimovic (block by Valesis Vaisuai; Will Anderson). Point VANGUARD | 10-12 | |
| 11-12 | [Ryan Smith] Attack error by Kyle Anema (block by Lucas Larson; Gabriel Knittel). Point MENLO | |
| [Lucas Larson] Service error. Point VANGUARD | 11-13 | |
| Timeout Menlo. | ||
| [Kyle Anema] Attack error by Edin Ibrahimovic (block by Valesis Vaisuai; Tanner Woods). Point VANGUARD | 11-14 | |
| 12-14 | [Kyle Anema] Service error. Point MENLO | |
| [Edin Ibrahimovic] Kill by Will Anderson (from Ryan Smith). Point VANGUARD | 12-15 | |
| back to top | ||
