Jacob Nonn #1 OH Viterbo

m 26
k/s 3.79
h % .207
a/s 0.10
b/s 0.24
sa/s 0.29
d/s 1.62
Recent Games
Mar 12 at South Mountain CC
Mar 13 at Park- Gilbert L, 3-0
Mar 14 at Benedictine Mesa (AZ) L, 3-0
Mar 15 at OUAZ L, 3-1
Mar 21 at Judson L, 3-1
Mar 23 Cardinal Stritch (Wis.) W, 3-0
Statistics category Overall Conf
Matches 26 53rd 13 168th
Sets 92 59th 48 136th
Kills 349 9th 170 28th
Kills per set 3.79 21st 3.54 27th
Errors 154 9th 72 35th
Total Attacks 944 4th 446 17th
Hitting Percentage .207 68th .220 61st
Assists 9 314th 6 284th
Assists per set 0.10 322nd 0.13 270th
Service Aces 27 45th 16 46th
Service Errors 45 115th 24 124th
Service Aces per set 0.29 73rd 0.33 63rd
Receptions 422 70th 220 72nd
Reception Errors 12 190th 5 211th
Digs 149 68th 69 117th
Digs per set 1.62 108th 1.44 159th
Block Solo 12 55th 6 56th
Block Assist 10 387th 5 377th
Block Total 22 280th 11 296th
Blocks per set 0.24 326th 0.23 332nd
Block Errors 5 71st 4 32nd
Ball Handling Errors 0 327th 0 219th
Points 393.0 14th 194.5 29th
Points per set 4.3 22nd 4.1 34th
Matches started 26 18th 13 79th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 St. Ambrose L, 3-2 1 5 18 9 46 .196 1 1 3 25 1 6 0 1 1 1 0 19.5
Jan 28 Morningside (Iowa) W, 3-0 1 3 13 5 30 .267 0 0 1 13 0 7 0 0 0 0 0 13.0
Jan 28 Lakeland University W, 3-1 1 4 14 8 50 .120 0 2 3 19 0 3 0 0 0 0 0 16.0
Feb 3 at Trinity International W, 3-0 1 3 12 2 21 .476 0 1 1 7 0 6 2 0 0 2 0 15.0
Feb 4 at Trinity Christian (Ill.) L, 3-0 1 3 3 5 20 -.100 1 0 0 16 1 9 0 1 0 1 0 3.5
Feb 4 vs. Aquinas (MI) L, 3-0 1 3 11 8 44 .068 1 0 1 11 1 10 1 0 0 1 0 12.0
Feb 7 Judson L, 3-2 1 5 24 9 63 .238 0 0 3 20 0 8 0 0 1 0 0 24.0
Feb 11 vs. Dordt (Iowa) L, 3-0 1 3 12 4 37 .216 0 1 3 10 0 7 0 0 0 0 0 13.0
Feb 11 vs. UC Merced L, 3-1 1 4 14 8 42 .143 0 0 1 14 0 5 2 0 0 2 0 16.0
Feb 12 at Jamestown (N.D.) L, 3-0 1 3 9 9 30 .000 0 1 1 12 0 6 0 0 0 0 0 10.0
Feb 14 Clarke (Iowa) L, 3-1 1 4 14 7 43 .163 0 0 0 15 0 7 1 0 1 1 0 15.0
Feb 18 Olivet Nazarene (Ill.) L, 3-2 1 5 13 6 52 .135 1 1 1 14 0 4 0 0 0 0 0 14.0
Feb 20 at Edgewood College L, 3-1 1 4 15 11 47 .085 1 0 5 30 2 7 0 2 0 2 0 16.0
Feb 23 Maranatha Baptist   - - - - - - - - - - - - - - - - - -
Feb 25 at Calumet (IN) L, 3-0 1 3 7 6 25 .040 0 6 1 16 1 5 1 0 0 1 0 14.0
Feb 27 at Cardinal Stritch (Wis.) W, 3-1 1 4 22 5 40 .425 0 1 1 34 0 6 0 1 0 1 0 23.5
Mar 2 Roosevelt W, 3-0 1 3 14 3 27 .407 0 1 1 19 1 6 0 0 2 0 0 15.0
Mar 4 Saint Xavier (Ill.) L, 3-0 1 3 10 5 28 .179 0 1 3 8 1 3 1 0 0 1 0 12.0
Mar 4 Jamestown (N.D.) L, 3-0 1 3 11 8 36 .083 0 1 1 10 0 6 0 0 0 0 0 12.0
Mar 6 at Maranatha Baptist W, 3-0 1 3 17 1 25 .640 1 3 2 7 1 9 0 0 0 0 0 20.0
Mar 9 at St. Ambrose W, 3-0 1 4 15 7 39 .205 1 0 2 15 0 5 1 1 0 2 0 16.5
Mar 10 Trinity International W, 3-0 1 3 4 1 11 .273 1 2 3 7 0 4 0 0 0 0 0 6.0
Mar 12 # at South Mountain CC   - - - - - - - - - - - - - - - - - -
Mar 13 at Park- Gilbert L, 3-0 1 3 17 5 37 .324 0 1 3 20 1 4 0 2 0 2 0 19.0
Mar 14 at Benedictine Mesa (AZ) L, 3-0 1 3 10 7 30 .100 0 0 0 15 2 4 1 1 0 2 0 11.5
Mar 15 at OUAZ L, 3-1 1 4 22 1 47 .447 0 2 0 26 0 5 1 0 0 1 0 25.0
Mar 21 at Judson L, 3-1 1 4 19 8 44 .250 1 2 3 28 0 2 1 0 0 1 0 22.0
Mar 23 Cardinal Stritch (Wis.) W, 3-0 1 3 9 6 30 .100 0 0 2 11 0 5 0 1 0 1 0 9.5
Mar 29 at CCAC Tournament   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 54 144 2.67 90 450 .120 4 0.07 14 0.26 164 9 84 1.56 3 11 14 0.26 166.5 3.1
2021-22 20 72 262 3.64 113 671 .222 15 0.21 12 0.17 399 20 111 1.54 2 17 19 0.26 284.5 4.0
2022-23 26 92 349 3.79 154 944 .207 9 0.10 27 0.29 422 12 149 1.62 12 10 22 0.24 393.0 4.3
Total 61 218 755 3.46 357 2065 .193 28 0.13 53 0.24 985 41 344 1.58 17 38 55 0.25 844.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 349 3.79 154 944 .207 9 0.10 27 0.29 422 12 149 1.62 12 10 22 0.24 393.0 4.3
Conference 13 48 170 3.54 72 446 .220 6 0.13 16 0.33 220 5 69 1.44 6 5 11 0.23 194.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 144 3.51 67 416 .185 3 0.07 9 0.22 161 3 59 1.44 2 2 4 0.10 156.0 3.8
Away 12 41 168 4.10 67 405 .249 5 0.12 17 0.41 226 8 68 1.66 7 8 15 0.37 196.0 4.8
Neutral 3 10 37 3.70 20 123 .138 1 0.10 1 0.10 35 1 22 2.20 3 0 3 0.30 41.0 4.1
 
-
Wins 9 30 120 4.00 38 273 .300 3 0.10 10 0.33 132 2 51 1.70 3 3 6 0.20 134.5 4.5
Losses 17 62 229 3.69 116 671 .168 6 0.10 17 0.27 290 10 98 1.58 9 7 16 0.26 258.5 4.2
 
-
January 3 12 45 3.75 22 126 .183 1 0.08 3 0.25 57 1 16 1.33 0 1 1 0.08 48.5 4.0
February 12 44 156 3.55 80 464 .164 4 0.09 11 0.25 199 5 80 1.82 7 4 11 0.25 176.0 4.0
March 11 36 148 4.11 52 354 .271 4 0.11 13 0.36 166 6 53 1.47 5 5 10 0.28 168.5 4.7