played in 66% of team games and 5 total attacks per set
| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Flexen | The Master's (Calif.) | 22 | 80 | 424 | 5.30 | 87 | 748 | .451 | 22 | 0.28 | 28 | 0.35 | 331 | 23 | 68 | 0.85 | 5 | 33 | 38 | 0.47 | 473.5 | 5.9 |
| 2 | K Anema | Vanguard | 25 | 90 | 346 | 3.84 | 83 | 652 | .403 | 53 | 0.59 | 48 | 0.53 | 456 | 20 | 106 | 1.18 | 0 | 36 | 36 | 0.40 | 412.0 | 4.6 |
| 3 | K Stoklosinski | Menlo (Calif.) | 22 | 74 | 300 | 4.05 | 86 | 569 | .376 | 48 | 0.65 | 45 | 0.61 | 360 | 18 | 103 | 1.39 | 4 | 15 | 19 | 0.26 | 356.5 | 4.8 |
| 4 | L Fuller | Benedictine Mesa (AZ) | 27 | 87 | 283 | 3.25 | 73 | 563 | .373 | 42 | 0.48 | 36 | 0.41 | 386 | 22 | 128 | 1.47 | 10 | 37 | 47 | 0.54 | 347.5 | 4.0 |
| 5 | J Lopuch | Saint Xavier (Ill.) | 24 | 82 | 263 | 3.21 | 84 | 502 | .357 | 15 | 0.18 | 49 | 0.60 | 464 | 24 | 103 | 1.26 | 8 | 24 | 32 | 0.39 | 332.0 | 4.0 |
| 6 | L Ewers | Mount Vernon Nazarene | 27 | 100 | 278 | 2.78 | 88 | 542 | .351 | 5 | 0.05 | 31 | 0.31 | 8 | 1 | 52 | 0.52 | 19 | 93 | 112 | 1.12 | 374.5 | 3.7 |
| 7 | O Krzyzak | Saint Xavier (Ill.) | 23 | 79 | 309 | 3.91 | 99 | 601 | .349 | 8 | 0.10 | 38 | 0.48 | 2 | 2 | 98 | 1.24 | 9 | 45 | 54 | 0.68 | 378.5 | 4.8 |
| 8 | D Wong | Grand View | 28 | 97 | 267 | 2.75 | 87 | 518 | .347 | 3 | 0.03 | 27 | 0.28 | 6 | 1 | 24 | 0.25 | 18 | 66 | 84 | 0.87 | 345.0 | 3.6 |
| 9 | C Cox | Jamestown (N.D.) | 24 | 80 | 243 | 3.04 | 60 | 529 | .346 | 13 | 0.16 | 25 | 0.31 | 299 | 7 | 147 | 1.84 | 8 | 23 | 31 | 0.39 | 287.5 | 3.6 |
| 10 | D Rogers | Benedictine Mesa (AZ) | 27 | 88 | 273 | 3.10 | 93 | 523 | .344 | 24 | 0.27 | 29 | 0.33 | 7 | 3 | 132 | 1.50 | 4 | 52 | 56 | 0.64 | 332.0 | 3.8 |
| 11 | A Williams | Ottawa (Kan.) | 20 | 69 | 209 | 3.03 | 65 | 421 | .342 | 9 | 0.13 | 15 | 0.22 | 228 | 15 | 103 | 1.49 | 35 | 65 | 100 | 1.45 | 291.5 | 4.2 |
| 12 | J Torres | Warner (FL) | 18 | 63 | 311 | 4.94 | 96 | 632 | .340 | 10 | 0.16 | 11 | 0.17 | 182 | 7 | 93 | 1.48 | 4 | 17 | 21 | 0.33 | 334.5 | 5.3 |
| 13 | D Huynh | Jamestown (N.D.) | 24 | 81 | 226 | 2.79 | 76 | 451 | .333 | 10 | 0.12 | 15 | 0.19 | 533 | 15 | 116 | 1.43 | 5 | 25 | 30 | 0.37 | 258.5 | 3.2 |
| 14 | C Beck | Arizona Christian (AZ) | 20 | 70 | 357 | 5.10 | 104 | 765 | .331 | 7 | 0.10 | 26 | 0.37 | 50 | 4 | 101 | 1.44 | 8 | 46 | 54 | 0.77 | 414.0 | 5.9 |
| 15 | E Outin | OUAZ | 20 | 65 | 256 | 3.94 | 85 | 520 | .329 | 41 | 0.63 | 13 | 0.20 | 355 | 9 | 99 | 1.52 | 3 | 26 | 29 | 0.45 | 285.0 | 4.4 |
| 16 | I Seltzer | The Master's (Calif.) | 23 | 78 | 189 | 2.42 | 56 | 407 | .327 | 7 | 0.09 | 2 | 0.03 | 9 | 3 | 74 | 0.95 | 5 | 39 | 44 | 0.56 | 215.5 | 2.8 |
| 17 | V Pacheco | Reinhardt (Ga.) | 22 | 76 | 253 | 3.33 | 80 | 531 | .326 | 4 | 0.05 | 39 | 0.51 | 2 | 2 | 78 | 1.03 | 7 | 38 | 45 | 0.59 | 318.0 | 4.2 |
| 18 | Q King | OUAZ | 20 | 68 | 177 | 2.60 | 61 | 360 | .322 | 14 | 0.21 | 15 | 0.22 | 130 | 8 | 87 | 1.28 | 3 | 23 | 26 | 0.38 | 206.5 | 3.0 |
| 19 | O Oguz | Jamestown (N.D.) | 24 | 81 | 340 | 4.20 | 123 | 691 | .314 | 6 | 0.07 | 31 | 0.38 | 0 | 0 | 106 | 1.31 | 2 | 43 | 45 | 0.56 | 394.5 | 4.9 |
| 20 | J Friedrich | Park | 24 | 76 | 299 | 3.93 | 106 | 619 | .312 | 19 | 0.25 | 60 | 0.79 | 324 | 12 | 94 | 1.24 | 17 | 30 | 47 | 0.62 | 391.0 | 5.1 |
| 21 | R Biegelmeyer | Reinhardt (Ga.) | 26 | 89 | 341 | 3.83 | 117 | 735 | .305 | 7 | 0.08 | 45 | 0.51 | 520 | 31 | 118 | 1.33 | 11 | 21 | 32 | 0.36 | 407.5 | 4.6 |
| 22 | B Flores | Saint Katherine (Calif.) | 13 | 49 | 140 | 2.86 | 47 | 307 | .303 | 1 | 0.02 | 0 | 0.00 | 153 | 8 | 15 | 0.31 | 6 | 11 | 17 | 0.35 | 151.5 | 3.1 |
| 23 | L Krause | William Penn (Iowa) | 19 | 66 | 217 | 3.29 | 73 | 477 | .302 | 10 | 0.15 | 37 | 0.56 | 188 | 5 | 106 | 1.61 | 7 | 24 | 31 | 0.47 | 273.0 | 4.1 |
| 24 | E Ayala | Lourdes | 21 | 83 | 347 | 4.18 | 114 | 772 | .302 | 14 | 0.17 | 27 | 0.33 | 423 | 16 | 169 | 2.04 | 2 | 21 | 23 | 0.28 | 386.5 | 4.7 |
| 25 | W Anderson | Vanguard | 25 | 89 | 314 | 3.53 | 130 | 628 | .293 | 23 | 0.26 | 26 | 0.29 | 18 | 1 | 112 | 1.26 | 4 | 65 | 69 | 0.78 | 376.5 | 4.2 |
| 26 | F Hauze | Calumet (IN) | 15 | 53 | 232 | 4.38 | 91 | 487 | .290 | 4 | 0.08 | 23 | 0.43 | 225 | 17 | 78 | 1.47 | 15 | 22 | 37 | 0.70 | 281.0 | 5.3 |
| 27 | M Kastratovic | Missouri Baptist | 26 | 84 | 321 | 3.82 | 117 | 705 | .289 | 32 | 0.38 | 36 | 0.43 | 357 | 23 | 113 | 1.35 | 1 | 25 | 26 | 0.31 | 370.5 | 4.4 |
| 28 | D Galanes | Cornerstone (MI) | 31 | 117 | 445 | 3.80 | 164 | 990 | .284 | 21 | 0.18 | 28 | 0.24 | 634 | 33 | 160 | 1.37 | 9 | 24 | 33 | 0.28 | 494.0 | 4.2 |
| 29 | A Nestor | OUAZ | 21 | 57 | 157 | 2.75 | 64 | 329 | .283 | 16 | 0.28 | 12 | 0.21 | 280 | 10 | 80 | 1.40 | 5 | 19 | 24 | 0.42 | 183.5 | 3.2 |
| 30 | J Camacho | Warner (FL) | 18 | 63 | 209 | 3.32 | 78 | 466 | .281 | 26 | 0.41 | 23 | 0.37 | 430 | 15 | 126 | 2.00 | 9 | 19 | 28 | 0.44 | 250.5 | 4.0 |
| 31 | L Hasse | Missouri Valley | 23 | 79 | 212 | 2.68 | 82 | 468 | .278 | 3 | 0.04 | 11 | 0.14 | 4 | 1 | 75 | 0.95 | 8 | 20 | 28 | 0.35 | 241.0 | 3.1 |
| 32 | A Bonte | Missouri Baptist | 25 | 82 | 272 | 3.32 | 106 | 601 | .276 | 23 | 0.28 | 53 | 0.65 | 472 | 25 | 124 | 1.51 | 3 | 35 | 38 | 0.46 | 345.5 | 4.2 |
| 33 | I Papes | William Penn (Iowa) | 23 | 80 | 288 | 3.60 | 119 | 619 | .273 | 8 | 0.10 | 33 | 0.41 | 374 | 17 | 82 | 1.02 | 14 | 26 | 40 | 0.50 | 348.0 | 4.3 |
| 34 | A Costa | Trinity Christian (Ill.) | 28 | 102 | 455 | 4.46 | 208 | 905 | .273 | 13 | 0.13 | 74 | 0.73 | 511 | 11 | 139 | 1.36 | 8 | 25 | 33 | 0.32 | 549.5 | 5.4 |
| 35 | C Morikawa | UC Merced | 23 | 80 | 269 | 3.36 | 98 | 628 | .272 | 21 | 0.26 | 20 | 0.25 | 363 | 15 | 142 | 1.77 | 11 | 7 | 18 | 0.23 | 303.5 | 3.8 |
| 36 | M Henrike | Bethel (Ind.) | 22 | 84 | 259 | 3.08 | 102 | 583 | .269 | 6 | 0.07 | 14 | 0.17 | 212 | 4 | 122 | 1.45 | 3 | 28 | 31 | 0.37 | 290.0 | 3.5 |
| 37 | E Gregg | Judson | 28 | 102 | 322 | 3.16 | 121 | 755 | .266 | 20 | 0.20 | 28 | 0.27 | 534 | 25 | 197 | 1.93 | 5 | 15 | 20 | 0.20 | 362.5 | 3.6 |
| 38 | C Kulesza | Dordt (Iowa) | 20 | 70 | 268 | 3.83 | 94 | 659 | .264 | 9 | 0.13 | 30 | 0.43 | 5 | 1 | 115 | 1.64 | 5 | 39 | 44 | 0.63 | 322.5 | 4.6 |
| 39 | B Valdez | Grand View | 26 | 88 | 334 | 3.80 | 155 | 686 | .261 | 19 | 0.22 | 38 | 0.43 | 497 | 26 | 104 | 1.18 | 4 | 30 | 34 | 0.39 | 391.0 | 4.4 |
| 40 | J Armendano | Aquinas (MI) | 25 | 96 | 408 | 4.25 | 162 | 943 | .261 | 18 | 0.19 | 18 | 0.19 | 609 | 29 | 174 | 1.81 | 9 | 25 | 34 | 0.35 | 447.5 | 4.7 |
| 41 | S Essilfie | Park | 25 | 80 | 292 | 3.65 | 124 | 646 | .260 | 6 | 0.07 | 9 | 0.11 | 3 | 1 | 136 | 1.70 | 5 | 48 | 53 | 0.66 | 330.0 | 4.1 |
| 42 | D Stewart | Indiana Tech | 26 | 96 | 286 | 2.98 | 107 | 692 | .259 | 26 | 0.27 | 24 | 0.25 | 495 | 17 | 111 | 1.16 | 14 | 47 | 61 | 0.64 | 347.5 | 3.6 |
| 43 | J Stiemer | Menlo (Calif.) | 21 | 69 | 185 | 2.68 | 81 | 408 | .255 | 2 | 0.03 | 12 | 0.17 | 16 | 2 | 103 | 1.49 | 3 | 31 | 34 | 0.49 | 215.5 | 3.1 |
| 44 | B Albers | Thomas More (Ky.) | 21 | 71 | 158 | 2.23 | 59 | 389 | .254 | 8 | 0.11 | 8 | 0.11 | 413 | 16 | 114 | 1.61 | 4 | 22 | 26 | 0.37 | 181.0 | 2.5 |
| 45 | M Arsenault | Siena Heights (Mich.) | 20 | 72 | 223 | 3.10 | 89 | 533 | .251 | 4 | 0.06 | 19 | 0.26 | 186 | 12 | 59 | 0.82 | 1 | 9 | 10 | 0.14 | 247.5 | 3.4 |
| 46 | C McGee | Arizona Christian (AZ) | 20 | 71 | 198 | 2.79 | 85 | 453 | .249 | 22 | 0.31 | 23 | 0.32 | 336 | 14 | 104 | 1.46 | 7 | 30 | 37 | 0.52 | 243.0 | 3.4 |
| 47 | P Castillo | Calumet (IN) | 15 | 53 | 158 | 2.98 | 69 | 358 | .249 | 154 | 2.91 | 19 | 0.36 | 126 | 9 | 101 | 1.91 | 9 | 14 | 23 | 0.43 | 193.0 | 3.6 |
| 48 | I Bangura | Goshen | 21 | 81 | 281 | 3.47 | 124 | 637 | .246 | 7 | 0.09 | 28 | 0.35 | 423 | 20 | 121 | 1.49 | 6 | 43 | 49 | 0.60 | 336.5 | 4.2 |
| 49 | A Leandro | Missouri Valley | 23 | 76 | 200 | 2.63 | 95 | 436 | .241 | 7 | 0.09 | 12 | 0.16 | 144 | 19 | 54 | 0.71 | 12 | 24 | 36 | 0.47 | 236.0 | 3.1 |
| 50 | A Galanes | Cornerstone (MI) | 31 | 116 | 334 | 2.88 | 139 | 811 | .240 | 53 | 0.46 | 21 | 0.18 | 167 | 14 | 196 | 1.69 | 12 | 60 | 72 | 0.62 | 397.0 | 3.4 |
| 51 | G Pizza | Westcliff | 25 | 93 | 369 | 3.97 | 165 | 851 | .240 | 27 | 0.29 | 25 | 0.27 | 428 | 19 | 162 | 1.74 | 8 | 17 | 25 | 0.27 | 410.5 | 4.4 |
| 52 | C Lester | Cumberland (TN) | 22 | 80 | 198 | 2.48 | 82 | 484 | .240 | 44 | 0.55 | 12 | 0.15 | 258 | 11 | 148 | 1.85 | 1 | 18 | 19 | 0.24 | 220.0 | 2.8 |
| 53 | D Montero | Warner (FL) | 19 | 66 | 166 | 2.52 | 81 | 356 | .239 | 8 | 0.12 | 21 | 0.32 | 80 | 5 | 60 | 0.91 | 11 | 37 | 48 | 0.73 | 216.5 | 3.3 |
| 54 | D Barcan | Life | 22 | 78 | 221 | 2.83 | 104 | 495 | .236 | 11 | 0.14 | 36 | 0.46 | 583 | 28 | 109 | 1.40 | 10 | 27 | 37 | 0.47 | 278.5 | 3.6 |
| 55 | J Zum Kolk | Campbellsville (KY) | 23 | 86 | 256 | 2.98 | 110 | 621 | .235 | 4 | 0.05 | 12 | 0.14 | 458 | 20 | 91 | 1.06 | 2 | 21 | 23 | 0.27 | 280.5 | 3.3 |
| 56 | J Boothroyd | Aquinas (MI) | 25 | 99 | 336 | 3.39 | 153 | 792 | .231 | 24 | 0.24 | 38 | 0.38 | 576 | 20 | 158 | 1.60 | 12 | 31 | 43 | 0.43 | 401.5 | 4.1 |
| 57 | C Donaldson | Rio Grande | 25 | 87 | 309 | 3.55 | 127 | 792 | .230 | 7 | 0.08 | 25 | 0.29 | 447 | 19 | 139 | 1.60 | 2 | 27 | 29 | 0.33 | 349.5 | 4.0 |
| 58 | V Culibrk | Missouri Baptist | 26 | 76 | 234 | 3.08 | 110 | 540 | .230 | 14 | 0.18 | 21 | 0.28 | 4 | 2 | 84 | 1.11 | 9 | 43 | 52 | 0.68 | 285.5 | 3.8 |
| 59 | B Frost | Dordt (Iowa) | 20 | 70 | 153 | 2.19 | 73 | 359 | .223 | 7 | 0.10 | 5 | 0.07 | 189 | 8 | 31 | 0.44 | 3 | 29 | 32 | 0.46 | 175.5 | 2.5 |
| 60 | B Lynch | Mount Mercy | 24 | 85 | 200 | 2.35 | 92 | 489 | .221 | 1 | 0.01 | 1 | 0.01 | 4 | 0 | 54 | 0.64 | 6 | 32 | 38 | 0.45 | 223.0 | 2.6 |
| 61 | C Barnes | Webber International (FL) | 18 | 59 | 171 | 2.90 | 76 | 435 | .218 | 6 | 0.10 | 8 | 0.14 | 262 | 13 | 76 | 1.29 | 1 | 16 | 17 | 0.29 | 188.0 | 3.2 |
| 62 | N Alves | Morningside (Iowa) | 20 | 70 | 248 | 3.54 | 121 | 585 | .217 | 10 | 0.14 | 23 | 0.33 | 350 | 25 | 126 | 1.80 | 3 | 14 | 17 | 0.24 | 281.0 | 4.0 |
| 63 | V Bazzo | Midway | 15 | 47 | 208 | 4.43 | 102 | 490 | .216 | 16 | 0.34 | 31 | 0.66 | 343 | 9 | 68 | 1.45 | 0 | 9 | 9 | 0.19 | 243.5 | 5.2 |
| 64 | J Hernandez | Clarke (Iowa) | 25 | 86 | 190 | 2.21 | 80 | 514 | .214 | 8 | 0.09 | 7 | 0.08 | 7 | 4 | 81 | 0.94 | 7 | 50 | 57 | 0.66 | 229.0 | 2.7 |
| 65 | H Aldeghafar | St. Andrews | 21 | 73 | 230 | 3.15 | 94 | 638 | .213 | 8 | 0.11 | 14 | 0.19 | 21 | 0 | 145 | 1.99 | 3 | 33 | 36 | 0.49 | 263.5 | 3.6 |
| 66 | T Schmelzer | Olivet Nazarene (Ill.) | 26 | 91 | 267 | 2.93 | 131 | 639 | .213 | 24 | 0.26 | 30 | 0.33 | 645 | 23 | 158 | 1.74 | 3 | 20 | 23 | 0.25 | 310.0 | 3.4 |
| 67 | C Prowse | Hope International (Calif.) | 18 | 62 | 219 | 3.53 | 103 | 551 | .211 | 5 | 0.08 | 23 | 0.37 | 338 | 26 | 73 | 1.18 | 10 | 10 | 20 | 0.32 | 257.0 | 4.1 |
| 68 | J Nonn | Viterbo | 26 | 92 | 349 | 3.79 | 154 | 944 | .207 | 9 | 0.10 | 27 | 0.29 | 422 | 12 | 149 | 1.62 | 12 | 10 | 22 | 0.24 | 393.0 | 4.3 |
| 69 | J Kamaunu | Olivet Nazarene (Ill.) | 26 | 81 | 171 | 2.11 | 79 | 449 | .205 | 8 | 0.10 | 8 | 0.10 | 63 | 5 | 92 | 1.14 | 4 | 24 | 28 | 0.35 | 195.0 | 2.4 |
| 70 | S Stanley | Mount Vernon Nazarene | 26 | 102 | 377 | 3.70 | 186 | 945 | .202 | 17 | 0.17 | 29 | 0.28 | 630 | 20 | 173 | 1.70 | 9 | 53 | 62 | 0.61 | 441.5 | 4.3 |
| 71 | M Zmojdzin | St. Mary-Woods | 22 | 70 | 221 | 3.16 | 110 | 551 | .201 | 7 | 0.10 | 5 | 0.07 | 401 | 23 | 100 | 1.43 | 8 | 24 | 32 | 0.46 | 246.0 | 3.5 |
| 72 | J Cook | Saint Katherine (Calif.) | 17 | 63 | 135 | 2.14 | 57 | 392 | .199 | 7 | 0.11 | 8 | 0.13 | 280 | 16 | 102 | 1.62 | 3 | 2 | 5 | 0.08 | 147.0 | 2.3 |
| 73 | E Ibrahimovic | Menlo (Calif.) | 21 | 70 | 237 | 3.39 | 122 | 584 | .197 | 24 | 0.34 | 16 | 0.23 | 374 | 17 | 84 | 1.20 | 11 | 22 | 33 | 0.47 | 275.0 | 3.9 |
| 74 | J Ta'amu | Graceland | 23 | 78 | 200 | 2.56 | 103 | 499 | .194 | 188 | 2.41 | 20 | 0.26 | 28 | 1 | 81 | 1.04 | 15 | 40 | 55 | 0.71 | 255.0 | 3.3 |
| 75 | M Kost | Missouri Valley | 21 | 62 | 143 | 2.31 | 80 | 325 | .194 | 3 | 0.05 | 16 | 0.26 | 316 | 30 | 94 | 1.52 | 2 | 9 | 11 | 0.18 | 165.5 | 2.7 |
| 76 | C Murry | Simpson | 19 | 66 | 150 | 2.27 | 70 | 413 | .194 | 31 | 0.47 | 12 | 0.18 | 419 | 13 | 116 | 1.76 | 16 | 12 | 28 | 0.42 | 184.0 | 2.8 |
| 77 | B Peres | Cornerstone (MI) | 27 | 87 | 204 | 2.34 | 109 | 496 | .192 | 8 | 0.09 | 17 | 0.20 | 442 | 22 | 115 | 1.32 | 2 | 18 | 20 | 0.23 | 232.0 | 2.7 |
| 78 | C Ooms | Olivet Nazarene (Ill.) | 26 | 87 | 199 | 2.29 | 105 | 493 | .191 | 17 | 0.20 | 33 | 0.38 | 471 | 26 | 130 | 1.49 | 5 | 23 | 28 | 0.32 | 248.5 | 2.9 |
| 79 | A Guzman | Dordt (Iowa) | 20 | 67 | 169 | 2.52 | 89 | 427 | .187 | 15 | 0.22 | 30 | 0.45 | 434 | 20 | 108 | 1.61 | 6 | 23 | 29 | 0.43 | 216.5 | 3.2 |
| 80 | L Ilic | Cumberland (TN) | 22 | 78 | 244 | 3.13 | 135 | 583 | .187 | 32 | 0.41 | 27 | 0.35 | 526 | 23 | 108 | 1.38 | 2 | 21 | 23 | 0.29 | 283.5 | 3.6 |
| 81 | C Cross | Reinhardt (Ga.) | 25 | 78 | 149 | 1.91 | 75 | 397 | .186 | 11 | 0.14 | 15 | 0.19 | 298 | 23 | 85 | 1.09 | 9 | 8 | 17 | 0.22 | 177.0 | 2.3 |
| 82 | R Kilgore | UC Merced | 23 | 73 | 153 | 2.10 | 77 | 412 | .184 | 3 | 0.04 | 6 | 0.08 | 184 | 12 | 53 | 0.73 | 15 | 8 | 23 | 0.32 | 178.0 | 2.4 |
| 83 | V Lopes | Lourdes | 25 | 90 | 212 | 2.36 | 109 | 576 | .179 | 20 | 0.22 | 24 | 0.27 | 472 | 24 | 137 | 1.52 | 5 | 23 | 28 | 0.31 | 252.5 | 2.8 |
| 84 | J Badarne | Lourdes | 26 | 97 | 305 | 3.14 | 165 | 785 | .178 | 8 | 0.08 | 23 | 0.24 | 5 | 1 | 108 | 1.11 | 5 | 33 | 38 | 0.39 | 349.5 | 3.6 |
| 85 | J Fuhrmann | Lawrence Tech (Mich.) | 26 | 103 | 359 | 3.49 | 189 | 955 | .178 | 12 | 0.12 | 33 | 0.32 | 1 | 0 | 111 | 1.08 | 2 | 42 | 44 | 0.43 | 415.0 | 4.0 |
| 86 | R Raczka | Graceland | 20 | 60 | 142 | 2.37 | 79 | 360 | .175 | 5 | 0.08 | 4 | 0.07 | 247 | 15 | 44 | 0.73 | 3 | 17 | 20 | 0.33 | 157.5 | 2.6 |
| 87 | K Pietrzak | Cardinal Stritch (Wis.) | 18 | 61 | 185 | 3.03 | 109 | 442 | .172 | 8 | 0.13 | 18 | 0.30 | 277 | 14 | 82 | 1.34 | 10 | 16 | 26 | 0.43 | 221.0 | 3.6 |
| 88 | J Kuderca | Pacific Union | 20 | 74 | 219 | 2.96 | 111 | 636 | .170 | 5 | 0.07 | 16 | 0.22 | 422 | 21 | 99 | 1.34 | 3 | 7 | 10 | 0.14 | 241.5 | 3.3 |
| 89 | F Mercado | Simpson | 19 | 67 | 168 | 2.51 | 87 | 486 | .167 | 19 | 0.28 | 12 | 0.18 | 328 | 26 | 91 | 1.36 | 16 | 18 | 34 | 0.51 | 205.0 | 3.1 |
| 90 | A Barreto | Bethel (Ind.) | 22 | 85 | 264 | 3.11 | 153 | 674 | .165 | 14 | 0.16 | 18 | 0.21 | 451 | 18 | 114 | 1.34 | 5 | 31 | 36 | 0.42 | 302.5 | 3.6 |
| 91 | N Richards | Simpson | 19 | 66 | 139 | 2.11 | 74 | 395 | .165 | 9 | 0.14 | 1 | 0.02 | 6 | 0 | 58 | 0.88 | 13 | 24 | 37 | 0.56 | 165.0 | 2.5 |
| 92 | D Martinez | Life | 22 | 75 | 186 | 2.48 | 100 | 525 | .164 | 6 | 0.08 | 21 | 0.28 | 353 | 20 | 101 | 1.35 | 4 | 23 | 27 | 0.36 | 222.5 | 3.0 |
| 93 | K Kahoiwai | Morningside (Iowa) | 20 | 70 | 194 | 2.77 | 113 | 508 | .159 | 9 | 0.13 | 8 | 0.11 | 510 | 39 | 101 | 1.44 | 1 | 19 | 20 | 0.29 | 212.5 | 3.0 |
| 94 | K Gregory | Truett-McConnell | 17 | 52 | 112 | 2.15 | 62 | 316 | .158 | 3 | 0.06 | 4 | 0.08 | 24 | 3 | 58 | 1.12 | 8 | 16 | 24 | 0.46 | 132.0 | 2.5 |
| 95 | C Behymer | UHSP | 28 | 95 | 255 | 2.68 | 151 | 665 | .156 | 16 | 0.17 | 17 | 0.18 | 520 | 43 | 158 | 1.66 | 5 | 15 | 20 | 0.21 | 284.5 | 3.0 |
| 96 | S Kaylor | Rio Grande | 25 | 84 | 231 | 2.75 | 134 | 624 | .155 | 7 | 0.08 | 27 | 0.32 | 459 | 36 | 119 | 1.42 | 0 | 21 | 21 | 0.25 | 268.5 | 3.2 |
| 97 | N Gutierrez | Park- Gilbert | 18 | 57 | 166 | 2.91 | 100 | 426 | .155 | 8 | 0.14 | 9 | 0.16 | 404 | 26 | 87 | 1.53 | 12 | 11 | 23 | 0.40 | 192.5 | 3.4 |
| 98 | B Turcinec | Park- Gilbert | 19 | 64 | 160 | 2.50 | 95 | 423 | .154 | 4 | 0.06 | 15 | 0.23 | 354 | 26 | 61 | 0.95 | 0 | 8 | 8 | 0.13 | 179.0 | 2.8 |
| 99 | F Baptista | Missouri Valley | 22 | 66 | 163 | 2.47 | 106 | 376 | .152 | 19 | 0.29 | 17 | 0.26 | 420 | 17 | 95 | 1.44 | 8 | 11 | 19 | 0.29 | 193.5 | 2.9 |
| 100 | M Van Gieson | Mount Vernon Nazarene | 26 | 95 | 194 | 2.04 | 119 | 523 | .143 | 2 | 0.02 | 4 | 0.04 | 203 | 12 | 32 | 0.34 | 5 | 37 | 42 | 0.44 | 221.5 | 2.3 |
| 101 | J Guch | St. Ambrose | 24 | 86 | 169 | 1.97 | 97 | 503 | .143 | 4 | 0.05 | 8 | 0.09 | 4 | 2 | 45 | 0.52 | 4 | 31 | 35 | 0.41 | 196.5 | 2.3 |
| 102 | C Moore | UHSP | 27 | 92 | 204 | 2.22 | 114 | 632 | .142 | 36 | 0.39 | 11 | 0.12 | 428 | 29 | 164 | 1.78 | 21 | 29 | 50 | 0.54 | 250.5 | 2.7 |
| 103 | V Nguyen | Kansas Wesleyan | 29 | 98 | 232 | 2.37 | 140 | 656 | .140 | 3 | 0.03 | 4 | 0.04 | 81 | 12 | 50 | 0.51 | 10 | 26 | 36 | 0.37 | 259.0 | 2.6 |
| 104 | T Ojala | Clarke (Iowa) | 25 | 86 | 169 | 1.97 | 96 | 523 | .140 | 7 | 0.08 | 13 | 0.15 | 498 | 35 | 116 | 1.35 | 5 | 24 | 29 | 0.34 | 199.0 | 2.3 |
| 105 | M Snodgrass | Judson | 23 | 84 | 172 | 2.05 | 101 | 511 | .139 | 19 | 0.23 | 10 | 0.12 | 459 | 21 | 166 | 1.98 | 3 | 16 | 19 | 0.23 | 193.0 | 2.3 |
| 106 | D Hrabowy | Pacific Union | 20 | 74 | 235 | 3.18 | 149 | 630 | .137 | 2 | 0.03 | 15 | 0.20 | 117 | 16 | 53 | 0.72 | 3 | 9 | 12 | 0.16 | 257.5 | 3.5 |
| 107 | D Rossi | Thomas More (Ky.) | 20 | 58 | 141 | 2.43 | 89 | 386 | .135 | 3 | 0.05 | 6 | 0.10 | 230 | 21 | 60 | 1.03 | 6 | 23 | 29 | 0.50 | 164.5 | 2.8 |
| 108 | J Burras | Kansas Wesleyan | 28 | 95 | 197 | 2.07 | 111 | 648 | .133 | 17 | 0.18 | 22 | 0.23 | 542 | 24 | 167 | 1.76 | 5 | 15 | 20 | 0.21 | 231.5 | 2.4 |
| 109 | J Todd | Culver-Stockton (MO) | 25 | 80 | 188 | 2.35 | 120 | 517 | .132 | 6 | 0.07 | 3 | 0.04 | 241 | 31 | 48 | 0.60 | 2 | 4 | 6 | 0.07 | 195.0 | 2.4 |
| 110 | J Gonzalez | Campbellsville (KY) | 21 | 61 | 124 | 2.03 | 83 | 333 | .123 | 4 | 0.07 | 18 | 0.30 | 23 | 2 | 73 | 1.20 | 2 | 22 | 24 | 0.39 | 155.0 | 2.5 |
| 111 | D Hamil | Morningside (Iowa) | 20 | 67 | 116 | 1.73 | 74 | 342 | .123 | 9 | 0.13 | 15 | 0.22 | 3 | 1 | 76 | 1.13 | 1 | 18 | 19 | 0.28 | 141.0 | 2.1 |
| 112 | S McCarthy | Roosevelt | 24 | 81 | 242 | 2.99 | 154 | 729 | .121 | 4 | 0.05 | 14 | 0.17 | 262 | 17 | 168 | 2.07 | 7 | 35 | 42 | 0.52 | 280.5 | 3.5 |
| 113 | J Jackson | St. Andrews | 21 | 73 | 140 | 1.92 | 88 | 434 | .120 | 4 | 0.05 | 6 | 0.08 | 495 | 27 | 97 | 1.33 | 2 | 20 | 22 | 0.30 | 158.0 | 2.2 |
| 114 | J Green | St. Mary-Woods | 25 | 80 | 169 | 2.11 | 115 | 472 | .114 | 2 | 0.03 | 2 | 0.03 | 92 | 13 | 35 | 0.44 | 8 | 20 | 28 | 0.35 | 189.0 | 2.4 |
| 115 | J Pickett | Siena Heights (Mich.) | 21 | 75 | 184 | 2.45 | 124 | 537 | .112 | 17 | 0.23 | 5 | 0.07 | 247 | 16 | 89 | 1.19 | 7 | 29 | 36 | 0.48 | 210.5 | 2.8 |
| 116 | C Para | Roosevelt | 21 | 67 | 178 | 2.66 | 119 | 545 | .108 | 20 | 0.30 | 13 | 0.19 | 430 | 16 | 133 | 1.99 | 5 | 9 | 14 | 0.21 | 200.5 | 3.0 |
