2022-23 Volleyball Statistics - Arizona Christian (AZ)

Matches 20
Kills per set 11.82
Hitting % .285
Assists per set 11.26
Blocks per set 2.24
Service Aces per set 1.26
Digs per set 7.93
Schedule Summary
Overall (Pct.)11-10 (.524)
Conference (Pct.) 4-6 (.400)
StreakWon 1
Home5-5
Away6-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 15 Georgetown (Ky.) L, 3-1
Mar 17 Hope International (Calif.) W, 3-0
Mar 18 Vanguard W, 3-0
Mar 22 at OUAZ W, 3-1
Mar 25 at The Master's (Calif.) L, 3-0
Mar 29 Park- Gilbert W, 3-0
Statistics category Overall Conf
Matches 20 45th 10 38th
Sets 72 46th 34 48th
Kills 851 38th 407 45th
Kills per set 11.82 20th 11.97 19th
Errors 305 56th 164 47th
Total Attacks 1918 48th 963 44th
Hitting Percentage .285 11th .252 16th
Assists 811 36th 385 44th
Assists per set 11.26 16th 11.32 19th
Service Aces 91 48th 31 52nd
Service Errors 251 45th 115 48th
Service Aces per set 1.26 39th 0.91 52nd
Receptions 1297 48th 658 38th
Reception Errors 92 50th 42 48th
Digs 571 52nd 277 54th
Digs per set 7.93 55th 8.15 53rd
Block Solo 44 33rd 20 39th
Block Assist 234 24th 112 31st
Block Total 161 29th 76 36th
Blocks per set 2.24 9th 2.24 15th
Block Errors 17 41st 9 34th
Ball Handling Errors 11 29th 6 30th
Points 1103.0 39th 514.0 45th
Points per set 15.3 20th 15.1 25th
Home Attendance 951 12th 509 18th
Home Attendance average 106 8th 102 10th
Players
No. Yr Pos
01 Alex Sedwick Fr LB 7 12 0 0.00 0 0 - 1 0.08 1 0.08 0 0 2 0.17 0 0 0 0.00 1.0 0.1
02 Kyle Berger Fr S 9 27 1 0.04 2 7 -.143 170 6.30 5 0.19 2 2 21 0.78 0 7 7 0.26 9.5 0.4
03 Cody Gafford Fr RS 8 21 1 0.05 1 5 .000 1 0.05 4 0.19 1 0 10 0.48 0 1 1 0.05 5.5 0.3
05 Hudson Harms Fr OH 19 69 1 0.01 2 11 -.091 36 0.52 8 0.12 376 23 115 1.67 0 0 0 0.00 9.0 0.1
06 Nate Mayfield Sr RS 20 70 119 1.70 36 219 .379 4 0.06 5 0.07 3 0 27 0.39 16 52 68 0.97 166.0 2.4
07 James Hansen Sr LB 20 72 103 1.43 50 285 .186 11 0.15 7 0.10 464 25 107 1.49 2 15 17 0.24 119.5 1.7
08 Thomas Johannesen Jr S 18 61 27 0.44 10 62 .274 550 9.02 10 0.16 2 0 65 1.07 2 18 20 0.33 48.0 0.8
09 Isaac Gomez Fr RS 1 1 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 0.5 0.5
11 Cade McGee Sr OH 20 71 198 2.79 85 453 .249 22 0.31 23 0.32 336 14 104 1.46 7 30 37 0.52 243.0 3.4
12 Chris Beck Sr RS 20 70 357 5.10 104 765 .331 7 0.10 26 0.37 50 4 101 1.44 8 46 54 0.77 414.0 5.9
13 Korbin Torres So MB 15 41 11 0.27 2 25 .360 2 0.05 0 0.00 3 0 3 0.07 8 36 44 1.07 37.0 0.9
15 Brecken Roberts So OH 10 15 4 0.27 6 14 -.143 2 0.13 0 0.00 39 5 10 0.67 0 0 0 0.00 4.0 0.3
16 Ethyn Kamminga So MB 3 4 1 0.25 0 3 .333 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 2.0 0.5
17 Jon Koch Fr MB 14 37 27 0.73 7 65 .308 5 0.14 0 0.00 3 1 3 0.08 1 28 29 0.78 42.0 1.1
20 Justin Sherer Fr LB 5 10 0 0.00 0 0 - 0 0.00 1 0.10 0 0 2 0.20 0 0 0 0.00 1.0 0.1
  Totals     20 72 851 11.82 305 1918 .285 811 11.26 91 1.26 1297 92 571 7.93 44 234 161 2.24 1103.0 15.3
  Opponent     20 72 875 12.15 394 1984 .242 824 11.44 92 1.28 - 91 623 8.65 24 147 98 1.35 1064.0 14.8
Players
No. Yr Pos
01 Alex Sedwick Fr LB 4 7 0 0.00 0 0 - 1 0.14 0 0.00 0 0 2 0.29 0 0 0 0.00 0.0 0.0
02 Kyle Berger Fr S 4 11 0 0.00 0 1 .000 45 4.09 1 0.09 1 1 9 0.82 0 1 1 0.09 1.5 0.1
03 Cody Gafford Fr RS 3 8 0 0.00 1 3 -.333 0 0.00 1 0.13 1 0 8 1.00 0 0 0 0.00 1.0 0.1
05 Hudson Harms Fr OH 10 34 1 0.03 1 7 .000 23 0.68 2 0.06 200 11 66 1.94 0 0 0 0.00 3.0 0.1
06 Nate Mayfield Sr RS 10 34 51 1.50 17 97 .351 2 0.06 1 0.03 1 0 11 0.32 5 27 32 0.94 70.5 2.1
07 James Hansen Sr LB 10 34 45 1.32 29 137 .117 6 0.18 2 0.06 260 17 53 1.56 1 3 4 0.12 49.5 1.5
08 Thomas Johannesen Jr S 10 32 17 0.53 8 42 .214 292 9.13 4 0.13 1 0 34 1.06 2 12 14 0.44 29.0 0.9
09 Isaac Gomez Fr RS - - - - - - - - - - - - - - - - - - - - -
11 Cade McGee Sr OH 10 34 97 2.85 44 229 .231 10 0.29 6 0.18 173 5 47 1.38 3 18 21 0.62 115.0 3.4
12 Chris Beck Sr RS 10 34 188 5.53 58 418 .311 4 0.12 13 0.38 8 1 45 1.32 5 24 29 0.85 218.0 6.4
13 Korbin Torres So MB 9 22 1 0.05 0 8 .125 0 0.00 0 0.00 1 0 1 0.05 3 18 21 0.95 13.0 0.6
15 Brecken Roberts So OH 3 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Ethyn Kamminga So MB 1 2 1 0.50 0 1 1.000 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 2.0 1.0
17 Jon Koch Fr MB 6 14 6 0.43 5 19 .053 2 0.14 0 0.00 1 0 1 0.07 1 9 10 0.71 11.5 0.8
20 Justin Sherer Fr LB 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     10 34 407 11.97 164 963 .252 385 11.32 31 0.91 658 42 277 8.15 20 112 76 2.24 514.0 15.1
  Opponent     10 34 451 13.26 180 968 .280 426 12.53 42 1.24 - 31 319 9.38 10 94 57 1.68 549.5 16.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 1 at Park- Gilbert W, 3-0 3 35 10 69 .362 33 7 17 38 2 25 0 12 0 6 0 48.0
Feb 10 at Grand Canyon University L, 3-0 3 24 15 73 .123 22 4 9 55 5 20 4 4 0 6 1 34.0
Feb 14 at Benedictine Mesa (AZ) L, 3-1 4 33 23 92 .109 32 2 12 80 13 26 0 22 1 11 1 46.0
Feb 16 Saint Katherine (Calif.) W, 3-1 4 55 19 114 .316 53 3 17 72 5 36 0 16 1 8 0 66.0
Feb 18 Menlo (Calif.) L, 3-1 4 55 21 135 .252 53 3 16 95 5 36 0 20 4 10 2 68.0
Feb 22 OUAZ L, 3-0 3 21 16 72 .069 20 1 3 60 3 20 2 14 0 9 2 31.0
Feb 24 The Master's (Calif.) L, 3-0 3 41 25 104 .154 39 4 8 66 3 32 1 6 0 4 1 49.0
Feb 28 Benedictine Mesa (AZ) L, 3-1 4 43 13 106 .283 42 8 18 83 4 25 2 10 1 7 0 58.0
Mar 2 Pacific Union W, 3-1 4 49 12 93 .398 46 9 8 50 0 29 1 10 3 6 2 64.0
Mar 3 at Vanguard L, 3-1 4 39 20 108 .176 39 4 12 75 8 31 2 12 1 8 1 51.0
Mar 4 at Hope International (Calif.) W, 3-1 4 54 23 127 .244 51 1 17 75 5 54 9 18 0 18 0 73.0
Mar 6 at Saint Katherine (Calif.) W, 3-1 4 51 17 103 .330 48 6 11 65 8 33 1 12 1 7 1 64.0
Mar 7 at Westcliff W, 3-2 5 56 12 113 .389 54 7 16 88 6 32 8 6 0 11 0 74.0
Mar 9 at Pacific Union W, 3-1 4 57 12 119 .378 55 8 16 63 4 43 6 6 1 9 0 74.0
Mar 10 at Menlo (Calif.) L, 3-0 3 31 16 83 .181 30 3 10 65 4 19 2 10 0 7 0 41.0
Mar 15 Georgetown (Ky.) L, 3-1 - - - - - - - - - - - - - - - - -
Mar 17 Hope International (Calif.) W, 3-0 3 45 9 70 .514 39 6 7 36 2 24 1 6 1 4 0 55.0
Mar 18 Vanguard W, 3-0 3 49 9 94 .426 45 3 9 54 3 29 0 14 2 7 0 59.0
Mar 22 at OUAZ W, 3-1 4 50 13 102 .363 49 4 19 78 4 18 3 6 0 6 0 60.0
Mar 25 at The Master's (Calif.) L, 3-0 3 22 12 68 .147 20 2 14 54 5 14 0 6 1 3 0 27.0
Mar 29 Park- Gilbert W, 3-0 3 41 8 73 .452 41 6 12 45 3 25 2 24 0 14 0 61.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 851 11.82 305 1918 .285 811 11.26 91 1.26 1297 92 571 7.93 44 234 161 2.24 1103.0 15.3
Conference 10 34 407 11.97 164 963 .252 385 11.32 31 0.91 658 42 277 8.15 20 112 76 2.24 514.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 399 12.87 132 861 .310 378 12.19 43 1.39 561 28 256 8.26 9 120 69 2.23 511.0 16.5
Away 11 41 452 11.02 173 1057 .264 433 10.56 48 1.17 736 64 315 7.68 35 114 92 2.24 592.0 14.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 41 542 13.22 144 1077 .370 514 12.54 60 1.46 664 42 348 8.49 31 130 96 2.34 698.0 17.0
Losses 9 31 309 9.97 161 841 .176 297 9.58 31 1.00 633 50 223 7.19 13 104 65 2.10 405.0 13.1
 
-
February 8 28 307 10.96 142 765 .216 294 10.50 32 1.14 549 40 220 7.86 9 104 61 2.18 400.0 14.3
March 12 44 544 12.36 163 1153 .330 517 11.75 59 1.34 748 52 351 7.98 35 130 100 2.27 703.0 16.0
Date Opponent Score Attend
Feb 1 at Park- Gilbert W, 3-0 0
Feb 10 at Grand Canyon University L, 3-0 548
Feb 14 at Benedictine Mesa (AZ) L, 3-1 0
Feb 16 Saint Katherine (Calif.) W, 3-1 171
Feb 18 Menlo (Calif.) L, 3-1 126
Feb 22 OUAZ L, 3-0 144
Feb 24 The Master's (Calif.) L, 3-0 89
Feb 28 Benedictine Mesa (AZ) L, 3-1 72
Mar 2 Pacific Union W, 3-1 62
Mar 3 at Vanguard L, 3-1 0
Mar 4 at Hope International (Calif.) W, 3-1 53
Mar 6 at Saint Katherine (Calif.) W, 3-1 37
Mar 7 at Westcliff W, 3-2 0
Mar 9 at Pacific Union W, 3-1 54
Mar 10 at Menlo (Calif.) L, 3-0 100
Mar 15 Georgetown (Ky.) 1-3 Loss -
Mar 17 Hope International (Calif.) W, 3-0 68
Mar 18 Vanguard W, 3-0 82
Mar 22 at OUAZ W, 3-1 0
Mar 25 at The Master's (Calif.) L, 3-0 0
Mar 29 Park- Gilbert W, 3-0 137