2022-23 Volleyball Statistics - Lawrence Tech (Mich.)

Matches 27
Kills per set 11.09
Hitting % .188
Assists per set 10.34
Blocks per set 2.21
Service Aces per set 1.14
Digs per set 10.22
Schedule Summary
Overall (Pct.)17-11 (.607)
Conference (Pct.) 10-8 (.556)
StreakLost 1
Home6-4
Away10-6
Neutral1-1
Full Scores and Schedule »
Recent Games
Mar 18 Indiana Tech L, 3-1
Mar 21 Aquinas (MI) L, 3-2
Mar 24 at Bethel (Ind.) W, 3-2
Mar 25 at Goshen L, 3-1
Mar 29 at Aquinas (MI) W, 3-1
Mar 31 at Indiana Tech L, 3-1
Statistics category Overall Conf
Matches 27 11th 18 12th
Sets 107 3rd 73 3rd
Kills 1187 11th 788 10th
Kills per set 11.09 30th 10.79 36th
Errors 619 3rd 402 3rd
Total Attacks 3028 3rd 1995 6th
Hitting Percentage .188 40th .193 36th
Assists 1106 12th 736 10th
Assists per set 10.34 32nd 10.08 39th
Service Aces 122 26th 91 13th
Service Errors 283 32nd 182 19th
Service Aces per set 1.14 47th 1.25 37th
Receptions 1918 4th 1309 4th
Reception Errors 113 26th 90 13th
Digs 1094 4th 715 5th
Digs per set 10.22 12th 9.79 22nd
Block Solo 83 3rd 47 5th
Block Assist 306 8th 221 6th
Block Total 236 4th 158 3rd
Blocks per set 2.21 11th 2.16 18th
Block Errors 12 51st 7 42nd
Ball Handling Errors 9 40th 7 28th
Points 1543.0 10th 1034.5 9th
Points per set 14.4 31st 14.2 35th
Home Attendance 369 32nd 319 25th
Home Attendance average 37 34th 36 33rd
Players
No. Yr Pos
1 Bartosz Rauch So. MB 17 43 22 0.51 22 71 .000 2 0.05 3 0.07 16 1 8 0.19 0 3 3 0.07 26.5 0.6
3 Ryken Ito So. MB 4 5 3 0.60 5 12 -.167 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 0.6
4 Jeffry Fuhrmann So. OH 26 103 359 3.49 189 955 .178 12 0.12 33 0.32 1 0 111 1.08 2 42 44 0.43 415.0 4.0
5 J'saun Jackson Sr. DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
6 Zach Mead Fr. LB 24 85 3 0.04 1 14 .143 2 0.02 9 0.11 266 19 138 1.62 0 1 1 0.01 12.5 0.1
7 Gustavo Heidrich Gr. LB 27 107 1 0.01 2 24 -.042 76 0.71 26 0.24 574 13 400 3.74 0 0 0 0.00 27.0 0.3
8 Nathan Handrahan Fr. OH 6 10 0 0.00 1 1 -1.000 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Simon Phillip So. S 27 107 29 0.27 7 80 .275 976 9.12 13 0.12 2 0 160 1.50 9 38 47 0.44 70.0 0.7
10 Matheus Andrade Gr. OH 25 96 149 1.55 115 442 .077 18 0.19 23 0.24 588 21 135 1.41 7 39 46 0.48 198.5 2.1
11 Akram Askoul Fr. MB 25 100 207 2.07 81 443 .284 6 0.06 2 0.02 6 0 21 0.21 28 68 96 0.96 271.0 2.7
12 Andres Vega Fr. OH 6 9 4 0.44 4 11 .000 0 0.00 0 0.00 0 0 0 0.00 0 3 3 0.33 5.5 0.6
13 Noah Stadelmann Fr. LB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Cole Lachmann Fr. OH 22 74 136 1.84 82 369 .146 2 0.03 0 0.00 169 11 17 0.23 9 22 31 0.42 156.0 2.1
17 Micheal Albrecht So. Middle HItter / Opposite Hitter 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
21 JT McCarthy So. MH 23 88 172 1.95 49 330 .373 3 0.03 2 0.02 4 0 19 0.22 18 59 77 0.88 221.5 2.5
23 Brendon Down RSo. OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 1.00 0 0 0 0.00 0.0 0.0
24 Connor Cooper So. OH 5 12 13 1.08 7 35 .171 1 0.08 2 0.17 0 0 4 0.33 1 10 11 0.92 21.0 1.8
48 Josh Ratusny So. OH 11 30 51 1.70 29 139 .158 5 0.17 4 0.13 136 4 37 1.23 3 6 9 0.30 61.0 2.0
  Totals     27 107 1187 11.09 619 3028 .188 1106 10.34 122 1.14 1918 113 1094 10.22 83 306 236 2.21 1543.0 14.4
  Opponent     27 107 1211 11.32 619 3124 .190 1139 10.64 113 1.06 - 122 997 9.32 64 289 209 1.95 1530.0 14.3
Players
No. Yr Pos
1 Bartosz Rauch So. MB 11 26 19 0.73 15 51 .078 2 0.08 2 0.08 2 0 4 0.15 0 3 3 0.12 22.5 0.9
3 Ryken Ito So. MB 2 3 2 0.67 4 9 -.222 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
4 Jeffry Fuhrmann So. OH 17 69 240 3.48 119 623 .194 11 0.16 24 0.35 1 0 66 0.96 1 29 30 0.43 279.5 4.1
5 J'saun Jackson Sr. DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
6 Zach Mead Fr. LB 15 55 3 0.05 0 9 .333 2 0.04 4 0.07 195 14 83 1.51 0 1 1 0.02 7.5 0.1
7 Gustavo Heidrich Gr. LB 18 73 1 0.01 2 15 -.067 53 0.73 20 0.27 370 11 269 3.68 0 0 0 0.00 21.0 0.3
8 Nathan Handrahan Fr. OH 4 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Simon Phillip So. S 18 73 20 0.27 3 53 .321 643 8.81 10 0.14 1 0 103 1.41 4 30 34 0.47 49.0 0.7
10 Matheus Andrade Gr. OH 17 68 104 1.53 80 308 .078 10 0.15 19 0.28 407 14 95 1.40 3 30 33 0.49 141.0 2.1
11 Akram Askoul Fr. MB 17 69 130 1.88 56 293 .253 5 0.07 2 0.03 5 0 14 0.20 17 54 71 1.03 176.0 2.6
12 Andres Vega Fr. OH 2 3 2 0.67 3 5 -.200 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.67 3.0 1.0
13 Noah Stadelmann Fr. LB - - - - - - - - - - - - - - - - - - - - -
15 Cole Lachmann Fr. OH 15 51 101 1.98 51 254 .197 1 0.02 0 0.00 113 7 14 0.27 6 14 20 0.39 114.0 2.2
17 Micheal Albrecht So. Middle HItter / Opposite Hitter - - - - - - - - - - - - - - - - - - - - -
21 JT McCarthy So. MH 14 55 101 1.84 25 200 .380 2 0.04 1 0.02 3 0 13 0.24 7 38 45 0.82 128.0 2.3
23 Brendon Down RSo. OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 1.00 0 0 0 0.00 0.0 0.0
24 Connor Cooper So. OH 2 7 7 1.00 4 18 .167 1 0.14 2 0.29 0 0 3 0.43 1 5 6 0.86 12.5 1.8
48 Josh Ratusny So. OH 4 13 20 1.54 15 57 .088 3 0.23 2 0.15 62 3 7 0.54 2 0 2 0.15 24.0 1.8
  Totals     18 73 788 10.79 402 1995 .193 736 10.08 91 1.25 1309 90 715 9.79 47 221 158 2.16 1034.5 14.2
  Opponent     18 73 853 11.68 424 2126 .202 801 10.97 90 1.23 - 91 643 8.81 41 197 140 1.91 1080.0 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Bethel (Ind.) W, 3-2 5 55 29 125 .208 52 5 20 80 4 42 4 12 0 10 0 70.0
Jan 28 Goshen W, 3-1 4 41 28 109 .119 40 5 11 68 4 43 2 20 1 12 2 57.0
Jan 31 at Lourdes L, 3-2 5 49 21 116 .241 43 4 6 77 9 45 3 16 2 11 1 64.0
Feb 2 at Olivet Nazarene (Ill.) W, 3-0 3 42 18 86 .279 39 3 7 57 1 26 0 12 0 6 0 51.0
Feb 3 at Judson W, 3-2 5 48 34 136 .103 43 0 12 81 4 55 7 0 0 7 0 55.0
Feb 7 at Aquinas (MI) L, 3-1 4 42 24 114 .158 40 6 8 77 4 33 4 2 1 5 0 53.0
Feb 10 Mount Vernon Nazarene L, 3-1 4 47 19 120 .233 45 6 7 83 7 43 2 20 1 12 0 65.0
Feb 11 Mount Vernon Nazarene L, 3-2 5 47 30 127 .134 44 3 17 86 10 47 1 16 0 9 0 59.0
Feb 11 Campbellsville (KY) W, 3-2 5 52 28 147 .163 46 3 14 77 3 61 2 14 0 9 0 64.0
Feb 17 vs. Cardinal Stritch (Wis.)   - - - - - - - - - - - - - - - - -
Feb 18 Siena Heights (Mich.) W, 3-0 3 35 16 87 .218 33 3 10 42 0 36 1 12 0 7 1 45.0
Feb 19 at Indiana Tech L, 3-0 3 23 23 80 .000 22 1 5 61 5 24 2 8 0 6 0 30.0
Feb 25 at Cornerstone (MI) W, 3-1 4 57 16 120 .342 52 7 10 75 3 46 2 8 1 6 0 70.0
Feb 25 vs. Life L, 3-0 3 33 22 83 .133 31 2 10 63 6 21 3 8 4 7 0 42.0
Mar 1 at Siena Heights (Mich.) W, 3-1 4 50 23 123 .220 49 4 11 76 2 51 8 0 0 8 0 62.0
Mar 3 vs. St. Andrews W, 3-1 4 56 19 144 .257 51 7 12 63 2 60 5 14 0 12 1 75.0
Mar 3 at Rio Grande W, 3-0 3 42 17 100 .250 38 2 12 59 1 38 2 11 0 8 1 51.5
Mar 4 at Thomas More (Ky.) W, 3-0 3 35 21 107 .131 34 2 11 53 0 41 12 2 0 13 0 50.0
Mar 6 at Georgetown (Ky.) L, 3-0 - - - - - - - - - - - - - - - - -
Mar 10 at St. Mary-Woods W, 3-0 3 33 15 76 .237 30 6 7 46 6 34 0 14 0 7 0 46.0
Mar 11 at St. Mary-Woods W, 3-0 3 32 20 94 .128 29 5 8 56 4 35 6 6 0 9 0 46.0
Mar 15 Cornerstone (MI) W, 3-1 4 40 14 112 .232 37 7 11 69 3 40 3 6 0 6 0 53.0
Mar 17 Lourdes W, 3-1 4 49 21 114 .246 46 8 9 81 7 36 2 18 0 11 0 68.0
Mar 18 Indiana Tech L, 3-1 4 43 25 103 .175 43 3 12 83 4 36 3 12 0 9 2 55.0
Mar 21 Aquinas (MI) L, 3-2 5 46 29 147 .116 39 5 7 80 4 56 2 22 0 13 0 63.0
Mar 24 at Bethel (Ind.) W, 3-2 5 49 20 111 .261 45 9 14 82 7 33 0 17 0 9 0 66.5
Mar 25 at Goshen L, 3-1 4 50 29 117 .179 47 4 9 87 7 35 2 12 1 8 1 62.0
Mar 29 at Aquinas (MI) W, 3-1 4 53 23 113 .265 52 10 9 70 4 45 1 12 1 7 0 70.0
Mar 31 at Indiana Tech L, 3-1 4 38 35 117 .026 36 2 14 86 2 32 4 12 0 10 0 50.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 1187 11.09 619 3028 .188 1106 10.34 122 1.14 1918 113 1094 10.22 83 306 236 2.21 1543.0 14.4
Conference 18 73 788 10.79 402 1995 .193 736 10.08 91 1.25 1309 90 715 9.79 47 221 158 2.16 1034.5 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 43 455 10.58 239 1191 .181 425 9.88 48 1.12 749 46 440 10.23 22 152 98 2.28 599.0 13.9
Away 15 57 643 11.28 339 1610 .189 599 10.51 65 1.14 1043 59 573 10.05 53 132 119 2.09 827.0 14.5
Neutral 2 7 89 12.71 41 227 .211 82 11.71 9 1.29 126 8 81 11.57 8 22 19 2.71 117.0 16.7
 
-
Wins 17 66 769 11.65 362 1904 .214 716 10.85 86 1.30 1135 55 722 10.94 57 178 146 2.21 1000.0 15.2
Losses 10 41 418 10.20 257 1124 .143 390 9.51 36 0.88 783 58 372 9.07 26 128 90 2.20 543.0 13.2
 
-
January 3 14 145 10.36 78 350 .191 135 9.64 14 1.00 225 17 130 9.29 9 48 33 2.36 191.0 13.6
February 10 39 426 10.92 230 1100 .178 395 10.13 34 0.87 702 43 392 10.05 24 100 74 1.90 534.0 13.7
March 14 54 616 11.41 311 1578 .193 576 10.67 74 1.37 991 53 572 10.59 50 158 129 2.39 818.0 15.1
Date Opponent Score Attend
Jan 27 Bethel (Ind.) W, 3-2 30
Jan 28 Goshen W, 3-1 20
Jan 31 at Lourdes L, 3-2 68
Feb 2 at Olivet Nazarene (Ill.) W, 3-0 200
Feb 3 at Judson W, 3-2 85
Feb 7 at Aquinas (MI) L, 3-1 218
Feb 10 Mount Vernon Nazarene L, 3-1 30
Feb 11 Mount Vernon Nazarene L, 3-2 20
Feb 11 Campbellsville (KY) W, 3-2 50
Feb 17 vs. Cardinal Stritch (Wis.)   -
Feb 18 Siena Heights (Mich.) W, 3-0 20
Feb 19 at Indiana Tech L, 3-0 75
Feb 25 at Cornerstone (MI) W, 3-1 100
Feb 25 vs. Life L, 3-0 0
Mar 1 at Siena Heights (Mich.) W, 3-1 0
Mar 3 vs. St. Andrews W, 3-1 11
Mar 3 at Rio Grande W, 3-0 55
Mar 4 at Thomas More (Ky.) W, 3-0 0
Mar 6 at Georgetown (Ky.) 0-3 Loss -
Mar 10 at St. Mary-Woods W, 3-0 78
Mar 11 at St. Mary-Woods W, 3-0 0
Mar 15 Cornerstone (MI) W, 3-1 50
Mar 17 Lourdes W, 3-1 40
Mar 18 Indiana Tech L, 3-1 9
Mar 21 Aquinas (MI) L, 3-2 100
Mar 24 at Bethel (Ind.) W, 3-2 0
Mar 25 at Goshen L, 3-1 179
Mar 29 at Aquinas (MI) W, 3-1 142
Mar 31 at Indiana Tech L, 3-1 120