2022-23 Volleyball Statistics - St. Mary-Woods

Matches 27
Kills per set 8.93
Hitting % .121
Assists per set 8.36
Blocks per set 1.79
Service Aces per set 1.44
Digs per set 8.76
Schedule Summary
Overall (Pct.)3-24 (.111)
Conference (Pct.) 0-18 (.000)
StreakLost 2
Home1-12
Away2-12
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 15 Rio Grande L, 3-1
Mar 17 Bethel (Ind.) L, 3-0
Mar 18 Bethel (Ind.) L, 3-0
Mar 21 at Rockford W, 3-1
Mar 24 at Aquinas (MI) L, 3-1
Mar 25 at Aquinas (MI) L, 3-0
Statistics category Overall Conf
Matches 27 11th 18 18th
Sets 90 24th 57 18th
Kills 804 44th 483 31st
Kills per set 8.93 55th 8.47 55th
Errors 516 12th 337 15th
Total Attacks 2386 25th 1498 19th
Hitting Percentage .121 54th .097 54th
Assists 752 45th 454 31st
Assists per set 8.36 55th 7.96 54th
Service Aces 130 21st 69 25th
Service Errors 352 17th 224 12th
Service Aces per set 1.44 26th 1.21 40th
Receptions 1761 11th 1137 14th
Reception Errors 194 2nd 131 1st
Digs 788 30th 503 20th
Digs per set 8.76 42nd 8.82 45th
Block Solo 63 12th 28 26th
Block Assist 197 36th 141 20th
Block Total 162 28th 99 20th
Blocks per set 1.79 32nd 1.73 39th
Block Errors 25 21st 9 35th
Ball Handling Errors 15 19th 7 29th
Points 1095.5 41st 650.5 27th
Points per set 12.2 52nd 11.4 54th
Home Attendance 1,074 11th 877 8th
Home Attendance average 83 14th 110 9th
Players
No. Yr Pos
4 Jacob Wisniewski Fr S 25 80 7 0.09 3 25 .160 169 2.11 10 0.13 5 0 54 0.68 0 1 1 0.01 17.5 0.2
5 Anioma Njokanma Fr MH 17 40 24 0.60 8 63 .254 1 0.03 0 0.00 3 0 5 0.13 4 16 20 0.50 36.0 0.9
6 Julian Green Jr OH 25 80 169 2.11 115 472 .114 2 0.03 2 0.03 92 13 35 0.44 8 20 28 0.35 189.0 2.4
7 Zon Mendiola Fr. LB 26 85 0 0.00 2 23 -.087 32 0.38 10 0.12 481 49 229 2.69 0 1 1 0.01 10.5 0.1
8 Andrej Lindner Fr OH 25 84 88 1.05 62 326 .080 11 0.13 28 0.33 428 37 99 1.18 5 15 20 0.24 128.5 1.5
9 Josh Stembridge Fr RS 24 62 7 0.11 13 46 -.130 2 0.03 6 0.10 7 1 16 0.26 4 5 9 0.15 19.5 0.3
11 Connor Orrock Fr S 26 81 95 1.17 51 254 .173 248 3.06 28 0.35 5 2 81 1.00 3 28 31 0.38 140.0 1.7
12 Jalen Noveda Fr LB 24 74 0 0.00 2 13 -.154 25 0.34 3 0.04 249 27 72 0.97 0 0 0 0.00 3.0 0.0
13 Jonathan Teo Jr MH 7 25 24 0.96 14 68 .147 1 0.04 0 0.00 6 0 8 0.32 5 10 15 0.60 34.0 1.4
15 Simon Vega Fr S 20 57 0 0.00 0 1 .000 4 0.07 19 0.33 0 0 7 0.12 0 1 1 0.02 19.5 0.3
17 Noah Cox Fr RS 4 7 9 1.29 3 19 .316 1 0.14 0 0.00 1 0 2 0.29 0 0 0 0.00 9.0 1.3
19 Mark Zmojdzin Fr OH 22 70 221 3.16 110 551 .201 7 0.10 5 0.07 401 23 100 1.43 8 24 32 0.46 246.0 3.5
20 Leonardo Rocha Fr DS - - - - - - - - - - - - - - - - - - - - -
21 Yammiel Martinez Fr MH 26 84 78 0.93 51 241 .112 3 0.04 15 0.18 3 0 28 0.33 19 53 72 0.86 138.5 1.6
22 Ethan Martins Fr S 18 53 4 0.08 7 21 -.143 242 4.57 1 0.02 2 0 31 0.58 0 2 2 0.04 6.0 0.1
23 Christian Green Fr OH 22 64 72 1.13 67 242 .021 3 0.05 3 0.05 41 5 16 0.25 5 19 24 0.38 89.5 1.4
27 Rhett Holt Fr OH 8 13 6 0.46 4 17 .118 0 0.00 0 0.00 0 0 2 0.15 1 2 3 0.23 8.0 0.6
34 Kevin Garcia Fr S - - - - - - - - - - - - - - - - - - - - -
  Totals     27 90 804 8.93 516 2386 .121 752 8.36 130 1.44 1761 194 788 8.76 63 197 162 1.79 1095.5 12.2
  Opponent     27 90 1023 11.37 452 2449 .233 953 10.59 194 2.16 - 130 918 10.20 69 168 153 1.70 1370.0 15.2
Players
No. Yr Pos
4 Jacob Wisniewski Fr S 17 51 6 0.12 3 20 .150 122 2.39 3 0.06 2 0 32 0.63 0 1 1 0.02 9.5 0.2
5 Anioma Njokanma Fr MH 11 28 15 0.54 7 43 .186 1 0.04 0 0.00 2 0 1 0.04 3 13 16 0.57 24.5 0.9
6 Julian Green Jr OH 17 50 99 1.98 76 288 .080 1 0.02 1 0.02 66 10 25 0.50 1 14 15 0.30 108.0 2.2
7 Zon Mendiola Fr. LB 18 56 0 0.00 1 14 -.071 23 0.41 6 0.11 348 39 155 2.77 0 1 1 0.02 6.5 0.1
8 Andrej Lindner Fr OH 16 51 59 1.16 42 216 .079 6 0.12 20 0.39 293 26 63 1.24 3 12 15 0.29 88.0 1.7
9 Josh Stembridge Fr RS 15 35 4 0.11 8 37 -.108 0 0.00 2 0.06 7 1 12 0.34 3 4 7 0.20 11.0 0.3
11 Connor Orrock Fr S 17 53 61 1.15 36 168 .149 153 2.89 17 0.32 1 0 53 1.00 1 21 22 0.42 89.5 1.7
12 Jalen Noveda Fr LB 15 44 0 0.00 1 6 -.167 12 0.27 3 0.07 146 16 48 1.09 0 0 0 0.00 3.0 0.1
13 Jonathan Teo Jr MH 4 12 10 0.83 7 30 .100 0 0.00 0 0.00 3 0 3 0.25 1 6 7 0.58 14.0 1.2
15 Simon Vega Fr S 13 34 0 0.00 0 0 - 2 0.06 9 0.26 0 0 3 0.09 0 1 1 0.03 9.5 0.3
17 Noah Cox Fr RS 3 6 9 1.50 3 19 .316 1 0.17 0 0.00 0 0 2 0.33 0 0 0 0.00 9.0 1.5
19 Mark Zmojdzin Fr OH 14 41 121 2.95 66 315 .175 5 0.12 3 0.07 211 17 65 1.59 5 13 18 0.44 135.5 3.3
20 Leonardo Rocha Fr DS - - - - - - - - - - - - - - - - - - - - -
21 Yammiel Martinez Fr MH 17 51 46 0.90 31 149 .101 1 0.02 5 0.10 3 0 12 0.24 8 38 46 0.90 78.0 1.5
22 Ethan Martins Fr S 11 31 1 0.03 5 12 -.333 125 4.03 0 0.00 1 0 14 0.45 0 1 1 0.03 1.5 0.0
23 Christian Green Fr OH 16 45 48 1.07 48 171 .000 2 0.04 0 0.00 36 4 12 0.27 2 14 16 0.36 57.0 1.3
27 Rhett Holt Fr OH 6 10 4 0.40 3 10 .100 0 0.00 0 0.00 0 0 2 0.20 0 2 2 0.20 5.0 0.5
34 Kevin Garcia Fr S - - - - - - - - - - - - - - - - - - - - -
  Totals     18 57 483 8.47 337 1498 .097 454 7.96 69 1.21 1137 131 503 8.82 28 141 99 1.73 650.5 11.4
  Opponent     18 57 666 11.68 279 1549 .250 622 10.91 131 2.30 - 69 586 10.28 41 134 108 1.89 905.0 15.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 # SMWC White   - - - - - - - - - - - - - - - - -
Jan 21 # at Thomas More (Ky.) L, 5-0 5 31 25 114 .053 26 7 11 90 15 32 1 6 0 4 0 42.0
Jan 27 Cornerstone (MI) L, 3-0 3 27 21 93 .065 25 4 15 60 2 40 4 2 0 5 0 36.0
Jan 28 Cornerstone (MI) L, 3-0 3 29 14 86 .174 27 2 13 58 7 34 4 2 0 5 0 36.0
Jan 28 UHSP L, 3-2 5 41 35 136 .044 39 6 15 91 3 44 6 6 0 9 0 56.0
Jan 31 at Adrian L, 3-0 3 20 17 77 .039 19 2 13 57 9 22 1 6 1 4 2 26.0
Feb 3 at Goshen L, 3-1 4 30 22 102 .078 28 7 13 77 11 40 1 8 1 5 0 42.0
Feb 4 at Goshen L, 3-0 3 29 17 85 .141 28 3 10 69 9 28 0 4 0 2 0 34.0
Feb 7 at Wabash College W, 3-1 4 49 21 126 .222 39 9 13 84 4 35 6 0 8 6 1 64.0
Feb 10 at Siena Heights (Mich.) L, 3-0 3 20 22 69 -.029 18 4 12 61 5 15 2 6 1 5 3 29.0
Feb 11 at Siena Heights (Mich.) L, 3-1 4 52 20 131 .244 47 3 14 82 6 45 2 9 0 7 1 61.5
Feb 14 Roosevelt L, 3-1 4 43 22 126 .167 42 7 15 81 3 44 2 12 1 8 0 58.0
Feb 17 Indiana Tech L, 3-0 3 25 20 70 .071 24 3 13 59 8 18 0 8 0 4 0 32.0
Feb 18 Indiana Tech L, 3-0 3 22 20 60 .033 22 2 13 59 11 14 1 13 0 8 0 31.5
Feb 21 Midway W, 3-0 3 30 10 58 .345 28 14 13 51 11 17 10 2 0 11 0 55.0
Feb 24 at Mount Vernon Nazarene L, 3-0 3 26 21 78 .064 24 2 15 58 8 31 0 4 0 2 0 30.0
Feb 25 at Mount Vernon Nazarene L, 3-0 3 23 21 87 .023 20 3 12 59 6 34 1 8 0 5 0 31.0
Feb 28 Wabash College L, 3-0 3 32 20 88 .136 31 6 19 64 4 28 3 2 0 4 0 42.0
Mar 3 at Lourdes L, 3-0 3 20 14 66 .091 20 4 8 55 8 19 1 10 5 6 1 30.0
Mar 4 at Lourdes L, 3-0 3 33 15 85 .212 31 4 18 66 5 17 2 12 1 8 0 45.0
Mar 7 at Midway L, 3-0 3 25 11 67 .209 25 2 15 56 9 16 0 10 6 5 1 32.0
Mar 10 Lawrence Tech (Mich.) L, 3-0 3 26 21 88 .057 25 6 11 64 6 25 0 6 0 3 0 35.0
Mar 11 Lawrence Tech (Mich.) L, 3-0 3 30 23 96 .073 29 4 9 62 5 39 4 4 0 6 0 40.0
Mar 15 Rio Grande L, 3-1 4 46 28 123 .146 43 4 11 75 10 54 1 16 0 9 0 59.0
Mar 17 Bethel (Ind.) L, 3-0 3 20 11 69 .130 18 4 7 54 7 26 1 6 0 4 1 28.0
Mar 18 Bethel (Ind.) L, 3-0 3 26 13 78 .167 25 3 12 58 9 30 1 10 0 6 0 35.0
Mar 21 at Rockford W, 3-1 4 35 15 87 .230 32 11 14 65 10 25 6 2 0 7 4 53.0
Mar 24 at Aquinas (MI) L, 3-1 4 29 26 93 .032 29 9 18 78 8 26 4 18 1 13 1 51.0
Mar 25 at Aquinas (MI) L, 3-0 3 16 16 62 .000 14 2 11 58 10 22 0 11 0 6 0 23.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 804 8.93 516 2386 .121 752 8.36 130 1.44 1761 194 788 8.76 63 197 162 1.79 1095.5 12.2
Conference 18 57 483 8.47 337 1498 .097 454 7.96 69 1.21 1137 131 503 8.82 28 141 99 1.73 650.5 11.4
Exhibition 1 5 31 6.20 25 114 .053 26 5.20 7 1.40 90 15 32 6.40 1 6 4 0.80 42.0 8.4
 
-
Home 13 43 397 9.23 258 1171 .119 378 8.79 65 1.51 836 86 413 9.60 37 89 82 1.90 543.5 12.6
Away 14 47 407 8.66 258 1215 .123 374 7.96 65 1.38 925 108 375 7.98 26 108 80 1.70 552.0 11.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 11 114 10.36 46 271 .251 99 9.00 34 3.09 200 25 77 7.00 22 4 24 2.18 172.0 15.6
Losses 24 79 690 8.73 470 2115 .104 653 8.27 96 1.22 1561 169 711 9.00 41 193 138 1.74 923.5 11.7
 
-
January 4 14 117 8.36 87 392 .077 110 7.86 14 1.00 266 21 140 10.00 15 16 23 1.64 154.0 11.0
February 12 40 381 9.53 236 1080 .134 351 8.78 63 1.57 804 86 349 8.72 28 76 66 1.65 510.0 12.8
March 11 36 306 8.50 193 914 .124 291 8.08 53 1.47 691 87 299 8.31 20 105 73 2.01 431.5 12.0
Date Opponent Score Attend
Jan 19 SMWC White   -
Jan 21 at Thomas More (Ky.) L, 5-0 0
Jan 27 Cornerstone (MI) L, 3-0 567
Jan 28 Cornerstone (MI) L, 3-0 0
Jan 28 UHSP L, 3-2 0
Jan 31 at Adrian L, 3-0 207
Feb 3 at Goshen L, 3-1 117
Feb 4 at Goshen L, 3-0 219
Feb 7 at Wabash College W, 3-1 46
Feb 10 at Siena Heights (Mich.) L, 3-0 111
Feb 11 at Siena Heights (Mich.) L, 3-1 82
Feb 14 Roosevelt L, 3-1 122
Feb 17 Indiana Tech L, 3-0 232
Feb 18 Indiana Tech L, 3-0 0
Feb 21 Midway W, 3-0 0
Feb 24 at Mount Vernon Nazarene L, 3-0 101
Feb 25 at Mount Vernon Nazarene L, 3-0 100
Feb 28 Wabash College L, 3-0 0
Mar 3 at Lourdes L, 3-0 46
Mar 4 at Lourdes L, 3-0 49
Mar 7 at Midway L, 3-0 0
Mar 10 Lawrence Tech (Mich.) L, 3-0 78
Mar 11 Lawrence Tech (Mich.) L, 3-0 0
Mar 15 Rio Grande L, 3-1 75
Mar 17 Bethel (Ind.) L, 3-0 0
Mar 18 Bethel (Ind.) L, 3-0 0
Mar 21 at Rockford W, 3-1 40
Mar 24 at Aquinas (MI) L, 3-1 118
Mar 25 at Aquinas (MI) L, 3-0 192