2013-14 Wrestling Coaches? Top 20 Poll ? No. 2
Dec 11, 2013
| 125 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Aaron | La Farge | Montana State-Northern | 80 | West |
| 2 | 2 | Duell | Stadel | Montana State-Northern | 72 | West |
| 3 | 4 | Aspen | Kmiec | Midland (Neb.) | 58 | North |
| 4 | 6 | Sean | Silva | Embry-Riddle (Ariz.) | 52 | West |
| 5 | 7 | Ryan | Stearns | Missouri Valley | 43 | Central |
| 6 | 3 | Kristopher | McKinley | Indiana Tech | 37 | East |
| 7 | 16 | Jake | Stigall | Southern Oregon | 25.5 | West |
| 8 | 10 | Alan | Callahan | Baker (Kan.) | 24 | Central |
| 9 | 11 | Oscar | Marin | York (Neb.) | 19 | North |
| 9 | 9 | cody | steiner | Campbellsville (Ky.) | 19 | East |
| 11 | 16 | Adrian | Gains | Oklahoma City | 16.5 | Central |
| 12 | 12 | Luke | Schlosser | Great Falls (Mont.) | 15 | West |
| 13 | 8 | Austin | Mogg | Concordia (Neb.) | 13.5 | North |
| 14 | 15 | Grant | Burkhalter | Cumberlands (Ky.) | 9.5 | East |
| 15 | NR | Diego | Quintana | Northwestern (Iowa) | 7.5 | North |
| 16 | NR | Javier | Carbajal | Cumberlands (Ky.) | 6.5 | East |
| 133 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 2 | AJ | Valles | Simpson (Calif.) | 80 | West |
| 2 | 4 | Billy | Ward | Cumberland (Tenn.) | 68 | East |
| 3 | 1 | tyler | alsip | Campbellsville (Ky.) | 58 | East |
| 4 | 5 | Michael | Ruiz | Great Falls (Mont.) | 57 | West |
| 5 | 6 | Joao | Vicente | William Penn (Iowa) | 49 | Central |
| 6 | 9 | Richard | Rios | Dakota Wesleyan (S.D.) | 37 | North |
| 7 | 10 | Bryce | Shoemaker | Baker (Kan.) | 34.5 | Central |
| 8 | 11 | Andrew | Tillman | Cumberlands (Ky.) | 27 | East |
| 9 | 12 | Robert | Rivera | Concordia (Neb.) | 22 | North |
| 10 | NR | Mitch | Pawlak | Indiana Tech | 16 | East |
| 11 | NR | Trevor | Hancock | Southern Oregon | 11.5 | West |
| 12 | NR | Keaton | Thomas | Lindsey Wilson (Ky.) | 9 | East |
| 13 | NR | Kodie | Cole | Concordia (Neb.) | 8 | North |
| 14 | NR | Scottie | Bonds | William Penn (Iowa) | 7.5 | Central |
| 15 | 14 | Angelo | Crinzi | Grand View (Iowa) | 5.5 | Central |
| 16 | 8 | Carter | Tegeler | Morningside (Iowa) | 5 | North |
| 141 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Gustavo | Martinez | Grand View (Iowa) | 80 | Central |
| 2 | 2 | Brandon | Westerman | Campbellsville (Ky.) | 72 | East |
| 3 | 3 | Wismit | Moinius | Lindsey Wilson (Ky.) | 64 | East |
| 4 | 4 | Cameron | Neiss | Montana State-Northern | 52 | West |
| 5 | 7 | Jason | Arreola | York (Neb.) | 42 | North |
| 6 | 6 | Brandon | Wright | Grand View (Iowa) | 40 | Central |
| 7 | 8 | Travis | Barroquillo | Indiana Tech | 33 | East |
| 8 | 9 | Chris | Hart | Wayland Baptist (Texas) | 22.5 | Central |
| 8 | 5 | Anthony | Vega | Simpson (Calif.) | 22.5 | West |
| 10 | 10 | colby | rinehart | Campbellsville (Ky.) | 20 | East |
| 11 | 11 | Colt | Rogers | Bethany (Kan.) | 15 | Central |
| 12 | 13 | Blake | Fruchtl | Hastings (Neb.) | 12 | North |
| 13 | 12 | Steele | Escobedo | Menlo (Calif.) | 9 | West |
| 14 | NR | Daniel | Rivera | Missouri Valley | 6 | Central |
| 15 | 17 | Garret | Lambrecht | Morningside (Iowa) | 4.5 | North |
| 16 | 17 | Dillan | Schouw | Life University | 4 | East |
| 149 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 2 | Jake | Ekster | Missouri Valley | 80 | Central |
| 2 | 3 | Colby | Crank | Bethany (Kan.) | 72 | Central |
| 3 | 4 | kyle | terry | Campbellsville (Ky.) | 64 | East |
| 4 | 5 | Isaac | Thomas | Lindsey Wilson (Ky.) | 51 | East |
| 5 | 8 | Ryan | Martin | Great Falls (Mont.) | 44 | West |
| 6 | 10 | Kyle | Gerlach | Dakota Wesleyan (S.D.) | 38 | North |
| 7 | 13 | Hunter | Azure | Montana State-Northern | 30 | West |
| 8 | 6 | Adam | Fahs | Indiana Tech | 27.5 | East |
| 9 | 9 | Enrique | Barajas | Concordia (Neb.) | 26.5 | North |
| 10 | 7 | Sean | Elkins | Dickinson State (N.D.) | 15.5 | North |
| 11 | NR | Stephen | Myers | Lindsey Wilson (Ky.) | 13.5 | East |
| 12 | NR | Ricky | McCarty | Oklahoma City | 9 | Central |
| 12 | 10 | Matt | Milton | Campbellsville (Ky.) | 9 | East |
| 14 | 16 | Colin | Merkley | Embry-Riddle (Ariz.) | 6 | West |
| 15 | NR | Tyler | Boyer | Midland (Neb.) | 4.5 | North |
| 15 | 12 | Trevor | Anderson | Oklahoma City | 4.5 | Central |
| 157 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Joe | Cozart | Lindsey Wilson (Ky.) | 80 | East |
| 2 | 2 | Quinten | Haynes | Grand View (Iowa) | 72 | Central |
| 3 | 3 | Edward | Cheff | Montana State-Northern | 61 | West |
| 4 | 4 | shawn | mcghee | Campbellsville (Ky.) | 55 | East |
| 5 | 5 | Dallas | Houchins | Grand View (Iowa) | 48 | Central |
| 6 | 7 | Aaron | Seybold | Baker (Kan.) | 38 | Central |
| 7 | 13 | Chad | Cebulski | Great Falls (Mont.) | 26.5 | West |
| 8 | 8 | Jonathan | Blackwell | Bethany (Kan.) | 26 | Central |
| 9 | 9 | Tyler | McMichael | Midland (Neb.) | 25.5 | North |
| 10 | 6 | Nicholas | Schmidt | Great Falls (Mont.) | 15.5 | West |
| 11 | 17 | Zach | Fishman | Northwestern (Iowa) | 13.5 | North |
| 12 | 15 | Oliver | Brukardt | Life University | 13 | East |
| 13 | NR | Jordan | Langley | Morningside (Iowa) | 8 | North |
| 14 | 14 | Dylan | King | Missouri Valley | 5.5 | Central |
| 15 | NR | John | Lynch | Northwestern (Iowa) | 4.5 | North |
| 16 | 11 | Steven | Sandefer | Cumberland (Tenn.) | 4 | East |
| 165 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Eric | Lopez | Menlo (Calif.) | 80 | West |
| 2 | 2 | Ethan | Hinebauch | Montana State-Northern | 70 | West |
| 3 | 3 | Chad | Lowman | Grand View (Iowa) | 66 | Central |
| 4 | 8 | James | Bennett | Indiana Tech | 46 | East |
| 4 | 5 | Zach | Skates | Oklahoma City | 46 | Central |
| 6 | 6 | Sterling | Terry | Midland (Neb.) | 40 | North |
| 7 | 4 | Shawn | Lau | Great Falls (Mont.) | 36 | West |
| 8 | 7 | Trever | Devestern | Dakota Wesleyan (S.D.) | 32 | North |
| 9 | 9 | Jakob | Price | Baker (Kan.) | 16.5 | Central |
| 10 | 16 | Kirk | Johnson | Cumberland (Tenn.) | 14.5 | East |
| 11 | NR | Patrick | Nord | Jamestown (N.D.) | 12.5 | North |
| 12 | 19 | treyvonta | rhodes | Campbellsville (Ky.) | 11 | East |
| 13 | 13 | Jon | Solano | Dickinson State (N.D.) | 8 | North |
| 14 | 12 | Ishmael | Rempson | William Penn (Iowa) | 7 | Central |
| 15 | 14 | Jordon | Ward | Bethany (Kan.) | 5.5 | Central |
| 16 | 10 | Luke | Riley | Embry-Riddle (Ariz.) | 4 | West |
| 174 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Brock | Gutches | Southern Oregon | 80 | West |
| 2 | 2 | Jose | Alvarez | Wayland Baptist (Texas) | 72 | Central |
| 3 | 3 | Jimmie | Schuessler | Grand View (Iowa) | 64 | Central |
| 4 | 4 | Parker | Owen | Baker (Kan.) | 49 | Central |
| 5 | 5 | Eziekiel | Hunt | Cumberland (Tenn.) | 46 | East |
| 6 | 7 | Brady | Beamon | Simpson (Calif.) | 45 | West |
| 7 | 8 | Riley | Boomer | Missouri Valley | 32 | Central |
| 8 | 9 | Anthony | Pike | Briar Cliff (Iowa) | 28 | North |
| 9 | 10 | Cody | Swim | Grand View (Iowa) | 16.5 | Central |
| 10 | 12 | Jared | Miller | Montana State-Northern | 15.5 | West |
| 10 | 11 | marvin | lawrence | Campbellsville (Ky.) | 15.5 | East |
| 12 | 13 | Joe | Madison | York (Neb.) | 12 | North |
| 13 | 17 | Jacob | Shirley | Cumberland (Tenn.) | 9.5 | East |
| 14 | NR | Arthur | Walthour | Brewton-Parker (GA) | 7 | East |
| 15 | 14 | Jaykob | Miller | Jamestown (N.D.) | 6.5 | North |
| 16 | NR | kyle | shepherd | West Virginia Tech (W.Va.) | 4 | East |
| 184 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Jameel | Bryant | Lindsey Wilson (Ky.) | 80 | East |
| 2 | 2 | Cody | Linton | Cumberland (Tenn.) | 70 | East |
| 3 | 3 | Kamron | Jackson | Great Falls (Mont.) | 66 | West |
| 4 | 4 | Trey | Hicks | Life University | 52 | East |
| 5 | 5 | Jacob | Abrams | Southern Oregon | 48 | West |
| 6 | 6 | Kody | Reed | Montana State-Northern | 40 | West |
| 7 | 7 | Christian | Mays | Grand View (Iowa) | 32 | Central |
| 8 | 13 | travis | McIntosh | Campbellsville (Ky.) | 22 | East |
| 9 | 10 | Ethan | Jirak | Benedictine College | 21.5 | Central |
| 10 | 9 | Lane | Oversen | Dickinson State (N.D.) | 15.5 | North |
| 11 | 8 | Weston | Keleher | Missouri Baptist University | 14 | East |
| 11 | 11 | Dalton | Peterson | Grand View (Iowa) | 14 | Central |
| 13 | 8 | Cody | Sivertsen | Oklahoma City | 9 | Central |
| 14 | 16 | Randall | Null | Northwestern (Iowa) | 7.5 | North |
| 15 | 14 | Brett | Bader | Missouri Valley | 6 | Central |
| 16 | NR | Steven | Conn | Montana State-Northern | 3 | West |
| 197 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Charles | Johnson | Southern Oregon | 80 | West |
| 2 | 2 | Josh | Manu | Missouri Valley | 72 | Central |
| 3 | 3 | Carl | Lawrence | Missouri Valley | 58 | Central |
| 4 | 4 | Toby | Cheff | Montana State-Northern | 55 | West |
| 5 | 7 | Samuel | Johnson | Cumberlands (Ky.) | 44 | East |
| 6 | 5 | Jesse | Hellinger | Dickinson State (N.D.) | 37 | North |
| 7 | 10 | Garrett | DeMers | Montana State-Northern | 28.5 | West |
| 8 | 9 | Logan Paul | Eickhoff | York (Neb.) | 26 | North |
| 9 | 15 | Scott | Stewart | Cumberland (Tenn.) | 24.5 | East |
| 10 | 17 | Stephen | Loosbrock | Benedictine College | 17.5 | Central |
| 11 | 16 | nate | knauf | Campbellsville (Ky.) | 16 | East |
| 12 | 11 | Tyler | Sarringar | Dakota Wesleyan (S.D.) | 14 | North |
| 13 | 6 | Eric | Johnson | Calumet (Ind.) | 8.5 | East |
| 14 | 12 | Ian | Mac Ineirghe | Menlo (Calif.) | 7 | West |
| 15 | 12 | Taylor | Baird | Bethany (Kan.) | 5.5 | Central |
| 16 | 18 | Dylan | Lemery | Great Falls (Mont.) | 3.5 | West |
| 16 | 14 | Skyler | Carroll | Dickinson State (N.D.) | 3.5 | North |
| 285 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Eric | Thompson | Grand View (Iowa) | 80 | Central |
| 2 | 5 | Tyler | Kacmarynski | Morningside (Iowa) | 72 | North |
| 3 | 3 | Lonnie | Brown | Midland (Neb.) | 60 | North |
| 4 | 15 | David | Lopez | Great Falls (Mont.) | 54 | West |
| 5 | 2 | Austin | Lobsinger | Simpson (Calif.) | 47 | West |
| 6 | 10 | Gabi | Musallam | Missouri Valley | 38 | Central |
| 7 | 4 | Scott | Brasil | Menlo (Calif.) | 31.5 | West |
| 8 | 8 | Daniel | Mueller | Missouri Valley | 27.5 | Central |
| 9 | 6 | Julius | Anglikas | Missouri Baptist University | 23.5 | East |
| 10 | 9 | Courtney | Freeman | Cumberlands (Ky.) | 14.5 | East |
| 11 | 7 | Markese | Christian | Wayland Baptist (Texas) | 14 | Central |
| 12 | 11 | Saia | Lotulelei | York (Neb.) | 12.5 | North |
| 13 | 12 | Zach | Anderson | Bethany (Kan.) | 9.5 | Central |
| 14 | 14 | Justin | mcdaniel | Campbellsville (Ky.) | 8.5 | East |
| 15 | 17 | Andre | Dunn | Indiana Tech | 5 | East |
| 16 | 15 | Beau | Bennett | Baker (Kan.) | 3.5 | Central |
