NAIA Wrestling Coaches? Top 20 Poll ? No. 5
Feb 12, 2014
| 125 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Ryak | Finch | Grand View (Iowa) | 80 | Central |
| 2 | 2 | Danny | Luttrell | Great Falls (Mont.) | 72 | West |
| 3 | 3 | cody | steiner | Campbellsville (Ky.) | 64 | East |
| 4 | 6 | Myron | Bradbury | Lindsey Wilson (Ky.) | 51 | East |
| 5 | 4 | Javier | Carbajal | Cumberlands (Ky.) | 46 | East |
| 6 | 12 | Troy | Lakin | Menlo (Calif.) | 34.5 | West |
| 7 | 11 | Dennis | Welch | Missouri Valley | 27 | Central |
| 8 | 5 | Jake | Stigall | Southern Oregon | 24 | West |
| 9 | NR | Andrew | Clark | Grand View (Iowa) | 21.5 | Central |
| 9 | 9 | Oscar | Marin | York (Neb.) | 21.5 | North |
| 11 | 8 | Luke | Schlosser | Great Falls (Mont.) | 17 | West |
| 12 | 15 | Diego | Quintana | Northwestern (Iowa) | 11 | North |
| 13 | 9 | Kristopher | McKinley | Indiana Tech | 10 | East |
| 13 | 7 | Ryan | Stearns | Missouri Valley | 10 | Central |
| 15 | NR | Josh | Heinzer | Midland (Neb.) | 5 | North |
| 16 | 14 | Adrian | Gains | Oklahoma City | 4.5 | Central |
| 133 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | AJ | Valles | Simpson (Calif.) | 80 | West |
| 2 | 2 | Michael | Ruiz | Great Falls (Mont.) | 72 | West |
| 3 | 3 | Justin | Brooks | Indiana Tech | 64 | East |
| 4 | 7 | Brandon | Benvenuti | Grand View (Iowa) | 52 | Central |
| 5 | 5 | Bryce | Shoemaker | Baker (Kan.) | 44 | Central |
| 6 | 15 | Keaton | Thomas | Lindsey Wilson (Ky.) | 36.5 | East |
| 7 | 4 | Tyler | Alsip | Campbellsville (Ky.) | 29 | East |
| 8 | 10 | Robert | Rivera | Concordia (Neb.) | 26 | North |
| 9 | 6 | Richard | Rios | Dakota Wesleyan (S.D.) | 20 | North |
| 10 | NR | Joao | Vicente | William Penn (Iowa) | 18 | Central |
| 11 | 8 | Mitch | Pawlak | Indiana Tech | 17 | East |
| 12 | 12 | Nathan | Ryan | Morningside (Iowa) | 14.5 | North |
| 13 | 9 | Chris | Padilla | Missouri Baptist | 11.5 | East |
| 14 | 11 | Andrew | Tillman | Cumberlands (Ky.) | 8 | East |
| 15 | 14 | Todd | Brackett | Missouri Valley | 6 | Central |
| 16 | 13 | Trevor | Hancock | Southern Oregon | 4.5 | West |
| 141 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Gustavo | Martinez | Grand View (Iowa) | 80 | Central |
| 2 | 2 | Brandon | Westerman | Campbellsville (Ky.) | 70 | East |
| 3 | 3 | Wismit | Moinius | Lindsey Wilson (Ky.) | 61 | East |
| 4 | 5 | Brandon | Wright | Grand View (Iowa) | 57 | Central |
| 5 | 6 | Jason | Arreola | York (Neb.) | 48 | North |
| 6 | 9 | Kyle | Wilson | Great Falls (Mont.) | 40 | West |
| 7 | 4 | Cameron | Neiss | Montana State-Northern | 32 | West |
| 8 | 7 | colby | rinehart | Campbellsville (Ky.) | 28 | East |
| 9 | 10 | Chris | Hart | Wayland Baptist (Texas) | 17.5 | Central |
| 10 | 8 | Travis | Barroquillo | Indiana Tech | 16 | East |
| 11 | 12 | Dane | Edwards | Bethany (Kan.) | 14.5 | Central |
| 12 | 14 | Blake | Fruchtl | Hastings (Neb.) | 11 | North |
| 13 | NR | Kevin | Olson | Morningside (Iowa) | 8.5 | North |
| 14 | 13 | Colt | Rogers | Bethany (Kan.) | 6.5 | Central |
| 15 | 18 | Anthony | Vega | Simpson (Calif.) | 5.5 | West |
| 16 | 16 | Garret | Lambrecht | Morningside (Iowa) | 3.5 | North |
| 149 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Jake | Ekster | Missouri Valley | 80 | Central |
| 2 | 2 | Colby | Crank | Bethany (Kan.) | 72 | Central |
| 3 | 3 | Jake | Williams | Cumberland (Tenn.) | 64 | East |
| 4 | 4 | Kyle | Terry | Campbellsville (Ky.) | 52 | East |
| 5 | 7 | Tyler | Lashbrook | Morningside (Iowa) | 46 | North |
| 6 | 9 | Ryan | Martin | Great Falls (Mont.) | 42 | West |
| 7 | 8 | Isaac | Thomas | Lindsey Wilson (Ky.) | 26 | East |
| 8 | NR | John | Lynch | Northwestern (Iowa) | 25.5 | North |
| 9 | 11 | Tyler | Cowger | Southern Oregon | 24.5 | West |
| 10 | 14 | Colin | Merkley | Embry-Riddle (Ariz.) | 14 | West |
| 11 | 6 | Kyle | Gerlach | Dakota Wesleyan (S.D.) | 12.5 | North |
| 12 | 10 | Ricky | McCarty | Oklahoma City | 11.5 | Central |
| 12 | 5 | Chase | Burns | Great Falls (Mont.) | 11.5 | West |
| 14 | 11 | Enrique | Barajas | Concordia (Neb.) | 7 | North |
| 15 | 16 | Jason | Ladd | Menlo (Calif.) | 6.5 | West |
| 16 | NR | Stephen | Myers | Lindsey Wilson (Ky.) | 5 | East |
| 157 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Joe | Cozart | Lindsey Wilson (Ky.) | 80 | East |
| 2 | 2 | Quinten | Haynes | Grand View (Iowa) | 72 | Central |
| 3 | 3 | Zach | Skates | Oklahoma City | 64 | Central |
| 4 | 4 | Edward | Cheff | Montana State-Northern | 52 | West |
| 5 | 5 | Tyler | Johnson | Dickinson State (N.D.) | 46 | North |
| 6 | 6 | Shawn | McGhee | Campbellsville (Ky.) | 42 | East |
| 7 | 7 | Dallas | Houchins | Grand View (Iowa) | 31 | Central |
| 8 | 8 | Aaron | Lopez | York (Neb.) | 26.5 | North |
| 9 | 10 | Chad | Cebulski | Great Falls (Mont.) | 19.5 | West |
| 10 | 13 | Nico | Martinez | Missouri Valley | 16.5 | Central |
| 11 | 9 | Jonathan | Blackwell | Bethany (Kan.) | 14.5 | Central |
| 12 | 13 | Tyler | McMichael | Midland (Neb.) | 11 | North |
| 13 | 12 | Oliver | Brukardt | Life (Ga.) | 7.5 | East |
| 13 | 16 | Zach | Fishman | Northwestern (Iowa) | 7.5 | North |
| 15 | 11 | Jordan | Langley | Morningside (Iowa) | 5.5 | North |
| 16 | 14 | Nicholas | Schmidt | Great Falls (Mont.) | 4.5 | West |
| 165 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Eric | Lopez | Menlo (Calif.) | 80 | West |
| 2 | 2 | Ethan | Hinebauch | Montana State-Northern | 72 | West |
| 3 | 3 | Chad | Lowman | Grand View (Iowa) | 64 | Central |
| 4 | 4 | James | Bennett | Indiana Tech | 52 | East |
| 5 | 5 | Sterling | Terry | Midland (Neb.) | 44 | North |
| 6 | 6 | Trever | Devestern | Dakota Wesleyan (S.D.) | 37 | North |
| 7 | 7 | Kafuba | Donzon | Indiana Tech | 35 | East |
| 8 | 8 | Patrick | Nord | Jamestown (N.D.) | 26.5 | North |
| 9 | 10 | Shawn | Lau | Great Falls (Mont.) | 23.5 | West |
| 10 | 14 | Mitchell | Judkins | Lindsey Wilson (Ky.) | 15.5 | East |
| 11 | 11 | Treyvonta | Rhodes | Campbellsville (Ky.) | 13.5 | East |
| 12 | NR | Jordon | Ward | Bethany (Kan.) | 11.5 | Central |
| 13 | 12 | Kirk | Johnson | Cumberland (Tenn.) | 11 | East |
| 14 | NR | Jon | Solano | Dickinson State (N.D.) | 6.5 | North |
| 15 | NR | Marvin | Lawrence | Campbellsville (Ky.) | 5.5 | East |
| 16 | 17 | Jakob | Price | Baker (Kan.) | 3 | Central |
| 174 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Brock | Gutches | Southern Oregon | 80 | West |
| 2 | 2 | Jimmie | Schuessler | Grand View (Iowa) | 72 | Central |
| 3 | 3 | Brady | Beamon | Simpson (Calif.) | 64 | West |
| 4 | 4 | Joseph | Sievert | Morningside (Iowa) | 52 | North |
| 5 | 5 | Jared | Miller | Montana State-Northern | 48 | West |
| 6 | 7 | Eziekiel | Hunt | Cumberland (Tenn.) | 40 | East |
| 7 | 5 | Derek | Sivertsen | Oklahoma City | 27.5 | Central |
| 8 | 11 | Travis | McIntosh | Campbellsville (Ky.) | 21.5 | East |
| 9 | 8 | Bryant | Guillen | Baker (Kan.) | 19.5 | Central |
| 10 | 13 | Taylor | Vaughn | Great Falls (Mont.) | 17 | West |
| 11 | 9 | Anthony | Pike | Briar Cliff (Iowa) | 16.5 | North |
| 12 | 10 | Riley | Boomer | Missouri Valley | 15 | Central |
| 13 | 12 | Arthur | Walthour | Brewton-Parker (Ga.) | 10.5 | East |
| 14 | 14 | Parker | Owen | Baker (Kan.) | 8.5 | Central |
| 15 | 17 | Joe | Madison | York (Neb.) | 4.5 | North |
| 16 | 19 | LJ | Grayson | Indiana Tech | 3 | East |
| 184 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Jameel | Bryant | Lindsey Wilson (Ky.) | 80 | East |
| 2 | 3 | Cody | Linton | Cumberland (Tenn.) | 70 | East |
| 3 | 4 | Kamron | Jackson | Great Falls (Mont.) | 55 | West |
| 4 | 2 | Christian | Mays | Grand View (Iowa) | 54 | Central |
| 5 | 5 | Trey | Hicks | Life (Ga.) | 53 | East |
| 6 | 6 | Kody | Reed | Montana State-Northern | 44 | West |
| 7 | 8 | Lane | Oversen | Dickinson State (N.D.) | 26.5 | North |
| 8 | 8 | Cody | Sivertsen | Oklahoma City | 25 | Central |
| 9 | 12 | Taylor | DeLong | Indiana Tech | 18 | East |
| 10 | 10 | Jonathan | Wiley | Embry-Riddle (Ariz.) | 17.5 | West |
| 11 | 11 | Randall | Null | Northwestern (Iowa) | 16 | North |
| 12 | 14 | Jacob | Abrams | Southern Oregon | 13.5 | West |
| 13 | 16 | Rulin | Pederson | Morningside (Iowa) | 10.5 | North |
| 14 | 13 | Tyler | Sarringar | Dakota Wesleyan (S.D.) | 8 | North |
| 15 | NR | Jake | Maupin | Lindsey Wilson (Ky.) | 4 | East |
| 16 | NR | Brock | Binversie | Waldorf (Iowa) | 3.5 | North |
| 197 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 2 | Toby | Cheff | Montana State-Northern | 80 | West |
| 2 | 1 | Charles | Johnson | Southern Oregon | 72 | West |
| 3 | 3 | Josh | Manu | Missouri Valley | 64 | Central |
| 4 | 5 | Jesse | Hellinger | Dickinson State (N.D.) | 50 | North |
| 5 | 4 | Carl | Lawrence | Missouri Valley | 43 | Central |
| 6 | 6 | Samuel | Johnson | Cumberlands (Ky.) | 40 | East |
| 7 | 7 | Stephen | Loosbrock | Benedictine (Kan.) | 32.5 | Central |
| 8 | NR | Jahwon | Akui | Lindsey Wilson (Ky.) | 28 | East |
| 9 | 8 | Garrett | DeMers | Montana State-Northern | 19.5 | West |
| 9 | 10 | Scott | Stewart | Cumberland (Tenn.) | 19.5 | East |
| 11 | 11 | Taylor | Baird | Bethany (Kan.) | 13 | Central |
| 12 | 12 | Nate | Knauf | Campbellsville (Ky.) | 10.5 | East |
| 13 | NR | Grant | Harrill | Hastings (Neb.) | 10 | North |
| 14 | 13 | AJ | Mott | Grand View (Iowa) | 9 | Central |
| 15 | 9 | Logan Paul | Eickhoff | York (Neb.) | 8 | North |
| 16 | 14 | Jacob | Dempsey | Life (Ga.) | 3 | East |
| 285 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 1 | 1 | Eric | Thompson | Grand View (Iowa) | 80 | Central |
| 2 | 3 | Daniel | Mueller | Missouri Valley | 70 | Central |
| 3 | 2 | Saia | Lotulelei | York (Neb.) | 63 | North |
| 4 | 4 | Courtney | Freeman | Cumberlands (Ky.) | 54 | East |
| 5 | 6 | Tyler | Kacmarynski | Morningside (Iowa) | 45 | North |
| 6 | 5 | Gabi | Musallam | Missouri Valley | 44 | Central |
| 7 | 8 | Scott | Brasil | Menlo (Calif.) | 31 | West |
| 8 | 7 | Clayton | Burtis | Southern Oregon | 23.5 | West |
| 9 | 12 | Markese | Christian | Wayland Baptist (Texas) | 20.5 | Central |
| 10 | 10 | Abram | Reynolds | Briar Cliff (Iowa) | 17 | North |
| 11 | 11 | Lonnie | Brown | Midland (Neb.) | 15 | North |
| 12 | 14 | Zach | Anderson | Bethany (Kan.) | 11 | Central |
| 13 | 20 | Andre | Dunn | Indiana Tech | 9.5 | East |
| 14 | 19 | Beau | Bennett | Baker (Kan.) | 6.5 | Central |
| 15 | 15 | Justin | Harrison | Menlo (Calif.) | 4.5 | West |
| 16 | NR | Angel | Gomez | Waldorf (Iowa) | 3.5 | North |
