NAIA Wrestling Top 16 Individuals
Oct 21, 2015
| 125 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Jake | Sinkovics | Cumberlands (Ky.) | 120 | East |
| 2nd | James | Flint | Lindsey Wilson (Ky.) | 102 | East |
| 3rd | Devane | Dodgens | Life University | 98 | East |
| 4th | Oscar | Marin | York (Neb.) | 67 | South |
| 5th | Luke | Schlosser | Great Falls (Mont.) | 66 | West |
| 6th | Troy | Lakin | Menlo (Calif.) | 55 | West |
| 7th | Aspen | Kmiec | Midland (Neb.) | 46 | North |
| 8th | Deshun | Haynes | Dickinson State (N.D.) | 35 | Central |
| 9th | Kyle | Robison | Briar Cliff (Iowa) | 29.5 | North |
| 10th | Sage | Ornelas | Embry-Riddle (Ariz.) | 29 | West |
| 11th | Demarcus | Gurlly | Missouri Baptist University | 18 | Midwest |
| 12th | Chandler | Strand | Embry-Riddle (Ariz.) | 16 | West |
| 13th | John | Altieri | William Penn (Iowa) | 14.5 | Central |
| 14th | Dmitri | Smith | Concordia (Neb.) | 13 | North |
| 15th | Dustin | Miller | Lyon College | 10 | Midwest |
| 16th | Ignace | Hakizimana | Concordia (Neb.) | 8 | North |
| 133 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | davion | caston | Campbellsville (Ky.) | 120 | East |
| 2nd | Jacob | Colon | Grand View (Iowa) | 106 | Central |
| 3rd | Mitch | Pawlak | Indiana Tech | 89 | Midwest |
| 4th | Kodie | Cole | Concordia (Neb.) | 71 | North |
| 5th | Parker | Bohannan | Oklahoma City | 66 | South |
| 6th | Clinton | Garvin | Great Falls (Mont.) | 64 | West |
| 7th | Jacob | Grant | Grand View (Iowa) | 51 | Central |
| 8th | Andrew | Porras | Wayland Baptist (Texas) | 37 | South |
| 9th | Michael | Andreano | Baker (Kan.) | 28 | Central |
| 10th | Trey | Trujillo | Hastings (Neb.) | 26.5 | North |
| 11th | Vicente | Hernandez | Simpson (Calif.) | 24 | West |
| 12th | cole | manion | Campbellsville (Ky.) | 18.5 | East |
| 13th | Matthew | Miller | Indiana Tech | 15 | Midwest |
| 14th | Cartland | Allen | Graceland University | 11 | Central |
| T15th | Kadin | Scoggins | Lindsey Wilson (Ky.) | 8 | East |
| T15th | Nick | Oliver | Embry-Riddle (Ariz.) | 8 | West |
| 141 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Daniel | Leonard | Lindsey Wilson (Ky.) | 110 | East |
| 2nd | Steele | Escobedo | Menlo (Calif.) | 106 | West |
| 3rd | Travis | Barroquillo | Indiana Tech | 85 | Midwest |
| 4th | Tyler | Hinton | Ottawa | 84 | South |
| 5th | Blake | Fruchtl | Hastings (Neb.) | 70 | North |
| 6th | Walker | Marshall | Grand View (Iowa) | 68 | Central |
| 7th | Andrew | Burr | Embry-Riddle (Ariz.) | 40 | West |
| 8th | Joshua | Lopez | York (Neb.) | 37.5 | South |
| 9th | Foster | Bunce | Concordia (Neb.) | 30.5 | North |
| 10th | Austin | Meyn | Cumberland (Tenn.) | 25.5 | East |
| 11th | Robert | Humphrey | Indiana Tech | 21 | Midwest |
| 12th | Bryan | Pittman | William Penn (Iowa) | 19 | Central |
| 13th | Dashon | Eure | St. Andrews University | 13 | East |
| 14th | Abel | Avila | Midland (Neb.) | 12.5 | North |
| 15th | Devin | Poppen | Southern Oregon | 10.5 | West |
| 16th | Trevor | Hancock | Southern Oregon | 9.5 | West |
| 149 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Jake | Ekster | Missouri Valley | 120 | Central |
| 2nd | Tyler | Cowger | Southern Oregon | 108 | West |
| 3rd | Dallas | Brown | Life University | 86 | East |
| 4th | Scottie | Bonds | William Penn (Iowa) | 80 | Central |
| 5th | Andrew | Schulte | Concordia (Neb.) | 74 | North |
| 6th | Willie | Fox | York (Neb.) | 57 | South |
| 7th | Steven | Garcia | Morningside (Iowa) | 39.5 | North |
| 8th | Tyler | Sonnabend | Hannibal-LaGrange (MO) | 37.5 | Midwest |
| 9th | Elijah | Sullivan | Grand View (Iowa) | 31 | Central |
| T10th | Isaac | King | St. Andrews University | 28.5 | East |
| T10th | Brandon | Weber | Montana State-Northern | 28.5 | West |
| 12th | Thomas | Garty | Indiana Tech | 19 | Midwest |
| 13th | Anton | King | Embry-Riddle (Ariz.) | 15.5 | West |
| 14th | Eric | Ambriz | Oklahoma City | 11 | South |
| 15th | Kyle | Leir | Great Falls (Mont.) | 8 | West |
| 16th | Adrain | Gomez | Brewton-Parker (GA) | 7.5 | East |
| 157 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Zach | Skates | Oklahoma City | 118 | South |
| 2nd | Andrew | Simmons | Missouri Valley | 108 | Central |
| 3rd | Grant | Henderson | Grand View (Iowa) | 87 | Central |
| 4th | Tristan | Macri | Cumberlands (Ky.) | 81 | East |
| 5th | Joseph | Weber | Briar Cliff (Iowa) | 68 | North |
| 6th | Richard | Ortiz | Simpson (Calif.) | 48.5 | West |
| 7th | Chrystian | Banuelos | York (Neb.) | 47.5 | South |
| 8th | Mitch | Roadruck | Indiana Tech | 44 | Midwest |
| 9th | kyle | terry | Campbellsville (Ky.) | 40 | East |
| 10th | Tommy | Cooper | Montana State-Northern | 24 | West |
| 11th | Matthew | Behr | Missouri Baptist University | 19.5 | Midwest |
| 12th | Jr | Lule | Concordia (Neb.) | 18.5 | North |
| 13th | Nate | Croley | Cumberland (Tenn.) | 16 | East |
| 14th | Victor | Thomas | Wayland Baptist (Texas) | 12.5 | South |
| 15th | Ben | Gacayan | Simpson (Calif.) | 11.5 | West |
| 16th | Chase | Krutzky | Missouri Valley | 7.5 | Central |
| 165 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Ricky | McCarty | Oklahoma City | 120 | South |
| 2nd | Michael | Nord | Jamestown (N.D.) | 108 | Central |
| 3rd | Dallas | Houchins | Grand View (Iowa) | 87 | Central |
| 4th | shawn | mcghee | Campbellsville (Ky.) | 73 | East |
| 5th | Trever | Devestern | Dakota Wesleyan (S.D.) | 72 | North |
| 6th | Dominic | Merlo | Simpson (Calif.) | 47 | West |
| 7th | Grant | Godfrey | Hannibal-LaGrange (MO) | 39.5 | Midwest |
| 8th | Zach | Fishman | Northwestern (Iowa) | 39.5 | North |
| 9th | LJ | Henderson | Campbellsville (Ky.) | 37.5 | East |
| 10th | Taylor | Hodel | Dickinson State (N.D.) | 33 | Central |
| 11th | Khaldoon | Rashid | Great Falls (Mont.) | 31 | West |
| 12th | Kane | Lovvorn | Wayland Baptist (Texas) | 18 | South |
| 13th | Ryan | Whittle | Williams Baptist | 16 | Midwest |
| 14th | Andrew | Bartel | Montana State-Northern | 9 | West |
| 15th | Tyler | Button | Life University | 8 | East |
| T16th | John | Weldon | Indiana Tech | 3 | Midwest |
| T16th | Tommy | Bailey | Concordia (Neb.) | 3 | North |
| 174 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Tyler | McMichael | Midland (Neb.) | 111 | North |
| 2nd | Kevin | Corbett | Doane College | 91 | North |
| 3rd | Kyle | Delaune | Cumberland (Tenn.) | 90 | East |
| 4th | Jose | Alvarez | Wayland Baptist (Texas) | 90 | South |
| 5th | Willie | Miller | Montana State-Northern | 69 | West |
| 6th | Riley | Boomer | Missouri Valley | 68 | Central |
| 7th | Jacob | Johnson | Indiana Tech | 51.5 | Midwest |
| 8th | Khalil | Abdush-Shakur | Life University | 45.5 | East |
| 9th | Connor | Linehan | Williams Baptist | 28 | Midwest |
| 10th | Dylan | Blackford | Grand View (Iowa) | 27 | Central |
| 11th | Jamie | Shawver | Oklahoma City | 19.5 | South |
| 12th | Reed | Tennyson | Southern Oregon | 15 | West |
| 13th | Nick | Moore | Baker (Kan.) | 12 | Central |
| 14th | Gabe | Suthoff | Benedictine College | 9.5 | Central |
| T15th | Matthew | Tsarnas | Simpson (Calif.) | 8.5 | West |
| T15th | sean | black | Campbellsville (Ky.) | 8.5 | East |
| 184 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Derek | Sivertsen | Oklahoma City | 118 | South |
| 2nd | Brady | Beamon | Simpson (Calif.) | 110 | West |
| 3rd | LJ | Grayson | Indiana Tech | 77 | Midwest |
| 4th | Ryan | McWatters | Southern Oregon | 73 | West |
| 5th | charles | sharon | Campbellsville (Ky.) | 55.5 | East |
| 6th | Logan | Kellogg | Grand View (Iowa) | 55 | Central |
| 7th | Jared | McCoy | Morningside (Iowa) | 51.5 | North |
| 8th | Dalton | Bailey | Life University | 43.5 | East |
| 9th | Taylor | Vaughn | Great Falls (Mont.) | 43 | West |
| 10th | Jon | Solano | Dickinson State (N.D.) | 32.5 | Central |
| 11th | Tyler | Dibert | Williams Baptist | 28.5 | Midwest |
| 12th | Tyree | Cox | Northwestern (Iowa) | 21 | North |
| 13th | David | Fenton | Missouri Valley | 11 | Central |
| 14th | Trevor | Whittaker | Bethany (Kan.) | 10.5 | South |
| 15th | Luis | Rivera-Santiago | Northwestern (Iowa) | 8 | North |
| 16th | Michael | Naiper | Wayland Baptist (Texas) | 3.5 | South |
| 197 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Garrett | DeMers | Montana State-Northern | 120 | West |
| 2nd | Hudson | Buck | Dickinson State (N.D.) | 106 | Central |
| 3rd | Stephen | Loosbrock | Benedictine College | 98 | Central |
| 4th | Ken | Burkhardt Jr | Concordia (Neb.) | 73 | North |
| 5th | Jake | Maupin | Lindsey Wilson (Ky.) | 69.5 | East |
| 6th | Cody | Linton | Doane College | 57 | North |
| 7th | Kasey | Crump | Ottawa | 49 | South |
| 8th | Andrew | Mahone | Missouri Baptist University | 35.5 | Midwest |
| 9th | nate | knauf | Campbellsville (Ky.) | 26 | East |
| 10th | Derrick | Hawkins | Grand View (Iowa) | 22 | Central |
| 11th | Jack | Murphy | York (Neb.) | 20 | South |
| 12th | Erik | Medina | Simpson (Calif.) | 18 | West |
| 13th | Josh | Chiles | Williams Baptist | 16 | Midwest |
| 14th | Cody | Sivertsen | Oklahoma City | 13 | South |
| 15th | Kenny | Steers | Menlo (Calif.) | 8.5 | West |
| 16th | Miguel | Tovar | Oklahoma City | 7 | South |
| 285 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Gabi | Musallam | Missouri Valley | 120 | Central |
| 2nd | Toby | Cheff | Montana State-Northern | 108 | West |
| 3rd | Dean | Broghammer | Grand View (Iowa) | 96 | Central |
| 4th | Ceron | Francisco | Concordia (Neb.) | 77 | North |
| 5th | Chico | Adams | Lindsey Wilson (Ky.) | 61 | East |
| 6th | James | Jones | Midland (Neb.) | 57.5 | North |
| 7th | Austin | Lobsinger | Simpson (Calif.) | 47 | West |
| 8th | Jacob | Laden | Grand View (Iowa) | 28.5 | Central |
| 9th | Taylor | Kornoely | Montana State-Northern | 28 | West |
| 10th | Glenn | Geurink | Davenport (MI) | 26.5 | Midwest |
| 11th | Tracy | Jewett | Life University | 25 | East |
| 12th | Jeffery | Albers | York (Neb.) | 21 | South |
| 13th | Tyler | Smith | Cumberland (Tenn.) | 13 | East |
| 14th | Mike | Wright | Hannibal-LaGrange (MO) | 12 | Midwest |
| 15th | Bryson | McGowan | Oklahoma City | 11.5 | South |
| 16th | Justin | Smith | Missouri Valley | 7.5 | Central |
