NAIA Wrestling Top 16 Individuals
Dec 09, 2015
| 125 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Devane | Dodgens | Life University | 120 | East |
| 2nd | Luke | Schlosser | Great Falls (Mont.) | 106 | West |
| 3rd | Christian | Clary | Campbellsville (Ky.) | 95 | East |
| 4th | Sawyer | Miller | Indiana Tech | 75 | Midwest |
| 5th | Troy | Lakin | Menlo (Calif.) | 74 | West |
| 6th | James | Flint | Lindsey Wilson (Ky.) | 58 | East |
| 7th | Sage | Ornelas | Embry-Riddle (Ariz.) | 35 | West |
| T8th | Alexander | Juarez | Missouri Valley | 27.5 | Central |
| T8th | Hugo | Perez | Midland (Neb.) | 27.5 | North |
| 10th | Dustin | Miller | Lyon College | 25 | Midwest |
| 11th | Robert | Ozuna | York (Neb.) | 21.5 | South |
| 12th | Keegan | Hessler | Morningside (Iowa) | 20 | North |
| 13th | Chandler | Strand | Embry-Riddle (Ariz.) | 19.5 | West |
| 14th | Jesus | Barajas | Jamestown (N.D.) | 12.5 | Central |
| T15th | Jesse | Martinelli | Lindenwood - Belleville (Ill.) | 12 | Midwest |
| T15th | Aspen | Kmiec | Midland (Neb.) | 12 | North |
| 133 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Godwin | Cutler | Grand View (Iowa) | 111 | Central |
| 2nd | Jacob | Colon | Grand View (Iowa) | 94 | Central |
| 3rd | Mitch | Pawlak | Indiana Tech | 91 | Midwest |
| 4th | Jake | Sinkovics | Cumberlands (Ky.) | 73 | East |
| 5th | Parker | Bohannan | Oklahoma City | 71 | South |
| 6th | Stephen | Ireland | Life University | 68 | East |
| 7th | Vicente | Hernandez | Simpson (Calif.) | 59.5 | West |
| 8th | David | Berg | Midland (Neb.) | 51.5 | North |
| 9th | Trey | Trujillo | Hastings (Neb.) | 27.5 | North |
| 10th | Andrew | Porras | Wayland Baptist (Texas) | 23 | South |
| 11th | Blake | Ivie | Montana State-Northern | 19.5 | West |
| 12th | Kodie | Cole | Concordia (Neb.) | 18.5 | North |
| 13th | Matthew | Miller | Indiana Tech | 17.5 | Midwest |
| 14th | Matt | Peterson | Southern Oregon | 12 | West |
| 15th | Ryan | Stearns | Missouri Valley | 7 | Central |
| 16th | Cole | Manion | Campbellsville (Ky.) | 5.5 | East |
| 141 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Steele | Escobedo | Menlo (Calif.) | 116 | West |
| 2nd | Travis | Barroquillo | Indiana Tech | 110 | Midwest |
| 3rd | Walker | Marshall | Grand View (Iowa) | 98 | Central |
| 4th | Tyler | Hinton | Ottawa | 78 | South |
| 5th | Andrew | Burr | Embry-Riddle (Ariz.) | 63.5 | West |
| 6th | Austin | Meyn | Cumberland (Tenn.) | 54 | East |
| 7th | Robert | Humphrey | Indiana Tech | 42.5 | Midwest |
| 8th | Joshua | Lopez | York (Neb.) | 40 | South |
| 9th | Andrew | Hyde | Lyon College | 28 | Midwest |
| 10th | Sonny | Gulesian | Briar Cliff (Iowa) | 27.5 | North |
| 11th | Tyler | Dickman | Baker (Kan.) | 23.5 | Central |
| 12th | David | Sparks | Campbellsville (Ky.) | 22.5 | East |
| T13th | Taylor | Rich | Hastings (Neb.) | 14.5 | North |
| T13th | Matt | Weber | Montana State-Northern | 14.5 | West |
| 15th | James | Landoll | Oklahoma City | 12 | South |
| 16th | Cameron | Nolan | Cumberlands (Ky.) | 4.5 | East |
| 149 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Jake | Ekster | Missouri Valley | 120 | Central |
| 2nd | Tyler | Cowger | Southern Oregon | 108 | West |
| 3rd | Dallas | Brown | Life University | 85 | East |
| 4th | Willie | Fox | York (Neb.) | 82 | South |
| 5th | Scottie | Bonds | William Penn (Iowa) | 73 | Central |
| 6th | Elijah | Sullivan | Grand View (Iowa) | 60 | Central |
| 7th | Hunter | Bell | Cumberlands (Ky.) | 48 | East |
| 8th | Andrew | Schulte | Concordia (Neb.) | 45 | North |
| 9th | Patrick | Grigsby | Williams Baptist | 26 | Midwest |
| 10th | Steven | Garcia | Morningside (Iowa) | 23.5 | North |
| 11th | Chandler | Michael | Southern Oregon | 22 | West |
| 12th | Thomas | Garty | Indiana Tech | 20 | Midwest |
| 13th | Isaac | King | St. Andrews University | 14 | East |
| 14th | Drake | Randall | Montana State-Northern | 11 | West |
| 15th | Eric | Ambriz | Oklahoma City | 7 | South |
| 16th | Brandon | Weber | Montana State-Northern | 6.5 | West |
| 157 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Zach | Skates | Oklahoma City | 118 | South |
| 2nd | Grant | Henderson | Grand View (Iowa) | 106 | Central |
| 3rd | Andrew | Simmons | Missouri Valley | 88 | Central |
| 4th | Kyle | Terry | Campbellsville (Ky.) | 79 | East |
| 5th | Richard | Ortiz | Simpson (Calif.) | 69 | West |
| 6th | Tanner | Werner | Grand View (Iowa) | 58 | Central |
| 7th | Jr | Lule | Concordia (Neb.) | 48 | North |
| 8th | Chase | Hack | Indiana Tech | 39 | Midwest |
| 9th | Nate | Croley | Cumberland (Tenn.) | 38 | East |
| 10th | Victor | Thomas | Wayland Baptist (Texas) | 22 | South |
| 11th | Kyle | Sether | Southern Oregon | 19.5 | West |
| T12th | Martin | Phillips | Doane College | 19 | North |
| T12th | Tommy | Cooper | Montana State-Northern | 19 | West |
| 14th | Matthew | Behr | Missouri Baptist University | 11 | Midwest |
| 15th | Brenn | Schiess | Embry-Riddle (Ariz.) | 7 | West |
| 16th | Nathen | Pristavec | Brewton-Parker (GA) | 6.5 | East |
| 165 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Ricky | McCarty | Oklahoma City | 120 | South |
| 2nd | Dallas | Houchins | Grand View (Iowa) | 108 | Central |
| 3rd | Trever | Devestern | Dakota Wesleyan (S.D.) | 84 | North |
| 4th | Blake | Cooper | Warner Pacific | 83 | West |
| 5th | John | Weldon | Indiana Tech | 70 | Midwest |
| 6th | Khaldoon | Rashid | Great Falls (Mont.) | 62 | West |
| 7th | Orlando | Nawade | Cumberland (Tenn.) | 52 | East |
| 8th | Andrew | Bartel | Montana State-Northern | 33.5 | West |
| 9th | Connor | Middleton | Baker (Kan.) | 27 | Central |
| 10th | Tyler | Button | Life University | 24.5 | East |
| 11th | Tommy | Bailey | Concordia (Neb.) | 22.5 | North |
| T12th | Connor | Webber | Lyon College | 15 | Midwest |
| T12th | Sha-Keno | Jenkins | Waldorf (Iowa) | 15 | Central |
| T14th | Lance | Lucas | Doane College | 11.5 | North |
| T14th | Preston | Steen | Bacone (Okla.) | 11.5 | South |
| 16th | LJ | Henderson | Campbellsville (Ky.) | 8 | East |
| 174 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Tyler | McMichael | Midland (Neb.) | 120 | North |
| 2nd | Kevin | Corbett | Doane College | 104 | North |
| 3rd | Riley | Boomer | Missouri Valley | 97 | Central |
| 4th | Willie | Miller | Montana State-Northern | 81 | West |
| 5th | Khalil | Abdush-Shakur | Life University | 70 | East |
| 6th | Jacob | Johnson | Indiana Tech | 57 | Midwest |
| 7th | Justin | Lozano | Menlo (Calif.) | 39.5 | West |
| T8th | Dylan | Blackford | Grand View (Iowa) | 37.5 | Central |
| T8th | Jamie | Shawver | Oklahoma City | 37.5 | South |
| 10th | Joseph | Robinson | Lindenwood - Belleville (Ill.) | 26.5 | Midwest |
| 11th | Justin | Brown | Campbellsville (Ky.) | 19 | East |
| 12th | Zach | Fishman | Northwestern (Iowa) | 18 | North |
| 13th | Connor | Linehan | Williams Baptist | 13.5 | Midwest |
| 14th | Gabe | Suthoff | Benedictine College | 11 | Central |
| 15th | sean | black | Campbellsville (Ky.) | 7 | East |
| 16th | Tommy | Rosen-St John | Wayland Baptist (Texas) | 5 | South |
| 184 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Brady | Beamon | Simpson (Calif.) | 120 | West |
| 2nd | LJ | Grayson | Indiana Tech | 108 | Midwest |
| 3rd | Ryan | McWatters | Southern Oregon | 96 | West |
| 4th | Charles | Sharon | Campbellsville (Ky.) | 61 | East |
| 5th | Matthew | Atwood | Concordia (Neb.) | 59 | North |
| 6th | Taylor | Vaughn | Great Falls (Mont.) | 57 | West |
| 7th | Derek | Sivertsen | Oklahoma City | 50.5 | South |
| 8th | Michael | Naiper | Wayland Baptist (Texas) | 47.5 | South |
| 9th | Tyler | Dibert | Williams Baptist | 46.5 | Midwest |
| 10th | Tyree | Cox | Northwestern (Iowa) | 23.5 | North |
| 11th | Dustin | Harris | Cumberland (Tenn.) | 20 | East |
| 12th | Dakota | Concepcion | Missouri Valley | 16.5 | Central |
| 13th | Jacob | Dempsey | Life University | 16 | East |
| 14th | Matthew | Hernandez | Jamestown (N.D.) | 11.5 | Central |
| 15th | Troy | Mercer | Lyon College | 8 | Midwest |
| 16th | Brett | Bader | Missouri Valley | 5.5 | Central |
| 197 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Garrett | DeMers | Montana State-Northern | 120 | West |
| 2nd | Cody | Linton | Doane College | 108 | North |
| 3rd | Donavan | Fouchy | Missouri Valley | 86 | Central |
| 4th | Jack | Murphy | York (Neb.) | 79 | South |
| 5th | Stephen | Loosbrock | Benedictine College | 59.5 | Central |
| 6th | Nate | Knauf | Campbellsville (Ky.) | 58.5 | East |
| 7th | Andrew | Mahone | Missouri Baptist University | 56 | Midwest |
| 8th | Jake | Maupin | Lindsey Wilson (Ky.) | 42 | East |
| 9th | Josh | Chiles | Williams Baptist | 27 | Midwest |
| 10th | Kasey | Crump | Ottawa | 26.5 | South |
| 11th | Nicholas | Null | Northwestern (Iowa) | 24 | North |
| 12th | Grant | Harrill | Grand View (Iowa) | 20 | Central |
| 13th | Ken | Burkhardt Jr | Concordia (Neb.) | 13.5 | North |
| 14th | Erik | Medina | Simpson (Calif.) | 12 | West |
| 15th | Dalton | Bailey | Life University | 11.5 | East |
| 16th | Jeffrey | Haley | Williams Baptist | 5 | Midwest |
| 285 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Gabi | Musallam | Missouri Valley | 120 | Central |
| 2nd | Toby | Cheff | Montana State-Northern | 108 | West |
| 3rd | Dean | Broghammer | Grand View (Iowa) | 96 | Central |
| 4th | Taylor | Kornoely | Montana State-Northern | 77 | West |
| 5th | Ceron | Francisco | Concordia (Neb.) | 70 | North |
| 6th | Chico | Adams | Lindsey Wilson (Ky.) | 59 | East |
| 7th | Austin | Lobsinger | Simpson (Calif.) | 48 | West |
| 8th | Glenn | Geurink | Davenport (MI) | 34.5 | Midwest |
| 9th | Justin | Smith | Missouri Valley | 31.5 | Central |
| 10th | Markese | Christian | Wayland Baptist (Texas) | 25 | South |
| 11th | Tyler | Smith | Cumberland (Tenn.) | 24.5 | East |
| 12th | Korey | Walker | Oklahoma City | 18 | South |
| 13th | Terrell | Moore | Campbellsville (Ky.) | 13 | East |
| 14th | Dalton | Presley | Briar Cliff (Iowa) | 11 | North |
| 15th | Roger | Moe | Williams Baptist | 7.5 | Midwest |
| 16th | Tracy | Jewett | Life University | 5.5 | East |
