NAIA Wrestling Top 16 Individuals
Dec 07, 2016
| 125 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Troy | Lakin | Menlo (Calif.) | 118 | West | |
| 2nd | Da`Wayne | Robertson | Grand View (Iowa) | 110 | Central | |
| 3rd | Adrian | Camposano | Campbellsville (Ky.) | 86 | East | |
| 4th | Sawyer | Miller | Indiana Tech | 79 | Midwest | |
| 5th | Oscar | Marin | York (Neb.) | 68 | South | |
| 6th | Devane | Dodgens | Life University | 62 | East | |
| 7th | Matthew | Nguyen | Eastern Oregon University (OR) | 58 | West | |
| 8th | Joshua | Johnson | Warner Pacific | 32 | West | |
| 9th | Mhar | Caballa | Eastern Oregon University (OR) | 27.5 | West | |
| T10th | Marcelino | Lopez | Midland (Neb.) | 16 | North | |
| T10th | Chandler | Strand | Embry-Riddle (Ariz.) | 16 | West | |
| 12th | Mason | Naifeh | Oklahoma City | 15 | South | |
| T13th | Dustin | Miller | Lyon College | 14.5 | Midwest | |
| T13th | Isaac | Wilson | Great Falls (Mont.) | 14.5 | West | |
| 15th | Olson | Delisca | Southeastern | 12.5 | East | |
| 16th | Andrew | McFarland | Briar Cliff (Iowa) | 8.5 | North | |
| 133 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| T1st | Hunter | Genco | Grand View (Iowa) | 112 | Central | |
| T1st | Mitch | Pawlak | Indiana Tech | 112 | Midwest | |
| 3rd | Brian | Ha | Menlo (Calif.) | 94 | West | |
| 4th | Sammy | Rosario | Cumberland (Tenn.) | 77 | East | |
| 5th | Vincente | Hernandez | Simpson (Calif.) | 71 | West | |
| 6th | David | Berg | Midland (Neb.) | 59 | North | |
| 7th | Jake | Sinkovics | Cumberlands (Ky.) | 49.5 | East | |
| 8th | Michael | Andreano | Briar Cliff (Iowa) | 47 | North | |
| 9th | Kodie | Cole | Concordia (Neb.) | 27 | North | |
| 10th | Ty | Kolterman | Bethany (Kan.) | 14.5 | South | |
| T11th | DeMarco | Speller | Wayland Baptist (Texas) | 14 | South | |
| T11th | Erique | Early | Indiana Tech | 14 | Midwest | |
| 13th | Devonte | Upshaw | Truett-McConnell (Ga.) | 13 | East | |
| 14th | Tanner | Irwin | Williams Baptist | 10 | Midwest | |
| 15th | Kolten | Radaz | Campbellsville (Ky.) | 8.5 | East | |
| 16th | Cartland | Allen | Graceland University | 8 | Central | |
| 141 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Tyler | Fraley | Williams Baptist | 112 | Midwest | |
| 2nd | Matt | Weber | Montana State-Northern | 108 | West | |
| 3rd | Steele | Escobedo | Menlo (Calif.) | 87 | West | |
| T4th | Josh | Wenger | Grand View (Iowa) | 82 | Central | |
| T4th | Sonny | Gulesian | Briar Cliff (Iowa) | 82 | North | |
| 6th | Tres | Leon | Cumberlands (Ky.) | 60 | East | |
| 7th | Andres | Gonzalez | Grand View (Iowa) | 50 | Central | |
| 8th | Matthew | Miller | Indiana Tech | 37.5 | Midwest | |
| 9th | Garrett | Webb | Life University | 32 | East | |
| 10th | Matt | Landgraff | Oklahoma City | 23 | South | |
| 11th | Christian | Mesa | Hastings (Neb.) | 14 | North | |
| 12th | dillon | scanlon | Benedictine College | 13.5 | Central | |
| 13th | Devin | Poppen | Southern Oregon | 13 | West | |
| 14th | Austin | Meyn | Cumberland (Tenn.) | 12 | East | |
| 15th | James | Landoll | Oklahoma City | 8.5 | South | |
| 16th | Nick | Ellis | Marian University (IN) | 8 | Midwest | |
| 149 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Victor | Hughes | Baker (Kan.) | 120 | Central | |
| 2nd | Tyler | Cowger | Southern Oregon | 108 | West | |
| 3rd | Steven | Garcia | Morningside (Iowa) | 92 | North | |
| 4th | Walker | Marshall | Grand View (Iowa) | 74 | Central | |
| 5th | Daniel | Leonard | Lindsey Wilson (Ky.) | 61.5 | East | |
| 6th | Justin | Atkinson | Indiana Tech | 53 | Midwest | |
| 7th | Dallas | Brown | Life University | 37.5 | East | |
| 8th | Andrew | Hyde | Lyon College | 34.5 | Midwest | |
| 9th | Hunter | Bell | Cumberlands (Ky.) | 29 | East | |
| 10th | Patrick | Grigsby | Williams Baptist | 26.5 | Midwest | |
| 11th | Casey | Dobson | Great Falls (Mont.) | 22 | West | |
| 12th | Adrian | Hughes | Southeastern | 20 | East | |
| 13th | Foster | Bunce | Concordia (Neb.) | 17.5 | North | |
| 14th | Andrew | Overstreet | Wayland Baptist (Texas) | 14.5 | South | |
| 15th | Anton | King | Embry-Riddle (Ariz.) | 13 | West | |
| 16th | Drake | Randall | Montana State-Northern | 11.5 | West | |
| 157 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Cam | Tessari | Lindsey Wilson (Ky.) | 120 | East | |
| 2nd | Nathen | Pristavec | Brewton-Parker (GA) | 108 | East | |
| 3rd | Hunter | Hodges | Southern Oregon | 90 | West | |
| 4th | Tobias | Barnes | Missouri Valley | 80 | Central | |
| 5th | Tyler | Lashbrook | Morningside (Iowa) | 74 | North | |
| 6th | Zach | Revier | Williams Baptist | 50.5 | Midwest | |
| T7th | Chandler | Michael | Southern Oregon | 40 | West | |
| T7th | James | Williams | Embry-Riddle (Ariz.) | 40 | West | |
| 9th | Kristian | Holguin-Mendez | Oklahoma City | 34.5 | South | |
| 10th | Giovanny | Bonilla | Southeastern | 28 | East | |
| 11th | Nate | Croley | Cumberland (Tenn.) | 23 | East | |
| 12th | Martin | Phillips | Doane College | 20.5 | North | |
| T13th | Tyler | Mann | Benedictine College | 12.5 | Central | |
| T13th | Tristan | Macri | Cumberlands (Ky.) | 12.5 | East | |
| 15th | Jonathan | "Blackwell | " | Baker (Kan.) | 7.5 | Central |
| 16th | Jacob | Gross | Indiana Tech | 7 | Midwest | |
| 165 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Blake | Cooper | Warner Pacific | 120 | West | |
| 2nd | Grant | Henderson | Grand View (Iowa) | 108 | Central | |
| 3rd | John | Weldon | Indiana Tech | 80 | Midwest | |
| 4th | Khaldoon | Rashid | Great Falls (Mont.) | 76 | West | |
| 5th | Tim | Dinsdale | Southeastern | 72 | East | |
| 6th | Andrew | Simmons | Missouri Valley | 55.5 | Central | |
| 7th | shawn | mcghee | Campbellsville (Ky.) | 48 | East | |
| 8th | Dalton | Tipton | Missouri Valley | 43 | Central | |
| 9th | Ryan | Niven | Grand View (Iowa) | 38 | Central | |
| 10th | Andrew | Bartel | Montana State-Northern | 32 | West | |
| 11th | Ryan | Whittle | Williams Baptist | 15 | Midwest | |
| 12th | Brett | Johnson | Marian University (IN) | 12.5 | Midwest | |
| 13th | Anthony | Orozco | Benedictine College | 12 | Central | |
| 14th | Cooper | Self | Midland (Neb.) | 10.5 | North | |
| 15th | Joseph | McAleavey | Bacone (Okla.) | 9.5 | South | |
| 16th | Austin | Coy | York (Neb.) | 9 | South | |
| 174 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Lawton | Benna | Grand View (Iowa) | 120 | Central | |
| 2nd | Jose | Alvarez | Wayland Baptist (Texas) | 108 | South | |
| 3rd | Sadarriss | Patterson | Missouri Valley | 90 | Central | |
| 4th | Ricky | McCarty | Oklahoma City | 84 | South | |
| 5th | Andras | Lukacs-Farkas | Northwestern (Iowa) | 72 | North | |
| 6th | justin | brown | Campbellsville (Ky.) | 60 | East | |
| 7th | Joseph | Jauregui | Menlo (Calif.) | 43.5 | West | |
| 8th | Dylan | Blackford | Grand View (Iowa) | 39 | Central | |
| 9th | Antonio | Rodriguez | Indiana Tech | 30.5 | Midwest | |
| 10th | Keion | McVay | Williams Baptist | 24.5 | Midwest | |
| 11th | Zach | Colgan | Southeastern | 21 | East | |
| 12th | Orlando | Nawade | Cumberland (Tenn.) | 18 | East | |
| 13th | Randy | Keesler | Great Falls (Mont.) | 16 | West | |
| 14th | Billy | Thompson | Hastings (Neb.) | 12.5 | North | |
| 15th | Colton | Gonzalez | Lindsey Wilson (Ky.) | 6.5 | East | |
| 16th | Brenn | Schiess | Embry-Riddle (Ariz.) | 5.5 | West | |
| 184 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Ben | Stroh | Montana State-Northern | 114 | West | |
| 2nd | Michael | Naiper | Wayland Baptist (Texas) | 110 | South | |
| 3rd | charles | sharon | Campbellsville (Ky.) | 87 | East | |
| 4th | Jeffrey | Haley | Williams Baptist | 83 | Midwest | |
| T5th | Matt | Walker | Lindsey Wilson (Ky.) | 59.5 | East | |
| T5th | Derek | Sivertsen | Oklahoma City | 59.5 | South | |
| 7th | Dillon | Francisco | Indiana Tech | 55 | Midwest | |
| 8th | Kyle | Delaune | Cumberland (Tenn.) | 40 | East | |
| T9th | Jacob | Hill | Lyon College | 31.5 | Midwest | |
| T9th | Tyler | Noon | Menlo (Calif.) | 31.5 | West | |
| 11th | Logan | Moore | Morningside (Iowa) | 18.5 | North | |
| 12th | Josh | Chiles | Williams Baptist | 16 | Midwest | |
| 13th | Nicholas | Whitehead | Missouri Valley | 15.5 | Central | |
| 14th | Joshua | Nelsen | Concordia (Neb.) | 11.5 | North | |
| 15th | Jacob | Smith | Baker (Kan.) | 8.5 | Central | |
| 16th | Andrew | Orr | Southern Oregon | 6 | West | |
| 197 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Dalton | Bailey | Life University | 120 | East | |
| 2nd | Ken | Burkhardt Jr | Concordia (Neb.) | 106 | North | |
| 3rd | Evan | Hansen | Grand View (Iowa) | 98 | Central | |
| 4th | John | Hensley | Great Falls (Mont.) | 72 | West | |
| 5th | Johnathen | Dennis | Grand View (Iowa) | 65 | Central | |
| 6th | Ramsey | Bloy | Cumberlands (Ky.) | 62 | East | |
| 7th | Tanner | Fischer | Southern Oregon | 51.5 | West | |
| 8th | Riley | Williams | Wayland Baptist (Texas) | 38 | South | |
| 9th | Darius | Lewis | Lindenwood - Belleville (Ill.) | 26 | Midwest | |
| 10th | Alexander | Reimers | Concordia (Neb.) | 24.5 | North | |
| 11th | Luis | Rivera-Santiago | Northwestern (Iowa) | 20 | North | |
| 12th | Troy | Mercer | Lyon College | 15.5 | Midwest | |
| 13th | Chandler | Knight | Doane College | 14.5 | North | |
| 14th | Evan | Hudson | Oklahoma City | 13.5 | South | |
| 15th | Eric | Deluse | Cumberlands (Ky.) | 10 | East | |
| 16th | Jeremiah | Gerl | Hastings (Neb.) | 7.5 | North | |
| 285 | ||||||
| Rank | First Name | Last Name | School | Total Points | Group | |
| 1st | Dean | Broghammer | Grand View (Iowa) | 120 | Central | |
| 2nd | Taylor | Kornoely | Montana State-Northern | 108 | West | |
| 3rd | Korey | Walker | Oklahoma City | 93 | South | |
| 4th | Ceron | Francisco | Concordia (Neb.) | 78 | North | |
| 5th | Stephen | Wilbert | Warner Pacific | 71 | West | |
| 6th | Guy | Henson | Indiana Tech | 59 | Midwest | |
| 7th | Demetrius | Thomas | Williams Baptist | 52 | Midwest | |
| 8th | Jacob | Roza | Life University | 36.5 | East | |
| 9th | James | Jones | Midland (Neb.) | 24.5 | North | |
| 10th | Bryson | McGowan | Oklahoma City | 23 | South | |
| 11th | Fernando | Herrera | Bacone (Okla.) | 22 | South | |
| 12th | Justin | Smith | Missouri Valley | 19.5 | Central | |
| 13th | Quandre | Chisolm | Cumberlands (Ky.) | 14 | East | |
| 14th | Randall | Null | Northwestern (Iowa) | 12.5 | North | |
| 15th | Javier | Gonzalez | Menlo (Calif.) | 9 | West | |
| 16th | Terrell | Moore | Campbellsville (Ky.) | 5 | East |
