NAIA Wrestling Top 20 Individuals
Dec 29, 2017
| 125 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 125 | 1st | Hayden | Lee | Cumberlands (Ky.) | Mid-South | 160 |
| 125 | 2nd | Sawyer | Miller | Indiana Tech | SAC | 152 |
| 125 | 3rd | Matthew | Nguyen | Grand View (Iowa) | Heart of America | 139 |
| 125 | 4th | Dustin | Miller | Lyon College | AMC | 138 |
| 125 | 5th | Keegan | Hessler | Morningside (Iowa) | GPAC | 126 |
| 125 | 6th | Olson | Delisca | Southeastern | Mid-South | 122 |
| 125 | 7th | Chandler | Strand | Embry-Riddle (Ariz.) | Cascade | 108 |
| 125 | 8th | Josh | Johnson | Warner Pacific | Cascade | 102 |
| 125 | 9th | Jacob | Seto | Missouri Valley | Heart of America | 97 |
| 125 | 10th | Isaac | Wilson | Providence (Mont.) | Cascade | 79 |
| 125 | 11th | Nick | Kunz | Montana State-Northern | Cascade | 76 |
| 125 | 12th | John | Altieri | William Penn (Iowa) | Heart of America | 73 |
| 125 | 13th | Lucas | Nelson | Brewton-Parker (GA) | Mid-South | 65 |
| 125 | 14th | Caballa | Eastern Oregon University (OR) | Cascade | 54 | |
| 125 | 15th | Kruz | Adamson | Graceland University | Heart of America | 38 |
| 125 | 16th | Montana | Moon | Oklahoma City | SAC | 31 |
| 125 | T17th | Michael | Beets | Campbellsville (Ky.) | Mid-South | 29 |
| 125 | T17th | Zane | Baugh | Baker (Kan.) | Heart of America | 29 |
| 125 | 19th | Robert | Ozuna | York (Neb.) | KCAC | 21 |
| 125 | 20th | Ray | Porter | Lourdes University | SAC | 18 |
| 133 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 133 | 1st | Jake | Sinkovics | Cumberlands (Ky.) | Mid-South | 160 |
| 133 | 2nd | Erique | Early | Indiana Tech | SAC | 152 |
| 133 | 3rd | Cartland | Allen | Graceland University | Heart of America | 144 |
| 133 | 4th | Michael | Andreano | Briar Cliff (Iowa) | GPAC | 134 |
| 133 | T5th | Tanner | Irwin | Williams Baptist | AMC | 121 |
| 133 | T5th | Trevor | Murano | Grand View (Iowa) | Heart of America | 121 |
| 133 | 7th | Ethan | Owen | Southeastern | Mid-South | 113 |
| 133 | 8th | Giovanni | Castillo | Concordia (Neb.) | GPAC | 100 |
| 133 | 9th | Zachary | Durbin | Missouri Valley | Heart of America | 84 |
| 133 | 10th | Brandon | Vela | Bacone (Okla.) | SAC | 78 |
| 133 | 11th | Pitts | Williams Baptist | AMC | 75 | |
| 133 | 12th | Brady | Moser | Lindsey Wilson (Ky.) | Mid-South | 71 |
| 133 | 13th | Ian | Morken | Menlo (Calif.) | Cascade | 59 |
| 133 | T14th | Collin | Anderson | Embry-Riddle (Ariz.) | Cascade | 50 |
| 133 | T14th | Haidon | Allen | St. Mary (KS) | KCAC | 50 |
| 133 | T16th | Gresh | Jones | Dickinson State (N.D.) | Heart of America | 41 |
| 133 | T16th | Blake | McNall | Eastern Oregon University (OR) | Cascade | 41 |
| 133 | 18th | Tyler | Dickman | Baker (Kan.) | Heart of America | 25 |
| 133 | 19th | Triston | Blansit | Reinhardt University (GA) | AAC | 25 |
| 133 | 20th | Trey | Edwards | Bethany (Kan.) | KCAC | 17 |
| 141 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 141 | 1st | Josh | Wenger | Grand View (Iowa) | Heart of America | 160 |
| 141 | 2nd | David | Berg | Midland (Neb.) | GPAC | 149 |
| 141 | 3rd | Tyler | Fraley | Williams Baptist | AMC | 144 |
| 141 | 4th | Devin | Poppen | Southern Oregon | Cascade | 124 |
| 141 | 5th | Gaige | Torres | Indiana Tech | SAC | 118 |
| 141 | 6th | Sonny | Gulesian | Briar Cliff (Iowa) | GPAC | 117 |
| 141 | 7th | Matt | Weber | Montana State-Northern | Cascade | 109 |
| 141 | 8th | Jayce | Carr | Campbellsville (Ky.) | Mid-South | 105 |
| 141 | 9th | AJ | Rockwell | Eastern Oregon University (OR) | Cascade | 92 |
| 141 | 10th | Mason | Calvert | Life University | Mid-South | 80 |
| 141 | 11th | Albert | Landeros | Hastings (Neb.) | GPAC | 75 |
| 141 | 12th | Taylor | Moeder | Kansas Wesleyan | KCAC | 74 |
| 141 | 13th | Andrew | Ramirez | Southern Oregon | Cascade | 60 |
| 141 | 14th | John | Bindner | Missouri Valley | Heart of America | 50 |
| 141 | 15th | Nathan | Ryan | Briar Cliff (Iowa) | GPAC | 49 |
| 141 | 16th | Grayson | Brenna | Grand View (Iowa) | Heart of America | 37 |
| 141 | T17th | Cameron | Huizar | Embry-Riddle (Ariz.) | Cascade | 21 |
| 141 | T17th | Austin | Meyn | Cumberland (Tenn.) | Mid-South | 21 |
| 141 | 19th | Levi | Moss | Marian University (IN) | AMC | 8 |
| 141 | 20th | Taylor | Lehman | Waldorf (Iowa) | Heart of America | 7 |
| 149 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 149 | 1st | Tres | Leon | Cumberlands (Ky.) | Mid-South | 160 |
| 149 | 2nd | Jaedin | Sklapsky | Campbellsville (Ky.) | Mid-South | 152 |
| 149 | 3rd | Nosomy | Pozo | Life University | Mid-South | 143 |
| 149 | 4th | Dante | Preciado | Northwestern (Iowa) | GPAC | 127 |
| 149 | 5th | Shonn | Roberts | Providence (Mont.) | Cascade | 124 |
| 149 | 6th | Thomas | Garty | Indiana Tech | SAC | 115 |
| 149 | 7th | Austin | Roper | Benedictine College | Heart of America | 98 |
| 149 | 8th | Matt | Landgraff | Oklahoma City | SAC | 94 |
| 149 | 9th | Dylan | Chatterton | Southeastern | Mid-South | 92 |
| 149 | 10th | Chandler | Michael | Southern Oregon | Cascade | 91 |
| 149 | 11th | Steven | Garcia | Morningside (Iowa) | GPAC | 87 |
| 149 | 12th | Justin | Atkinson | Indiana Tech | SAC | 80 |
| 149 | 13th | Terrill | Sidner | Menlo (Calif.) | Cascade | 60 |
| 149 | 14th | Colby | Johnson | Baker (Kan.) | Heart of America | 59 |
| 149 | 15th | George | Benoit | Grand View (Iowa) | Heart of America | 52 |
| 149 | 16th | Brandon | Aragon | Jamestown (N.D.) | GPAC | 38 |
| 149 | 17th | Calloway | Morphis | Missouri Valley | Heart of America | 32 |
| 149 | 18th | Kyle | Lee | Williams Baptist | AMC | 28 |
| 149 | 19th | Dominique | Evans | Midland (Neb.) | GPAC | 12 |
| 149 | 20th | Kalvin | Harris | Reinhardt University (GA) | AAC | 12 |
| 157 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 157 | 1st | Cam | Tessari | Lindsey Wilson (Ky.) | Mid-South | 158 |
| 157 | 2nd | Brandon | Weber | Montana State-Northern | Cascade | 152 |
| 157 | 3rd | Tobias | Barnes | Missouri Valley | Heart of America | 145 |
| 157 | 4th | James | Williams | Embry-Riddle (Ariz.) | Cascade | 135 |
| 157 | 5th | Mason | Miller | Grand View (Iowa) | Heart of America | 124 |
| 157 | T6th | Hunter | Hodges | Southern Oregon | Cascade | 119 |
| 157 | T6th | Kalob | Rahoi | Life University | Mid-South | 119 |
| 157 | 8th | Casey | Dobson | Providence (Mont.) | Cascade | 103 |
| 157 | 9th | Kenny | Boyd | Missouri Valley | Heart of America | 86 |
| 157 | 10th | Brandon | Lawson-Archuleta | Bethany (Kan.) | KCAC | 81 |
| 157 | 11th | Chase | Hack | Indiana Tech | SAC | 79 |
| 157 | 12th | Drake | Randall | Eastern Oregon University (OR) | Cascade | 67 |
| 157 | 13th | Evyn | Insalaco | Southeastern | Mid-South | 53 |
| 157 | 14th | Shota | Sisco | Cumberland (Tenn.) | Mid-South | 44 |
| 157 | 15th | Jackson | Schauer | Jamestown (N.D.) | GPAC | 42 |
| 157 | 16th | Nicholas | Drendel | Williams Baptist | AMC | 32 |
| 157 | 17th | Tyler | Wilson | Lourdes University | SAC | 29 |
| 157 | 18th | Trezdon | O`Neal | Marian University (IN) | AMC | 28 |
| 157 | 19th | Kyle | Fowler | Morningside (Iowa) | GPAC | 21 |
| 157 | 20th | Adrian | Ojeda | York (Neb.) | KCAC | 15 |
| 165 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 165 | 1st | Grant | Henderson | Grand View (Iowa) | Heart of America | 160 |
| 165 | 2nd | Andrew | Simmons | Missouri Valley | Heart of America | 143 |
| 165 | 3rd | Blake | Cooper | Warner Pacific | Cascade | 130 |
| 165 | 4th | Lucius | Van Rensburg | Life University | Mid-South | 129 |
| 165 | 5th | Coleman | Lindsey Wilson (Ky.) | Mid-South | 121 | |
| 165 | 6th | Dalton | Tipton | Missouri Valley | Heart of America | 114 |
| 165 | T7th | Mitch | Roadruck | Indiana Tech | SAC | 110 |
| 165 | T7th | Joseph | Jauregui | Menlo (Calif.) | Cascade | 110 |
| 165 | 9th | Andrew | Bartel | Montana State-Northern | Cascade | 93 |
| 165 | 10th | Josh | Romero | Benedictine College | Heart of America | 89 |
| 165 | 11th | Riley | Jaramillo | St. Mary (KS) | KCAC | 75 |
| 165 | 12th | Jonathan | Lado | Concordia (Neb.) | GPAC | 73 |
| 165 | 13th | Angel | del Cueto | Southeastern | Mid-South | 71 |
| 165 | 14th | Brok | Williams | Oklahoma City | SAC | 56 |
| 165 | 15th | Tristan | Macri | Cumberlands (Ky.) | Mid-South | 44 |
| 165 | 16th | Taylor | Owens | Embry-Riddle (Ariz.) | Cascade | 40 |
| 165 | 17th | Micah | Miller | Ottawa University | KCAC | 34 |
| 165 | T18th | Jonathan | Stewart | Williams Baptist | AMC | 24 |
| 165 | T18th | Brett | Johnson | Marian University (IN) | AMC | 24 |
| 165 | 20th | Chase | Vincent | Oklahoma City | SAC | 17 |
| 174 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 174 | 1st | Anthony | Orozco | Menlo (Calif.) | Cascade | 156 |
| 174 | 2nd | Justin | Brown | Campbellsville (Ky.) | Mid-South | 152 |
| 174 | 3rd | Dylan | Blackford | Grand View (Iowa) | Heart of America | 148 |
| 174 | 4th | Adrian | Lyons-Lopez | Providence (Mont.) | Cascade | 135 |
| 174 | 5th | Colton | Gonzalez | Lindsey Wilson (Ky.) | Mid-South | 122 |
| 174 | 6th | Scott | Sopko | Indiana Tech | SAC | 101 |
| 174 | 7th | Mike | Zupan | Jamestown (N.D.) | GPAC | 98 |
| 174 | 8th | Keion | McVay | Williams Baptist | AMC | 93 |
| 174 | 9th | Alex | Destra | Missouri Valley | Heart of America | 91 |
| 174 | 10th | Kody | Davis | Embry-Riddle (Ariz.) | Cascade | 86 |
| 174 | 11th | Lucas | Lovvorn | Baker (Kan.) | Heart of America | 84 |
| 174 | 12th | Jeremiah | Reed | Hannibal-LaGrange (MO) | AMC | 72 |
| 174 | 13th | Michael | Carew | Reinhardt University (GA) | AAC | 69 |
| 174 | 14th | Tyler | Noon | Menlo (Calif.) | Cascade | 65 |
| 174 | 15th | Brandon | Shuler | Northwestern (Iowa) | GPAC | 63 |
| 174 | 16th | Joseph | McAleavey | Bacone (Okla.) | SAC | 43 |
| 174 | 17th | Nathan | Garcia | Briar Cliff (Iowa) | GPAC | 32 |
| 174 | 18th | Hunter | Bell | Cumberlands (Ky.) | Mid-South | 27 |
| 174 | 19th | Walker | Fisher | Concordia (Neb.) | GPAC | 18 |
| 174 | 20th | Nathan | Ferkovich | Southeastern | Mid-South | 11 |
| 184 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 184 | 1st | Charles | Sharon | Campbellsville (Ky.) | Mid-South | 160 |
| 184 | 2nd | Josh | Chiles | Williams Baptist | AMC | 140 |
| 184 | 3rd | Hunter | Smith | Life University | Mid-South | 137 |
| 184 | T4th | Jacob | Smith | Baker (Kan.) | Heart of America | 134 |
| 184 | T4th | Cameron | Jones | Cumberlands (Ky.) | Mid-South | 134 |
| 184 | 6th | Tristan | Ramberg | Missouri Valley | Heart of America | 119 |
| 184 | 7th | Bryce | Fisher | Grand View (Iowa) | Heart of America | 115 |
| 184 | 8th | Randy | Keesler | Providence (Mont.) | Cascade | 108 |
| 184 | 9th | Tyler | Webley | Providence (Mont.) | Cascade | 90 |
| 184 | 10th | Joshua | Nelsen | Concordia (Neb.) | GPAC | 87 |
| 184 | 11th | Zach | Linton | Doane College | GPAC | 74 |
| 184 | 12th | Zach | Davis | Indiana Tech | SAC | 59 |
| 184 | 13th | Chris | Williams | Southeastern | Mid-South | 52 |
| 184 | 14th | Alexander | Miller | Lindenwood - Belleville (Ill.) | AMC | 51 |
| 184 | 15th | Steeler | French | Montana State-Northern | Cascade | 50 |
| 184 | 16th | Bruce | Valdez | Menlo (Calif.) | Cascade | 43 |
| 184 | 17th | Logan | Moore | Morningside (Iowa) | GPAC | 39 |
| 184 | 18th | Jason | Davis | Southeastern | Mid-South | 23 |
| 184 | 19th | Antonio | Stewart | Reinhardt University (GA) | AAC | 22 |
| 184 | 20th | Charlie | Hill | Marian University (IN) | AMC | 11 |
| 197 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 197 | 1st | Dalton | Bailey | Life University | Mid-South | 160 |
| 197 | 2nd | Evan | Hansen | Grand View (Iowa) | Heart of America | 152 |
| 197 | 3rd | Tanner | Fischer | Southern Oregon | Cascade | 143 |
| 197 | 4th | Donavan | Fouchey | Missouri Valley | Heart of America | 137 |
| 197 | 5th | Isaac | Bartel | Montana State-Northern | Cascade | 127 |
| 197 | 6th | David | Dow | Baker (Kan.) | Heart of America | 121 |
| 197 | 7th | Eric | Fan | Eastern Oregon University (OR) | Cascade | 110 |
| 197 | 8th | Andrew | Mahone | Missouri Baptist University | AMC | 103 |
| 197 | 9th | De`Andre | Jones | Cumberland (Tenn.) | Mid-South | 94 |
| 197 | 10th | Josiah | Southeastern | Mid-South | 81 | |
| 197 | 11th | Eric | Cumberlands (Ky.) | Mid-South | 72 | |
| 197 | 12th | Nicholas | Null | Northwestern (Iowa) | GPAC | 69 |
| 197 | 13th | Elias | Mason | Embry-Riddle (Ariz.) | Cascade | 68 |
| 197 | 14th | Jack | Murphy | York (Neb.) | KCAC | 61 |
| 197 | 15th | John | Hensley | Providence (Mont.) | Cascade | 45 |
| 197 | 16th | Evan | Hudson | Oklahoma City | SAC | 32 |
| 197 | 17th | Alexander | Reimers | Concordia (Neb.) | GPAC | 31 |
| 197 | 18th | Jacob | Hill | Lyon College | AMC | 27 |
| 197 | 19th | Riley | Williams | Wayland Baptist (Texas) | SAC | 24 |
| 197 | 20th | Chandler | Knight | Doane College | GPAC | 12 |
| 285 pounds | ||||||
| Weight | Rank | First Name | Last Name | Team | League | Total Points |
| 285 | 1st | Demetrius | Thomas | Williams Baptist | AMC | 160 |
| 285 | 2nd | Dean | Broghammer | Grand View (Iowa) | Heart of America | 152 |
| 285 | 3rd | Javier | Gonzalez | Menlo (Calif.) | Cascade | 144 |
| 285 | 4th | Bryson | McGowan | Oklahoma City | SAC | 131 |
| 285 | 5th | Jesse | Gomez | Missouri Valley | Heart of America | 129 |
| 285 | 6th | Quandre | Chisolm | Cumberlands (Ky.) | Mid-South | 117 |
| 285 | 7th | Jeremiah | Gerl | Hastings (Neb.) | GPAC | 114 |
| 285 | 8th | Cooper | Thomas | Grand View (Iowa) | Heart of America | 106 |
| 285 | 9th | Mathew | Hopkins | Providence (Mont.) | Cascade | 90 |
| 285 | 10th | Aaron | Rafalko | Midland (Neb.) | GPAC | 81 |
| 285 | 11th | Brandon | Reed | Lindsey Wilson (Ky.) | Mid-South | 67 |
| 285 | 12th | Nigel | Burnett | Hannibal-LaGrange (MO) | AMC | 60 |
| 285 | 13th | Jeff | Chandler | Truett-McConnell (Ga.) | AAC | 56 |
| 285 | 14th | Hinton | Bolinger | Reinhardt University (GA) | AAC | 55 |
| 285 | 15th | Cory | Flemming | Missouri Baptist University | AMC | 51 |
| 285 | 16th | Kyler | Childers | Oklahoma Wesleyan | KCAC | 43 |
| 285 | 17th | Raynel | Brown | Lindsey Wilson (Ky.) | Mid-South | 42 |
| 285 | 18th | Jon | Floyd | Cumberland (Tenn.) | Mid-South | 30 |
| 285 | 19th | Richard | Schooler | Ottawa University | KCAC | 23 |
| 285 | 20th | Phil | Rasmussen | Morningside (Iowa) | GPAC | 14 |
