Thomas More (Ky.) at Cumberlands (Ky.)
@ ,
2021-03-27 at 13:00:00
@ ,
2021-03-27 at 13:00:00
|
Thomas More (Ky.)
0 |
Cumberlands (Ky.)
28 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Thomas More (Ky.) ( 0-3 (0-3 MSC)) | 0 | 0 | 0 |
| Cumberlands (Ky.) (7-0 (2-0 MSC)) | 15 | 13 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas More (Ky.) | Cumberlands (Ky.) | ||
| Cumberlands (Ky.) | 29:21 | Andrieu, Florence (unassisted) | 0 | 1 |
| Cumberlands (Ky.) | 26:57 | Leigh, Rachel (Andrieu, Florence ) | 0 | 2 |
| Cumberlands (Ky.) | 26:36 | Ollerenshaw, Brooke (Heim, Emily ) | 0 | 3 |
| Cumberlands (Ky.) | 25:00 | Hensley, Reegan (Ricchiazzi, Bella ) | 0 | 4 |
| Cumberlands (Ky.) | 23:32 | Ricchiazzi, Bella (unassisted) | 0 | 5 |
| Cumberlands (Ky.) | 20:52 | Hensley, Reegan (Andrieu, Florence ) | 0 | 6 |
| Cumberlands (Ky.) | 20:22 | Ricchiazzi, Bella (unassisted) | 0 | 7 |
| Cumberlands (Ky.) | 19:46 | Ricchiazzi, Bella (unassisted) | 0 | 8 |
| Cumberlands (Ky.) | 15:59 | Churchley, Hannah (Fox, Tasie ) | 0 | 9 |
| Cumberlands (Ky.) | 11:24 | Ollerenshaw, Brooke (Ricchiazzi, Bella ) | 0 | 10 |
| Cumberlands (Ky.) | 09:57 | Ricchiazzi, Bella (Heim, Emily ) | 0 | 11 |
| Cumberlands (Ky.) | 08:10 | Andrieu, Florence (unassisted) | 0 | 12 |
| Cumberlands (Ky.) | 06:34 | UP - Andrieu, Florence (Meyer, Stephanie ) | 0 | 13 |
| Cumberlands (Ky.) | 05:18 | Brown, Trinity (Meyer, Stephanie ) | 0 | 14 |
| Cumberlands (Ky.) | 00:55 | Leigh, Rachel (unassisted) | 0 | 15 |
| -- 2nd -- | Thomas More (Ky.) | Cumberlands (Ky.) | ||
| Cumberlands (Ky.) | 29:21 | Leigh, Rachel (unassisted) | 0 | 16 |
| Cumberlands (Ky.) | 27:09 | Johnson, Carolina (unassisted) | 0 | 17 |
| Cumberlands (Ky.) | 25:57 | Ricchiazzi, Bella (Heim, Emily ) | 0 | 18 |
| Cumberlands (Ky.) | 24:31 | Heim, Emily (McCarrell, Olivia ) | 0 | 19 |
| Cumberlands (Ky.) | 21:53 | Hensley, Reegan (Heim, Emily ) | 0 | 20 |
| Cumberlands (Ky.) | 17:48 | Andrieu, Florence (Meyer, Stephanie ) | 0 | 21 |
| Cumberlands (Ky.) | 15:08 | Ricchiazzi, Bella (Andrieu, Florence ) | 0 | 22 |
| Cumberlands (Ky.) | 14:12 | Heim, Emily (unassisted) | 0 | 23 |
| Cumberlands (Ky.) | 09:20 | Brown, Trinity (unassisted) | 0 | 24 |
| Cumberlands (Ky.) | 07:31 | Webb, Kelly (unassisted) | 0 | 25 |
| Cumberlands (Ky.) | 05:58 | Holston, Barrett (unassisted) | 0 | 26 |
| Cumberlands (Ky.) | 03:22 | Fox, Tasie (Andrieu, Florence ) | 0 | 27 |
| Cumberlands (Ky.) | 01:34 | Andrieu, Florence (Brown, Trinity ) | 0 | 28 |
Thomas More (Ky.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mackenzie Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Madi Carle * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | |
| 5 | Dani Carle * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | |
| 6 | Mackenzie McWhorter * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 9 | Niyokwizera Eva * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Stevens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mackenzie Schmidt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Yoder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Avery Story * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kendra Yurt * | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | |
| 18 | Miranda Stouffer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Claire Combs | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 20 | Josie Darland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Faith Smiddy * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 29 | India McCullough * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kennedy Yurt * | G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 0 | 0 | 4 | 3 | 13 | 5 | 27 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Kennedy Yurt (L, 1) | 23 | 48:57 | 4 | 27 |
| 20 | Josie Darland | 5 | 11:03 | 3 | 8 |
| Totals | ? | 60:00 | 7 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mackenzie Adams 0-0; Madi Carle 0-0; Dani Carle 0-0; Mackenzie McWhorter 0-0; Niyokwizera Eva 0-0; Alex Stevens 0-0; Mackenzie Schmidt 0-0; Jordan Yoder 0-0; Avery Story 0-0; Kendra Yurt 0-0; Miranda Stouffer 0-0; Claire Combs 0-0; Josie Darland 0-0; Faith Smiddy 0-0; India McCullough 0-0; Kennedy Yurt 0-0; TEAM 0-0 | |||||||||
| PIM: Mackenzie McWhorter 1-120 |
Cumberlands (Ky.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McCarrell, Olivia * | G | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 2 | Webb, Kelly * | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 3 | Holston, Barrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Fox, Tasie | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 6 | Leigh, Rachel * | A | 3 | 0 | 4 | 3 | 3 | 4 | 3 | 1 |
| 8 | Meyer, Stephanie * | M | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 2 |
| 9 | Andrieu, Florence * | M | 5 | 4 | 5 | 5 | 3 | 1 | 3 | 2 |
| 11 | Heim, Emily * | M | 2 | 4 | 6 | 5 | 1 | 3 | 1 | 2 |
| 13 | Johnson, Carolina * | A | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
| 14 | Churchley, Hannah * | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 15 | Hensley, Reegan * | A | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| 22 | Ricchiazzi, Bella * | A | 6 | 2 | 7 | 6 | 3 | 1 | 2 | 2 |
| 24 | Brown, Trinity * | D | 2 | 1 | 2 | 2 | 4 | 11 | 0 | 3 |
| 25 | Ollerenshaw, Brooke * | A | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 28 | McWhorter, Hannah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 16 | 39 | 35 | 24 | 24 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | McCarrell, Olivia (W, 1) | 0 | 30:00 | 2 | 2 |
| 28 | McWhorter, Hannah | 0 | 30:00 | 1 | 1 |
| Totals | ? | 60:00 | 3 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: McCarrell, Olivia 0-0; Webb, Kelly 0-0; Holston, Barrett 0-0; Fox, Tasie 0-0; Leigh, Rachel 0-0; Meyer, Stephanie 0-0; Andrieu, Florence 0-0; Heim, Emily 0-0; Johnson, Carolina 0-0; Churchley, Hannah 0-0; Hensley, Reegan 0-0; Ricchiazzi, Bella 0-0; Brown, Trinity 0-0; Ollerenshaw, Brooke 0-0; McWhorter, Hannah 0-0; TEAM 0-0 | |||||||||
| PIM: Heim, Emily 1-60; Hensley, Reegan 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 3 | 4 | 7 |
| Cumberlands (Ky.) | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 10 | 3 | 13 |
| Cumberlands (Ky.) | 15 | 9 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 17 | 10 | 27 |
| Cumberlands (Ky.) | 14 | 6 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 4-15 | 0-8 | 4 -23 |
| Cumberlands (Ky.) | 4-5 | 4-4 | 8 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 2 | 3 | 5 |
| Cumberlands (Ky.) | 13 | 11 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 0-0 | 0-1 | 0 -1 |
| Cumberlands (Ky.) | 2-3 | 5-8 | 7 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 2 | 2 | 4 |
| Cumberlands (Ky.) | 22 | 17 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas More (Ky.) | 8 | 10 | 18 |
| Cumberlands (Ky.) | 10 | 3 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cumberlands (Ky.) | 07:40 | Heim, Emily : - GREEN CARD | |
| Cumberlands (Ky.) | 02:43 | Hensley, Reegan : - GREEN CARD | |
| -- 2nd -- | |||
| Thomas More (Ky.) | 17:48 | McWhorter, Mackenzie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:26:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
