2020-21 Women's lacrosse Statistics - Georgetown (Ky.)
Games
2
Goals
37
Assists
19
Goals-per game
18.50
Shots-per game
41.00
Shot %
45.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | at Marian (Ind.) | W, 14-7 |
| Apr 7 | at Cumberlands (Ky.) | L, 13-5 |
| Apr 11 | Marian (Ind.) | W, 15-8 |
| Apr 17 | Thomas More (Ky.) | W, 21-2 |
| Apr 22 | at Ave Maria | W, 14-9 |
| Apr 23 | at Keiser (Fla.) | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 29th | 2 | 26th |
| Goals | 37 | 24th | 37 | 21st |
| Assists | 19 | 23rd | 19 | 17th |
| Goals-per game | 18.50 | 3rd | 18.50 | 7th |
| Shots | 82 | 24th | 82 | 20th |
| Shots-per game | 41.00 | 35th | 41.00 | 30th |
| Shooting percentage | 45.1 | 16th | 45.1 | 15th |
| Shots on goal | 65 | 24th | 65 | 20th |
| Shots on goal percentage | 79.3 | 10th | 79.3 | 14th |
| Free position goals-shots | 6-12 | 19th | 6-12 | 22nd |
| Free position percentage | 50.0 | 35th | 50.0 | 33rd |
| Ground balls | 60 | 25th | 60 | 21st |
| Draw controls | 29 | 28th | 29 | 23rd |
| Draw controls per game | 14.50 | 12th | 14.50 | 13th |
| Turnovers | 38 | 31st | 38 | 25th |
| Caused turnovers | 26 | 26th | 26 | 23rd |
| Clears | 12-13 | 7th | 12-13 | 12th |
| Goals against | 4 | 1st | 4 | 3rd |
| Goals-against average | 2.00 | 1st | 2.00 | 3rd |
| Saves | 9 | 33rd | 9 | 27th |
| Save percentage | 69.2 | 1st | 69.2 | 2nd |
| Home Attendance | 0 | 18th | 0 | 17th |
| Home Attendance average | 0 | 18th | 0 | 17th |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tess Borders | SR | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Faith Boa | SO | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Olivia Yakel | SO | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Leigh Quarles | FR | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jessi Vazzana | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Jaelyn Cutone | FR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Maddie Brock | SO | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Emma Claire Kidwell | FR | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 11 | Mackenzie Miller | SO | A | 2 | 2 | 9 | 4 | 13 | 1-4 | 4 | 7 | 4 | 4 | 20 | 45.0 | 16 | 80.0 | 6 | - | 0 | 0 |
| 12 | Lily Schubert | FR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Natasha Underwood | FR | M | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| 14 | Tyelar Rohman | SR | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 5 | 2 | 0.0 | 2 | 100.0 | 6 | - | 0 | 0 |
| 15 | Gretchen Harris | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Olivia Archer | SR | M | 2 | 2 | 8 | 3 | 11 | 0-0 | 2 | 6 | 0 | 2 | 13 | 61.5 | 12 | 92.3 | 3 | - | 0 | 0 |
| 17 | Ashleigh Lucas | SO | D | 2 | 1 | 1 | 0 | 1 | 0-0 | 6 | 1 | 1 | 1 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 |
| 18 | Courtney Hornyak | FR | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| 20 | Hannah Belk | JR | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Grace Stratton | SO | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 24 | Harper Shelton | JR | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 25 | Jamie Holdcroft | SO | A | 2 | 1 | 3 | 3 | 6 | 0-0 | 7 | 0 | 7 | 1 | 5 | 60.0 | 4 | 80.0 | 0 | - | 0 | 0 |
| 26 | Katie Maupin | FR | A | 1 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 3 | 0 | 3 | 33.3 | 1 | 33.3 | 3 | - | 0 | 0 |
| 29 | Sophie Calderon-Squire | FR | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Sophie Balas | SO | A | 1 | 1 | 0 | 2 | 2 | 0-0 | 4 | 0 | 2 | 0 | 3 | 0.0 | 2 | 66.7 | 1 | - | 0 | 0 |
| Totals | 2 | 2 | 37 | 19 | 56 | 6-12 | 60 | 29 | 38 | 26 | 82 | 45.1 | 65 | 79.3 | 31 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 4 | 0 | 4 | 2-5 | 30 | 13 | 48 | 20 | 21 | 19.0 | 13 | 61.9 | 40 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olivia Yakel | SO | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 6 | Leigh Quarles | FR | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 29 | Sophie Calderon-Squire | FR | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 2 | 2 | 120:00 | 4 | 2.00 | 9 | 69.2 | 2 | 0 | 0 | 1.0 | |||
| Opponent | 2 | 2 | 120:00 | 37 | 18.50 | 28 | 43.1 | 0 | 2 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tess Borders | SR | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Faith Boa | SO | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Olivia Yakel | SO | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Leigh Quarles | FR | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jessi Vazzana | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Jaelyn Cutone | FR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Maddie Brock | SO | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Emma Claire Kidwell | FR | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 11 | Mackenzie Miller | SO | A | 2 | 2 | 9 | 4 | 13 | 1-4 | 4 | 7 | 4 | 4 | 20 | 45.0 | 16 | 80.0 | 6 | - | 0 | 0 |
| 12 | Lily Schubert | FR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Natasha Underwood | FR | M | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| 14 | Tyelar Rohman | SR | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 5 | 2 | 0.0 | 2 | 100.0 | 6 | - | 0 | 0 |
| 15 | Gretchen Harris | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Olivia Archer | SR | M | 2 | 2 | 8 | 3 | 11 | 0-0 | 2 | 6 | 0 | 2 | 13 | 61.5 | 12 | 92.3 | 3 | - | 0 | 0 |
| 17 | Ashleigh Lucas | SO | D | 2 | 1 | 1 | 0 | 1 | 0-0 | 6 | 1 | 1 | 1 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 |
| 18 | Courtney Hornyak | FR | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| 20 | Hannah Belk | JR | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Grace Stratton | SO | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 24 | Harper Shelton | JR | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 25 | Jamie Holdcroft | SO | A | 2 | 1 | 3 | 3 | 6 | 0-0 | 7 | 0 | 7 | 1 | 5 | 60.0 | 4 | 80.0 | 0 | - | 0 | 0 |
| 26 | Katie Maupin | FR | A | 1 | - | 1 | 0 | 1 | 0-1 | 2 | 0 | 3 | 0 | 3 | 33.3 | 1 | 33.3 | 3 | - | 0 | 0 |
| 29 | Sophie Calderon-Squire | FR | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Sophie Balas | SO | A | 1 | 1 | 0 | 2 | 2 | 0-0 | 4 | 0 | 2 | 0 | 3 | 0.0 | 2 | 66.7 | 1 | - | 0 | 0 |
| Totals | 2 | 2 | 37 | 19 | 56 | 6-12 | 60 | 29 | 38 | 26 | 82 | 45.1 | 65 | 79.3 | 31 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 4 | 0 | 4 | 2-5 | 30 | 13 | 48 | 20 | 21 | 19.0 | 13 | 61.9 | 40 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olivia Yakel | SO | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 6 | Leigh Quarles | FR | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 29 | Sophie Calderon-Squire | FR | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 2 | 2 | 120:00 | 4 | 2.00 | 9 | 69.2 | 2 | 0 | 0 | 1.0 | |||
| Opponent | 2 | 2 | 120:00 | 37 | 18.50 | 28 | 43.1 | 0 | 2 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Centre College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Life | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Webber International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Transylvania University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Thomas More (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Thomas More (Ky.) | W, 16-2 | 16 | 5 | 21 | 2-4 | 16 | 11 | 18 | 17 | 0-0 | 36 | 44.4 | 30 | 83.3 | 2 | 8 | 80.0 | 13 | 0 | 0 | 0 |
| Mar 24 | Cumberlands (Ky.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Transylvania University | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marian (Ind.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberlands (Ky.) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Marian (Ind.) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Thomas More (Ky.) | W, 21-2 | 21 | 14 | 35 | 4-8 | 44 | 18 | 20 | 9 | 12-13 | 46 | 45.7 | 35 | 76.1 | 2 | 1 | 33.3 | 18 | 0 | 0 | 0 |
| Apr 22 | at Ave Maria | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Keiser (Fla.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 37 | 19 | 18.50 | 82 | 45.1 | 65 | 79.3 | 6-12 | 60 | 29 | 38 | 26 | 12-13 | 4 | 2.00 | 9 | 69.2 | 31 | 0 | 0 | 0 |
| Conference | 2 | 37 | 19 | 18.50 | 82 | 45.1 | 65 | 79.3 | 6-12 | 60 | 29 | 38 | 26 | 12-13 | 4 | 2.00 | 9 | 69.2 | 31 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 21 | 14 | 21.00 | 46 | 45.7 | 35 | 76.1 | 4-8 | 44 | 18 | 20 | 9 | 12-13 | 2 | 2.00 | 1 | 33.3 | 18 | 0 | 0 | 0 |
| Away | 1 | 16 | 5 | 16.00 | 36 | 44.4 | 30 | 83.3 | 2-4 | 16 | 11 | 18 | 17 | 0-0 | 2 | 2.00 | 8 | 80.0 | 13 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Wins | 2 | 37 | 19 | 18.50 | 82 | 45.1 | 65 | 79.3 | 6-12 | 60 | 29 | 38 | 26 | 12-13 | 4 | 2.00 | 9 | 69.2 | 31 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| March | 1 | 16 | 5 | 16.00 | 36 | 44.4 | 30 | 83.3 | 2-4 | 16 | 11 | 18 | 17 | 0-0 | 2 | 2.00 | 8 | 80.0 | 13 | 0 | 0 | 0 |
| April | 1 | 21 | 14 | 21.00 | 46 | 45.7 | 35 | 76.1 | 4-8 | 44 | 18 | 20 | 9 | 12-13 | 2 | 2.00 | 1 | 33.3 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 13 | Concordia | - | |
| Feb 17 | Centre College | - | |
| Feb 23 | Concordia | - | |
| Feb 26 | Life | 4-11 Loss | - |
| Feb 28 | Webber International | - | |
| Mar 3 | Ave Maria | - | |
| Mar 6 | at Transylvania University | - | |
| Mar 10 | at Thomas More (Ky.) | - | |
| Mar 13 | Concordia | - | |
| Mar 13 | Concordia | - | |
| Mar 20 | at Thomas More (Ky.) | W, 16-2 | 0 |
| Mar 24 | Cumberlands (Ky.) | 2-18 Loss | - |
| Mar 29 | at Transylvania University | 7-11 Loss | - |
| Apr 1 | at Marian (Ind.) | 14-7 Win | - |
| Apr 7 | at Cumberlands (Ky.) | 5-13 Loss | - |
| Apr 11 | Marian (Ind.) | 15-8 Win | - |
| Apr 17 | Thomas More (Ky.) | W, 21-2 | 0 |
| Apr 22 | at Ave Maria | 14-9 Win | - |
| Apr 23 | at Keiser (Fla.) | 6-16 Loss | - |
