2020-21 Women's lacrosse Statistics - Lourdes
Games
4
Goals
4
Assists
0
Goals-per game
1.00
Shots-per game
3.25
Shot %
30.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-7 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 7 |
| Home | 0-4 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Lawrence Tech (Mich.) | |
| Apr 7 | Concordia | L, 26-0 |
| Apr 10 | Aquinas | L, 27-1 |
| Apr 12 | at Bethel (Ind.) | L, 22-0 |
| Apr 14 | Indiana Tech | L, 22-0 |
| Apr 17 | at Madonna (Mich.) | L, 25-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 24th | 4 | 21st |
| Goals | 4 | 35th | 4 | 32nd |
| Assists | 0 | 35th | 0 | 32nd |
| Goals-per game | 1.00 | 35th | 1.00 | 32nd |
| Shots | 13 | 35th | 13 | 32nd |
| Shots-per game | 3.25 | 1st | 3.25 | 1st |
| Shooting percentage | 30.8 | 33rd | 30.8 | 30th |
| Shots on goal | 8 | 35th | 8 | 32nd |
| Shots on goal percentage | 61.5 | 34th | 61.5 | 31st |
| Free position goals-shots | 0-3 | 4th | 0-3 | 6th |
| Free position percentage | 0.0 | 4th | 0.0 | 6th |
| Ground balls | 36 | 31st | 36 | 26th |
| Draw controls | 15 | 34th | 15 | 32nd |
| Draw controls per game | 3.75 | 35th | 3.75 | 32nd |
| Turnovers | 91 | 23rd | 91 | 16th |
| Caused turnovers | 16 | 30th | 16 | 27th |
| Clears | 17-46 | 10th | 17-46 | 15th |
| Goals against | 95 | 18th | 95 | 23rd |
| Goals-against average | 23.75 | 35th | 23.75 | 32nd |
| Saves | 61 | 17th | 61 | 10th |
| Save percentage | 39.1 | 18th | 39.1 | 18th |
| Home Attendance | 147 | 9th | 147 | 7th |
| Home Attendance average | 74 | 5th | 74 | 5th |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 4 | 0 | 4 | 0-3 | 36 | 15 | 91 | 16 | 13 | 30.8 | 8 | 61.5 | 58 | - | 0 | 1 | |||
| Opponent | 4 | 4 | 95 | 44 | 139 | 17-37 | 78 | 87 | 47 | 44 | 192 | 49.5 | 156 | 81.3 | 61 | - | 0 | 6 | |||
| No players meet the minimum | |||||||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 240:00 | 95 | 23.75 | 61 | 39.1 | 0 | 3 | 0 | 0.0 | |||
| Opponent | 4 | 4 | 240:00 | 4 | 1.00 | 4 | 50.0 | 3 | 0 | 0 | 1.0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 4 | 0 | 4 | 0-3 | 36 | 15 | 91 | 16 | 13 | 30.8 | 8 | 61.5 | 58 | - | 0 | 1 | |||
| Opponent | 4 | 4 | 95 | 44 | 139 | 17-37 | 78 | 87 | 47 | 44 | 192 | 49.5 | 156 | 81.3 | 61 | - | 0 | 6 | |||
| No players meet the minimum | |||||||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 240:00 | 95 | 23.75 | 61 | 39.1 | 0 | 3 | 0 | 0.0 | |||
| Opponent | 4 | 4 | 240:00 | 4 | 1.00 | 4 | 50.0 | 3 | 0 | 0 | 1.0 | |||
| No players meet the minimum | ||||||||||||||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Siena Heights (Mich.) | L, 23-0 | 0 | 0 | 0 | 0-0 | 15 | 0 | 25 | 4 | 4-15 | 2 | 0.0 | 0 | 0.0 | 23 | 13 | 36.1 | 5 | 1 | 0 | 0 |
| Mar 29 | at Cleary (Mich.) | L, 21-2 | 2 | 0 | 2 | 0-1 | 4 | 2 | 17 | 6 | 0-0 | 5 | 40.0 | 3 | 60.0 | 21 | 13 | 38.2 | 17 | 1 | 0 | 0 |
| Apr 5 # | at Lawrence Tech (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Concordia | L, 26-0 | 0 | 0 | 0 | 0-0 | 11 | 5 | 26 | 5 | 2-14 | 0 | 0.0 | 0 | 0.0 | 26 | 18 | 40.9 | 13 | 1 | 0 | 1 |
| Apr 10 | Aquinas | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bethel (Ind.) | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Indiana Tech | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Madonna (Mich.) | L, 25-2 | 2 | 0 | 2 | 0-2 | 6 | 8 | 23 | 1 | 11-17 | 6 | 33.3 | 5 | 83.3 | 25 | 17 | 40.5 | 23 | 1 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 1.00 | 13 | 30.8 | 8 | 61.5 | 0-3 | 36 | 15 | 91 | 16 | 17-46 | 95 | 23.75 | 61 | 39.1 | 58 | 4 | 0 | 1 |
| Conference | 4 | 4 | 0 | 1.00 | 13 | 30.8 | 8 | 61.5 | 0-3 | 36 | 15 | 91 | 16 | 17-46 | 95 | 23.75 | 61 | 39.1 | 58 | 4 | 0 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 2 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0.0 | 0-0 | 26 | 5 | 51 | 9 | 6-29 | 49 | 24.50 | 31 | 38.8 | 18 | 2 | 0 | 1 |
| Away | 2 | 4 | 0 | 2.00 | 11 | 36.4 | 8 | 72.7 | 0-3 | 10 | 10 | 40 | 7 | 11-17 | 46 | 23.00 | 30 | 39.5 | 40 | 2 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
| Losses | 4 | 4 | 0 | 1.00 | 13 | 30.8 | 8 | 61.5 | 0-3 | 36 | 15 | 91 | 16 | 17-46 | 95 | 23.75 | 61 | 39.1 | 58 | 4 | 0 | 1 |
- |
||||||||||||||||||||||
| March | 2 | 2 | 0 | 1.00 | 7 | 28.6 | 3 | 42.9 | 0-1 | 19 | 2 | 42 | 10 | 4-15 | 44 | 22.00 | 26 | 37.1 | 22 | 2 | 0 | 0 |
| April | 2 | 2 | 0 | 1.00 | 6 | 33.3 | 5 | 83.3 | 0-2 | 17 | 13 | 49 | 6 | 13-31 | 51 | 25.50 | 35 | 40.7 | 36 | 2 | 0 | 1 |
