Tennessee Southern at Columbia (MO) August 23, 2019
Box Score
Tennessee Southern
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabby Kennedy - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sara Casey - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tori Drocea - f | 1 | 0 | 0 | 0 | 0 |
| 5 - Laila Espamer - m | 2 | 2 | 1 | 0 | 0 |
| 6 - Lily Fisk - m/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Natsuna Sugishita - m | 3 | 0 | 0 | 0 | 0 |
| 8 - Suzuho Yamasaki - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Yuki Watari - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Adisa Amang - f | 7 | 4 | 1 | 0 | 0 |
| 12 - Tabitha Hatem - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Mackenzie Stroebel - f | 1 | 1 | 0 | 0 | 0 |
| 19 - Abbie Madden - d/m | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashlyn Wiggins - d/m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 27:44 - Yellow card 61:03 - Yellow card 80:22 - Yellow card 85:04 | 17 | 5 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabby Kennedy (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
2nd
|
68:46 | Adisa Amang (unassisted) | 1 - 0 |
|
Tennessee Southern
2nd
|
85:04 | Laila Espamer (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
27:44 | Yellow card - Team |
|
Tennessee Southern
2nd
|
61:03 | Yellow card - Team |
|
Tennessee Southern
2nd
|
80:22 | Yellow card - Team |
|
Tennessee Southern
2nd
|
85:04 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 8 | 8 | 16 |
| Columbia (MO) | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 2 | 3 | 5 |
| Columbia (MO) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 0 | 3 | 3 |
| Columbia (MO) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 6 | 1 | 7 |
| Columbia (MO) | 6 | 1 | 7 |
| Date/Time: | August 23, 2019 - 07:00 PM |
|---|---|
| Location: | Columbia, Mo. |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |


