Tennessee Southern at Georgetown (Ky.) September 22, 2019
Box Score
Tennessee Southern
Georgetown (Ky.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabby Kennedy - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sara Casey - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tori Drocea - f | 2 | 2 | 0 | 0 | 0 |
| 5 - Laila Espamer - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Lily Fisk - m/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Natsuna Sugishita - m | 5 | 5 | 0 | 2 | 0 |
| 8 - Suzuho Yamasaki - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Yuki Watari - f | 5 | 5 | 3 | 0 | 0 |
| 10 - Adisa Amang - f | 2 | 2 | 2 | 0 | 0 |
| 11 - Gabrielle Forsythe - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Tabitha Hatem - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Winslett - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Mackenzie Stroebel - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Brady - m/f | 0 | 0 | 0 | 0 | 0 |
| 17 - Makenna Loveless - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Abbie Madden - d/m | 0 | 0 | 0 | 0 | 0 |
| 20 - Emily McNeill - d/m | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashlyn Wiggins - d/m | 1 | 1 | 0 | 0 | 0 |
| 24 - Taylor Heredia - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 9 | 5 | 3 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabby Kennedy (W, 5-1-1) | 4 | 2 | 2 | 77:56 | |
| 24 - Taylor Heredia | 1 | 1 | 0 | 12:04 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown (Ky.)
1st
|
24:31 | Team | 0 - 1 |
|
Tennessee Southern
1st
|
35:13 | Yuki Watari (Natsuna Sugishita) | 1 - 1 |
|
Georgetown (Ky.)
2nd
|
47:47 | Team | 1 - 2 |
|
Tennessee Southern
2nd
|
48:04 | Adisa Amang (unassisted) | 2 - 2 |
|
Tennessee Southern
2nd
|
55:49 | Yuki Watari (Natsuna Sugishita) | 3 - 2 |
|
Tennessee Southern
2nd
|
59:05 | Adisa Amang (unassisted) | 4 - 2 |
|
Tennessee Southern
2nd
|
63:12 | Yuki Watari (unassisted) | 5 - 2 |
|
Georgetown (Ky.)
2nd
|
82:46 | Team | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 8 | 10 | 18 |
| Georgetown (Ky.) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 0 | 2 | 2 |
| Georgetown (Ky.) | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 8 | 10 | 18 |
| Georgetown (Ky.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 3 | 4 | 7 |
| Georgetown (Ky.) | 4 | 4 | 8 |
| Date/Time: | September 22, 2019 - 04:00 PM |
|---|---|
| Location: | Georgetown, Ky. |
| Stadium: | Toyota Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |


