Columbia (MO) at Tennessee Southern November 23, 2019
Box Score
Columbia (MO)
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 65:38 - Yellow card 70:47 | 10 | 7 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabby Kennedy - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sara Casey - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Laila Espamer - m - Yellow card 54:47 | 1 | 1 | 1 | 0 | 0 |
| 6 - Lily Fisk - m/f | 1 | 1 | 0 | 0 | 0 |
| 7 - Natsuna Sugishita - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Suzuho Yamasaki - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Yuki Watari - f | 4 | 2 | 0 | 0 | 0 |
| 10 - Adisa Amang - f | 4 | 1 | 0 | 0 | 0 |
| 11 - Gabrielle Forsythe - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Tabitha Hatem - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Mackenzie Stroebel - f | 4 | 3 | 1 | 0 | 0 |
| 15 - Jordan Brady - m/f | 0 | 0 | 0 | 0 | 0 |
| 16 - Lexi Rowe - d/m | 0 | 0 | 0 | 0 | 0 |
| 19 - Abbie Madden - d/m | 0 | 0 | 0 | 0 | 0 |
| 20 - Emily McNeill - d/m | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashlyn Wiggins - d/m | 1 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 64:41 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabby Kennedy (W, 15-4-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
16:04 | Laila Espamer (unassisted) | 0 - 1 |
|
Tennessee Southern
2nd
|
67:48 | Mackenzie Stroebel (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
2nd
|
54:47 | Yellow card - Laila Espamer |
|
Tennessee Southern
2nd
|
64:41 | Yellow card - Team |
|
Tennessee Southern
2nd
|
65:38 | Yellow card - Team |
|
Tennessee Southern
2nd
|
70:47 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 5 | 5 | 10 |
| Tennessee Southern | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 4 | 7 |
| Tennessee Southern | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 0 | 0 | 0 |
| Tennessee Southern | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 5 | 14 | 19 |
| Tennessee Southern | 11 | 11 | 22 |
| Date/Time: | November 23, 2019 - 02:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:00 |
| Attendance: | 207 |
| Scorer: | Zach O'Kelley |


