| Rk | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siena Heights (Mich.) | 3 | 22 | 6 | 2.00 | 0 | 12 | 6 | 1.95 | .273 | 7.3 | 4 | 13 | 0 | 0 | 0 |
| 2 | Hope International (Calif.) | 19 | 335 | 58 | 3.05 | 38 | 154 | 42 | 2.21 | .173 | 17.6 | 105 | 87 | 6 | 4 | 0 |
| 2 | Reinhardt (Ga.) | 20 | 394 | 58 | 2.90 | 34 | 150 | 22 | 1.08 | .147 | 19.7 | 133 | 66 | - | 5 | 0 |
| 2 | St. Ambrose | 18 | 324 | 42 | 2.33 | 28 | 112 | 23 | 1.24 | .130 | 18.0 | 92 | 83 | 3 | 13 | 0 |
| 2 | Thomas More (Ky.) | 6 | 129 | 19 | 3.17 | 9 | 47 | 5 | 0.81 | .147 | 21.5 | 44 | 15 | 2 | 1 | 0 |
| 2 | Westmont (Calif.) | 21 | 444 | 63 | 3.00 | 35 | 161 | 15 | 0.71 | .142 | 21.1 | 124 | 54 | 12 | 5 | 0 |
| 7 | Arizona Christian | 15 | 233 | 20 | 1.33 | 15 | 55 | 38 | 2.53 | .086 | 15.5 | 61 | 83 | 2 | 7 | 1 |
| 7 | Freed-Hardeman | 15 | 241 | 34 | 2.27 | 20 | 88 | 29 | 2.05 | .141 | 16.1 | 58 | 84 | 1 | 3 | 0 |
| 7 | Kansas Wesleyan | 2 | 10 | 3 | 1.50 | 0 | 6 | 6 | 3.00 | .300 | 5.0 | 3 | 10 | 0 | 1 | 0 |
| 7 | Morningside (Iowa) | 19 | 254 | 24 | 1.26 | 22 | 70 | 30 | 1.56 | .094 | 13.4 | 66 | 95 | 7 | 8 | 1 |
| 7 | OUAZ | 24 | 364 | 65 | 2.71 | 52 | 182 | 39 | 1.59 | .179 | 15.2 | 126 | 91 | 7 | 12 | 0 |
| 7 | San Diego Christian | 17 | 164 | 25 | 1.47 | 8 | 58 | 51 | 2.99 | .152 | 9.6 | 58 | 73 | 3 | 17 | 2 |
| 7 | Vanguard | 18 | 370 | 42 | 2.33 | 32 | 116 | 14 | 0.75 | .114 | 20.6 | 114 | 79 | 10 | 11 | 0 |
| 7 | Viterbo | 15 | 264 | 29 | 1.93 | 13 | 71 | 15 | 0.97 | .110 | 17.6 | 86 | 44 | - | 11 | 0 |
| 15 | Antelope Valley (Calif.) | 5 | 60 | 7 | 1.40 | 4 | 18 | 10 | 2.00 | .117 | 12.0 | 17 | 19 | 2 | 0 | 0 |
| 15 | Bellevue (Neb.) | 15 | 140 | 17 | 1.13 | 15 | 49 | 21 | 1.38 | .121 | 9.3 | 36 | 77 | 3 | 11 | 0 |
| 15 | Brenau | 2 | 28 | 2 | 1.00 | 0 | 4 | 6 | 3.00 | .071 | 14.0 | 2 | 20 | - | 0 | 0 |
| 15 | Bryan (Tenn.) | 3 | 15 | 1 | 0.33 | 0 | 2 | 9 | 3.00 | .067 | 5.0 | 6 | 26 | - | 3 | 0 |
| 15 | Calumet | 10 | 50 | 11 | 1.10 | 6 | 28 | 57 | 5.70 | .220 | 5.0 | 14 | 77 | 1 | 4 | 1 |
| 15 | Campbellsville | 2 | 36 | 6 | 3.00 | 2 | 14 | 5 | 2.25 | .167 | 18.0 | 11 | 8 | 0 | 1 | 0 |
| 15 | Carroll (Mont.) | 1 | 13 | 6 | 6.00 | 2 | 14 | 2 | 2.00 | .462 | 13.0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Corban | 1 | 15 | 4 | 4.00 | 3 | 11 | 2 | 2.00 | .267 | 15.0 | 1 | 6 | 0 | 0 | 0 |
| 15 | Judson | 3 | 49 | 14 | 4.67 | 11 | 39 | 3 | 1.00 | .286 | 16.3 | 6 | 20 | 1 | 0 | 0 |
| 15 | Lindenwood-Belleville | 2 | 19 | 2 | 1.00 | 0 | 4 | 11 | 5.09 | .105 | 9.5 | 5 | 6 | 0 | 0 | 0 |
| 15 | Marian (Ind.) | 5 | 84 | 17 | 3.40 | 6 | 40 | 8 | 1.49 | .202 | 16.8 | 23 | 14 | 1 | 1 | 0 |
| 15 | Menlo (Calif.) | 13 | 122 | 16 | 1.23 | 7 | 39 | 27 | 2.08 | .131 | 9.4 | 49 | 97 | 3 | 8 | 0 |
| 15 | Midland | 5 | 96 | 11 | 2.20 | 4 | 26 | 1 | 0.22 | .115 | 19.2 | 28 | 25 | 4 | 4 | 0 |
| 15 | Mobile (Ala.) | 3 | 41 | 6 | 2.00 | 2 | 14 | 4 | 1.24 | .146 | 13.7 | 11 | 12 | 0 | 2 | 0 |
| 15 | Saint Katherine (Calif.) | 4 | 34 | 7 | 1.75 | 2 | 16 | 9 | 2.25 | .206 | 8.5 | 13 | 34 | 1 | 9 | 0 |
| 15 | Sierra Nevada | 2 | 18 | 2 | 1.00 | 0 | 4 | 7 | 3.40 | .111 | 9.0 | 6 | 20 | 0 | 1 | 1 |
| 15 | Taylor (Ind.) | 17 | 309 | 46 | 2.71 | 31 | 123 | 17 | 0.99 | .149 | 18.2 | 95 | 64 | - | 3 | 1 |
| 15 | The Master's (Calif.) | 17 | 288 | 36 | 2.12 | 32 | 104 | 22 | 1.23 | .125 | 16.9 | 100 | 42 | 3 | 9 | 0 |
| 15 | William Jessup | 18 | 154 | 23 | 1.28 | 19 | 65 | 51 | 2.81 | .149 | 8.6 | 33 | 127 | 1 | 6 | 0 |
| 34 | Allen | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Aquinas | 1 | 7 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .143 | 7.0 | 2 | 3 | 1 | 0 | 0 |
| 34 | Asbury | 2 | 8 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 4.0 | 2 | 11 | - | 2 | 0 |
| 34 | Ave Maria | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Avila (Mo.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Bacone | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Baker | 1 | 18 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .056 | 18.0 | 10 | 2 | 1 | 0 | 0 |
| 34 | Benedictine | 1 | 24 | 7 | 7.00 | 6 | 20 | 0 | 0.00 | .292 | 24.0 | 5 | 2 | 1 | 1 | 0 |
| 34 | Benedictine Mesa | 3 | 28 | 2 | 0.67 | 2 | 6 | 7 | 2.33 | .071 | 9.3 | 9 | 18 | 0 | 1 | 0 |
| 34 | Bethany | 1 | 17 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 17.0 | 6 | 5 | 0 | 1 | 0 |
| 34 | Bethel (Ind.) | 1 | 2 | 0 | 0.00 | 0 | 0 | 7 | 7.00 | .000 | 2.0 | 0 | 6 | - | 0 | 0 |
| 34 | Bethel (Kan.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Bethel (TN) | 2 | 23 | 2 | 1.00 | 0 | 4 | 6 | 3.00 | .087 | 11.5 | 3 | 13 | 0 | 4 | 1 |
| 34 | Bluefield | 2 | 5 | 1 | 0.50 | 1 | 3 | 12 | 6.00 | .200 | 2.5 | 3 | 26 | - | 1 | 0 |
| 34 | Brescia (Ky.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Brewton-Parker | 1 | 2 | 1 | 1.00 | 0 | 2 | 10 | 10.00 | .500 | 2.0 | 1 | 9 | 0 | 0 | 0 |
| 34 | Briar Cliff | 5 | 64 | 8 | 1.60 | 4 | 20 | 7 | 1.40 | .125 | 12.8 | 23 | 18 | 1 | 3 | 0 |
| 34 | Bushnell | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | CIU | 2 | 5 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .200 | 2.5 | 2 | 15 | - | 0 | 0 |
| 34 | Cal Maritime | 2 | 3 | 0 | 0.00 | 0 | 0 | 18 | 9.00 | .000 | 1.5 | 0 | 41 | 0 | 0 | 0 |
| 34 | Cardinal Stritch (Wis.) | 5 | 42 | 4 | 0.80 | 3 | 11 | 8 | 1.53 | .095 | 8.4 | 10 | 35 | 1 | 3 | 0 |
| 34 | Carlow | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Central Baptist (Ark.) | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 9.0 | 5 | 7 | - | 0 | 0 |
| 34 | Central Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Central Methodist (Mo.) | 1 | 24 | 8 | 8.00 | 7 | 23 | 0 | 0.00 | .333 | 24.0 | 2 | 0 | 1 | 1 | 0 |
| 34 | Cincinnati Christian | 1 | 5 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 5.0 | 2 | 18 | - | 0 | 0 |
| 34 | Clarke (Iowa) | 2 | 12 | 1 | 0.50 | 1 | 3 | 2 | 0.92 | .083 | 6.0 | 4 | 15 | - | 1 | 0 |
| 34 | Cleary (Mich.) | 1 | 5 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 5.0 | 1 | 4 | 0 | 1 | 0 |
| 34 | College of Idaho | 2 | 13 | 2 | 1.00 | 0 | 4 | 3 | 1.35 | .154 | 6.5 | 7 | 14 | 0 | 0 | 0 |
| 34 | College of Saint Mary (Neb.) | 3 | 51 | 3 | 1.00 | 2 | 8 | 1 | 0.29 | .059 | 17.0 | 14 | 26 | 2 | 6 | 1 |
| 34 | Columbia (MO) | 4 | 76 | 5 | 1.25 | 2 | 12 | 4 | 1.00 | .066 | 19.0 | 27 | 15 | 1 | 7 | 0 |
| 34 | Columbia (SC) | 2 | 5 | 2 | 1.00 | 1 | 5 | 7 | 3.50 | .400 | 2.5 | 2 | 16 | - | 3 | 0 |
| 34 | Concordia | 2 | 16 | 2 | 1.00 | 1 | 5 | 5 | 2.50 | .125 | 8.0 | 4 | 13 | 0 | 1 | 0 |
| 34 | Concordia (Neb.) | 3 | 52 | 4 | 1.33 | 3 | 11 | 5 | 1.47 | .077 | 17.3 | 15 | 12 | 0 | 0 | 0 |
| 34 | Cornerstone | 1 | 9 | 2 | 2.00 | 2 | 6 | 1 | 0.90 | .222 | 9.0 | 2 | 6 | - | 0 | 0 |
| 34 | Culver-Stockton | 1 | 4 | 2 | 2.00 | 0 | 4 | 0 | 0.00 | .500 | 4.0 | 2 | 9 | 1 | 0 | 0 |
| 34 | Cumberland | 2 | 12 | 2 | 1.00 | 0 | 4 | 5 | 2.50 | .167 | 6.0 | 7 | 11 | 0 | 0 | 0 |
| 34 | Cumberlands (Ky.) | 1 | 14 | 1 | 1.00 | 2 | 4 | 0 | 0.00 | .071 | 14.0 | 4 | 2 | - | 1 | 0 |
| 34 | Dakota Wesleyan (S.D.) | 2 | 24 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .042 | 12.0 | 5 | 15 | 1 | 0 | 0 |
| 34 | Dalton State (Ga.) | 1 | 4 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 4.0 | 3 | 5 | 0 | 1 | 0 |
| 34 | Doane | 17 | 186 | 17 | 1.00 | 12 | 46 | 33 | 1.87 | .091 | 10.9 | 49 | 138 | 5 | 12 | 0 |
| 34 | Dordt (Iowa) | 4 | 52 | 6 | 1.50 | 4 | 16 | 8 | 2.00 | .115 | 13.0 | 15 | 20 | 0 | 0 | 1 |
| 34 | Eastern Oregon | 1 | 22 | 6 | 6.00 | 5 | 17 | 0 | 0.00 | .273 | 22.0 | 6 | 0 | 1 | 0 | 0 |
| 34 | Embry-Riddle (Ariz.) | 4 | 68 | 4 | 1.00 | 2 | 10 | 2 | 0.47 | .059 | 17.0 | 25 | 23 | 3 | 3 | 0 |
| 34 | Evangel | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Evergreen | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Faulkner (Ala.) | 1 | 3 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .333 | 3.0 | 1 | 14 | 0 | 1 | 0 |
| 34 | Fisher | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Florida College | 1 | 4 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | .000 | 4.0 | 0 | 10 | 0 | 0 | 0 |
| 34 | Florida Memorial | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Florida National | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Friends | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Georgetown (Ky.) | 4 | 40 | 10 | 2.50 | 4 | 24 | 9 | 2.25 | .250 | 10.0 | 19 | 35 | 0 | 1 | 0 |
| 34 | Georgia Gwinnett | 4 | 49 | 7 | 1.75 | 9 | 23 | 8 | 1.86 | .143 | 12.3 | 8 | 27 | 0 | 0 | 0 |
| 34 | Goshen | 1 | 7 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .143 | 7.0 | 1 | 10 | - | 1 | 0 |
| 34 | Governors State | 2 | 1 | 0 | 0.00 | 0 | 0 | 15 | 7.50 | .000 | 0.5 | 0 | 23 | 0 | 0 | 0 |
| 34 | Grace (Ind.) | 1 | 18 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .111 | 18.0 | 7 | 4 | - | 0 | 0 |
| 34 | Graceland | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Grand View | 2 | 24 | 3 | 1.50 | 0 | 6 | 2 | 0.90 | .125 | 12.0 | 8 | 18 | 0 | 2 | 0 |
| 34 | Hannibal-LaGrange | 1 | 4 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 4.0 | 0 | 27 | - | 0 | 0 |
| 34 | Harris-Stowe (Mo.) | 1 | 16 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .125 | 16.0 | 3 | 4 | - | 0 | 0 |
| 34 | Hastings (Neb.) | 2 | 48 | 8 | 4.00 | 7 | 23 | 1 | 0.50 | .167 | 24.0 | 11 | 8 | 1 | 1 | 0 |
| 34 | Holy Cross (Ind.) | 3 | 50 | 7 | 2.33 | 5 | 19 | 1 | 0.31 | .140 | 16.7 | 18 | 11 | 2 | 6 | 0 |
| 34 | Holy Family | 1 | 8 | 3 | 3.00 | 0 | 6 | 2 | 2.57 | .375 | 8.0 | 1 | 7 | 0 | 0 | 0 |
| 34 | Houston-Victoria | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Huntington | 2 | 21 | 0 | 0.00 | 0 | 0 | 5 | 2.47 | .000 | 10.5 | 1 | 16 | 0 | 0 | 0 |
| 34 | Huston-Tillotson (Texas) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | IU East (Ind.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | IU Kokomo (Ind.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | IU South Bend (Ind.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Indiana Tech | 2 | 16 | 1 | 0.50 | 0 | 2 | 6 | 3.00 | .063 | 8.0 | 2 | 17 | - | 0 | 0 |
| 34 | Indiana Wesleyan | 2 | 29 | 2 | 1.00 | 2 | 6 | 0 | 0.00 | .069 | 14.5 | 7 | 18 | 1 | 0 | 0 |
| 34 | Jamestown (N.D.) | 2 | 35 | 8 | 4.00 | 6 | 22 | 1 | 0.50 | .229 | 17.5 | 13 | 3 | 1 | 0 | 0 |
| 34 | Jarvis Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | John Brown (Ark.) | 1 | 13 | 3 | 3.00 | 0 | 6 | 3 | 2.45 | .231 | 13.0 | 2 | 8 | 0 | 0 | 0 |
| 34 | Johnson & Wales (Fla.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Keiser (Fla.) | 2 | 33 | 3 | 1.50 | 3 | 9 | 1 | 0.50 | .091 | 16.5 | 11 | 5 | 1 | 3 | 0 |
| 34 | Kentucky Christian | 2 | 1 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | .000 | 0.5 | 0 | 23 | - | 1 | 0 |
| 34 | LSU Alexandria (La.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | LSU Shreveport (La.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | La Sierra | 1 | 17 | 4 | 4.00 | 2 | 10 | 1 | 1.00 | .235 | 17.0 | 5 | 6 | 0 | 2 | 0 |
| 34 | Lawrence Tech (Mich.) | 1 | 5 | 1 | 1.00 | 2 | 4 | 2 | 2.00 | .200 | 5.0 | 1 | 5 | 0 | 1 | 0 |
| 34 | Life | 1 | 7 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .143 | 7.0 | 4 | 5 | - | 3 | 0 |
| 34 | Lincoln (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Lincoln Christian (Ill.) | 1 | 2 | 0 | 0.00 | 0 | 0 | 9 | 9.00 | .000 | 2.0 | 0 | 15 | - | 0 | 0 |
| 34 | Lindsey Wilson (Ky.) | 2 | 43 | 9 | 4.50 | 4 | 22 | 6 | 3.00 | .209 | 21.5 | 9 | 12 | 0 | 1 | 0 |
| 34 | Lourdes | 2 | 16 | 1 | 0.50 | 1 | 3 | 7 | 3.50 | .063 | 8.0 | 4 | 21 | - | 2 | 0 |
| 34 | Lyon | 1 | 9 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 9.0 | 3 | 4 | - | 1 | 0 |
| 34 | Madonna (Mich.) | 21 | 384 | 50 | 2.38 | 28 | 128 | 16 | 0.75 | .130 | 18.3 | 82 | 69 | 11 | 9 | 0 |
| 34 | Marymount California | 8 | 57 | 4 | 0.50 | 1 | 9 | 22 | 2.68 | .070 | 7.1 | 13 | 31 | 0 | 2 | 0 |
| 34 | McPherson | 1 | 19 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 19.0 | 11 | 5 | 0 | 0 | 0 |
| 34 | Michigan-Dearborn | 1 | 3 | 0 | 0.00 | 0 | 0 | 4 | 8.00 | .000 | 3.0 | 1 | 14 | 0 | 0 | 0 |
| 34 | Mid-America Christian (Okla.) | 2 | 22 | 4 | 2.00 | 3 | 11 | 3 | 1.50 | .182 | 11.0 | 5 | 18 | 0 | 2 | 0 |
| 34 | MidAmerica Nazarene (Kan.) | 1 | 9 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .111 | 9.0 | 2 | 0 | 1 | 0 | 0 |
| 34 | Middle Georgia State | 1 | 12 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .083 | 12.0 | 2 | 2 | 0 | 2 | 0 |
| 34 | Midway | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Milligan (Tenn.) | 16 | 334 | 48 | 3.00 | 27 | 123 | 29 | 1.79 | .144 | 20.9 | 89 | 57 | - | 5 | 0 |
| 34 | Missouri Baptist | 1 | 13 | 5 | 5.00 | 8 | 18 | 0 | 0.00 | .385 | 13.0 | 3 | 6 | - | 0 | 0 |
| 34 | Missouri Valley | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Montreat (N.C.) | 2 | 11 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | .091 | 5.5 | 4 | 21 | - | 1 | 0 |
| 34 | Mount Marty | 2 | 11 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 5.5 | 5 | 22 | 0 | 1 | 0 |
| 34 | Mount Mercy | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Mount Vernon Nazarene | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Multnomah | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Northwest (Wash.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Northwestern (Iowa) | 5 | 61 | 8 | 1.60 | 7 | 23 | 4 | 0.76 | .131 | 12.2 | 28 | 29 | 3 | 6 | 0 |
| 34 | Ohio Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Oklahoma City | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Oklahoma Panhandle State | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Oklahoma Wesleyan | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Olivet Nazarene (Ill.) | 3 | 43 | 2 | 0.67 | 1 | 5 | 1 | 0.33 | .047 | 14.3 | 9 | 11 | 1 | 2 | 0 |
| 34 | Oregon Tech | 3 | 42 | 8 | 2.67 | 6 | 22 | 5 | 1.67 | .190 | 14.0 | 9 | 9 | 1 | 0 | 0 |
| 34 | Ottawa (Kan.) | 1 | 2 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .500 | 2.0 | 0 | 4 | 0 | 0 | 1 |
| 34 | Our Lady of the Lake | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Park | 2 | 36 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .056 | 18.0 | 12 | 2 | 1 | 0 | 0 |
| 34 | Paul Quinn | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Penn State Schuylkill | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Pikeville (Ky.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Point (Ga.) | 2 | 12 | 0 | 0.00 | 0 | 0 | 8 | 4.00 | .000 | 6.0 | 6 | 15 | - | 0 | 0 |
| 34 | Point Park | 1 | 6 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | .000 | 6.0 | 2 | 10 | 0 | 1 | 0 |
| 34 | Presentation | 2 | 20 | 1 | 0.50 | 0 | 2 | 3 | 1.35 | .050 | 10.0 | 5 | 16 | 0 | 0 | 0 |
| 34 | Providence (Mont.) | 1 | 17 | 3 | 3.00 | 3 | 9 | 4 | 3.67 | .176 | 17.0 | 1 | 13 | 0 | 0 | 0 |
| 34 | Providence Christian | 5 | 35 | 2 | 0.40 | 2 | 6 | 27 | 5.40 | .057 | 7.0 | 6 | 54 | 0 | 2 | 0 |
| 34 | Rio Grande | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Robert Morris (Ill.) | 4 | 46 | 5 | 1.25 | 2 | 12 | 6 | 1.45 | .109 | 11.5 | 4 | 20 | 1 | 1 | 1 |
| 34 | Rochester | 2 | 15 | 1 | 0.50 | 1 | 3 | 12 | 6.00 | .067 | 7.5 | 6 | 24 | 0 | 0 | 0 |
| 34 | Rocky Mountain | 2 | 18 | 6 | 3.00 | 1 | 13 | 7 | 3.50 | .333 | 9.0 | 4 | 13 | 0 | 2 | 0 |
| 34 | Roosevelt | 3 | 41 | 6 | 2.00 | 5 | 17 | 8 | 2.67 | .146 | 13.7 | 11 | 18 | 1 | 0 | 0 |
| 34 | SAGU (Texas) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | SCAD Savannah (Ga.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Saint Francis (Ill.) | 4 | 40 | 4 | 1.00 | 1 | 9 | 8 | 2.00 | .100 | 10.0 | 10 | 38 | 0 | 1 | 0 |
| 34 | Saint Francis (Ind.) | 2 | 3 | 2 | 1.00 | 2 | 6 | 4 | 1.80 | .667 | 1.5 | 4 | 14 | 0 | 2 | 0 |
| 34 | Saint Mary (Kan.) | 1 | 3 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 3.0 | 1 | 6 | 0 | 0 | 0 |
| 34 | Saint Xavier (Ill.) | 3 | 18 | 5 | 1.67 | 2 | 12 | 6 | 2.00 | .278 | 6.0 | 4 | 29 | 0 | 0 | 0 |
| 34 | Science and Arts | 1 | 13 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .077 | 13.0 | 2 | 6 | 0 | 1 | 0 |
| 34 | Shawnee State (Ohio) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Simpson | 2 | 13 | 1 | 0.50 | 1 | 3 | 6 | 3.00 | .077 | 6.5 | 2 | 16 | 0 | 0 | 0 |
| 34 | Soka | 2 | 31 | 6 | 3.00 | 4 | 16 | 8 | 4.00 | .194 | 15.5 | 5 | 12 | 0 | 1 | 0 |
| 34 | Southeastern (Fla.) | 1 | 23 | 5 | 5.00 | 7 | 17 | 1 | 1.00 | .217 | 23.0 | 7 | 6 | 0 | 0 | 0 |
| 34 | Southern Oregon | 3 | 35 | 6 | 2.00 | 3 | 15 | 3 | 1.00 | .171 | 11.7 | 10 | 14 | 1 | 0 | 0 |
| 34 | Southwest | 1 | 19 | 2 | 2.00 | 0 | 4 | 3 | 2.60 | .105 | 19.0 | 6 | 3 | 0 | 1 | 0 |
| 34 | Southwestern | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Southwestern Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Spring Arbor (Mich.) | 2 | 37 | 4 | 2.00 | 1 | 9 | 3 | 1.35 | .108 | 18.5 | 12 | 6 | 0 | 1 | 0 |
| 34 | St. Andrews | 2 | 10 | 1 | 0.50 | 0 | 2 | 15 | 7.50 | .100 | 5.0 | 2 | 21 | - | 0 | 1 |
| 34 | St. Louis Pharmacy | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | St. Thomas | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Stephens | 1 | 1 | 0 | 0.00 | 0 | 0 | 9 | 9.00 | .000 | 1.0 | 4 | 9 | - | 0 | 0 |
| 34 | Sterling (Kan.) | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 1 | 2 | 0 | 2 | 0 |
| 34 | Tabor | 1 | 7 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .143 | 7.0 | 2 | 7 | 0 | 3 | 0 |
| 34 | Talladega | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 34 | Tennessee Southern | 22 | 362 | 85 | 3.86 | 60 | 230 | 34 | 1.51 | .235 | 16.5 | 112 | 90 | 5 | 16 | 0 |
