Cumberland at Tennessee Southern April 3, 2021
Box Score
Cumberland
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 30:00 - Red card 43:23 - Yellow card 61:19 - Yellow card 71:46 | 6 | 3 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sara Casey - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Isabelle Vazquez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jessica Glassman - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Lily Fisk - m/f | 0 | 0 | 0 | 0 | 0 |
| 8 - Suzuho Yamasaki - m | 5 | 1 | 0 | 0 | 0 |
| 9 - Yuki Watari - f | 4 | 2 | 2 | 0 | 0 |
| 10 - Adisa Amang - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabrielle Forsythe - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Tabitha Hatem - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Mackenzie Stroebel - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Brady - m/f | 0 | 0 | 0 | 0 | 0 |
| 18 - Grace Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Abbie Madden - d/m | 1 | 0 | 0 | 0 | 0 |
| 20 - Emily McNeill - d/m | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Rouse - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Grace Hlubb - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Kaitlyn Caminiti - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Estelle Badoedana Ekada - f | 5 | 3 | 0 | 0 | 0 |
| 72 - Gabby Kennedy - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 72 - Gabby Kennedy (W, 14-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
2nd
|
68:28 | Yuki Watari (unassisted) - Penalty Kick | 0 - 1 |
|
Tennessee Southern
2nd
|
81:11 | Yuki Watari (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
30:00 | Yellow card - Team |
|
Tennessee Southern
1st
|
30:00 | Yellow card - Team |
|
Tennessee Southern
1st
|
43:23 | Red card - Team |
|
Tennessee Southern
2nd
|
61:19 | Yellow card - Team |
|
Tennessee Southern
2nd
|
71:46 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 2 | 4 | 6 |
| Tennessee Southern | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 2 | 2 | 4 |
| Tennessee Southern | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 1 | 0 | 1 |
| Tennessee Southern | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 9 | 6 | 15 |
| Tennessee Southern | 4 | 4 | 8 |
| Date/Time: | April 3, 2021 - 01:30 PM |
|---|---|
| Location: | Columbia, Ky. |
| Stadium: | Blue Raider Stadium |
| Game Length: | 1:57 |
| Attendance: | 81 |
| Referee: | Paul Terry |
| Asst. Referee: | Stan Sizemore |
| : | Mandy Love |
| Scorer: | Zach O'Kelley |


