Tennessee Southern at Faulkner (Ala.)
@ Montgomery, AL (Tine Davis Gymnasium)
2019-09-14 at 14:07

Final 1 2 3 Score
Tennessee Southern (5-4, 1-0 SSAC) 25 25 25 3
Faulkner (Ala.) (4-6, 0-1 SSAC) 23 23 19 0

Tennessee Southern

Set K E TA PCT
1 17 8 57 0.158
2 15 3 36 0.333
3 14 5 55 0.164

Faulkner (Ala.)

Set K E TA PCT
1 13 7 58 0.103
2 13 6 32 0.219
3 9 8 53 0.019

Tennessee Southern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Hayley Brisendine 3 0 0 0 0.000 6 0 1 1 26 0 0 0 0 0.0
2 Sydney Arnold * 3 3 0 12 0.250 34 1 1 0 12 0 2 1 1 5.0
3 Kiara Mayo * 3 3 2 12 0.083 0 0 0 0 4 0 3 0 0 4.5
8 Kaitlyn Lund * 3 8 3 19 0.263 0 0 0 0 0 0 3 0 0 9.5
9 Dakota Graham 1 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
12 Rebecka Cronin * 3 9 4 36 0.139 2 0 1 1 15 0 1 1 2 9.5
13 Kara Nelms * 3 13 5 35 0.229 1 0 0 2 4 0 2 0 0 14.0
22 Lauren Martin 3 9 2 33 0.212 0 0 1 0 3 0 1 1 0 9.5
23 Samantha Kilian 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
24 Summer Jackson * 3 1 0 1 1.000 0 0 0 0 10 0 0 0 0 1.0
Totals 46 16 148 0.203 43 1 6 5 78 0 12 3 3 53.0

Faulkner (Ala.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Madison Sides * 3 6 3 26 0.115 0 0 0 0 1 0 0 0 0 6.0
4 Daijah Washington * 3 8 5 36 0.083 0 0 0 0 7 0 1 0 0 8.5
6 Sarah-Gracen Watts 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
7 Alyssa Stagner * 3 2 0 12 0.167 33 1 0 0 12 0 0 0 0 3.0
9 Julianne Wilkes 3 0 1 4 -0.250 0 1 0 0 17 0 0 0 0 1.0
11 Ashley Ingwersen 3 0 2 7 -0.286 0 2 1 1 14 0 0 0 0 2.0
12 Alysa Vinson * 3 4 3 26 0.038 1 1 0 0 11 0 0 1 0 5.0
13 Courtney Reeves 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
14 Mallory Black * 2 2 2 6 0.000 0 0 0 0 2 0 0 0 0 2.0
20 Kortney Barnes * 3 9 4 19 0.263 0 0 0 0 2 0 1 0 1 9.5
21 Alexis McInroy 2 4 1 7 0.429 1 0 0 0 1 0 0 0 0 4.0
Totals 35 21 143 0.098 35 5 2 1 71 0 2 1 1 41.0
Other Information
Arena: Tine Davis Gymnasium
Attendance: 126
Time: 01:32
1st Referee:
2nd Referee:
* = Starter