Westcliff at Westmont (Calif.)
@ Santa Barbara, CA (Murchison Gymnasium)
9/17/2019 at 7:00 PM
@ Santa Barbara, CA (Murchison Gymnasium)
9/17/2019 at 7:00 PM
|
Westcliff
0 |
Westmont (Calif.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff (6-6) | 12 | 14 | 23 | 0 |
| Westmont (Calif.) (12-2) | 25 | 25 | 25 | 3 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 5 | 7 | 29 | -.069 |
| 3 | 13 | 7 | 59 | .102 |
Westmont (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 26 | .577 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 14 | 8 | 52 | .115 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rylee Adair | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kassidy Beagan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tiana Gildernew | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Carley Hill | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Aliza Atkins * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Sydney Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Scheidle * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Leah Price | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Neliza Becker | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Enjelica Glattli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Saipeti Fuiava * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crissy Almorade | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Amanda Gross | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sierra Lim * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Roach * | 3 | 5 | 8 | 24 | -.125 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Hailey Frey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 113 | .062 | 22 | 2 | 3 | 9 | 46 | 0 | 2 | 0 | 0 | 29.0 | ||
Westmont (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keilani Mayo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Lauren Friis | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Hali Galloway | 3 | 12 | 1 | 23 | .478 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Sydny Dunn * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Audrey Brown | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 09 | Madison Morrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy Rea | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brooklynn Cheney * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Patty Kerman * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Lexi Malone * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Kendall Kenyon * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Keelyn Kistner | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 108 | .269 | 42 | 9 | 5 | 2 | 54 | 0 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Murchison Gymnasium Attendance: 0 Time: 1:05 1st Referee: Tony Chan 2nd Referee: Eriks Teteris 3rd Referee: Lyman Johnson |
* = Starter
