Xavier (La.) vs. Westmont (Calif.)
@ Sioux City, IA (Tyson Events Center)
2019-12-05 at 14:00

Final 1 2 3 Score
Xavier (La.) (31-9) 21 17 17 0
Westmont (Calif.) (28-7) 25 25 25 3

Xavier (La.)

Set K E TA PCT
1 15 7 38 0.211
2 8 6 28 0.071
3 11 11 47 0.000

Westmont (Calif.)

Set K E TA PCT
1 15 4 36 0.306
2 15 8 29 0.241
3 13 3 42 0.238

Xavier (La.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Maya Smith * 3 5 3 14 0.143 0 0 0 0 0 0 4 0 0 7.0
4 Taylor McGee * 3 3 2 9 0.111 0 0 0 1 9 0 1 0 0 3.5
5 Jennifer Torres 3 0 0 2 0.000 3 0 1 0 8 0 0 0 0 0.0
6 Tiffany Phillips * 3 1 1 2 0.000 10 0 1 0 6 0 0 0 2 1.0
7 Adili Rikondja 3 5 2 14 0.214 0 0 0 0 1 0 1 0 0 5.5
10 Angela Egonu 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Eva Le Guillou 3 0 0 1 0.000 18 0 0 0 8 0 0 0 0 0.0
13 Jaida Dowd 2 0 2 7 -0.286 0 0 0 1 1 0 1 0 0 0.5
14 Bria Mayes * 3 3 5 15 -0.133 0 0 0 0 0 0 0 0 0 3.0
16 Kayla Black * 3 10 5 31 0.161 1 0 2 0 5 0 4 0 0 12.0
17 Vivica Price-Spraggins * 3 7 4 18 0.167 0 0 0 0 3 1 3 1 0 9.5
Totals 34 24 113 0.088 32 0 4 2 41 1 14 1 2 42.0

Westmont (Calif.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Lauren Friis 3 0 0 1 0.000 3 0 1 0 10 0 0 0 0 0.0
05 Hali Galloway * 3 6 1 18 0.278 0 0 1 0 4 0 0 0 0 6.0
07 Sydny Dunn 3 0 0 0 0.000 12 2 0 0 9 0 0 0 1 2.0
09 Madison Morrison 3 0 0 1 0.000 0 0 0 0 4 0 0 0 0 0.0
10 Alexa Gatiss 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
11 Cassidy Rea * 3 12 2 23 0.435 0 0 0 0 0 0 2 0 1 13.0
12 Brooklynn Cheney * 3 5 3 17 0.118 0 0 0 0 12 0 0 0 0 5.0
13 Patty Kerman 3 2 3 13 -0.077 0 0 0 0 0 0 1 0 0 2.5
14 Lexi Malone * 3 16 2 24 0.583 0 0 0 0 0 0 2 1 0 17.0
15 Kendall Kenyon * 3 2 4 10 -0.200 0 0 0 0 0 1 1 0 0 3.5
16 Keelyn Kistner * 3 0 0 0 0.000 26 0 2 0 6 0 0 0 0 0.0
Totals 43 15 107 0.262 41 2 4 0 47 1 6 1 2 49.0
Other Information
Arena: Tyson Events Center
Attendance: 0
Time: 01:11
1st Referee: Craig Weidel
2nd Referee: Tom Rastok
* = Starter