Bethel (Kan.) at Central Christian
@ McPherson, Kansas (Ed Pyle Sports Complex)
08/25/2021 at 08:03 AM
@ McPherson, Kansas (Ed Pyle Sports Complex)
08/25/2021 at 08:03 AM
|
Bethel (Kan.)
3 |
Central Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (Kan.) (0-0,0-0) | 25 | 25 | 25 | 3 |
| Central Christian (0-0,0-0) | 17 | 17 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BC | -- 1st -- | CCCK |
|---|---|---|
| BC starters: Loganbill, Mia; Shima, Kaitlyn; Brockmeier, Meghan; Roman, Mia; Wilhite, Julie; Boone, Jordan; libero Wilhelm, Katey. | ||
| CCCK starters: Cook, McKenzee; Williams-Johnson, Jayleana; Moore, Zola; Harkcom, Laykin; Owens, Aniya; Hernandez, Maria; libero Freeman, Jacque. | ||
| 1-0 | [Cook McKenzee] Kill by Boone, Jordan Point BC | |
| 2-0 | [Wilhelm, Katey] Attack error by Harkcom, Laykin (from Cook, McKenzee). Point BC | |
| [Wilhelm Katey] Kill by Moore, Zola Point CCCK | 2-1 | |
| 3-1 | [Moore, Zola] Service error. Point BC | |
| 4-1 | [Shima, Kaitlyn] Attack error by Harkcom, Laykin. Point BC | |
| 5-1 | [Shima, Kaitlyn] Ball Handling Error by Harkcom, Laykin. Point BC | |
| [Shima, Kaitlyn] Attack error by Wilhite, Julie (from Shima, Kaitlyn). Point CCCK | 5-2 | |
| 6-2 | [Freeman, Jacque] Ball Handling Error by Harkcom, Laykin. Point BC | |
| [Loganbill, Mia] Bad set by Shima, Kaitlyn. Point CCCK | 6-3 | |
| 7-3 | [Espinoza Destiny] Kill by Wilhite, Julie Point BC | |
| 8-3 | [Gomez Arianna] Kill by Alexander, Bailee Point BC | |
| [Gomez, Arianna] Service error. Point CCCK | 8-4 | |
| 9-4 | [Williams-Johnson Jayleana] Kill by Boone, Jordan Point BC | |
| [Roman Mia] Kill by Moore, Zola Point CCCK | 9-5 | |
| [Hernandez, Maria] Attack error by Shima, Kaitlyn (block by Moore, Zola). Point CCCK | 9-6 | |
| [Hernandez, Maria] Attack error by Alexander, Bailee (from Roman, Mia). Point CCCK | 9-7 | |
| 10-7 | [Hernandez Maria] Kill by Alexander, Bailee Point BC | |
| [Brockmeier Meghan] Kill by Owens, Aniya Point CCCK | 10-8 | |
| [Cook McKenzee] Kill by Moore, Zola Point CCCK | 10-9 | |
| 11-9 | [Cook, McKenzee] Attack error by Harkcom, Laykin (from Freeman, Jacque). Point BC | |
| 12-9 | [Wilhelm, Katey] Ball Handling Error by Cook, McKenzee. Point BC | |
| 13-9 | [Wilhelm, Katey] Attack error by Moore, Zola (from Cook, McKenzee). Point BC | |
| 14-9 | [Wilhelm Katey] Kill by Shima, Kaitlyn Point BC | |
| 15-9 | [Wilhelm Katey] Kill by Loganbill, Mia Point BC | |
| [Wilhelm, Katey] Attack error by Loganbill, Mia (from Brockmeier, Meghan). Point CCCK | 15-10 | |
| [Moore, Zola] Service ace (TEAM) Point CCCK | 15-11 | |
| 16-11 | [Moore, Zola] Attack error by Sampsell, Aijha (from Cook, McKenzee). Point BC | |
| 17-11 | [Shima, Kaitlyn] Attack error by Sampsell, Aijha (from Cook, McKenzee). Point BC | |
| [Shima, Kaitlyn] Bad set by Shima, Kaitlyn. Point CCCK | 17-12 | |
| [Freeman Jacque] Kill by Sampsell, Aijha Point CCCK | 17-13 | |
| [Freeman Jacque] Kill by Hernandez, Maria Point CCCK | 17-14 | |
| 18-14 | [Freeman, Jacque] Attack error by Sampsell, Aijha (block by Baxter, Madelyn). Point BC | |
| 19-14 | [Loganbill Mia] Kill by Baxter, Madelyn Point BC | |
| [Loganbill, Mia] Service error. Point CCCK | 19-15 | |
| 20-15 | [Espinoza Destiny] Kill by Alexander, Bailee Point BC | |
| 21-15 | [Gomez Arianna] Kill by Alexander, Bailee Point BC | |
| [Gomez Arianna] Kill by Sampsell, Aijha Point CCCK | 21-16 | |
| 22-16 | [Williams-Johnson, Jayleana] Attack error by Moore, Zola (block by Baxter, Madelyn; Boone, Jordan). Point BC | |
| 23-16 | [Roman, Mia] Attack error by Hernandez, Maria (block by Alexander, Bailee; Boone, Jordan). Point BC | |
| [Roman, Mia] Attack error by Shima, Kaitlyn (block by Hernandez, Maria). Point CCCK | 23-17 | |
| 24-17 | [Hernandez Maria] Kill by Alexander, Bailee Point BC | |
| 25-17 | [Brockmeier Meghan] Kill by Boone, Jordan Point BC | |
| back to top | ||
| BC | -- 2nd -- | CCCK |
| BC starters: Loganbill, Mia; Shima, Kaitlyn; Brockmeier, Meghan; Roman, Mia; Wilhite, Julie; Boone, Jordan; libero Wilhelm, Katey. | ||
| CCCK starters: Cook, McKenzee; Williams-Johnson, Jayleana; Moore, Zola; Owens, Aniya; Hernandez, Maria; Espinoza, Destiny; libero Freeman, Jacque. | ||
| 1-0 | [Wilhelm Katey] Kill by Shima, Kaitlyn Point BC | |
| [Wilhelm, Katey] Service error. Point CCCK | 1-1 | |
| 2-1 | [Cook McKenzee] Kill by Wilhite, Julie Point BC | |
| [Shima, Kaitlyn] Bad set by Shima, Kaitlyn. Point CCCK | 2-2 | |
| 3-2 | [Moore Zola] Kill by Loganbill, Mia Point BC | |
| 4-2 | [Loganbill, Mia] Ball Handling Error by Cook, McKenzee. Point BC | |
| [Loganbill, Mia] Service error. Point CCCK | 4-3 | |
| [Freeman Jacque] Kill by Sampsell, Aijha, Block error by Wilhite, Julie Point CCCK | 4-4 | |
| [Freeman, Jacque] Service ace (TEAM) Point CCCK | 4-5 | |
| 5-5 | [Freeman Jacque] Kill by Alexander, Bailee Point BC | |
| [Gomez, Arianna] Attack error by Alexander, Bailee (from Shima, Kaitlyn). Point CCCK | 5-6 | |
| 6-6 | [Espinoza, Destiny] Service error. Point BC | |
| [Roman Mia] Kill by Sampsell, Aijha Point CCCK | 6-7 | |
| [Williams-Johnson, Jayleana] Attack error by Alexander, Bailee (from Roman, Mia). Point CCCK | 6-8 | |
| 7-8 | [Williams-Johnson, Jayleana] Service error. Point BC | |
| 8-8 | [Brockmeier, Meghan] Attack error by Moore, Zola (from Cook, McKenzee). Point BC | |
| 9-8 | [Brockmeier, Meghan] Service ace (Williams-Johnson, Jayleana) Point BC | |
| 10-8 | [Brockmeier Meghan] Kill by Boone, Jordan Point BC | |
| [Brockmeier, Meghan] Attack error by Shima, Kaitlyn (from Brockmeier, Meghan). Point CCCK | 10-9 | |
| [Hernandez Maria] Kill by Cook, McKenzee Point CCCK | 10-10 | |
| 11-10 | [Hernandez Maria] Kill by Shima, Kaitlyn Point BC | |
| 12-10 | [Wilhelm Katey] Kill by Loganbill, Mia Point BC | |
| 13-10 | [Wilhelm Katey] Kill by Loganbill, Mia Point BC | |
| 14-10 | [Wilhelm, Katey] Bad set by Espinoza, Destiny. Point BC | |
| 15-10 | [Wilhelm Katey] Kill by Loganbill, Mia Point BC | |
| [Wilhelm Katey] Kill by Moore, Zola Point CCCK | 15-11 | |
| 16-11 | [Cook McKenzee] Kill by Shima, Kaitlyn Point BC | |
| 17-11 | [Shima, Kaitlyn] Bad set by Cook, McKenzee. Point BC | |
| [Shima, Kaitlyn] Attack error by Baxter, Madelyn (from Shima, Kaitlyn). Point CCCK | 17-12 | |
| 18-12 | [Espinoza Destiny] Kill by Loganbill, Mia Point BC | |
| [Loganbill, Mia] Attack error by Baxter, Madelyn. Point CCCK | 18-13 | |
| [Freeman, Jacque] Service ace (Roth, Jensen) Point CCCK | 18-14 | |
| 19-14 | [Freeman Jacque] Kill by Alexander, Bailee Point BC | |
| 20-14 | [Gomez, Arianna] Attack error by Hernandez, Maria (block by Baxter, Madelyn). Point BC | |
| 21-14 | [Gomez Arianna] Kill by Boone, Jordan Point BC | |
| [Gomez, Arianna] Service error. Point CCCK | 21-15 | |
| [Espinoza, Destiny] Service ace (TEAM) Point CCCK | 21-16 | |
| 22-16 | [Espinoza Destiny] Kill by Baxter, Madelyn Point BC | |
| 23-16 | [Roman Mia] Kill by Boone, Jordan Point BC | |
| [Roman, Mia] Attack error by Alexander, Bailee (from Roman, Mia). Point CCCK | 23-17 | |
| 24-17 | [Williams-Johnson, Jayleana] Service error. Point BC | |
| 25-17 | [Brockmeier Meghan] Kill by Loganbill, Mia Point BC | |
| back to top | ||
| BC | -- 3rd -- | CCCK |
| BC starters: Loganbill, Mia; Shima, Kaitlyn; Brockmeier, Meghan; Roman, Mia; Wilhite, Julie; Boone, Jordan; libero Wilhelm, Katey. | ||
| CCCK starters: Cook, McKenzee; Williams-Johnson, Jayleana; Moore, Zola; Harkcom, Laykin; Owens, Aniya; Hernandez, Maria; libero Freeman, Jacque. | ||
| 1-0 | [Cook McKenzee] Kill by Shima, Kaitlyn Point BC | |
| 2-0 | [Wilhelm Katey] Kill by Roman, Mia Point BC | |
| [Wilhelm Katey] Kill by Sampsell, Aijha Point CCCK | 2-1 | |
| 3-1 | [Sampsell Aijha] Kill by Shima, Kaitlyn Point BC | |
| 4-1 | [Shima, Kaitlyn] Bad set by Owens, Aniya. Point BC | |
| [Shima Kaitlyn] Kill by Harkcom, Laykin Point CCCK | 4-2 | |
| [Freeman, Jacque] Attack error by Wilhite, Julie (block by Moore, Zola). Point CCCK | 4-3 | |
| [Freeman Jacque] Kill by Moore, Zola Point CCCK | 4-4 | |
| 5-4 | [Freeman Jacque] Kill by Gooden, Kendra Point BC | |
| [Loganbill Mia] Kill by Owens, Aniya Point CCCK | 5-5 | |
| [Espinoza, Destiny] Attack error by Alexander, Bailee (from Shima, Kaitlyn). Point CCCK | 5-6 | |
| 6-6 | [Espinoza Destiny] Kill by Alexander, Bailee Point BC | |
| 7-6 | [Gomez, Arianna] Service ace (TEAM) Point BC | |
| [Gomez Arianna] Kill by Moore, Zola Point CCCK | 7-7 | |
| 8-7 | [Harkcom Laykin] Kill by Boone, Jordan Point BC | |
| [Roman Mia] Kill by Sampsell, Aijha Point CCCK | 8-8 | |
| 9-8 | [Moore, Zola] Attack error by Sampsell, Aijha (block by Shima, Kaitlyn). Point BC | |
| 10-8 | [Brockmeier, Meghan] Attack error by Cook, McKenzee. Point BC | |
| [Brockmeier, Meghan] Service error. Point CCCK | 10-9 | |
| [Cook McKenzee] Kill by Sampsell, Aijha Point CCCK | 10-10 | |
| 11-10 | [Cook, McKenzee] Attack error by Owens, Aniya (block by Loganbill, Mia). Point BC | |
| [Wilhelm Katey] Kill by Sampsell, Aijha Point CCCK | 11-11 | |
| [Sampsell, Aijha] Ball Handling Error by Shima, Kaitlyn. Point CCCK | 11-12 | |
| 12-12 | [Sampsell, Aijha] Service error. Point BC | |
| [Shima, Kaitlyn] Attack error by Gooden, Kendra (from Wilhelm, Katey). Point CCCK | 12-13 | |
| 13-13 | [Freeman Jacque] Kill by Loganbill, Mia, Block error by Moore, Zola Point BC | |
| 14-13 | [Loganbill, Mia] Bad set by Cook, McKenzee. Point BC | |
| 15-13 | [Loganbill, Mia] Service ace (TEAM) Point BC | |
| [Loganbill Mia] Kill by Moore, Zola Point CCCK | 15-14 | |
| [Espinoza, Destiny] Attack error by Alexander, Bailee (from Gooden, Kendra). Point CCCK | 15-15 | |
| [Espinoza, Destiny] Attack error by Wilhite, Julie (from Shima, Kaitlyn). Point CCCK | 15-16 | |
| 16-16 | [Espinoza Destiny] Kill by Wilhite, Julie Point BC | |
| 17-16 | [Gomez, Arianna] Attack error by Harkcom, Laykin (from Cook, McKenzee). Point BC | |
| [Gomez, Arianna] Service error. Point CCCK | 17-17 | |
| 18-17 | [Harkcom Laykin] Kill by Alexander, Bailee Point BC | |
| [Roman Mia] Kill by Sampsell, Aijha Point CCCK | 18-18 | |
| 19-18 | [Moore Zola] Kill by Alexander, Bailee Point BC | |
| [Brockmeier, Meghan] Ball Handling Error by Shima, Kaitlyn. Point CCCK | 19-19 | |
| 20-19 | [Cook, McKenzee] Service error. Point BC | |
| 21-19 | [Wilhelm, Katey] Attack error by Owens, Aniya (from Cook, McKenzee). Point BC | |
| 22-19 | [Wilhelm, Katey] Bad set by Hernandez, Maria. Point BC | |
| 23-19 | [Wilhelm Katey] Kill by Shima, Kaitlyn Point BC | |
| [Wilhelm Katey] Kill by Cook, McKenzee Point CCCK | 23-20 | |
| [Sampsell, Aijha] Attack error by Loganbill, Mia (from Roman, Mia). Point CCCK | 23-21 | |
| [Sampsell, Aijha] Service ace (TEAM) Point CCCK | 23-22 | |
| 24-22 | [Sampsell Aijha] Kill by Shima, Kaitlyn Point BC | |
| 25-22 | [Shima, Kaitlyn] Attack error by Harkcom, Laykin (from Freeman, Jacque). Point BC | |
| back to top | ||
